News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Feb. 25 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1821.35 | 1833.65 | 1834.10 | 1779.00 | 1786.80 | -1.9 |
| CNX IT | 20446.60 | 21229.10 | 21229.10 | 20113.00 | 20225.35 | -1.0 |
| CNX Nifty Junior | 3402.35 | 3406.95 | 3412.35 | 3354.50 | 3364.10 | -1.1 |
| S&P CNX Defty | 1393.15 | 1402.85 | 1403.20 | 1361.80 | 1367.05 | -1.8 |
| S&P CNX 500 | 1461.20 | 1462.10 | 1462.10 | 1424.75 | 1430.80 | -2.0 |
| CNX Midcap 200 | 1661.85 | 1664.30 | 1668.80 | 1637.25 | 1642.30 | -1.1 |
| BOMBAY STOCK EXCHANGE |
| Feb 25 | Sensex | BSE 100 |
| Open | 5746.79 | 2964.85 |
| High | 5746.79 | 2964.85 |
| Low | 5606.86 | 2878.02 |
| Close | 5618.15 | 2885.12 |
| Previous close | 5734.44 | 2961.07 |
| Change | -116.29 | -75.95 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|