News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on Feb. 25. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.05 | 45.36 |
| Sterling | 85.27 | 85.89 |
| Euro | 57.05 | 57.46 |
| Singapore Dollar | 26.66 | 26.84 |
| Japan Yen (per 100) | 41.53 | 41.81 |
| Swiss Franc | 36.22 | 36.48 |
| Australian Dollar | 35.10 | 35.36 |
| New Zealand Dollar | 31.06 | 31.29 |
| Hong Kong Dollar | 5.79 | 5.83 |
| Malaysian Ringitt | 11.85 | 11.94 |
| Canadian Dollar | 33.92 | 34.17 |
| Swedish Kroner | 6.18 | 6.22 |
| Kuwaiti Dinar | 152.45 | 153.54 |
| UAE Dirham | 12.26 | 12.35 |
| Bahrain Dinar | 119.46 | 120.37 |
| Qatary Riyal | 12.36 | 12.47 |
| Saudi Riyal | 12.01 | 12.10 |
| Omani Riyal | 116.95 | 117.90 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|