News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| April 29 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1816.55 | 1816.70 | 1818.90 | 1793.10 | 1808.95 | -0.42 |
| CNX IT | 20596.70 | 20591.25 | 20751.55 | 20403.40 | 20521.30 | -0.37 |
| CNX Nifty Junior | 3653.85 | 3657.55 | 3716.85 | 3654.05 | 3675.50 | 0.59 |
| S&P CNX Defty | 1423.10 | 1425.50 | 1427.20 | 1406.95 | 1419.40 | -0.26 |
| S&P CNX 500 | 1518.70 | 1518.40 | 1528.45 | 1506.75 | 1517.95 | -0.05 |
| CNX Midcap 200 | 1728.50 | 1728.60 | 1751.40 | 1728.60 | 1737.05 | 0.49 |
| BOMBAY STOCK EXCHANGE |
| April 29 | Sensex | BSE 100 |
| Open | 5710.56 | 3055.94 |
| High | 5710.56 | 3060.98 |
| Low | 5626.41 | 3016.24 |
| Close | 5668.43 | 3038.15 |
| Previous close | 5713.09 | 3056.45 |
| Change | -44.66
| -18.30 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|