News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on April 29 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 44.21 | 44.53 |
| Sterling | 77.75 | 78.34 |
| Euro | 52.21 | 52.61 |
| Singapore Dollar | 25.92 | 26.11 |
| Japan Yen (per 100) | 39.94 | 40.23 |
| Swiss Franc | 33.79 | 34.04 |
| Australian Dollar | 31.51 | 31.76 |
| New Zealand Dollar | 27.16 | 27.40 |
| Hong Kong Dollar | 5.67 | 5.71 |
| Malaysian Ringitt | 11.63 | 11.72 |
| Canadian Dollar | 32.12 | 32.37 |
| Swedish Kroner | 5.73 | 5.77 |
| Kuwaiti Dinar | 149.61 | 150.74 |
| UAE Dirham | 12.03 | 12.13 |
| Bahrain Dinar | 117.24 | 118.18 |
| Qatary Riyal | 12.13 | 12.24 |
| Saudi Riyal | 11.78 | 11.88 |
| Omani Riyal | 114.77 | 115.75 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|