News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Sport
-
Racing : Horse
Glorious Colours in fine nick
BANGALORE,
JULY 4.
Glorious Colours, who is in fine nick, runs with a good chance in the Maharaja's Cup (2,200m), the chief event of this afternoon's meeting.
False rails (width about 5m from 1,600m to the winning post) will be in position.
The carried over amount of Rs. 7,67,934 will be added to the combined jackpot pool today.
1 1-30 Pune Plate (D. II)
1,400m, rated 00 to 15, 4 & 5/y/o
| 1 | 0*02 | Fire's Dew (Pradeep) Prithviraj | 6 59.0 |
| 2 | 3 | Divine Hero (Mahesh) T. Rahul | 3 58.0 |
| 3 | 000 | Silver Coral (Komandur) Chandrashekar | 9 58.0 |
| 4 | 0*20 | Diamond Tops (Inayathulla) Suraj Narredu | 4 57.0 |
| 5 | 04*2 | Princess Chand (Samar) Rajinder | 2 55.5 |
| 6 | 0*00 | Secret Moment (Arshad) A. Imran Khan | 8 55.0 |
| 7 | 00*0 | Storm Eagle (Santosh) G. Sandeep | 10 53.5 |
| 8 | *040 | Demi God (Nityanand) Krishnan | 5 52.5 |
| 9 | 0*34 | Boonlay (Dominic) Neeraj Rawal | 1 50.5 |
| 10 | 00*0 | Montserrat (Mangalorkar) S. Rajesh | 7 50.5 |
FIRE'S DEW: As a favourite finished a long neck second to Enduring Freedom over 1,400m in his last start; warrants another chance. DIVINE HERO: Looks fit after his mock race. DIAMOND TOPS: Ignore her last run. PRINCESS CHAND: Ran Starry (first win) to ¾ length over 1,400m; in fine trim.
1. Princess Chand, 2. Fire's Dew, 3. Diamond Tops
2 2-00 Young Rajput Plate (D. II)
1,200m, Md. 3/y/o only (Terms)
| 1 | 4*04 | Daksinam (Darashah) Suraj Narredu | 2 56.0 |
| 2 | *0 | Sunlaa (Dominic) Shoban Babu | 4 56.0 |
| 3 | 02*3 | Imperialistic (Ganapathy) B. Prakash | 1 56.0 |
| 4 | 04 | State Of Affairs (Karan) Afsar | 7 56.0 |
| 5 | 00 | Full Frontal (B. Shiva) B. B. Ahmed | 5 56.0 |
| 6 | | Ariba (Byramji) Biramne | 9 54.5 |
| 7 | *0 | Ekta Ekta Ekta (Netto) Sequeira | 8 54.5 |
| 8 | *040 | Tough Love (Lokanath) Ravinder | 3 54.5 |
| 9 | 00 | Privy Purse (Mahesh) Raja Rao | 6 54.5 |
DAKSINAM: A faraway fourth to Water Wood over 1,100m; tracking well. IMPERIALISTIC: A failed favourite in Diffidence's 1,200m; may make amends. ARIBA: First run; judiciously prepared. TOUGH LOVE: Runs with an upsetting chance.
1. Imperialistic, 2. Ariba, 3. Tough Love
3 2-30 Supvervite Plate
1,400m, rated 10 to 25
| 1 | 33*0 | Star Tribute (Ganapathy) B. Prakash | 3 59.0 |
| 2 | 00*0 | Gun Rock (L. D'Silva) Christopher | 4 57.5 |
| 3 | *000 | Star Diamond (Inayathulla) Prithviraj | 7 57.5 |
| 4 | 00*0 | Donyses (Darius) Suraj Narredu | 2 57.0 |
| 5 | 0*00 | Streak Of Fire (Lokanath) Raja Rao | 1 56.5 |
| 6 | 00*0 | Zhanna (Dominic) Md. Thameem | 5 56.5 |
| 7 | *000 | Special Rocket (Mangalorkar) Shakti | 6 56.0 |
| 8 | 00*0 | Ranveer (Puttanna) Krishnan | 8 55.5 |
STAR TRIBUTE: Fit for the fray; now running with blinkers and tongue strap on. GUN ROCK: Had a lung opener in Atlantic Heiress' 1,100m; has improved since. DONYSES: Has come on after her fifth to Laguna Blue (1,200m). RANVEER: Looks fit and well.
1. Star Tribute, 2. Donyses, 3. Gun Rock
4 3-00 Pune Plate (D. I)
1,400m, rated 00 to 15, 4 & 5/y/o
| 1 | 3*41 | Bunker Buster (Padmanabhan) Ashwin Rao | 6 62.0 |
| 2 | 2*32 | Ondhu Ondhu Ondhu (Valavi) Rutherford | 5 62.0 |
| 3 | 4 | Saoirse (Byramji) Mark | 10 60.5 |
| 4 | 000 | Nationality (Karan) S. Babu | 7 60.0 |
| 5 | 00*0 | Chief Emperor (Ganapathy) Shakti | 4 59.5 |
| 6 | 30*4 | Flirt With Speed (Nityanand) T. Rahul | 8 59.0 |
| 7 | 01*0 | Time Is Money (J. S. Pillay) Vivek | 1 58.5 |
| 8 | *000 | Torrentee (Santosh) Warren | 9 58.5 |
| 9 | 20*0 | Red Flame (Dominic) Appu | 2 57.5 |
| 10 | 33*0 | Argentum Blue (Arshad) M. F. Ali Khan | 3 56.5 |
BUNKER BUSTER: A comfortable winner over 1,100m; retains form. ONDHU ONDHU ONDHU: Found Pink Cameo too good over 1,400m in his last start; should be given another chance. SAOIRSE: Well prepared on the inner sand track. RED FLAME: Seen finishing on well in Pink Cameo's race; in fine shape.
1. Saoirse, 2. Bunker Buster, 3. Ondhu Ondhu Ondhu
5 3-30 Broadacres Stud Plate (D. I)
1,400m, rated 30 to 45, 4 & 5/y/o
| 1 | 0*20 | Siberean (S. Singh) Shroff | 5 61.5 |
| 2 | 00*0 | Dilmaangemore (Darius) R. Marshall | 7 59.5 |
| 3 | 0*01 | Metalique (Darashah) Gnaneshwar | 1 59.5 |
| 4 | 11*0 | Just Amazing (Byramji) Badel | 10 58.5 |
| 5 | 1*00 | Bombay Sapper (L.D'Silva) Christopher | 4 58.0 |
| 6 | *010 | Spanish Cruise (Netto) Sequeira | 3 56.5 |
| 7 | 3*20 | Taurian (Puttanna) Vivek | 8 56.5 |
| 8 | 0*13 | Orion (M. K. Jadhav) Srinath | 9 56.0 |
| 9 | 32*0 | La Bella Vita (I. Ghatala) Mrs. Silva | 2 55.0 |
| 10 | 0*10 | South Sea (A. Mangalorkar) Gallagher | 6 53.5 |
SIBEREAN: Has come down a class; weight may not prove a stopper. JUST AMAZING: Her nowhere in Conqueress' 1,200m is best ignored. TAURIAN: Track movements pleasing. ORION: A consistent performer; in fine nick.
1. Just Amazing, 2. Orion, 3. Siberean
6 4-00 Maharaja's Cup
2,200m, 4/y/o & over
| 1 | 13*4 | Adolfito (Dhariwal) Shroff | 2 59.0 |
| 2 | 4*00 | Star Of Windsor (Ganapathy) Gallagher | 10 58.0 |
| 3 | *02 | Glorious Colours (Ganapathy) B. Prakash | 9 56.5 |
| 4 | 1*33 | Own Vision (Ganpathy) C. Rajendra | 6 56.5 |
| 5 | 10*1 | Baffert (A. Mangalorkar) Badel | 7 54.0 |
| 6 | 0*00 | The Polynesian (I. A. Sait) Rajinder | 5 52.0 |
| 7 | 0*40 | Adrian (Deshmukh) Srinath | 3 50.0 |
| 8 | 00*2 | Spark Of Glory (Eshwer) S. Rajesh | 1 50.0 |
| 9 | 2*00 | Smart Supreme (Ganapathy) Ruzaan | 4 50.0 |
| 10 | 40*1 | Integral (Rafaat) Suraj Narredu | 8 48.5 |
ADOLFITO: After leading till the last 200m finished a close fourth to in-form River God (third win) over 1,800m; well tuned. GLORIOUS COLOURS: A short head second to Annapolis over 1,800m; moving well in the morning try-outs. ADRIAN: Ignore his last run. INTEGRAL: An impressive winner over 1,400m; at a tidy weight.
1. Glorious Colours,
2. Adolfito, 3. Integral
7 4-30 Young Rajput Plate (D. I)
1,200m, Md. 3/y/o only (Terms)
| 1 | | Alcindor (Byramji) C. Alford | 9 56.0 |
| 2 | 3*02 | Thunder On (Netto) Srinath | 6 56.0 |
| 3 | 222 | Talented Guy (Pradeep) Suraj Narredu | 5 56.0 |
| 4 | 2*20 | Reach Out (A. Mangalorkar) Harish | 2 54.5 |
| 5 | 0*20 | Posh (Darashah) Md. Shafiq | 3 54.5 |
| 6 | 3*0 | Touch Of Realism (Nityanand) Krishnan | 4 54.5 |
| 7 | 0*22 | Divine Diamond (Ganapathy) B. Prakash | 8 54.5 |
| 8 | 02*4 | Spanish Sun (Karan) Narasimha | 7 54.5 |
| 9 | 0*43 | Royal Desire (Puttanna) Appu | 1 54.5 |
ALCINDOR: First run; sharpened up well. THUNDER ON: A good second to Diffidence over 1,200m; in fine fettle. TALENTED GUY: Withdrawn on veterinary grounds in Surprise Gift's 1,200m; he is well within himself. DIVINE DIAMOND: Twice second; may raise a winning gallop today.
1. Thunder On, 2. Divine Diamond, 3. Talented Guy
8 5-00 Brig. R.C.R. Hill Memorial Cup
1,400m, rated 20 to 35, 5/y/o only
| 1 | 0*00 | Highlevel (Hidayat) Rajesh Babu | 6 61.5 |
| 2 | 0*00 | Flying Spur (Lokanath) R. Marshall | 9 59.5 |
| 3 | 0*00 | Original Sin (Darashah) Srinath | 10 58.0 |
| 4 | 2*04 | Red Zeppelin (I. Ghatala) Mrs. Silva | 3 57.5 |
| 5 | 10*4 | Airworthy (Sirajuddin) Appu | 2 57.5 |
| 6 | 4*20 | So Supreme (Darashah) Gnaneshwar | 7 55.0 |
| 7 | *430 | Lucky Spell (S. Narredu) Koch | 4 53.0 |
| 8 | *330 | Adventurous World (Santosh) S. Rajesh | 1 53.0 |
| 9 | 2*30 | Royal Prose (Puttanna) Vivek | 11 51.5 |
| 10 | 00*0 | Inquisitive (Valavi) Shoban Babu | 8 49.0 |
| 11 | *103 | Hello Hero (Md. A. Abbas) Neeraj Rawal | 5 48.5 |
FLYING SPUR: Has stripped fitter after his two race gallops. ORIGINAL SIN: Well prepared. RED ZEPPELIN: Comes into the reckoning on his fourth to Crystal Beauty (1,400m). AIRWORTHY: A fair fourth to Slim Twist (first win) over 1,200m; in good nick.
1. Flying Spur, 2. Airworthy, 3. Red Zeppelin
9 5-30 Broadacres Stud Plate (D. II)
1,400m, rated 30 to 45, 4 & 5/y/o
| 1 | 10*0 | Rubik (Padmanabhan) Ashwin Rao | 5 59.0 |
| 2 | 41*4 | Millennium Magic (Ganapathy) B. Prakash | 3 59.0 |
| 3 | 3*01 | Crystal Beauty (Mangalorkar) M.F. Ali Khan | 7 58.5 |
| 4 | 02*0 | Highness (I.A. Sait) Rajinder | 6 58.5 |
| 5 | 0*00 | Crow Wood (Darashah) Md. Shafiq | 4 58.0 |
| 6 | 20*0 | Jumping For Joy (Byramji) Ruzaan | 10 58.0 |
| 7 | 0*13 | Starcent (Eshwer) Srinath | 9 57.0 |
| 8 | 3*10 | Tashann (A. Mangalorkar) Harish | 2 56.5 |
| 9 | 32*2 | Torodoro (I. Ghatala) Mrs. Silva | 1 56.0 |
| 10 | 414 | Titanium (Byramji) Badel | 8 55.5 |
MILLENNIUM MAGIC: A close fourth to Orion over 1,200m; working well. CRYSTAL BEAUTY: A fluent winner over 1,400m in the lower class; may defy the penalty. HIGHNESS: Has come on since her gallop in Nordic Star's 1,600m. STARCENT: After winning a 1,400m in a gutsy manner in the lower class, as a favourite finished third to Nordic Star; working attractively; sporting blinkers now.
1. Highness, 2. Millennium Magic, 3. Starcent
Day's best: Thunder On
Double: Star Tribute Glorious Colours
Jkt: 5, 6, 7, 8 & 9. Mini Jkt (i): 2, 4, 6 & 8; (ii): 3, 5, 7 & 9; Tr (i): 4, 5 & 6; (ii): 7, 8 & 9; Exacta: 6, 8 & 9.
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Updates:
Breaking News |
|
|
|
News Update
|