News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Engagements |
Advts:
Classifieds |
Employment |
Sport
-
Racing : Horse
Artistic Tribute appeals most
HYDERABAD,
FEB. 21.
Artistic Tribute appeals most among the five runners for the Kasu Brahmananda Reddy Memorial Cup (2,400m), the main event of the races here today.
False rails (width about 2.5m from 900m to 450m) will be in position.
1 1-30 Columbia Plate
2,000m, Cat. II, 4/y/o & over, rated upto 75
| 1 | *111 | Flying Knight (Netto) A. Imran Khan | 3 60.0 |
| 2 | *310 | Diesel (Vatsalya) G. Sandeep | 4 57.0 |
| 3 | *140 | Land Of Royalty (Srinivas) Christopher | 2 52.5 |
| 4 | *200 | Elusive Prince (Vatsalya) B. Shinde | 1 50.0 |
FLYING KNIGHT: Won three races in a row; maintains form. ELUSIVE PRINCE: A handicap chance.
1. Flying Knight
2 2-00 Prince Khartoum Plate (D. II)
1,100m, Cat. II, Md. 3/y/o only (Terms)
| 1 | | Bon Fire (Sk. Kassam) Laxman | 9 55.0 |
| 2 | *420 | Citi Storm (Habibullah) Abhinay | 4 55.0 |
| 3 | *240 | Fire Lover (Satheesh) Ravinder | 8 55.0 |
| 4 | *000 | Greeku Veerudu (Vatsalya) G. Sandeep | 5 55.0 |
| 5 | *030 | Kilroy Classic (Netto) A. Imran Khan | 1 55.0 |
| 6 | *34 | Royal Duty (Raju) D. Singh | 7 55.0 |
| 7 | *22 | Touch Of Gold (Prasad) M. Narredu | 3 55.0 |
| 8 | *0 | Fortune Run (Srinagesh) B. Shinde | 6 53.5 |
| 9 | *2 | Rising Tide (Deshmukh) Aadesh | 2 53.5 |
FIRE LOVER: Should have profited by his three race gallops. KILROY CLASSIC: Moving attractively in the morning trials. TOUCH OF GOLD: Twice second in both his starts; will have a bold show. RISING TIDE: Had a lung opener in Royal Haven's 1,100m; may run a decent race.
1. Kilroy Classic, 2. Rising Tide,
3. Fire Lover
3 2-30 Prince Khartoum Plate (D. I)
1,100m, Cat. II, Md. 3/y/o & only (Terms)
| 1 | *000 | Australis (Vatsalya) Aadesh | 1 55.0 |
| 2 | *220 | Cannon Target (Raju) D. Singh | 4 55.0 |
| 3 | *0 | Cosmic Champ (Shamsuddin) Rutherford | 6 55.0 |
| 4 | | London Eye (Sk. Kassam) Laxman | 5 55.0 |
| 5 | *0 | Royal View (Raju) Alikhan | 3 55.0 |
| 6 | *030 | Achernar (L. D'Silva) Christopher | 10 53.5 |
| 7 | *203 | Freak Fantasy (Prasad) M. Narredu | 2 53.5 |
| 8 | *000 | Naked Eye (Srinagesh) B. Shinde | 8 53.5 |
| 9 | | Simple Soul (Satheesh) Ravinder | 9 53.5 |
| 10 | *003 | Sweet Suzzanne (Sk. Kassam) Qazafi | 7 53.5 |
CANNON TARGET: Has had five race gallops; keep an eye. ACHERNAR: Looks fit for the fray. FREAK FANTASY: Systematically prepared. SWEET SUZZANNE: Has improved since her third to Royal Haven's 1,100m.
1. Freak Fantasy, 2. Achernar, 3. Cannon Target
4 3-00 Artillery Cup
1,200m, Cat. II, 4/y/o & over (Terms)
| 1 | *011 | Camarero (Habibullah) B. Shinde | 5 59.5 |
| 2 | *310 | Spring Dawn (Srinivas) B.V. Krishnan | 8 59.5 |
| 3 | *032 | Fire Brigade (Sk. Kassam) Badel | 6 58.0 |
| 4 | *200 | Mr. Bureaucrat (Srinivas) Pavan Kumar | 7 58.0 |
| 5 | *320 | Oxford Days (Satheesh) A. Imran Khan | 1 58.0 |
| 6 | *144 | Maid Of The Mist (Deshmukh) Aadesh | 2 56.5 |
| 7 | *212 | Easy Rider (Srinagesh) N. Rawal | 4 49.0 |
| 8 | *001 | Gemini (Faiyaz) Sk. Farokh | 3 47.5 |
CAMARERO: Poised for a hat-trick. FIRE BRIGADE: Should strip fitter after his second to Camarero (second win) over 1,200m. OXFORD DAYS: Speedy; may try start-to-finish tactics. EASY RIDER: Warrants support on his consistency.
1. Camarero, 2. Fire Brigade,
3. Oxford Days
5 3-30 Charon Plate (D. I)
1,200m, Cat. III, 4/y/o & over, rated upto 50
| 1 | *000 | Cosmic Run (Prasad) M. Narredu | 10 60.0 |
| 2 | *100 | Simple Wish (Satheesh) Nishanth | 4 59.0 |
| 3 | *031 | Cannon Ray (N. Rao) N. Rawal | 11 58.0 |
| 4 | *031 | Great Society (Netto) Anil | 1 57.5 |
| 5 | *043 | Chalukya (Srinivas) B.V. Krishnan | 5 55.5 |
| 6 | *010 | Power Wave (Raju) Chary | 14 54.5 |
| 7 | *210 | Excuse Me (Faisal) Ritesh | 6 52.0 |
| 8 | *004 | Math Mario (Shamsuddin) Sk. Farokh | 12 52.0 |
| 9 | *100 | Air Max Fly (Faisal) Alikhan | 7 51.5 |
| 10 | *000 | Days Best (Silvester) G. Sandeep | 3 50.5 |
| 11 | *020 | Wise Prince (Faiyaz) B. Shinde | 2 50.5 |
| 12 | *001 | Golden Shower (L. D'Silva) Qazafi | 13 48.5 |
| 13 | 0*00 | Clarity (Vatsalya) Abhinay | 8 48.0 |
| 14 | *301 | Victory Moon (Sk. Kassam) Deep Shanker | 9 52.0 |
COSMIC RUN: Has come down a class; weight may not prove a stopper. POWER WAVE: Ignore his nowhere in Gemini's 1,200m. DAYS BEST: Has come to hand after his fifth to Great Society (1,200m). GOLDEN SHOWER: Won a race in a close finish over 1,200m in the lower class; appeals on weights.
1. Cosmic Run, 2. Days Best,
3. Power Wave
6 4-00 Adler Plate (D. I)
1,400m, Cat. IV, rated upto 25
| 1 | *400 | Gran Canaria (Sk. Kassam) Badel | 7 60.0 |
| 2 | *302 | Luciferous (Vatsalya) N. Rawal | 3 60.0 |
| 3 | *000 | Port Royal (Silvester) G. Sandeep | 1 60.0 |
| 4 | 000 | Barely Even (Raju) Sreekant | 2 56.5 |
| 5 | *002 | Fort Collins (Srinivas) B.V. Krishnan | 6 56.0 |
| 6 | *030 | Kirstie (Abbas) Chauhan | 8 55.0 |
| 7 | *030 | Zee Fantasy (Srinagesh) B. Shinde | 5 50.0 |
| 8 | *000 | Sonatina (Faiyaz) Sk. Farokh | 4 49.0 |
GRAN CANARIA: Running with a fair chance in this class. LUCIFEROUS: Lost the race to Stylish Hunter in a photo finish (1,200m) on Saturday; the extended trip may suit her well. FORT COLLINS: Seen finishing on well in Gem Of A Guy's win over 1,400m; should be given another chance. ZEE FANTASY: At a tidy handicap.
1. Gran Canaria, 2. Fort Collins, 3. Luciferous
7 4-30 Charon Plate (D. II)
1,200m, Cat. III, 4/y/o & over, rated upto 50
| 1 | *000 | Highway Prospector (Prasad) M. Narredu | 9 60.0 |
| 2 | *404 | Sunny Ways (Raju) D. Singh | 1 59.0 |
| 3 | *000 | Cinnamon (Silvester) Alikhan | 10 58.0 |
| 4 | *032 | Win Amante (Netto) Joseph | 6 56.0 |
| 5 | *040 | Aaja Aaja (Shamsuddin) Sk. Farokh | 13 54.5 |
| 6 | *041 | Maceio (Faisal) B. Shinde | 11 53.0 |
| 7 | *000 | Peace Talks (Srinivas) Pavan Kumar | 5 52.5 |
| 8 | | Jubilant (Abbas) Ramana | 12 52.0 |
| 9 | *000 | Blue Bells (Faisal) G. Sandeep | 8 50.5 |
| 10 | *001 | Gem Of A Guy (L.D'Silva) Christopher | 3 50.5 |
| 11 | *242 | Arnage (Laxman S.) Qazafi | 4 49.0 |
| 12 | *000 | Pocket Dynamite (Vatsalya) Aadesh | 7 48.5 |
| 13 | *002 | Royal Grey (N. Rao) N. Rawal | 2 48.0 |
HIGHWAY PROSPECTOR: Running on demotion; can make a race of it. AAJA AAJA: A close fifth to Celestial Queen (1,400m); trip is ideal. MACEIO: Heavily penalised on her last win over 1,100m; maintains form. GEM OF A GUY: A facile winner in the lower class over 1,400m; may repeat.
1. Highway Prospector, 2. Maceio, 3. Gem Of A Guy
8 5-00 Kasu Brahmananda Reddy
Memorial Cup
2,400m, Cat. I, 4/y/o & over
| 1 | *000 | Artistic Tribute (Prasad) M. Narredu | 3 65.0 |
| 2 | *330 | Regal Revolution (Satheesh) | 1 60.5 |
| | A. Imran Khan | |
| 3 | *323 | Integral (Rafaat) Badel | 5 56.0 |
| 4 | *042 | Bar-At-Lawn (Laxman S.) Aadesh | 2 51.5 |
| 5 | *004 | Golden Blaze (L. D'Silva) Deep Shanker | 4 49.0 |
ARTISTIC TRIBUTE: The 7-year-old is still zestful. INTEGRAL: A consistent runner; may be involved in the finish. GOLDEN BLAZE: Well in at the weights.
1. Artistic Tribute, 2. Integral
9 5-30 Adler Plate (D. II)
1,400m, Cat. IV, rated upto 25
| 1 | *043 | Great Power (Srinivas) Ramana | 5 60.0 |
| 2 | *000 | Royal Dream (Faiyaz) Alikhan | 4 60.0 |
| 3 | *402 | Bigwig (Yusuf Khan) Anil | 6 57.5 |
| 4 | *000 | Continuity (Habibullah) Abhinay | 2 57.5 |
| 5 | *000 | Romanesque (Faisal) M. Krishna | 3 57.0 |
| 6 | *040 | Highway Man (Sk. Kassam) D. Singh | 1 53.5 |
| 7 | *000 | Kazas Might (Abbas) Chary | 7 51.0 |
| 8 | *000 | Full House (Raju) Ravi Shanker | 8 49.0 |
GREAT POWER: On the board in his last two starts; may raise a winning gallop. ROYAL DREAM: Ignore his previous runs; she may run a different race in this class. BIGWIG: Led till beaten in his last start over 1,400m; deserves another chance. CONTINUITY: Looks fit for the fray.
1. Bigwig, 2. Great Power, 3. Continuity
Day's best: Camarero
Double: Kilroy Classic Cosmic Run
Jkt: 5, 6, 7, 8 & 9. Treble (i): 1, 2 & 3; (ii): 4, 5 & 6; (iii): 7, 8 & 9. Tanala: Will operate on all races where there are five or more starters.
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Engagements |
Advts:
Classifieds |
Employment |
Updates:
Breaking News |
|
|
|
News Update
Stories in this Section
Cricket
Tennis
Hockey
Football
Basketball
Billiards & Snooker
Golf
Racing : Horse
Sports : General
Boxing
|