Business Daily from THE HINDU group of publications
Wednesday, November 21, 2007


News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

News Update as at 18.00 hrs (IST)


Markets
GDRs/ADRs report

As on 20 Nov 2007
Symbol Name Last Price (Rs) Shares Per ADR Converted ADR Price Best (Rs) Premium Best (%) FX Underlying/ADR
IRIG LX Equity ADITYA BIRLA-GDR 40.52 1 1595 1 39.365
GJA GR Equity AMBUJA CEM-GDR 2.45 1 143 -3 58.4059
GAMBG LX Equity AMBUJA CE-SP GDR 3.76 1 148 0 39.365
ARMG LX Equity ARVIND MILLS-GDR 1.97 1 77 2 39.365
BAUD LI Equity BAJAJ AUTO-GDR 61.9 1 2436 0 39.365
BJA GR Equity BAJAJ AUTO-GDR 42 1 2453 1 58.4059
BRRD LX Equity BALLARPUR-REG S 20.53 5 161 2 39.365
BOMB LX Equity BOMBAY DYE-GDR 17.64 1 694 0 39.365
WOCKG LX Equity CAROL INFO-GDR 2.11 1 83 -2 39.365
CENT LX Equity CENTURY TEXT-GDR 28.78 1 1132 0 39.365
CESCG LX Equity CESC LTD-GDR 16.4 1 645 2 39.365
EDC LX Equity CRANES SOFT-GDR 2.8 1 110 0 39.365
CRSC LX Equity CREST ANIM-GDR 28.26 10 111 4 39.365
CGV GR Equity CROMPTON GR-GDR 33 5 397 -5 58.4059
DCWG LX Equity DCW LTD-GDR 2.98 5 23 0 39.365
RDDA GR Equity DR REDDY'S-ADR 10.38 1 606 0 58.4059
RDY US Equity DR REDDY'S-ADR 15.35 1 604 -1 39.365
EIDP LX Equity EID PARRY IN-GDR 4 1 157 0 39.365
FNXCG LX Equity FINOLEX CABL-GDR 2.36 1 92 3 39.365
GAID LI Equity GAIL INDIA -GDR 67.3 6 441 0 39.365
GSMG LX Equity GARDEN SILK-GDR 10.37 5 81 0 39.365
GRS GR Equity GRASIM INDS-GDR 66 1 3854 2 58.4059
GRAS LX Equity GRASIM INDS-GDR 97.6 1 3842 2 39.365
GRSD LI Equity GRASIM INDS-GDR 95.7 1 3767 0 39.365
GESG LX Equity GREAT EAST S-GDR 66.6 5 524 2 39.365
GNFCG LX Equity GUJARAT NARM-GDR 24.65 5 194 1 39.365
HDFA GR Equity HDFC BANK-ADR 81.69 3 1590 0 58.4059
HDB US Equity HDFC BANK-ADR 123.88 3 1625 3 39.365
HMFG LX Equity HIMACHAL FUT-GDR 1.63 2 32 0 39.365
HDCD LI Equity HINDALCO IND-GDR 4.81 1 189 -1 39.365
HINDG LX Equity HINDALCO IND-GDR 5.1 1 200 4 39.365
HNDNF US Equity HINDALCO IND-GDR 5.05 1 198 3 39.365
HID GR Equity HINDALCO IND-GDR 3.29 1 192 0 58.4059
ICBA GR Equity ICICI BANK-ADR 39.68 2 1158 0 58.4059
IBN US Equity ICICI BANK-ADR 60.43 2 1189 3 39.365
ICEM LX Equity INDIA CEMENT-GDR 7.95 1 312 3 39.365
IHTD LI Equity INDIAN HOTEL-GDR 2.6 1 102 -28 39.365
INFY US Equity INFOSYS TECH-ADR 40.13 1 1580 0 39.365
IOY GR Equity INFOSYS TECH-ADR 27.03 1 1578 0 58.4059
ISPAT LX Equity ISPAT INDU-GDR 12.07 10 47 1 39.365
IC4G GR Equity ITC LTD-GDR REGS 2.95 1 188 -5 58.4059
ITDD LI Equity ITC LTD-GDR REGS 4.95 1 194 -2 39.365
ITCG LX Equity ITC LTD-GDR REGS 5.12 1 201 1 39.365
JAISE LX Equity JAIN IRRIG-EDR 7.28 0.5 573 0 39.365
JCTG LX Equity JCT LTD-GDR 2.64 10 10 -2 39.365
KSRM LX Equity KESORAM INDS-GDR 15.58 1 613 3 39.365
LTOD LI Equity LARSEN & TOU-GDR 109.75 1 4320 0 39.365
LTO LX Equity LARSEN & TOU-GDR 110.6 1 4353 1 39.365
LTO GR Equity LARSEN & TOU-GDR 75.1 1 4386 2 58.4059
LTOUF US Equity LARSEN & TOU-GDR 104 1 4093 -4 39.365
LHFLY LX Equity LIC HOUSING-GDR 19.05 2 374 4 39.365
MAGD LI Equity MAHANAGAR-ADR 10 2 196 11 39.365
MTN1 GR Equity MAHANAGAR-ADR 5.96 2 174 0 58.4059
MTE US Equity MAHANAGAR-ADR 8.72 2 171 -2 39.365
MOM GR Equity MAHINDRA & M-GDR 13.04 1 761 4 58.4059
MAHMG LX Equity MAHINDRA & M-GDR 18.94 1 745 2 39.365
MHID LI Equity MAHINDRA & M-GDR 18.8 1 740 1 39.365
ALSF LX Equity MASCON GLOBA-GDR 1.73 4 17 0 39.365
MEGH SP Equity MEGHMANI ORG-SDR 0.34 0.5 17 -37 27.1942
NEPG LX Equity NEPC MICON-GDR 0.67 1 26 5 39.365
OHTG LX Equity ORIENTAL HOT-GDR 9.19 1 361 -6 39.365
PTFG LX Equity PENTAMEDIA-GDR 0.15 1 5 0 39.365
PETE LX Equity PENTASOFT TE-GDR 0.04 1 1 -12 39.365
RBXYG LX Equity RANBAXY LABS-GDR 10.59 1 416 0 39.365
RBXD LI Equity RANBAXY LABS-GDR 10.45 1 411 -1 39.365
RLYG GR Equity RANBAXY LABS-GDR 7.03 1 410 -1 58.4059
RWMG LX Equity RAYMOND LTD-GDR 22.27 2 438 1 39.365
RFFA GR Equity REDIFF.COM INDIA 7.43 0.5 873 0 58.4059
REDF US Equity REDIFF.COM INDIA 10.9 0.5 866 0 39.365
REYD LI Equity RELIANCE EN-GDR 134.5 3 1764 -1 39.365
BVT GR Equity RELIANCE EN-GDR 92.5 3 1800 0 58.4059
RLNIY US Equity RELIANC-GDR 144A 141 2 2775 0 39.365
RIGD LI Equity RELIANC-GDR 144A 142 2 2794 1 39.365
RIGDS LX Equity RELIANC-GDR 144A 144.5 2 2844 2 39.365
TA7A GR Equity SATYAM COMP-ADR 16.84 2 491 19 58.4059
SAY US Equity SATYAM COMP-ADR 25.55 2 502 21 39.365
IWY1 GR Equity SIFY TECHNOL-ADR 4.42 1 258 0 58.4059
SIFY US Equity SIFY TECHNOL-ADR 6.53 1 257 0 39.365
SLTTY US Equity SILVERLINE-ADR 2.5 10 9 -23 39.365
SPIC LX Equity SOUTHERN PETRO-G 3.52 5 27 1 39.365
ZZIG GR Equity SSI LTD-REGS GDR 0.62 0.1 362 157 58.4059
SBID LI Equity STATE BANK I-GDR 121.5 2 2391 6 39.365
SBKFF US Equity STATE BK IND-GDR 135.0195 2 2657 17 39.365
SAUD LI Equity STEEL AUTHOR-GDR 104 15 272 4 39.365
SLT LX Equity STERLING BIO-GDR 25.93 6 170 0 39.365
TTM US Equity TATA MOTORS-ADR 17.49 1 688 -1 39.365
TATG LX Equity TATA POWER C-GDR 2798 90 1223 2 39.365
TATA LX Equity TATA STEEL-GDR 22.4 1 881 1 39.365
TATE LX Equity TATA TEA LTD-GDR 20.85 1 820 2 39.365
TTED LI Equity TATA TEA LTD-GDR 19 1 747 -6 39.365
TLDI LX Equity TELE DATA IN-GDR 16.66 10 65 0 39.365
TIG LX Equity TUBE INV-REGS GD 1.69 1 66 2 39.365
FLXG LX Equity UFLEX LTD-GDR 8.46 2 166 -2 39.365
USBG LX Equity USHA MARTIN-GDR 15.61 1 614 412 39.365
VIDB GR Equity VIDESH SANCH-ADR 18.37 2 536 -2 58.4059
VSL US Equity VIDESH SANCH-ADR 28.08 2 552 0 39.365
WIOA GR Equity WIPRO LTD-ADR 9.02 1 526 19 58.4059
WIT US Equity WIPRO LTD-ADR 13.4 1 527 19 39.365
WOCK LX Equity WOCKHARDT-GDR 10.42 1 410 0 39.365

Prev: Deccan Aviation up on Kingfisher news
Next: Forex Rates


Business Line | NUS Index |


Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital



The Hindu Group: Home | About Us | Copyright | Archives | Contacts | Subscription
Group Sites: The Hindu | Business Line | Sportstar | Frontline | The Hindu eBooks | The Hindu Images | Home |

Copyright © 2007, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line