Business Daily from THE HINDU group of publications
Friday, February 22, 2008 ePaper | Mobile/PDA Version


News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

News Update as at 18.00 hrs (IST)


Markets
ADRs/GDRs Report

Advertisement
As on 21 Feb 2008
Symbol Name Last Price (Rs) Shares Per ADR Converted ADR Price Best (Rs) Premium Best (%) FX Underlying/ADR
GJA GR Equity AMBUJA CEM-GDR 2.01 1 118 0 59.2032
GAMBG LX Equity AMBUJA CE-SP GDR 2.92 1 116 -1 39.99
ARMG LX Equity ARVIND MILLS-GDR 1.21 1 48 0 39.99
BJA GR Equity BAJAJ AUTO-GDR 39.78 1 2355 0 59.2032
BAUD LI Equity BAJAJ AUTO-GDR 61 1 2439 3 39.99
BRRD LX Equity BALLARPUR-REG S 17.75 5 141 1 39.99
BOMB LX Equity BOMBAY DYE-GDR 17.92 1 716 1 39.99
WOCKG LX Equity CAROL INFO-GDR 1.45 1 57 0 39.99
CENT LX Equity CENTURY TEXT-GDR 20.7 1 827 1 39.99
CESCG LX Equity CESC LTD-GDR 12.71 1 508 2 39.99
EDC LX Equity CRANES SOFT-GDR 3.25 1 129 0 39.99
CRSC LX Equity CREST ANIM-GDR 20.48 10 81 2 39.99
CGV GR Equity CROMPTON GR-GDR 24.5 5 290 -4 59.2032
DCWG LX Equity DCW LTD-GDR 3.24 5 25 4 39.99
RDY US Equity DR REDDY'S-ADR 13.76 1 550 3 39.99
RDDA GR Equity DR REDDY'S-ADR 9.26 1 548 2 59.2032
EIDP LX Equity EID PARRY IN-GDR 4.62 1 184 1 39.99
FNXCG LX Equity FINOLEX CABL-GDR 2.16 1 86 0 39.99
GAID LI Equity GAIL INDIA -GDR 63 6 419 6 39.99
GSMG LX Equity GARDEN SILK-GDR 8.46 5 67 1 39.99
GRS GR Equity GRASIM INDS-GDR 51 1 3019 8 59.2032
GRAS LX Equity GRASIM INDS-GDR 71.9 1 2875 2 39.99
GRSD LI Equity GRASIM INDS-GDR 71.5 1 2859 2 39.99
GESG LX Equity GREAT EAST S-GDR 54.7 5 437 0 39.99
GNFCG LX Equity GUJARAT NARM-GDR 21.77 5 174 0 39.99
HDFA GR Equity HDFC BANK-ADR 78.87 3 1547 1 59.2052
HDB US Equity HDFC BANK-ADR 114.48 3 1526 0 39.99
HMFG LX Equity HIMACHAL FUT-GDR 1.23 2 24 1 39.99
HDCD LI Equity HINDALCO IND-GDR 4.7 1 187 0 39.99
HINDG LX Equity HINDALCO IND-GDR 4.58 1 183 -3 39.99
HNDNF US Equity HINDALCO IND-GDR 4.91 1 196 3 39.99
HID GR Equity HINDALCO IND-GDR 3.01 1 180 -4 59.2052
ICBA GR Equity ICICI BANK-ADR 38.49 2 1137 1 59.2052
IBN US Equity ICICI BANK-ADR 56.47 2 1129 0 39.99
ICEM LX Equity INDIA CEMENT-GDR 5 1 199 0 39.99
INFY US Equity INFOSYS TECH-ADR 41.7 1 1667 3 39.99
IOY GR Equity INFOSYS TECH-ADR 28.2 1 1669 4 59.2052
ISPAT LX Equity ISPAT INDU-GDR 10.91 10 43 0 39.99
IC4G GR Equity ITC LTD-GDR REGS 3.38 1 202 0 59.2052
ITDD LI Equity ITC LTD-GDR REGS 5.17 1 206 2 39.99
ITCG LX Equity ITC LTD-GDR REGS 5 1 199 0 39.99
JAISE LX Equity JAIN IRRIG-EDR 8.48 0.5 678 0 39.99
JCTG LX Equity JCT LTD-GDR 2.28 10 9 1 39.99
KSRM LX Equity KESORAM INDS-GDR 10.6 1 423 0 39.99
LTOD LI Equity LARSEN & TOU-GDR 87.8 1 3511 2 39.99
LTO LX Equity LARSEN & TOU-GDR 86 1 3439 0 39.99
LTO GR Equity LARSEN & TOU-GDR 58.93 1 3488 1 59.2052
LTOUF US Equity LARSEN & TOU-GDR 87.9 1 3515 2 39.99
LHFLY LX Equity LIC HOUSING-GDR 14.81 2 296 0 39.99
MTN1 GR Equity MAHANAGAR-ADR 4 2 118 -1 59.2032
MTE US Equity MAHANAGAR-ADR 6 2 119 0 39.99
MOM GR Equity MAHINDRA & M-GDR 10.79 1 638 1 59.2032
MAHMG LX Equity MAHINDRA & M-GDR 16.03 1 641 1 39.99
MHID LI Equity MAHINDRA & M-GDR 16 1 639 1 39.99
ALSF LX Equity MASCON GLOBA-GDR 1.81 4 18 2 39.99
MEGH SP Equity MEGHMANI ORG-SDR 0.38 0.5 21 -12 28.4111
NEPG LX Equity NEPC MICON-GDR 0.49 1 19 -2 39.99
OHTG LX Equity ORIENTAL HOT-GDR 7.56 1 302 -4 39.99
PTFG LX Equity PENTAMEDIA-GDR 0.17 1 6 0 39.99
PETE LX Equity PENTASOFT TE-GDR 0.05 1 1 0 39.99
RBXYG LX Equity RANBAXY LABS-GDR 10.4 1 415 1 39.99
RBXD LI Equity RANBAXY LABS-GDR 10.46 1 418 2 39.99
RLYG GR Equity RANBAXY LABS-GDR 7.2 1 422 3 59.2032
RWMG LX Equity RAYMOND LTD-GDR 15.36 2 307 0 39.99
RFFA GR Equity REDIFF.COM INDIA 5.89 0.5 687 0 59.2032
REDF US Equity REDIFF.COM INDIA 8.5 0.5 671 0 39.99
REYD LI Equity RELIANCE EN-GDR 123 3 1639 4 39.99
BVT GR Equity RELIANCE EN-GDR 82.7 3 1632 3 59.2032
RIGD LI Equity RELIANC-GDR 144A 126 2 2519 2 39.99
RIGDS LX Equity RELIANC-GDR 144A 124.4 2 2487 1 39.99
TA7A GR Equity SATYAM COMP-ADR 18.51 2 521 16 59.2032
SAY US Equity SATYAM COMP-ADR 26.09 2 521 16 39.99
IWY1 GR Equity SIFY TECHNOL-ADR 3.15 1 186 0 59.2052
SIFY US Equity SIFY TECHNOL-ADR 4.78 1 191 0 39.99
SPIC LX Equity SOUTHERN PETRO-G 3.52 5 28 2 39.99
ZZIG GR Equity SSI LTD-REGS GDR 0.62 0.1 367 150 59.2032
SBID LI Equity STATE BANK I-GDR 116 2 2319 8 39.99
SLT LX Equity STERLING BIO-GDR 23.13 6 154 0 39.99
VIDB GR Equity TATA COMMUNI-ADR 16.65 2 486 0 59.2032
TTM US Equity TATA MOTORS-ADR 17.86 1 714 2 39.99
TATG LX Equity TATA POWER C-GDR 3026.5 90 1344 0 39.99
TATA LX Equity TATA STEEL-GDR 19.86 1 794 -2 39.99
TATE LX Equity TATA TEA LTD-GDR 20.01 1 800 0 39.99
TTED LI Equity TATA TEA LTD-GDR 23 1 919 15 39.99
TIG LX Equity TUBE INV-REGS GD 1.6 1 63 -1 39.99
FLXG LX Equity UFLEX LTD-GDR 7.74 2 154 0 39.99
USBG LX Equity USHA MARTIN-GDR 11.53 1 461 406 39.99
VSL US Equity VIDESH SANCH-ADR 23.82 #N/A N.A. 0 0 1
WIOA GR Equity WIPRO LTD-ADR 7.76 1 460 7 59.2032
WIT US Equity WIPRO LTD-ADR 11.75 1 469 10 39.99
WOCK LX Equity WOCKHARDT-GDR 8.7 1 347 -1 39.99

Prev: Reliance Power cuts gains
Next: Forex Rates


Business Line | NUS Index |


Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital



The Hindu Group: Home | About Us | Copyright | Archives | Contacts | Subscription
Group Sites: The Hindu | Business Line | Sportstar | Frontline | The Hindu eBooks | The Hindu Images | Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line