Business Daily from THE HINDU group of publications
Monday, March 24, 2008 ePaper | Mobile/PDA Version


News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

News Update as at 18.00 hrs (IST)


Markets
ADRs/GDRs Report

As on 24 Dec 2007
Symbol Name Last Price (Rs) Shares Per ADR Converted ADR Price Best (Rs) Premium Best (%) FX Underlying/ADR
IRIG LX Equity ADITYA BIRLA-GDR 41.46 1 1637 -10 39.505
GJA GR Equity AMBUJA CEM-GDR 2.55 1 144 -1 56.8161
GAMBG LX Equity AMBUJA CE-SP GDR 3.67 1 144 -1 39.505
ARMG LX Equity ARVIND MILLS-GDR 1.99 1 78 -1 39.505
BAUD LI Equity BAJAJ AUTO-GDR 71.5 1 2824 0 39.505
BJA GR Equity BAJAJ AUTO-GDR 49 1 2783 -1 56.8161
BRRD LX Equity BALLARPUR-REG S 21.99 5 173 0 39.505
BOMB LX Equity BOMBAY DYE-GDR 17.39 1 686 0 39.505
WOCKG LX Equity CAROL INFO-GDR 2.08 1 82 -2 39.505
CENT LX Equity CENTURY TEXT-GDR 28.27 1 1116 0 39.505
CESCG LX Equity CESC LTD-GDR 14.86 1 587 0 39.505
EDC LX Equity CRANES SOFT-GDR 3.4 1 134 -4 39.505
CRSC LX Equity CREST ANIM-GDR 35.28 10 139 -2 39.505
CGV GR Equity CROMPTON GR-GDR 33 5 384 1 56.8161
DCWG LX Equity DCW LTD-GDR 3.88 5 30 -2 39.505
RDDA GR Equity DR REDDY'S-ADR 12.48 1 709 -2 56.82
RDY US Equity DR REDDY'S-ADR 17.87 1 705 -2 39.505
EIDP LX Equity EID PARRY IN-GDR 4.45 1 175 0 39.505
FNXCG LX Equity FINOLEX CABL-GDR 2.92 1 115 -1 39.505
GAID LI Equity GAIL INDIA -GDR 71 6 467 -5 39.505
GSMG LX Equity GARDEN SILK-GDR 11.78 5 93 -1 39.505
GRS GR Equity GRASIM INDS-GDR 60.6 1 3443 -6 56.8161
GRAS LX Equity GRASIM INDS-GDR 90.1 1 3559 -3 39.505
GRSD LI Equity GRASIM INDS-GDR 86.5 1 3417 -7 39.505
GESG LX Equity GREAT EAST S-GDR 63.5 5 501 0 39.505
GNFCG LX Equity GUJARAT NARM-GDR 24.47 5 193 -5 39.505
HDFA GR Equity HDFC BANK-ADR 88.18 3 1670 0 56.8161
HDB US Equity HDFC BANK-ADR 129.49 3 1705 1 39.505
HMFG LX Equity HIMACHAL FUT-GDR 2.07 2 40 1 39.505
HDCD LI Equity HINDALCO IND-GDR 5.1 1 201 0 39.505
HINDG LX Equity HINDALCO IND-GDR 5.06 1 199 -1 39.505
HID GR Equity HINDALCO IND-GDR 3.27 1 190 -6 56.8161
ICBA GR Equity ICICI BANK-ADR 40.96 2 1166 -1 56.8161
IBN US Equity ICICI BANK-ADR 60.04 2 1185 0 39.505
ICEM LX Equity INDIA CEMENT-GDR 7.61 1 300 -1 39.505
INFY US Equity INFOSYS TECH-ADR 45.14 1 1782 0 39.505
IOY GR Equity INFOSYS TECH-ADR 31.18 1 1771 -1 56.8161
ISPAT LX Equity ISPAT INDU-GDR 20.92 10 82 0 39.505
IC4G GR Equity ITC LTD-GDR REGS 3.4 1 193 -3 56.8161
ITDD LI Equity ITC LTD-GDR REGS 4.93 1 194 -2 39.505
ITCG LX Equity ITC LTD-GDR REGS 4.99 1 197 -1 39.505
JAISE LX Equity JAIN IRRIG-EDR 7.93 0.5 626 -3 39.505
JCTG LX Equity JCT LTD-GDR 3.1 10 12 -4 39.505
KSRM LX Equity KESORAM INDS-GDR 14.55 1 574 -1 39.505
LTOD LI Equity LARSEN & TOU-GDR 102.5 1 4049 0 39.505
LTO LX Equity LARSEN & TOU-GDR 101.3 1 4001 -1 39.505
LTO GR Equity LARSEN & TOU-GDR 70.47 1 4012 0 56.8161
LTOUF US Equity LARSEN & TOU-GDR 109 1 4306 6 39.505
LHFLY LX Equity LIC HOUSING-GDR 18.31 2 361 -1 39.505
MTN1 GR Equity MAHANAGAR-ADR 6.56 2 186 2 56.82
MTE US Equity MAHANAGAR-ADR 9.15 2 180 0 39.505
MOM GR Equity MAHINDRA & M-GDR 13.3 1 755 -5 56.82
MAHMG LX Equity MAHINDRA & M-GDR 19.98 1 789 -1 39.505
MHID LI Equity MAHINDRA & M-GDR 19.95 1 788 -1 39.505
ALSF LX Equity MASCON GLOBA-GDR 2.12 4 20 1 39.505
MEGH SP Equity MEGHMANI ORG-SDR 0.34 0.5 18 -45 27.1736
NEPG LX Equity NEPC MICON-GDR 0.82 1 32 0 39.505
OHTG LX Equity ORIENTAL HOT-GDR 8.9 1 351 0 39.505
PTFG LX Equity PENTAMEDIA-GDR 0.27 1 10 5 39.505
PETE LX Equity PENTASOFT TE-GDR 0.07 1 2 -13 39.505
RBXYG LX Equity RANBAXY LABS-GDR 10.3 1 406 0 39.505
RBXD LI Equity RANBAXY LABS-GDR 10.13 1 400 -2 39.505
RLYG GR Equity RANBAXY LABS-GDR 7.01 1 398 -2 56.82
RWMG LX Equity RAYMOND LTD-GDR 20.76 2 410 -2 39.505
RFFA GR Equity REDIFF.COM INDIA 8 0.5 922 0 56.82
REDF US Equity REDIFF.COM INDIA 11.57 0.5 909 0 39.505
REYD LI Equity RELIANCE EN-GDR 155 3 2041 2 39.505
BVT GR Equity RELIANCE EN-GDR 102.38 3 1938 -2 56.8161
RIGD LI Equity RELIANC-GDR 144A 136.5 2 2696 -2 39.505
RIGDS LX Equity RELIANC-GDR 144A 138.1 2 2727 -1 39.505
TA7A GR Equity SATYAM COMP-ADR 19.06 2 541 23 56.82
SAY US Equity SATYAM COMP-ADR 27.19 2 537 22 39.505
IWY1 GR Equity SIFY TECHNOL-ADR 3.71 1 210 0 56.8161
SIFY US Equity SIFY TECHNOL-ADR 5.26 1 208 0 39.505
SLTTY US Equity SILVERLINE-ADR 2 10 7 -93 39.505
SPIC LX Equity SOUTHERN PETRO-G 4 5 31 -1 39.505
ZZIG GR Equity SSI LTD-REGS GDR 0.62 0.1 352 86 56.82
SBID LI Equity STATE BANK I-GDR 118.5 2 2340 1 39.505
SBKFF US Equity STATE BK IND-GDR 118.5 2 2340 1 39.505
SLT LX Equity STERLING BIO-GDR 25.27 6 166 -1 39.505
TTM US Equity TATA MOTORS-ADR 18.47 1 729 1 39.505
TATG LX Equity TATA POWER C-GDR 2941 90 1290 -1 39.505
TATA LX Equity TATA STEEL-GDR 20.98 1 828 -1 39.505
TATE LX Equity TATA TEA LTD-GDR 22.61 1 893 -1 39.505
TTED LI Equity TATA TEA LTD-GDR 21.5 1 849 -6 39.505
TLDI LX Equity TELE DATA IN-GDR 16.66 10 65 0 39.505
TIG LX Equity TUBE INV-REGS GD 1.93 1 76 -2 39.505
USBG LX Equity USHA MARTIN-GDR 14.5 1 572 389 39.505
VIDB GR Equity VIDESH SANCH-ADR 25.16 2 714 0 56.82
VSL US Equity VIDESH SANCH-ADR 36.8 2 726 1 39.505
WIOA GR Equity WIPRO LTD-ADR 10.41 1 591 14 56.82
WIT US Equity WIPRO LTD-ADR 15.05 1 594 15 39.505
WOCK LX Equity WOCKHARDT-GDR 10.36 1 409 0 39.505

Prev: Key stocks buck market trend
Next: Forex Rates


Business Line | NUS Index |


Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital



The Hindu Group: Home | About Us | Copyright | Archives | Contacts | Subscription
Group Sites: The Hindu | Business Line | Sportstar | Frontline | The Hindu eBooks | The Hindu Images | Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line