Business Daily from THE HINDU group of publications
Thursday, December 27, 2007


News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

News Update as at 20.00 hrs (IST)


Markets
ADRs/GDRs report

As on 26 Dec 2007
Symbol Name Last Price (Rs) Shares Per ADR Converted ADR Price Best (Rs) Premium Best (%) FX Underlying/ADR
IRIG LX Equity ADITYA BIRLA-GDR 41.46 1 1635 -11 39.439
GJA GR Equity AMBUJA CEM-GDR 2.55 1 145 0 57.1333
GAMBG LX Equity AMBUJA CE-SP GDR 3.67 1 144 0 39.439
ARMG LX Equity ARVIND MILLS-GDR 1.99 1 78 -7 39.439
BAUD LI Equity BAJAJ AUTO-GDR 69.5 1 2741 3 39.439
BJA GR Equity BAJAJ AUTO-GDR 49 1 2799 5 57.1333
BRRD LX Equity BALLARPUR-REG S 21.99 5 173 -1 39.439
BOMB LX Equity BOMBAY DYE-GDR 17.39 1 685 -5 39.439
WOCKG LX Equity CAROL INFO-GDR 2.08 1 82 -5 39.439
CENT LX Equity CENTURY TEXT-GDR 28.27 1 1114 -1 39.439
CESCG LX Equity CESC LTD-GDR 14.86 1 586 -4 39.439
EDC LX Equity CRANES SOFT-GDR 3.4 1 134 -15 39.439
CRSC LX Equity CREST ANIM-GDR 35.28 10 139 0 39.439
CGV GR Equity CROMPTON GR-GDR 33 5 386 -1 57.1333
DCWG LX Equity DCW LTD-GDR 3.88 5 30 -10 39.439
RDDA GR Equity DR REDDY'S-ADR 12.48 1 713 -1 57.1333
RDY US Equity DR REDDY'S-ADR 18.15 1 715 -1 39.439
EIDP LX Equity EID PARRY IN-GDR 4.45 1 175 0 39.439
FNXCG LX Equity FINOLEX CABL-GDR 2.92 1 115 -2 39.439
GAID LI Equity GAIL INDIA -GDR 78.4 6 515 -3 39.439
GSMG LX Equity GARDEN SILK-GDR 11.78 5 92 0 39.439
GRS GR Equity GRASIM INDS-GDR 60.6 1 3462 -4 57.1333
GRAS LX Equity GRASIM INDS-GDR 90.1 1 3553 -1 39.439
GRSD LI Equity GRASIM INDS-GDR 89 1 3510 -2 39.439
GESG LX Equity GREAT EAST S-GDR 63.5 5 500 -7 39.439
GNFCG LX Equity GUJARAT NARM-GDR 24.47 5 193 -12 39.439
HDFA GR Equity HDFC BANK-ADR 88.18 3 1679 -3 57.1333
HDB US Equity HDFC BANK-ADR 134.32 3 1765 1 39.439
HMFG LX Equity HIMACHAL FUT-GDR 2.07 2 40 -3 39.439
HDCD LI Equity HINDALCO IND-GDR 5.08 1 201 -6 39.439
HINDG LX Equity HINDALCO IND-GDR 5.06 1 199 -6 39.439
HID GR Equity HINDALCO IND-GDR 3.37 1 192 -10 57.1333
ICBA GR Equity ICICI BANK-ADR 40.96 2 1172 -5 57.1333
IBN US Equity ICICI BANK-ADR 63.34 2 1249 1 39.439
ICEM LX Equity INDIA CEMENT-GDR 7.61 1 300 -1 39.439
INFY US Equity INFOSYS TECH-ADR 46.64 1 1839 2 39.439
IOY GR Equity INFOSYS TECH-ADR 31.18 1 1781 0 57.1333
ISPAT LX Equity ISPAT INDU-GDR 20.92 10 82 0 39.439
IC4G GR Equity ITC LTD-GDR REGS 3.4 1 194 -3 57.1333
ITDD LI Equity ITC LTD-GDR REGS 5 1 197 -1 39.439
ITCG LX Equity ITC LTD-GDR REGS 4.99 1 196 -2 39.439
JAISE LX Equity JAIN IRRIG-EDR 7.93 0.5 625 -2 39.439
JCTG LX Equity JCT LTD-GDR 3.1 10 12 -13 39.439
KSRM LX Equity KESORAM INDS-GDR 14.55 1 573 -2 39.439
LTOD LI Equity LARSEN & TOU-GDR 104.5 1 4121 -2 39.439
LTO LX Equity LARSEN & TOU-GDR 101.3 1 3995 -5 39.439
LTO GR Equity LARSEN & TOU-GDR 70.47 1 4034 -4 57.1333
LHFLY LX Equity LIC HOUSING-GDR 18.31 2 361 -2 39.439
MAGD LI Equity MAHANAGAR-ADR 10 2 197 6 39.439
MTN1 GR Equity MAHANAGAR-ADR 6.56 2 187 0 57.1333
MTE US Equity MAHANAGAR-ADR 9.63 2 189 2 39.439
MOM GR Equity MAHINDRA & M-GDR 13.3 1 759 -8 57.1333
MAHMG LX Equity MAHINDRA & M-GDR 19.98 1 787 -5 39.439
MHID LI Equity MAHINDRA & M-GDR 20.88 1 823 0 39.439
ALSF LX Equity MASCON GLOBA-GDR 2.12 4 20 -4 39.439
MEGH SP Equity MEGHMANI ORG-SDR 0.35 0.5 19 -47 27.159
NEPG LX Equity NEPC MICON-GDR 0.82 1 32 0 39.439
OHTG LX Equity ORIENTAL HOT-GDR 8.9 1 351 0 39.439
PTFG LX Equity PENTAMEDIA-GDR 0.27 1 10 3 39.439
PETE LX Equity PENTASOFT TE-GDR 0.07 1 2 -21 39.439
RBXYG LX Equity RANBAXY LABS-GDR 10.3 1 406 -1 39.439
RBXD LI Equity RANBAXY LABS-GDR 10.21 1 402 -2 39.439
RLYG GR Equity RANBAXY LABS-GDR 7.01 1 400 -3 57.1333
RWMG LX Equity RAYMOND LTD-GDR 20.76 2 409 0 39.439
RFFA GR Equity REDIFF.COM INDIA 7.89 0.5 927 0 57.1333
REDF US Equity REDIFF.COM INDIA 11.5 0.5 907 0 39.439
REYD LI Equity RELIANCE EN-GDR 157.5 3 2070 -1 39.439
BVT GR Equity RELIANCE EN-GDR 102.38 3 1949 -7 57.1333
RLNIY US Equity RELIANC-GDR 144A 140 2 2760 -5 39.439
RIGD LI Equity RELIANC-GDR 144A 140.5 2 2770 -4 39.439
RIGDS LX Equity RELIANC-GDR 144A 138.1 2 2723 -6 39.439
TA7A GR Equity SATYAM COMP-ADR 18.45 2 542 18 57.1333
SAY US Equity SATYAM COMP-ADR 28.25 2 557 22 39.439
IWY1 GR Equity SIFY TECHNOL-ADR 3.71 1 211 0 57.1333
SIFY US Equity SIFY TECHNOL-ADR 5.48 1 214 0 39.439
SLTTY US Equity SILVERLINE-ADR 1.5 10 5 -95 39.439
SPIC LX Equity SOUTHERN PETRO-G 4 5 31 -5 39.439
ZZIG GR Equity SSI LTD-REGS GDR 0.62 0.1 354 91 57.1333
SBID LI Equity STATE BANK I-GDR 120 2 2366 -3 39.439
SBKFF US Equity STATE BK IND-GDR 118.5 2 2336 -4 39.439
SAUD LI Equity STEEL AUTHOR-GDR 104 15 273 0 39.439
SLT LX Equity STERLING BIO-GDR 25.27 6 166 0 39.439
TTM US Equity TATA MOTORS-ADR 19.43 1 766 2 39.439
TATG LX Equity TATA POWER C-GDR 2941 90 1288 -6 39.439
TATA LX Equity TATA STEEL-GDR 20.98 1 827 -8 39.439
TATE LX Equity TATA TEA LTD-GDR 22.61 1 891 -1 39.439
TTED LI Equity TATA TEA LTD-GDR 21.5 1 847 -6 39.439
TLDI LX Equity TELE DATA IN-GDR 16.66 10 65 0 39.439
TIG LX Equity TUBE INV-REGS GD 1.93 1 76 -3 39.439
USBG LX Equity USHA MARTIN-GDR 14.5 1 571 338 39.439
VIDB GR Equity VIDESH SANCH-ADR 24 2 715 -5 57.1333
VSL US Equity VIDESH SANCH-ADR 39.63 2 781 3 39.439
WIOA GR Equity WIPRO LTD-ADR 10.41 1 594 11 57.1333
WIT US Equity WIPRO LTD-ADR 15.74 1 620 16 39.439
WOCK LX Equity WOCKHARDT-GDR 10.36 1 408 1 39.439

Prev: Vivimed Labs up on German co buy deal
Next: Forex Rates


Business Line | NUS Index |


Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital



The Hindu Group: Home | About Us | Copyright | Archives | Contacts | Subscription
Group Sites: The Hindu | Business Line | Sportstar | Frontline | The Hindu eBooks | The Hindu Images | Home |

Copyright © 2007, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line