| Announcement: Board Meetings - Companywise |
| Company Name | Meeting | Purpose |
| A.V.Cottex Ltd | 30/07/2008 | Quarterly Results |
| Abhinav Capital Services Limited | 31/07/2008 | Quarterly Results |
| Accentia Technologies Ltd. | 26/07/2008 | Quarterly Results |
| Advik Laboratories Ltd. | 29/07/2008 | Quarterly Results |
| Ahlcon Parenterals (India) Ltd., | 31/07/2008 | Quarterly Results |
| Ahluwalia Contracts (India) Ltd | 31/07/2008 | Quarterly Results & To acquire 100% Equity Shares of Five Private Limited Companies for acquiring controlling stake as wholly owned subsidiary Companies. |
| Ahmedabad Steelcraft Ltd. | 31/07/2008 | Quarterly Results |
| Aimco Pesticides Ltd., | 30/07/2008 | Quarterly Results |
| Alufluoride Ltd. | 31/07/2008 | Dividend & Audited Results & Quarterly Results |
| Amco India Ltd. | 31/07/2008 | Quarterly Results |
| Amit Securities Ltd. | 30/07/2008 | Quarterly Results |
| Amrapali Developers (India) Ltd. | 31/07/2008 | Quarterly Results |
| Amrapali Industries Ltd | 31/07/2008 | Quarterly Results |
| Amulya Leasing & Finance Ltd. | 31/07/2008 | Quarterly Results |
| Ancent Software International Ltd. | 31/07/2008 | Quarterly Results |
| Anjani Synthetics Limited | 31/07/2008 | Quarterly Results |
| ANS Agro Industries ltd. | 31/07/2008 | Quarterly Results |
| Ansal Buildwell Ltd., | 31/07/2008 | Quarterly Results |
| Anu's Laboratories Ltd | 31/07/2008 | Quarterly Results |
| Apple Credit Corporation Ltd | 26/07/2008 | Quarterly Results |
| Arrow Coated Products Ltd. | 31/07/2008 | Quarterly Results |
| Arrow Webtex Limited | 30/07/2008 | Quarterly Results |
| Artefact Projects Ltd | 30/07/2008 | Quarterly Results |
| Arvind Chemicals ltd. | 31/07/2008 | Quarterly Results |
| Ashco Industries Ltd | 31/07/2008 | Quarterly Results |
| Ashish Polyplast Ltd. | 30/07/2008 | Quarterly Results |
| Asian Independent Network Ltd | 30/07/2008 | Quarterly Results |
| Autoriders Finance Ltd., | 31/07/2008 | Quarterly Results |
| Autoriders International Ltd | 31/07/2008 | Quarterly Results |
| Avon Organics Ltd. | 31/07/2008 | Quarterly Results |
| Axon Infotech Ltd. | 30/07/2008 | Quarterly Results |
| B L Kashyap and Sons Ltd | 31/07/2008 | Quarterly Results |
| Baid Leasing And Finance Co.Ltd. | 31/07/2008 | Quarterly Results |
| Bajrang Finance Ltd., | 31/07/2008 | Quarterly Results |
| Bal Pharma Ltd. | 30/07/2008 | Quarterly Results |
| Balmer Lawrie Investments Ltd. | 30/07/2008 | Quarterly Results |
| Bampsl Securities Ltd. | 31/07/2008 | Quarterly Results |
| Banaras Beads Ltd. | 31/07/2008 | Quarterly Results |
| Bang Overseas Ltd | 31/07/2008 | Quarterly Results |
| Bannari Amman Spinning Mills Ltd | 28/07/2008 | Quarterly Results |
| Basant Agro-Tech (India) Ltd., | 31/07/2008 | Quarterly Results |
| BCL Forgings Ltd | 31/07/2008 | Quarterly Results |
| Belapur Industries Ltd., | 31/07/2008 | Quarterly Results |
| BGIL Films & Technologies Ltd | 31/07/2008 | Quarterly Results |
| Bhageria Dye Chem Ltd. | 30/07/2008 | Quarterly Results |
| Bhagwati Oxygen Ltd., | 30/07/2008 | Quarterly Results |
| Bhandari Hosiery Exports Ltd. | 30/07/2008 | Quarterly Results |
| Bharat Bhushan Share & Commodity Brokers Ltd. | 29/07/2008 | Quarterly Results |
| Bio Green Industries Limited | 30/07/2008 | Quarterly Results |
| Birla Capital & Financial Services Ltd. | 31/07/2008 | Quarterly Results |
| Blue Dart Express Ltd. | 31/07/2008 | Quarterly Results |
| Brescon Corporate Advisors Ltd. | 31/07/2008 | Quarterly Results |
| C.G.Impex Ltd. | 29/07/2008 | Quarterly Results |
| Cable Corporation of India Ltd., | 29/07/2008 | Quarterly Results |
| California Software Co. Ltd. | 23/07/2008 | Employees Stock Option Plan |
| Camex Ltd. | 31/07/2008 | Quarterly Results |
| Caprihans India Ltd., | 31/07/2008 | Quarterly Results |
| Ceejay Finance Limited | 31/07/2008 | Quarterly Results |
| Ceekay Daikin Ltd., | 31/07/2008 | Quarterly Results & Audited Results |
| Centum Electronics Ltd | 31/07/2008 | Quarterly Results |
| Chandni Textiles Limited | 31/07/2008 | Quarterly Results |
| Chartered Capital & Investment Ltd. | 29/07/2008 | Quarterly Results |
| Chokhani Business Ltd | 29/07/2008 | Audited Results & Quarterly Results |
| Chokhani Global Express Ltd., | 29/07/2008 | Audited Results & Quarterly Results |
| Chokhani International Ltd., | 29/07/2008 | Quarterly Results & Audited Results |
| Choksi Laboratories Ltd. | 26/07/2008 | Quarterly Results |
| Coral Laboratories Ltd. | 30/07/2008 | Quarterly Results |
| CSS Technergy Ltd | 31/07/2008 | Quarterly Results |
| Dazzel Confindive ltd. | 29/07/2008 | Quarterly Results |
| Deal (India) Ltd. | 28/07/2008 | Quarterly Results |
| Deccan Polypacks Ltd | 31/07/2008 | Quarterly Results |
| Dhoot Industrial Finance Ltd. | 31/07/2008 | Quarterly Results |
| Dhruv Estates Ltd., | 29/07/2008 | Audited Results |
| Divya Jyoti Industries Ltd. | 31/07/2008 | Quarterly Results |
| Donear Industries Ltd | 31/07/2008 | Quarterly Results |
| Dujodwala Paper Chemical Ltd., | 31/07/2008 | Quarterly Results |
| Dutron Polymers Ltd. | 31/07/2008 | Quarterly Results |
| Eastern Silk Industries Limited | 31/07/2008 | Dividend & Audited Results & Quarterly Results |
| Energy Development Company Ltd. | 31/07/2008 | Quarterly Results |
| Everest Buildcon Ltd | 30/07/2008 | Quarterly Results |
| eWeb Univ Ltd. | 31/07/2008 | Quarterly Results |
| Fedders Lloyd Corporation Ltd. | 29/07/2008 | Quarterly Results |
| Fenoplast ltd. | 30/07/2008 | Quarterly Results |
| Ficon Lease & Finance Ltd. | 31/07/2008 | Quarterly Results |
| Financial Eyes (India) Ltd. | 30/07/2008 | Quarterly Results |
| Finolex Cables Ltd., | 31/07/2008 | Quarterly Results |
| Forbes & Company Ltd | 31/07/2008 | Quarterly Results |
| Futuristic Securities Ltd | 29/07/2008 | Quarterly Results & Audited Results |
| G.P. Electronics Ltd., | 30/07/2008 | Quarterly Results |
| Ganesh Polytex Ltd. | 29/07/2008 | Quarterly Results |
| Gati Limited | 01/08/2008 | Audited Results |
| Gayatri Tissue & Papers Ltd | 31/07/2008 | Quarterly Results |
| Gillanders Arbuthnot & Co. Ltd. | 31/07/2008 | Quarterly Results |
| Glory Polyfilms Ltd | 31/07/2008 | Quarterly Results |
| Golden Legand Leasing & Finance Ltd | 30/07/2008 | Quarterly Results |
| Goldiam International Ltd. | 31/07/2008 | Quarterly Results |
| Golkunda Diamonds & Jewellery Ltd. | 31/07/2008 | Quarterly Results |
| Greycells Entertainment Limited | 31/07/2008 | Quarterly Results |
| Gujarat Capital Ventures Ltd. | 30/07/2008 | Quarterly Results |
| Gujarat Carbon & Ind. Ltd. | 31/07/2008 | Quarterly Results |
| Gujarat Organics Ltd | 31/07/2008 | Quarterly Results |
| Hanjer Fibres Ltd. | 30/07/2008 | Quarterly Results |
| Hanung Toys & Textiles Limited | 04/08/2008 | Audited Results & Dividend |
| Helios & Matheson Information Technology Ltd. | 31/07/2008 | Quarterly Results & inter alia, to consider issuance of equity shares of the Company on preferential basis to the promoters / associates / others through postal ballot as per SEBI guidelines. |
| HEM Holdings and Trading Ltd., | 30/07/2008 | Quarterly Results (Revised) |
| HFCL Infotel Ltd. | 31/07/2008 | Quarterly Results |
| Himachal Futuristic Communications | 31/07/2008 | Quarterly Results |
| Himgiri Foods Ltd. | 31/07/2008 | Quarterly Results |
| Hindustan Continental Ltd. | 31/07/2008 | Quarterly Results |
| Hindustan Housing Co. Ltd., | 30/07/2008 | Quarterly Results |
| Hingir-Rampur Coal Co. Ltd., | 31/07/2008 | Quarterly Results |
| Ind Bank Housing Ltd | 31/07/2008 | Quarterly Results |
| Ind-Agiv Commerce Ltd. | 30/07/2008 | Quarterly Results |
| India Tourism Development Corporati | 30/07/2008 | Quarterly Results |
| Indian Acrylics Ltd | 31/07/2008 | Quarterly Results |
| Indo Count Industries Ltd | 31/07/2008 | Quarterly Results |
| Indocount Finance Ltd. | 31/07/2008 | Quarterly Results |
| Indowind Energy Ltd. | 31/07/2008 | Quarterly Results |
| Indus Networks Ltd. | 31/07/2008 | Quarterly Results |
| Innocorp Limited | 31/07/2008 | Quarterly Results |
| Inox Leisure Limited | 31/07/2008 | Quarterly Results (Revised) |
| Intense Technologies | 31/07/2008 | Quarterly Results |
| Intensive Air Systems Ltd. | 31/07/2008 | Quarterly Results |
| Inter State Oil Carrier Ltd | 31/07/2008 | Quarterly Results |
| Interlink Petroleum Ltd. | 31/07/2008 | Quarterly Results |
| International Conveyors Ltd., | 30/07/2008 | Audited Results & Quarterly Results & Dividend |
| Interworld Digital Ltd. | 30/07/2008 | Quarterly Results |
| Intra Infotech Ltd. | 30/07/2008 | Quarterly Results |
| Invicta Meditek Ltd | 28/07/2008 | Quarterly Results |
| IO System Ltd | 30/07/2008 | Quarterly Results |
| IOL Chemicals & Pharmaceuticals Ltd | 31/07/2008 | Quarterly Results |
| IQMS Software Ltd. | 30/07/2008 | Quarterly Results |
| Ishita Drugs & Industries Ltd. | 31/07/2008 | Quarterly Results |
| ISMT Limited | 31/07/2008 | Quarterly Results |
| Jainco Projects (India) Ltd. | 31/07/2008 | Quarterly Results |
| James Hotels ltd. | 30/07/2008 | Quarterly Results |
| Jindal Online.com Ltd. | 30/07/2008 | Quarterly Results |
| Jindal Worldwide Ltd. | 31/07/2008 | Quarterly Results |
| JK Agri Genetics Limited | 31/07/2008 | Quarterly Results |
| J-Paq Global Solutions Ltd. | 31/07/2008 | Quarterly Results & Audited Results |
| JPT Securities Ltd. | 31/07/2008 | Quarterly Results |
| JSL Industries, Ltd., | 31/07/2008 | Quarterly Results |
| Jyoti Ltd., | 31/07/2008 | Quarterly Results |
| K Sera Sera Productions Ltd. | 31/07/2008 | Quarterly Results & inter alia, to consider, approve and take on record the following matter: 1. The Expansion plans of the Company. |
| Kaleidoscope Films Limited | 31/07/2008 | Quarterly Results |
| Kanpur Plastipack Limited | 31/07/2008 | Quarterly Results |
| Kay Power And Paper Ltd | 29/07/2008 | Quarterly Results |
| Kaycee Industries Ltd., | 31/07/2008 | Quarterly Results |
| Khaitan (India) Ltd. | 31/07/2008 | Quarterly Results |
| Khaitan Weaving Mills Ltd., | 31/07/2008 | Quarterly Results |
| Kinetic Engineering Ltd., | 30/07/2008 | Quarterly Results |
| KLK Electrical Industries Ltd., | 31/07/2008 | Quarterly Results |
| Krishna Filaments Ltd. | 30/07/2008 | inter alia, to transact the following: 1. To consider the change the name of the Company from "KRISHNA FILAMENTS LTD" to "MAVI INDUSTRIES LTD" as approved by the Registrar of Companies, Maharashtra, in respect to the application made to the same. 2. To approve the Notice of the Resolutions proposed to be passed by Postal Ballot, and to authorize two Directors of the Company, to be responsible for the process. |
| Kuberkamal Industrial Investments L | 31/07/2008 | Quarterly Results |
| Kumar Wire Cloth Manufacturing Co. | 31/07/2008 | Quarterly Results |
| Kushagra Software Ltd | 30/07/2008 | Quarterly Results |
| Lippi Systems Ltd. | 31/07/2008 | Quarterly Results |
| Longview Tea Company ltd. | 30/07/2008 | Quarterly Results |
| Lotus Eye Care Hospital Limited | 31/07/2008 | Quarterly Results |
| Malwa Cotton Spg. Mills Ltd., | 31/07/2008 | Quarterly Results |
| Memory Polymers Ltd. | 31/07/2008 | Quarterly Results |
| Microse India Limited, | 31/07/2008 | Quarterly Results |
| Mirc Electronics Ltd | 24/07/2008 | for considering a proposal for amalgamation of Guviso Holdings Pvt. Ltd. [Holding Company] with Mirc Electronics Ltd. |
| Modi Alkalies & Chemicals Ltd., | 31/07/2008 | Quarterly Results |
| Mohit Industries Limited | 31/07/2008 | Quarterly Results |
| Moving Picture Company (India) Ltd. | 31/07/2008 | Quarterly Results |
| Muskan Ferro Silicons Ltd. | 31/07/2008 | Quarterly Results |
| Muthoot Capital Services Ltd. | 29/07/2008 | Quarterly Results |
| Nahar Industrial Enterprises Ltd | 31/07/2008 | Quarterly Results |
| Namaste Exports Ltd | 31/07/2008 | Quarterly Results (Revised) |
| National Flask Industries Ltd. | 31/07/2008 | Quarterly Results |
| National Standard Duncan Ltd., | 30/07/2008 | Quarterly Results |
| Navkar Builders Ltd. | 31/07/2008 | Quarterly Results |
| Neogem India Limited | 31/07/2008 | Quarterly Results |
| Nexxoft Infotel Ltd. | 31/07/2008 | Quarterly Results |
| Nikki Global Finance Ltd. | 31/07/2008 | Quarterly Results |
| Noida Medicare Centre Ltd., | 31/07/2008 | Quarterly Results & inter alia, to consider the further issue of securities / warrants on preferential basis to promoters / friends and relatives in accordance with SEBI guidelines. The Company may also consider to issue shares on preferential basis to IDBI / SASF & IFCI Ltd. as per their terms and conditions for settling the outstanding dues of the Company. |
| Ocean Agro (India) Limited | 31/07/2008 | Quarterly Results |
| Olympia Capitals Ltd. | 31/07/2008 | Quarterly Results |
| Omni Axs Software Ltd. | 31/07/2008 | Quarterly Results |
| ORG Informatics Ltd. | 31/07/2008 | Quarterly Results |
| Orient Abrasives Ltd. | 31/07/2008 | Quarterly Results |
| Oriental Veneer Products Ltd. | 31/07/2008 | Quarterly Results |
| Orissa Sponge Iron And Steel Limited | 31/07/2008 | Quarterly Results |
| Oseaspre Consultants Ltd., | 31/07/2008 | Quarterly Results |
| Oswal Agro Mills Ltd., | 31/07/2008 | Quarterly Results |
| P.I Drugs & Pharmacetuicals Limited. | 29/07/2008 | Quarterly Results (Revised) |
| Packtech Industries Ltd. | 31/07/2008 | Quarterly Results |
| Pal Credit & Capital Ltd. | 31/07/2008 | Quarterly Results |
| Parekh Aluminex Ltd. | 31/07/2008 | Quarterly Results |
| Parenteral Drug (India) Ltd. | 31/07/2008 | Quarterly Results |
| Pasari Spinning Mills Ltd. | 31/07/2008 | Quarterly Results |
| Passari Cellulose Ltd. | 31/07/2008 | Quarterly Results & inter alia, to consider the following business: 1. To reissue the forfeited shares. 2. To appoint Mr. Nitesh Lodha, as a Whole Time Director of the Company and to fix a remuneration for him. |
| Patni Computer Systems Limited | 24/07/2008 | Quarterly Results (Revised) |
| Pharmaids Pharmaceuticals Ltd. | 24/07/2008 | Quarterly Results |
| Prakash Woollen Mills Ltd. | 31/07/2008 | Quarterly Results |
| Pranavaditya Spg Mills Ltd. | 31/07/2008 | Quarterly Results |
| Premier Capital Services Ltd., | 31/07/2008 | Quarterly Results |
| Prima Plastics Ltd. | 31/07/2008 | Quarterly Results |
| Rajendra Electrical Industries Ltd. | 31/07/2008 | Quarterly Results |
| Rajendra Mechanical Industries Ltd. | 30/07/2008 | Quarterly Results |
| Rama Paper Mills Limited, | 31/07/2008 | Audited Results & Quarterly Results |
| Ramsarup Industries Ltd. | 31/07/2008 | Quarterly Results |
| Rathi Udyog Ltd., | 31/07/2008 | Quarterly Results & inter alia, to consider the following: 1. To Consider enhancement of production capacity of the company. 2. To change in designation of Shri. Udit Rathi, Chief Executive of the Company. |
| Raymond Limited | 31/07/2008 | Quarterly Results |
| Refnol Resins & Chemicals Ltd. | 31/07/2008 | Quarterly Results |
| Remi Metals Gujarat Ltd. | 30/07/2008 | Quarterly Results |
| Remi Process, Plant & Machinery Ltd | 30/07/2008 | Quarterly Results |
| Remi Sales & Engineering Ltd., | 31/07/2008 | Quarterly Results |
| Remi Securities Ltd., | 31/07/2008 | Quarterly Results |
| Rinku Polychem Ltd. | 31/07/2008 | Quarterly Results |
| Rohit Pulp & Paper Mills Ltd., | 30/07/2008 | Quarterly Results & Audited Results |
| Sabero Organics Gujarat Ltd. | 31/07/2008 | Quarterly Results |
| Sakthi Finance Ltd., | 28/07/2008 | Quarterly Results |
| Sangam (India) Ltd | 30/07/2008 | Quarterly Results |
| Santaram Spinners Ltd. | 31/07/2008 | Quarterly Results |
| Satra Properties(India) Ltd | 31/07/2008 | Quarterly Results & To fix the Date of Closure of Register of Members and Share Transfer Books of the Company for the purpose of payment of Dividend, if any, and 25th Annual General Meeting. & Final Dividend & Audited Results |
| Saurashtra Paper & Board Mills ltd. | 31/07/2008 | Quarterly Results |
| Sayaji Hotel Ltd | 31/07/2008 | Quarterly Results |
| Scindia Steam Navigation Co. Ltd., | 31/07/2008 | Quarterly Results |
| Senbo Industries Ltd. | 28/07/2008 | Quarterly Results |
| Shah Foods Ltd | 29/07/2008 | Quarterly Results |
| Shakti Pumps (India) Ltd. | 30/07/2008 | Quarterly Results |
| Shamken Cotsyn Limited | 31/07/2008 | Quarterly Results |
| Shamken Multifab Ltd., | 31/07/2008 | Quarterly Results |
| Shamken Spinners Ltd. | 31/07/2008 | Quarterly Results |
| Shamrock Industrial Co. Ltd. | 31/07/2008 | Quarterly Results |
| Shimoga Technologies Ltd. | 31/07/2008 | Quarterly Results |
| Shirpur Gold Refinery Ltd. | 31/07/2008 | Quarterly Results |
| Shree Renuka Sugars Ltd. | 31/07/2008 | to consider fund raising options by way of issue of Equity Shares / Warrants and / or any instruments convertible into equity shares, GDRs / ADRs / FCCBs / QIP Issue / Other financial instruments, subject to such approval of shareholders. |
| Shree Vindhya Paper Mills Ltd., | 31/07/2008 | Quarterly Results |
| Shri Dinesh Mills Ltd., | 31/07/2008 | Quarterly Results |
| Siddha Ventures Limited | 29/07/2008 | Quarterly Results |
| Sika Interplant Systems Ltd., | 30/07/2008 | Quarterly Results |
| Silver Smith India Ltd. | 31/07/2008 | Quarterly Results |
| Simplex Castings Ltd. | 30/07/2008 | Quarterly Results & Audited Results |
| Sir Shadi Lal Enterprises Ltd | 30/07/2008 | Quarterly Results |
| Sky Industries Ltd | 31/07/2008 | Quarterly Results |
| Solectron EMS India Limited | 31/07/2008 | Quarterly Results |
| Southern Fuels Ltd. | 31/07/2008 | Quarterly Results |
| Spice Islands Apparels ltd. | 31/07/2008 | Quarterly Results |
| SRF Polymers Ltd. | 31/07/2008 | Quarterly Results |
| Suave Hotels Limited | 31/07/2008 | Quarterly Results |
| Sunraj Diamond Exports Ltd. | 30/07/2008 | Quarterly Results |
| Superhouse limited | 30/07/2008 | inter alia, to discuss and finalize the matter of issue of warrants, convertible into equity shares on preferential basis, to the promoters / promoters group will be discussed and finalized. |
| Suryo Foods & Industries Ltd. | 31/07/2008 | Quarterly Results |
| Swastika Investmart Ltd | 31/07/2008 | Quarterly Results |
| Tanu Health Care Ltd | 30/07/2008 | Quarterly Results |
| Tasty Bite Eatables Ltd., | 30/07/2008 | Quarterly Results |
| Tatia Financial Services Ltd. | 31/07/2008 | Quarterly Results & To discuss and approve on going business proposition. |
| Tatia Global Vennture Limited | 31/07/2008 | Quarterly Results & To discuss and approve on going business proposition. |
| Technojet Consultants Ltd., | 31/07/2008 | Quarterly Results |
| Telesys Software Ltd. | 31/07/2008 | Quarterly Results |
| Telstar Laboratories Ltd., | 31/07/2008 | Quarterly Results |
| TPL Plastech Limited | 31/07/2008 | Quarterly Results |
| Transoceanic Properties Ltd., | 31/07/2008 | Quarterly Results |
| Tulsi Extrusions Limited | 31/07/2008 | Quarterly Results |
| Twilight Litaka Pharma Limited | 31/07/2008 | Quarterly Results & To consider the proposal of amalgamation of Twilight Mercantiles Ltd., with the Company, i.e. Twilight Litaka Pharma Ltd. |
| Tyche Industries Ltd. | 31/07/2008 | Quarterly Results |
| Tyroon Tea Co. Ltd. | 25/07/2008 | Audited Results |
| U.G.Hotels And Resorts Ltd. | 30/07/2008 | Quarterly Results |
| Uflex Limited | 31/07/2008 | Quarterly Results |
| Uniworth International ltd. | 31/07/2008 | Quarterly Results |
| Usher Agro Limited | 31/07/2008 | Quarterly Results |
| UT Ltd. | 31/07/2008 | Quarterly Results |
| Valuemart Info Technologies Ltd. | 30/07/2008 | Quarterly Results |
| Vanasthali Textile Industries Ltd | 31/07/2008 | Quarterly Results |
| Velan Hotels Ltd. | 24/07/2008 | Quarterly Results |
| Venkat Pharma Ltd. | 31/07/2008 | Quarterly Results |
| Venky's (India) ltd. | 31/07/2008 | Quarterly Results |
| Ventura Textiles Ltd. | 31/07/2008 | Quarterly Results |
| Victory Paper & Boards (India) Ltd. | 30/07/2008 | Quarterly Results |
| Vijayeswari Textiles Ltd. | 31/07/2008 | Quarterly Results |
| Vikas WSP Ltd. | 30/07/2008 | Quarterly Results |
| VIKASH METAL AND POWER LTD. | 31/07/2008 | Quarterly Results |
| Vishal Cotspin Ltd. | 31/07/2008 | Quarterly Results |
| Vishnu Chemicals Limited | 31/07/2008 | Quarterly Results & To approve the resignation of Directors and appointment of new Directors. & To consider the commencement of full production of the new plant at Pharma city in Visakhapatnam District. & Dividend & Audited Results |
| Vital Communications Ltd. | 31/07/2008 | Quarterly Results |
| Volant Textile Mills Ltd. | 26/07/2008 | Quarterly Results |
| Welspun Syntex Ltd., | 31/07/2008 | Quarterly Results |
| Welterman International Ltd. | 31/07/2008 | Quarterly Results |
| Wilwayfort India Ltd. | 29/07/2008 | Quarterly Results |
| Yenkey Drugs And Pharmaceuticals lt | 30/07/2008 | Quarterly Results |
| Zenotech Laboratories Limited | 30/07/2008 | Quarterly Results |
| Stock Exchange Diary |
Book closure |
Board Meetings datewise |
| Business Line |
The Hindu |
Copyright © 2008 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|
|