| Announcement: Board Meetings - Datewise |
| Company Name | Meeting | Purpose |
| Anu's Laboratories Ltd | 30/06/2008 | Final Dividend |
| Beryl Drugs Ltd. | 21/07/2008 | Quarterly Results |
| Beryl Securities Ltd | 21/07/2008 | Quarterly Results |
| Arunoday Mills Ltd., | 22/07/2008 | Quarterly Results |
| Dhoot Industrial Finance Ltd. | 23/07/2008 | Audited Results |
| Ema India Ltd. | 24/07/2008 | Quarterly Results |
| Maestros Mediline Systems Ltd. | 24/07/2008 | inter alia, to consider the following: 1. The alteration of main object clause in Memorandum of Association of the Company. 2. To incorporate new article(s) in the Articles of Association of Company in accordance with the provisions of section 77A, 77AA and 77B of the Companies Act, 1956 and the rules made there under, as amended from time to time. 3. To issue the notice of 35th Annual General Meeting of the Company. |
| ECE Industries Ltd. | 24/07/2008 | Quarterly Results |
| Blue Coast Hotels and Resorts Ltd. | 25/07/2008 | Quarterly Results |
| Amforge Industries Ltd., | 25/07/2008 | Quarterly Results |
| Bengal Tea & fabrics Ltd. | 25/07/2008 | Quarterly Results |
| Mack Trading Co. Ltd., | 25/07/2008 | Quarterly Results |
| Ashnoor Textiles Mills Ltd. | 25/07/2008 | Quarterly Results & Audited Results |
| Indiabulls Financial Services Ltd. | 25/07/2008 | Quarterly Results |
| Alphageo (India)Ltd. | 25/07/2008 | Quarterly Results |
| Inox Leisure Limited | 25/07/2008 | Quarterly Results |
| Available Finance Ltd. | 25/07/2008 | Quarterly Results |
| Associated Stone Ind. (Kotah) Ltd., | 25/07/2008 | Quarterly Results |
| Dalal Street Investments Ltd., | 25/07/2008 | Quarterly Results |
| Indiabulls Securities Limited | 25/07/2008 | Quarterly Results |
| Clutch Auto Ltd., | 26/07/2008 | Quarterly Results |
| Gloster Jute Mills Limited | 26/07/2008 | Quarterly Results |
| Hi-Tech Gears Ltd., | 26/07/2008 | Quarterly Results |
| Gujarat Fluorochemicals Ltd. | 26/07/2008 | Quarterly Results |
| Burnpur Cement Limited | 26/07/2008 | Quarterly Results |
| Bombay Rayon Fashions Ltd. | 26/07/2008 | Quarterly Results |
| Joonktollee Tea & Industries Limited | 26/07/2008 | Quarterly Results |
| AMRIT BANASPATI COMPANY LTD | 26/07/2008 | Quarterly Results & Dividend & Audited Results |
| Arcotech Limited (Formerly SKS Ltd) | 26/07/2008 | Quarterly Results |
| Asahi Fibres Ltd. | 26/07/2008 | Quarterly Results |
| Elgi Finance Ltd., | 26/07/2008 | Quarterly Results |
| Anant Raj Industries Ltd., | 28/07/2008 | Quarterly Results |
| K.G.Denim Ltd | 28/07/2008 | Quarterly Results |
| IEC Softwares Ltd. | 28/07/2008 | Quarterly Results |
| Cinemax India Limited | 28/07/2008 | Quarterly Results |
| Jindal Poly Films Ltd. | 28/07/2008 | Quarterly Results |
| Bala Techno Global Limited | 28/07/2008 | Quarterly Results |
| CCL Products (India) Ltd. | 28/07/2008 | Quarterly Results |
| K.P.R. Mill Ltd. | 28/07/2008 | Quarterly Results |
| Bosch Ltd | 28/07/2008 | Quarterly Results |
| KLG Systel ltd. | 28/07/2008 | Quarterly Results |
| Dish TV India Limited | 28/07/2008 | Quarterly Results |
| Hindustan Oil Exploration Co. Ltd. | 28/07/2008 | Quarterly Results |
| Graphite India Ltd. | 28/07/2008 | Quarterly Results |
| Bhushan Steel Limited | 28/07/2008 | To consider Convening of Annual General Meeting. & Quarterly Results & Audited Results & Dividend |
| Escorts Limited, | 28/07/2008 | Quarterly Results |
| Dunlop India Ltd., | 28/07/2008 | Quarterly Results |
| Jyoti Structures Ltd., | 28/07/2008 | Quarterly Results |
| Eastern Treads Ltd. | 28/07/2008 | Quarterly Results |
| Kriti Industries (India) Ltd. | 28/07/2008 | Quarterly Results |
| Ashim Investment Company Limited | 28/07/2008 | Quarterly Results |
| Indian Overseas Bank | 28/07/2008 | Quarterly Results |
| Glenmark Pharmaceuticals ltd | 28/07/2008 | Quarterly Results |
| Consolidated Construction Consortium Ltd | 28/07/2008 | Quarterly Results |
| Ciba India Limited | 29/07/2008 | Quarterly Results |
| Jagsonpal Pharmaceuticals Limited, | 29/07/2008 | Quarterly Results |
| Jai Balaji Industries Limited | 29/07/2008 | Quarterly Results |
| Bajaj Global Ltd | 29/07/2008 | Quarterly Results |
| Indokem Ltd | 29/07/2008 | Quarterly Results |
| Indo Rama Synthetics (India) Ltd., | 29/07/2008 | Quarterly Results |
| Jayaswal Neco Industries Ltd | 29/07/2008 | Quarterly Results |
| Hindustan Hardy Spicer Ltd | 29/07/2008 | Quarterly Results |
| Dil Limited. | 29/07/2008 | Quarterly Results |
| GMR Infrastructure Limited | 29/07/2008 | Quarterly Results |
| Bombay Dyeing & Mfg. Co. Ltd., | 29/07/2008 | Quarterly Results |
| Ashok Leyland Ltd., | 29/07/2008 | Quarterly Results |
| Bombay Cycle & Motor Agency Ltd., | 29/07/2008 | Quarterly Results |
| Hero Honda Motors Ltd. | 29/07/2008 | Quarterly Results |
| Cadila Healthcare Ltd. | 29/07/2008 | Quarterly Results |
| Bilcare Ltd. | 29/07/2008 | Quarterly Results |
| Bihar Sponge Iron Ltd | 29/07/2008 | Quarterly Results |
| Kothari Products Ltd. | 29/07/2008 | Quarterly Results |
| ETP Corporation ltd | 29/07/2008 | Quarterly Results |
| Entertainment Network (India) Ltd | 29/07/2008 | Quarterly Results |
| Akruti City Ltd. | 29/07/2008 | Quarterly Results |
| Enbee Trade & Finance Ltd., | 29/07/2008 | Quarterly Results |
| Bala Techno Industries Limited | 29/07/2008 | Quarterly Results |
| Koa Tools India Ltd | 30/07/2008 | Quarterly Results |
| Kamadgiri Synthetics Ltd. | 30/07/2008 | Quarterly Results |
| Ind-Swift Laboratories Ltd. | 30/07/2008 | Quarterly Results |
| Coastal Roadways Ltd. | 30/07/2008 | Quarterly Results |
| India Cements Capital Limited | 30/07/2008 | Quarterly Results |
| House of Pearl Fashions Limited | 30/07/2008 | Quarterly Results |
| Chandra Prabhu International Ltd. | 30/07/2008 | Quarterly Results |
| Alcobex Metals Ltd | 30/07/2008 | Quarterly Results |
| Cambridge Solutions Limited | 30/07/2008 | Quarterly Results |
| Gujarat Credit Corporation Ltd. | 30/07/2008 | Quarterly Results |
| Goodricke Group Ltd., | 30/07/2008 | Quarterly Results |
| GMR Industries Ltd. | 30/07/2008 | Quarterly Results |
| Gee Kay Finance & Leasing Co. Ltd. | 30/07/2008 | Quarterly Results |
| GCCL Infrastructure & Projects Ltd. | 30/07/2008 | Quarterly Results |
| Fluidomat Ltd., | 30/07/2008 | Quarterly Results |
| Firstsource Solutions Ltd. | 30/07/2008 | Quarterly Results |
| FACOR Steels Limited | 30/07/2008 | Quarterly Results & Audited Results |
| Ashiana Ispat Limited | 30/07/2008 | Quarterly Results |
| English Indian Clays Ltd. | 30/07/2008 | Quarterly Results |
| Bhagyashree Leasing & Finance Ltd. | 30/07/2008 | Quarterly Results |
| Empire Industries Ltd., | 30/07/2008 | Quarterly Results |
| Banas Finance Limited | 31/07/2008 | Quarterly Results |
| Kalpana Industries Ltd. | 31/07/2008 | Quarterly Results |
| Kajal Synthetics and Silk Mills Ltd | 31/07/2008 | Quarterly Results |
| Artillegence Bio-Innovations Ltd | 31/07/2008 | Quarterly Results |
| Deccan Gold Mines Ltd. | 31/07/2008 | Quarterly Results |
| Jenburkt Pharmaceuticals Ltd. | 31/07/2008 | Quarterly Results |
| DCM Financial Services Ltd. | 31/07/2008 | Quarterly Results |
| Jagatjit Industries Ltd., | 31/07/2008 | Quarterly Results |
| Daikaffil Chemicals India Ltd. | 31/07/2008 | Quarterly Results |
| Arihant Tournesol Ltd. | 31/07/2008 | Quarterly Results |
| IVP Ltd., | 31/07/2008 | Quarterly Results |
| Badal Exports and Consultants Ltd., | 31/07/2008 | Quarterly Results |
| HT Media Ltd | 31/07/2008 | Quarterly Results |
| Chhabra Spinners ltd. | 31/07/2008 | Quarterly Results |
| Aurionpro Solutions Ltd. | 31/07/2008 | Quarterly Results |
| Hotel Rugby Ltd. | 31/07/2008 | Quarterly Results |
| Aunde Faze Three Autofab Limited | 31/07/2008 | Quarterly Results |
| Apollo Hospitals Enterprises Ltd., | 31/07/2008 | Quarterly Results |
| Albert David Ltd., | 31/07/2008 | Quarterly Results |
| Hindustan Bio Sciences Ltd. | 31/07/2008 | Quarterly Results |
| Atul Auto Limited | 31/07/2008 | Quarterly Results |
| GSL Securities Ltd. | 31/07/2008 | Quarterly Results |
| Glittek Granites Ltd. | 31/07/2008 | Quarterly Results |
| Ginni Filaments Ltd. | 31/07/2008 | Quarterly Results |
| Alchemist Realty Ltd | 31/07/2008 | Quarterly Results |
| Flora Textiles Ltd. | 31/07/2008 | Quarterly Results |
| Fischer Chemic Ltd. | 31/07/2008 | Quarterly Results |
| Faze Three Ltd. | 31/07/2008 | Quarterly Results |
| Eurotex Industries & Exports Ltd. | 31/07/2008 | Quarterly Results |
| Bhatinda Chemicals Ltd | 31/07/2008 | Quarterly Results |
| Logix Microsystems Ltd | 31/07/2008 | Quarterly Results |
| Alchemist Limited | 31/07/2008 | Quarterly Results |
| ABC Gas (International) Ltd. | 31/07/2008 | Quarterly Results |
| Stock Exchange Diary |
Book closure |
Board Meetings Companywise |
| Business Line |
The Hindu |
Copyright © 2008 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|
|