(J)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
J & K Bank 651.00 87.00 95.00 2511.00 371.00 806
J B Chem & Pharm 138.00 18.00 14.00 581.00 62.00 806
JSW Steel 3671.00 18.00 219.00 12918.00 1520.00 806
Jagran Prakashan 206.00 27.00 32.00 773.00 95.00 806
Jagsonpal Pharma 30.00 9.00 1.00 145.00 3.00 806
Jain Irrigation 474.00 15.00 30.00 1814.00 141.00 806
Jaiprakash Assoc 1149.00 31.00 127.00 4191.00 598.00 806
Jay Shree Tea 74.00 21.00 11.00 293.00 18.00 806
Jet Airways 2867.00 19.00 143.00 9872.00 -141.00 806
Jindal Poly Film 392.00 23.00 51.00 1360.00 134.00 806
Jindal Saw 1018.00 16.00 70.00 5010.00 820.00 806
Jindal Stainless 1577.00 15.00 28.00 5550.00 174.00 806
Jindal Steel 1895.00 38.00 402.00 6083.00 1389.00 806
Jubilant Organ. 616.00 7.00 15.00 2138.00 268.00 806
Jyoti Structures 402.00 12.00 21.00 1475.00 77.00 806
|