===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
R C F 1561.00 5.00 19.00 5670.00 170.00 806
RPG Life Science 31.00 15.00 1.00 124.00 6.00 712
RSWM Ltd 300.00 -2.00 -26.00 1214.00 -31.00 806
Radico Khaitan 167.00 14.00 7.00 813.00 28.00 806
Rajesh Exports 2332.00 2.00 34.00 8969.00 199.00 806
Rallis India 175.00 10.00 4.00 749.00 128.00 806
Rama Newsprint 102.00 21.00 4.00 363.00 2.00 806
Ramco Inds. 124.00 29.00 15.00 373.00 31.00 806
Ramco Systems 21.00 5.00 -9.00 90.00 17.00 806
Ranbaxy Labs. 1217.00 22.00 24.00 4236.00 344.00 806
Rane Brake Lin. 42.00 10.00 1.00 176.00 11.00 712
Rane Engine Val. 50.00 12.00 2.00 192.00 13.00 712
Raymond 236.00 -5.00 -42.00 1349.00 25.00 806
Reliance Capital 780.00 76.00 327.00 2335.00 1050.00 806
Reliance Communi 3558.00 32.00 347.00 13745.00 2097.00 806
Reliance Ind.Inf 17.00 55.00 5.00 69.00 22.00 806
Reliance Inds. 41579.00 15.00 4110.00 *****.** 19938.00 806
Reliance Infra 2198.00 18.00 253.00 6887.00 1116.00 806
Reliance Natural 54.00 70.00 16.00 230.00 70.00 806
Rico Auto Inds 193.00 12.00 1.00 721.00 20.00 806
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Rolta India 219.00 49.00 55.00 851.00 263.00 806
Ruchi Soya Inds. 2796.00 4.00 43.00 11463.00 172.00 806
| Top of alphabet|Scoreboard Index |
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
R C F 803 5140 7 158.00 552.00 3.00 28 10 -/0 10.00 21 150.00 43.00
RPG Life Science 703 120 22 8.00 14.00 4.00 43 10 1:02/92 15.00 4 130.00 14.00
RSWM Ltd 803 1168 10 0.00 23.00 1.00 115 10 1:01/94 93 249.00 55.00
Radico Khaitan 803 811 12 33.00 20.00 3.00 22 2 -/0 25.00 27 219.00 72.00
Rajesh Exports 803 8667 4 207.00 25.00 8.00 31 1 2:01/8 35.00 6 170.00 47.00
Rallis India 803 692 25 125.00 12.00 53.00 183 10 3:10/77 160.00 11 675.00 258.00
Rama Newsprint 803 356 20 1.00 58.00 0.00 53 10 -/0 74 48.00 23.00
Ramco Inds. 803 344 25 25.00 4.00 71.00 568 10 1:01/94 150.00 11 1699.00 543.00
Ramco Systems 803 97 67 23.00 15.00 0.00 108 10 -/0 257.00 90.00
Ranbaxy Labs. 712 4027 25 618.00 187.00 7.00 68 5 3:05/2 170.00 78 614.00 300.00
Rane Brake Lin. 703 180 18 17.00 7.00 15.00 162 10 1:01/4 70.00 13 210.00 142.00
Rane Engine Val. 703 184 18 15.00 5.00 13.00 185 10 1:02/87 80.00 20 422.00 238.00
Raymond 803 1323 14 72.00 61.00 5.00 228 10 1:02/96 25.00 44 474.00 195.00
Reliance Capital 803 2067 77 1025.00 246.00 43.00 245 10 -/0 55.00 29 2925.00 823.00
Reliance Communi 803 13416 36 2586.00 1032.00 10.00 120 5 -/0 15.00 39 844.00 381.00
Reliance Ind.Inf 803 67 57 22.00 15.00 15.00 87 10 1:01/0 35.00 21 3202.00 426.00
Reliance Inds. 803 ***** 22 ****.** 1454.00 109.00 543 10 1:01/97 130.00 21 3252.00 1732.00
Reliance Infra 803 6313 27 1085.00 237.00 47.00 434 10 -/90 63.00 64 2632.00 660.00
Reliance Natural 803 203 84 69.00 817.00 0.00 11 5 -/0 221 250.00 43.00
Rico Auto Inds 803 709 14 22.00 13.00 1.00 21 1 -/0 60.00 19 58.00 17.00
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
Rolta India 806 851 52 263.00 161.00 16.00 81 10 1:01/0 30.00 20 390.00 200.00
Ruchi Soya Inds. 803 11000 4 157.00 38.00 9.00 45 2 -/0 9 165.00 70.00
| Top of alphabet|Scoreboard Index |