| Scoreboard Index |

Score Board on 14th June 2008

(S)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
S A I L              13478.00    30.00  2377.00  40214.00  7537.00  2008
S Kumars Nation        383.00    20.00    35.00   1606.00   178.00  2008
SB & T Intl.            33.00     3.00              95.00     2.00  2008
SEAMEC Ltd              35.00   -33.00   -17.00    149.00    -4.00  2008
SKF India              392.00    16.00    38.00   1601.00   162.00  2008
SREI Infra. Fin.       174.00    82.00    28.00    568.00   113.00  2007
SRF                    392.00     8.00     1.00   1615.00   139.00  2008
Sakthi Sugars          212.00    23.00    15.00    737.00    -7.00  2008
Salora Intl.           249.00     5.00     7.00   1111.00    23.00  2008
Samtel Color           163.00    -5.00   -22.00    793.00   -79.00  2008
Sandesh                 35.00    25.00     4.00    264.00    26.00  2008
Saregama India          29.00    10.00     1.00    120.00    11.00  2007
Satyam Computer       2319.00    24.00   469.00   8137.00  1716.00  2008
Sesa Goa              1644.00    74.00   798.00   3602.00  1492.00  2008
Seshasayee Paper       122.00    20.00    14.00    486.00    54.00  2007
Sh. Precoat. Stl       458.00    23.00    74.00   1581.00   173.00  2007
Shanthi Gears           68.00    37.00    12.00    244.00    44.00  2008
Shasun Chemicals       115.00    13.00     8.00    461.00    22.00  2008
Ship. Corp. (I)        915.00    32.00   177.00   3598.00   850.00  2007
Shoppers' Stop         326.00     5.00     2.00   1207.00     7.00  2008
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Shree Cement           650.00    41.00    41.00   2066.00   299.00  2008
Shree Renuka Sug       472.00    15.00    30.00   1028.00    92.00  2008
Shrenuj & Co.          246.00    10.00     8.00   1028.00    37.00  2007
Shriram Trans.         750.00    79.00   112.00   2412.00   392.00  2008
Siemens               2142.00     1.00     2.00   8028.00   589.00  2008
Simplex Infrastr       704.00    11.00    22.00   2420.00    79.00  2007
Sintex Inds.           647.00    23.00    88.00   1656.00   216.00  2008
Sirpur Paper            66.00    13.00     4.00    243.00    33.00  2008
Sona Koyo Steer.       194.00     4.00     1.00    684.00    25.00  2008
Sonata Software         54.00    25.00    11.00    199.00    37.00  2008
South Ind.Bank         363.00    89.00    45.00   1309.00   152.00  2008
Sri Adhik. Bros.         9.00    42.00     2.00     38.00     6.00  2007
St Bk of India       13577.00    85.00  1883.00  49246.00  6729.00  2008
State Trading Co      4256.00     2.00    45.00  15345.00   107.00  2008
Sterling Biotech       269.00    44.00    55.00   1006.00   203.00  2008
Sterlite Inds.        3380.00    13.00   307.00  12672.00   952.00  2008
Sterlite Tech          544.00    11.00    34.00   1686.00   101.00  2008
Strides Arcolab        120.00     1.00   -16.00    407.00  -139.00  2008
Sun Pharma.            781.00    35.00   248.00   3149.00  1014.00  2008
Sun TV Network         218.00    85.00   102.00    994.00   394.00  2007
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Sundaram Brake          48.00    13.00     2.00    191.00    11.00  2007
Sundaram Clayton       116.00    18.00     6.00    776.00    71.00  2008
Sundaram Finance       251.00    81.00    34.00    902.00   213.00  2008
Sundram Fasten.        312.00    11.00     5.00   1206.00    69.00  2008
Supreme Inds.          326.00    10.00     8.00   1232.00    49.00  2008
Supreme Petroch.       380.00     5.00     6.00   1463.00    31.00  2008
Surya Roshni           435.00     6.00    10.00   1485.00    20.00  2008
Suzlon Energy         2744.00    21.00   483.00   6926.00  1266.00  2008
Swaraj Engines          36.00    20.00     4.00    125.00    14.00  2008
Swaraj Mazda           175.00     9.00     7.00    671.00    25.00  2008
Syndicate Bank        2134.00    80.00   126.00   7906.00   848.00  2008

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

S A I L               ****  40214  32 7537.00 4130.00   18.00   56  10 -/0       37.00   9       293.00      124.00
S Kumars Nation       ****   1606  21  178.00  215.00    9.00   34  10 -/0              12       178.00       79.00
SB & T Intl.          ****     95   5    2.00   17.00    1.00   64  10 1:01/98          17        57.00       15.00
SEAMEC Ltd            ****    170  35   37.00   34.00    0.00   81  10 -/0                       305.00      125.00
SKF India             ****   1568  17  161.00   53.00   31.00  103  10 1:01/89   60.00   8       490.00      239.00
SREI Infra. Fin.      ****    398  84   79.00  116.00   10.00   47  10 -/0       10.00  14       292.00       85.00
SRF                   ****   1615  21  139.00   68.00   23.00  134  10 1:02/83   50.00   5       207.00       91.00
Sakthi Sugars         ****    751  19   30.00   31.00    0.00  124  10 -/0       15.00           127.00       53.00
Salora Intl.          ****   1111   4   23.00    9.00   19.00  153  10 -/0       45.00   7       291.00       95.00
Samtel Color          ****   1186   6  -66.00   51.00    0.00   45  10 -/0                        33.00       12.00
Sandesh               ****    264  18   26.00    9.00   31.00  232  10 -/0       30.00   4       273.00      105.00
Saregama India        ****    131  15   14.00   15.00    8.00   59  10 -/0              15       388.00      101.00
Satyam Computer       ****   8137  26 1716.00  134.00   25.00  109   2 1:01/6   175.00  20       544.00      305.00
Sesa Goa              ****   3602  63 1492.00   39.00  379.00  709  10 1:01/5   450.00  10      4390.00     1630.00
Seshasayee Paper      ****    458  14   41.00   11.00   48.00  125  10 1:02/76   35.00   4       285.00      138.00
Sh. Precoat. Stl      ****   1668  20  210.00  118.00   15.00   35  10 -/0       11.00  10       487.00      135.00
Shanthi Gears         ****    244  39   44.00    8.00    5.00   21   1 1:01/4   120.00  12       115.00       48.00
Shasun Chemicals      ****    461  12   22.00   10.00    5.00   47   2 1:02/95   50.00  11       157.00       37.00
Ship. Corp. (I)       ****   3703  40 1015.00  282.00   29.00  181  10 -/0       85.00   8       332.00      154.00
Shoppers' Stop        ****   1207   5    7.00   35.00    2.00   87  10 -/0       15.00 202       661.00      350.00
=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================
Shree Cement          ****   2066  43  260.00   35.00   79.00  193  10 -/0       80.00   9      1695.00      711.00
Shree Renuka Sug      ****    732  16   54.00   27.00    3.00   18   1 -/0       20.00  34       139.00       44.00
Shrenuj & Co.         ****    881  10   30.00   14.00    5.00   29   2 -/0       40.00   7        85.00       31.00
Shriram Trans.        ****   2439  80  390.00  203.00   19.00   87  10 -/0       50.00  17       433.00      150.00
Siemens               ****   7727  11  597.00   67.00   13.00   47   2 1:01/8   240.00  39      1125.00      510.00
Simplex Infrastr      ****   1711  10   54.00   10.00   16.00  138   2 -/0       80.00  31       774.00      323.00
Sintex Inds.          ****   1656  23  216.00   27.00   16.00  107   2 1:06/83   50.00  24       615.00      224.00
Sirpur Paper          ****    243  12   33.00   15.00   22.00  133  10 -/0       35.00   4       154.00       62.00
Sona Koyo Steer.      ****    684  10   25.00   19.00    3.00   19   2 -/0       35.00  14        74.00       35.00
Sonata Software       ****    199  25   37.00   11.00    3.00   19   1 -/0      110.00  10        65.00       27.00
South Ind.Bank        ****   1309  88  152.00   90.00   17.00  131  10 -/0       30.00   8       286.00       99.00
Sri Adhik. Bros.      ****     40  41    5.00    9.00    6.00  115  10 -/0        6.00   7       135.00       34.00
St Bk of India        ****  48950  87 6729.00  635.00  103.00  772  10 -/0      215.00  13      2397.00     1206.00
State Trading Co      ****  15345   1  107.00   60.00   18.00   87  10 -/0              15       868.00       77.00
Sterling Biotech      ****    911  45  184.00   23.00    9.00   56   1 1:01/91   50.00  22       221.00      131.00
Sterlite Inds.        ****  12672  11  952.00  142.00   14.00  186   2 1:01/6   200.00  61      1140.00      503.00
Sterlite Tech         ****   1686  12  101.00   32.00   16.00   83   5 -/0       20.00  13       381.00      143.00
Strides Arcolab       ****    393 -17 -115.00   39.00    0.00   94  10 -/0                       365.00      120.00
Sun Pharma.           ****   3149  35 1014.00  104.00   49.00  203   5 1:01/4   210.00  29      1485.00      886.00
Sun TV Network        ****    677  78  269.00  197.00   10.00   31   5 -/0       50.00  35       458.00      260.00
=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================
Sundaram Brake        ****    189  15   14.00    3.00   50.00  240  10 -/0      130.00   5       568.00      228.00
Sundaram Clayton      ****    427  17   23.00    9.00   24.00  343  10 1:01/96          28       935.00      506.00
Sundaram Finance      ****    902  92  213.00   28.00   51.00  375  10 -/0      150.00  12       915.00      407.00
Sundram Fasten.       ****   1206  13   69.00   21.00    3.00   20   1 1:01/95   90.00   9        69.00       29.00
Supreme Inds.         ****   1162  13   50.00   28.00   17.00   81  10 1:01/93   75.00  11       420.00      187.00
Supreme Petroch.      ****   1495   6   33.00   98.00    3.00   18  10 -/0       10.00   7        52.00       18.00
Surya Roshni          ****   1485   6   20.00   26.00    8.00   69  10 -/0       15.00   7        95.00       45.00
Suzlon Energy         ****   6926  23 1266.00  299.00    9.00   46   2 -/0       50.00  30       460.00      220.00
Swaraj Engines        ****    125  19   14.00   12.00   11.00   67  10 2:01/5    50.00  20       380.00      155.00
Swaraj Mazda          ****    671   8   25.00   11.00   24.00   89  10 -/0       55.00  12       395.00      224.00
Syndicate Bank        ****   7906  86  848.00  522.00   16.00   74  10 -/0       28.00   4       131.00       60.00


| Top of alphabet|Scoreboard Index |