(U)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
UCO Bank 1778.00 82.00 86.00 6588.00 412.00 2008
Ucal Fuel Sys. 74.00 10.00 -3.00 295.00 6.00 2008
Uflex 362.00 15.00 25.00 1338.00 62.00 2008
UltraTech Cem. 1602.00 32.00 283.00 5522.00 1008.00 2008
Unichem Labs. 138.00 17.00 19.00 581.00 78.00 2008
Union Bank (I) 2602.00 88.00 521.00 9427.00 1387.00 2008
Unitech 819.00 69.00 369.00 2960.00 1212.00 2007
United Phosp. 420.00 19.00 60.00 1528.00 92.00 2008
United Spirits 759.00 19.00 65.00 3166.00 321.00 2008
Unity Infra 232.00 15.00 18.00 712.00 51.00 2007
Usha Martin 493.00 22.00 44.00 1656.00 145.00 2008
Uttam Galva 981.00 9.00 41.00 3156.00 124.00 2008
Uttam Sugar Mill 83.00 34.00 3.00 346.00 -36.00 2008
|