THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites
| Business Line| The Hindu |

| NSE | BSE | BL 250

Business Line 250 Indices as on Friday, July 18, 2008

Industry Jul 17 Jul 18 * Var(%) **P/E
Agrochemicals 929.5 930.0 0.1 14.6
Air-conditioners 1628.8 1613.2 -1 22.8
Auto Ancillaries 799.8 804.5 0.6 12.4
Automobile: 2 & 3 Wheeler 685.5 687.7 0.3 4.5
Automobile: CJT 1415.8 1442.2 1.9 14.2
Automobile: LCV & HCV 1502.7 1533.3 2 8.0
Banks & FIs: Housing Finance 6955.2 7569.2 8.8 21.8
Banks & FIs: Private Sector Banks 9440.4 10294.2 9 21.7
Banks & FIs: Public Sector Banks 4482.9 4717.1 5.2 10.2
Banks & FIs: Wholesale & Corporate 1053.0 1079.7 2.5 3.5
Cement 2592.0 2615.0 0.9 6.8
Chemicals: Inorganic & Speciality 3372.6 3404.3 0.9 9.9
Chemicals: Petrochemicals & Org. 11324.4 11823.6 4.4 20.4
Computer Hardware & Office Eqpt. 1540.2 1514.8 -1.7 15.9
Computer Software 2264.7 2172.1 -4.1 18.1
Consumer Electronics 554.3 558.4 0.7 9.6
Consumer Products 770.3 779.2 1.2 19.3
Detergents 851.3 853.4 0.2 15.0
Diversified 5662.1 5828.2 2.9 18.1
Engineering: Capital Goods 4014.7 4121.8 2.7 12.5
Engineering: Compressors & Mining 1156.2 1168.6 1.1 22.7
Engineering: Electrical & Power Eq 3980.0 4165.9 4.7 27.4
Engineering: Engines & Power Plant 982.7 972.5 -1 26.1
Engineering: Tools 960.3 944.4 -1.7 9.9
Fertilizers 2985.6 3050.7 2.2 5.4
Food & Dairy 2758.7 2818.3 2.2 27.1
Hotels & Resorts 487.5 492.1 0.9 12.8
Industrial Services 2882.3 3005.9 4.3 11.3
Metals: Non-ferrous 5062.2 5172.0 2.2 8.2
Miscellaneous 4562.3 4598.8 0.8 13.9
NBFCs 2407.9 2426.0 0.8 53.2
Packaging 946.6 948.2 0.2 9.3
Paints & Varnishes 4109.8 4140.5 0.7 23.4
Paper & Pulp 1341.9 1369.1 2 6.7
Personal Products 1421.0 1428.0 0.5 33.5
Petroleum: Exploration & Prodn. 3664.4 3831.9 4.6 12.3
Petroleum: Refining 2293.0 2373.0 3.5 5.7
Petroleum: Refining & Distribution 1639.1 1712.5 4.5 4.7
Pharmaceuticals: Indian 1845.7 1834.2 -0.6 22.5
Pharmaceuticals: MNC 1637.4 1629.1 -0.5 15.6
Plantations 1846.4 1842.7 -0.2 25.5
Power 5199.3 5397.4 3.8 23.0
Shipping 6528.0 6814.0 4.4 5.8
Steel Products 4969.1 5136.6 3.4 6.4
Steel: Flat products 3943.9 3915.3 -0.7 16.2
Steel: Integrated 7239.6 7315.9 1.1 7.9
Sugar 652.2 649.5 -
Telecommunication: Services 750.7 759.8 1.2 18.2
Textiles 2005.7 2045.0 2 20.3
Tyres & Tubes 1100.1 1117.0 1.5 6.9
BL 250 Composite 2929.2 3022.0 3.2 12.6
Index = 1000 on May 18 ,1998
* Var = Variation | ** P/E = Price/Earnings
| NSE | BSE | BL 250 Business Line | The Hindu |
Copyright © 2008 Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital