|
|
Bombay Stock Exchange Quotes onThursday , December 04, 2008
(L)
* Indicates Traded on Thursday, December 04, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | L D Textiles | 2.40 | 3.00 | 1 / 50 | 3.40 / 2.40 | 07/11/2001 |
 | L M L | 5.80 | 5.65 | 112 / 43906 | 28.05 / 5.05 | * |
 | L.g.balkrish | 9.04 | 8.90 | 36 / 10703 | 45.40 / 7.15 | * |
 | La Mansion Grn | 1.75 | N/A | N/A / N/A | N/A / N/A | 09/04/1997 |
 | La Medical Dev | 1.00 | N/A | N/A / N/A | N/A / N/A | 12/12/1997 |
 | Labh Constr. | 4.50 | 5.50 | 1 / 100 | 44.50 / 2.30 | 04/12/2000 |
 | Lactose(i) | 8.74 | 9.19 | 2 / 200 | 11.02 / 0.67 | * |
 | Ladam Finance | 0.50 | 1.00 | N/A / N/A | 1.10 / 0.50 | 17/12/1998 |
 | Ladam Steels | 0.50 | 0.60 | N/A / N/A | 1.65 / 0.50 | 05/08/1998 |
 | Ladderup Fin | 16.00 | 16.75 | 1 / 5 | 42.80 / 10.28 | 17/11/2008 |
 | Laffans Petr | 9.50 | 9.58 | 12 / 1671 | 40.00 / 7.51 | * |
 | Lahoti Over. | 2.83 | 2.88 | 6 / 1250 | 16.28 / 2.50 | * |
 | Lakhani Indi | 34.80 | 35.05 | 20 / 2652 | 84.40 / 29.60 | 19/09/2006 |
 | Lakhanpal | 5.40 | N/A | N/A / N/A | N/A / N/A | 05/12/1995 |
 | Lakhmi Cot | 29.65 | 28.25 | 207 / 18862 | 203.50 / 26.15 | * |
 | Lakshana Cotton | 7.60 | N/A | N/A / N/A | N/A / N/A | 07/11/1996 |
 | Lakshmi Auto | 127.65 | 124.75 | 15 / 603 | 176.10 / 62.05 | 13/04/2004 |
 | Lakshmi Cement | 1.40 | 1.15 | 1 / 400 | 8.15 / 0.80 | 02/02/2001 |
 | Lakshmi Elec | 112.85 | 111.90 | 48 / 1141 | 589.00 / 106.10 | * |
 | Lakshmi Mach | 572.05 | 545.60 | 355 / 2645 | 3650.00 / 507.00 | * |
 | Lakshmi Mill | 604.10 | 570.65 | 5 / 212 | 2656.00 / 521.05 | * |
 | Lakshmi Over | 179.50 | 179.20 | 24 / 357 | 305.00 / 110.00 | * |
 | Lakshmi Prec | 21.95 | 21.35 | 10 / 682 | 93.00 / 20.60 | * |
 | Lakshmi Syn. | 8.15 | 8.20 | 12 / 6100 | 22.78 / 2.75 | 05/07/2005 |
 | Lakshmi Trade | 12.00 | N/A | N/A / N/A | N/A / N/A | 09/12/1996 |
 | Lakshmi Vila | 69.90 | 69.55 | 61 / 1279 | 195.00 / 55.75 | * |
 | Lakshmiratan | 18.50 | N/A | N/A / N/A | N/A / N/A | 31/01/1997 |
 | Lalbhai Finance | 2.10 | 2.10 | 1 / 900 | 5.25 / 1.00 | 30/03/2000 |
 | Lalit Polymers | 1.40 | 1.20 | 3 / 600 | 4.00 / 0.70 | 23/01/2001 |
 | Lalphoul Inv | 10.70 | 11.00 | 2 / 200 | 10.70 / 10.70 | 05/05/2000 |
 | Lambodhara T | 10.00 | 10.40 | 1 / 50 | 26.50 / 9.13 | 12/11/2008 |
 | La-merc App. | 6.61 | 6.30 | 1 / 25 | 98.00 / 3.67 | * |
 | Lan Eseda | 0.50 | 0.60 | 7 / 13030 | 3.35 / 0.45 | 31/01/2003 |
 | Lanco Global | 37.50 | 36.50 | 46 / 9420 | 128.75 / 29.05 | * |
 | Lanco Indus. | 17.55 | 17.70 | 61 / 6680 | 119.50 / 16.70 | * |
 | Lanco Infra | 128.35 | 116.60 | 15576 / 1144093 | 887.95 / 83.10 | * |
 | Lancor Holds | 20.90 | 20.95 | 6 / 2875 | 152.90 / 20.00 | * |
 | Landmarc Lei | 0.62 | 0.65 | 13 / 11000 | 7.04 / 0.55 | * |
 | Landmrk Pro | 3.94 | 3.70 | 76 / 234064 | 92.10 / 3.37 | * |
 | Lanyard Food | 68.30 | 67.00 | 1 / 1 | 89.00 / 45.65 | 23/12/2002 |
 | La-opala Rg | 17.50 | 17.65 | 10 / 937 | 65.00 / 15.20 | * |
 | Larsen & Tou | 747.60 | 690.15 | 60516 / 1727429 | 2166.35 / 679.20 | * |
 | Laser Diamon | 3.00 | 3.00 | 1 / 500 | 5.90 / 2.10 | 24/11/2008 |
 | Laser Dot | 11.54 | 11.00 | 3 / 300 | 14.37 / 10.10 | 05/11/2008 |
 | Laser Eye Cr | 0.30 | 0.35 | 44 / 42000 | 16.90 / 0.30 | 29/04/2003 |
 | Laser Lamps | 8.00 | 9.90 | N/A / N/A | 12.90 / 8.00 | 30/04/1998 |
 | Laurel Organ | 0.60 | N/A | N/A / N/A | N/A / N/A | 31/12/1997 |
 | Lawa Coated Paper | 1.75 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Lawreshwar | 3.70 | 3.70 | 11 / 1606 | 17.55 / 2.65 | * |
 | Laxmi Autolm | 8.15 | 8.15 | 1 / 50 | 8.15 / 8.15 | 06/07/2007 |
 | Laxmi Granites | 4.00 | N/A | N/A / N/A | N/A / N/A | 13/03/1996 |
 | Laxmi Vishnu | 76.10 | N/A | N/A / N/A | N/A / N/A | 25/06/1996 |
 | Lcc Infotech | 3.65 | 4.05 | 38 / 7199 | 11.45 / 3.50 | 12/02/2003 |
 | Lead Financ | 56.75 | 59.70 | 4 / 4 | 80.00 / 43.00 | 03/11/2008 |
 | Leader Pack. | 1.00 | N/A | N/A / N/A | N/A / N/A | 18/03/1997 |
 | Leafin India | 3.30 | 3.45 | 4 / 900 | 7.95 / 1.00 | 05/05/2000 |
 | Leasing Finance | 45.00 | N/A | N/A / N/A | N/A / N/A | 16/11/1994 |
 | Ledo Tea Co | 32.85 | 30.15 | 2 / 11 | 69.40 / 26.00 | * |
 | Lee&nee Soft | 1.09 | 1.10 | 11 / 5205 | 6.07 / 0.90 | * |
 | Leela Packaging | 0.50 | 0.50 | N/A / N/A | 2.25 / 0.50 | 08/01/1999 |
 | Leena Cons. | 11.34 | 10.80 | 7 / 7500 | 11.34 / 11.34 | 12/06/2008 |
 | Leena Textiles | 1.40 | 1.40 | 1 / 600 | 4.65 / 1.00 | 12/04/2000 |
 | Lesha Ener | 9.40 | 9.89 | 1 / 30 | 17.02 / 5.30 | 03/12/2008 |
 | Lgb Forge | 1.71 | 1.63 | 13 / 6650 | 9.70 / 1.35 | * |
 | Liberal Finlease | 6.50 | 6.00 | N/A / N/A | N/A / N/A | 19/01/1998 |
 | Liberty Oil | 30.90 | 38.50 | 1 / 50 | 43.50 / 23.00 | 23/09/2002 |
 | Liberty Oil Mill | 29.00 | N/A | N/A / N/A | N/A / N/A | 16/06/1995 |
 | Liberty Phos | 8.83 | 9.08 | 10 / 1366 | 39.60 / 8.56 | * |
 | Liberty Shoe | 40.65 | 41.50 | 15 / 458 | 160.00 / 31.45 | * |
 | Libord Info. | 4.00 | 4.03 | 4 / 1300 | 9.76 / 3.00 | * |
 | Libords Sec. | 6.00 | 6.00 | 3 / 101 | 27.95 / 4.55 | * |
 | Libra Filam. | 1.50 | 1.50 | 1 / 200 | 3.90 / 0.50 | 13/01/2000 |
 | Lic- Dhan 88 | 2.05 | 3.50 | 1 / 300 | 3.50 / N/A | 18/10/1999 |
 | LIC Dhanvikas | 7.25 | 7.05 | N/A / N/A | N/A / N/A | 06/03/1998 |
 | Lic Hous.fin | 221.30 | 200.50 | 45909 / 3506677 | 402.90 / 151.00 | * |
 | Lifeline Dru | 42.80 | 45.00 | 1 / 100 | 42.80 / 42.80 | 27/12/2006 |
 | Lifeline Inject | 5.25 | N/A | N/A / N/A | N/A / N/A | 20/09/1995 |
 | Lifeline Medical | 1.00 | 0.35 | N/A / N/A | 1.00 / 0.05 | 18/08/1998 |
 | Lifestyle Fa | 15.45 | 16.25 | 1 / 100 | 18.00 / 7.37 | 12/11/2008 |
 | Light Metal | 13.10 | 11.75 | N/A / N/A | 15.40 / 7.00 | 12/06/1998 |
 | Lilac Exports | 1.30 | N/A | N/A / N/A | N/A / N/A | 29/09/1997 |
 | Lilac Power | 1.50 | 1.50 | 10 / 6200 | 5.00 / 0.50 | 25/02/2000 |
 | Lime Chem(rt | 17.00 | 17.00 | 1 / 200 | 19.50 / 12.00 | 20/07/2000 |
 | Lime Chem. | 4.61 | 4.46 | 7 / 1700 | 25.35 / 4.20 | * |
 | Linaks Micro | 7.27 | 6.93 | 1 / 10 | 7.31 / 2.28 | 03/12/2008 |
 | Linc Pen &pl | 18.05 | 18.00 | 15 / 3004 | 59.00 / 16.10 | * |
 | Lincoln Phar | 3.20 | 3.34 | 67 / 52761 | 21.70 / 2.95 | * |
 | Linear Poly | 7.45 | 7.45 | 1 / 100 | 12.81 / 5.18 | 04/11/2008 |
 | Link Pharma | 4.16 | 4.08 | 22 / 2506 | 26.80 / 3.68 | * |
 | Linkhouse In | 3.88 | 3.70 | 7 / 900 | 30.05 / 3.25 | * |
 | Linkson Leas | 75.15 | 79.10 | 1 / 100 | 88.80 / 56.50 | 24/07/2008 |
 | Lippi System | 5.00 | 4.90 | 2 / 536 | 16.50 / 4.00 | * |
 | Liverpool Fin | 5.16 | 5.43 | 4 / 2500 | 11.70 / 2.75 | 05/01/2004 |
 | Livingroom L | 24.65 | 23.55 | 2 / 2 | 73.25 / 19.85 | 02/12/2008 |
 | Lkp Fin | 51.50 | 54.15 | 12 / 347 | 239.00 / 51.45 | * |
 | Lloyd Cement | 4.00 | N/A | N/A / N/A | N/A / N/A | 06/08/1997 |
 | Lloyd Elect. | 22.55 | 22.00 | 65 / 9356 | 221.50 / 20.75 | * |
 | Lloyd Metal | 15.65 | 14.85 | 20 / 6424 | 166.00 / 14.00 | * |
 | Lloyd Rockfi | 4.00 | 3.50 | 2 / 200 | 6.00 / 3.50 | 17/08/2001 |
 | Lloyd Steel | 4.38 | 4.41 | 172 / 56808 | 40.85 / 4.19 | * |
 | Lloyds Fin. | 1.12 | 1.07 | 2 / 1000 | 10.77 / 0.93 | * |
 | Ln Polyester | 12.80 | 13.10 | 1 / 1 | 23.95 / 7.81 | 25/11/2008 |
 | Logix Micro. | 63.05 | 60.05 | 52 / 6105 | 397.00 / 40.55 | * |
 | Lohia Polyster | 2.00 | 1.75 | 1 / 200 | 2.10 / 1.40 | 27/03/2001 |
 | Lohia Securi | 58.00 | 60.00 | 1 / 4000 | 500.00 / 58.00 | * |
 | Lok.hous&con | 16.80 | 16.00 | 206 / 35499 | 391.00 / 14.65 | * |
 | Lokesh Mach | 22.95 | 22.10 | 65 / 880 | 166.30 / 18.75 | * |
 | Lokmanya Inds | 1.25 | N/A | N/A / N/A | N/A / N/A | 05/05/1997 |
 | Longview Tea | 8.25 | 8.00 | 2 / 200 | 13.95 / 7.00 | 19/05/1999 |
 | Lords Chem. | 1.25 | 1.05 | 1 / 100 | 1.25 / 0.65 | 26/08/2002 |
 | Lotte I Corp | 200.00 | 204.00 | 3 / 21 | 536.00 / 187.70 | * |
 | Lotus Choc | 17.80 | 18.40 | 8 / 506 | 30.25 / 8.15 | * |
 | Lotus Eye | 23.90 | 22.90 | 25 / 2536 | 47.70 / 10.40 | * |
 | Loy.tex Mill | 63.90 | 67.00 | 10 / 156 | 299.90 / 63.70 | * |
 | LSK Finance | 4.25 | 4.25 | 1 / 100 | N/A / N/A | 12/08/1999 |
 | Ludolow Jute | 14.87 | 12.48 | 2 / 2 | 32.00 / 9.00 | * |
 | Lumax Auto | 16.05 | 16.95 | 7 / 782 | 102.20 / 14.80 | 03/12/2008 |
 | Lumax Auto | 17.75 | 18.30 | 19 / 1446 | 115.65 / 15.85 | * |
 | Lumax Ind | 69.50 | 68.60 | 36 / 506 | 498.00 / 60.00 | * |
 | Luminaire Tech | 3.79 | 3.98 | 19 / 200002 | 12.88 / 3.79 | * |
 | Lunar Diamonds | 2.55 | 3.00 | 1 / 300 | 8.50 / 1.00 | 11/02/2000 |
 | Lupin Labs | 77.75 | 77.40 | 111 / 4676 | 301.95 / 52.00 | 13/07/2001 |
 | Lupin Ltd. | 588.80 | 583.80 | 300 / 54461 | 780.00 / 429.90 | * |
 | LWS Knitwear | 4.60 | 3.70 | 1 / 100 | 5.00 / 1.50 | 03/07/2000 |
 | LWS Knitwear (Pp) | 8.25 | 7.75 | N/A / N/A | N/A / N/A | 20/03/1998 |
 | Lyka Labs | 15.41 | 14.83 | 34 / 4407 | 105.80 / 12.75 | * |
 | Lympha Laboratories | 2.90 | 2.40 | 2 / 700 | 8.00 / 1.00 | 09/02/2000 |
 | Lynx India | 5.50 | 5.50 | 2 / 1000 | 5.50 / 5.50 | 01/02/2000 |
 | Lynx Mach. | 119.65 | 122.05 | 1 / 1 | 347.65 / 119.65 | 03/11/2008 |
 | Lynx Optics | 4.00 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Lyons Corporates | 3.25 | N/A | N/A / N/A | N/A / N/A | 27/09/1996 |
 | Lyons Ind | 20.00 | 20.60 | 1 / 50 | 20.60 / 19.00 | 17/04/2001 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2008 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|