|
|
Bombay Stock Exchange Quotes onTuesday , October 07, 2008
(O)
* Indicates Traded on Tuesday, October 07, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | Oasis Media | 0.69 | 0.66 | 102 / 233800 | 1.05 / 0.21 | 13/09/2007 |
 | Oasis Sec | 27.55 | 26.25 | 1 / 50 | 97.00 / 24.45 | * |
 | Oberoi Plast | 1.10 | 1.20 | N/A / N/A | N/A / N/A | 11/02/1998 |
 | Ocean Agr(Pp | 29.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Ocean Agro | 23.80 | 25.00 | 1 / 500 | 25.00 / 23.80 | 04/09/2008 |
 | Ocean Infra. | 2.02 | 2.15 | 27 / 7593 | 14.61 / 1.75 | * |
 | Ocean Knits | 3.25 | N/A | N/A / N/A | N/A / N/A | 27/01/1997 |
 | Oceana Tec Pp | 3.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Oceanic Invt | 31.15 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Oceanic Magn | 6.00 | N/A | N/A / N/A | N/A / N/A | 13/08/1996 |
 | Ocl India | 57.45 | 61.70 | 172 / 10033 | 384.00 / 55.10 | * |
 | Ocl India(bb | 48.00 | 53.50 | 3 / 334 | 53.50 / 48.00 | 14/01/2002 |
 | Ocl Iron&st | 5.41 | 5.84 | 81 / 45307 | 201.00 / 5.28 | * |
 | Octagon Ind | 0.75 | 0.65 | 1 / 300 | 12.20 / 0.25 | 04/01/2002 |
 | Octanorm (i) | 1.20 | N/A | N/A / N/A | N/A / N/A | 28/07/1997 |
 | Octav Inves | 16.85 | 17.45 | 106 / 10026 | 650.00 / 14.30 | * |
 | Octogon Tech | 3.96 | 4.10 | 15 / 3200 | 4.70 / 0.90 | 23/12/2004 |
 | Odissi Securities | 16.75 | N/A | N/A / N/A | N/A / N/A | 31/10/1996 |
 | Odyssey Corp | 27.90 | 29.00 | 52 / 59871 | 58.20 / 17.45 | * |
 | Odyssey Tech | 6.00 | 6.32 | 28 / 15150 | 18.90 / 4.17 | * |
 | Odyssey Vide | 3.94 | 3.80 | 10 / 3075 | 6.40 / 1.05 | 05/07/2005 |
 | Oil Country | 42.85 | 40.15 | 35 / 2095 | 122.60 / 38.00 | * |
 | Ojas Techn | 2.95 | 2.85 | 1 / 1000 | 3.95 / 1.40 | 19/12/2000 |
 | Ok Play (i) | 20.50 | 24.45 | 238 / 42728 | 150.00 / 20.00 | * |
 | Okara Leasing | 5.00 | 2.00 | 2 / 1000 | N/A / N/A | 31/08/1999 |
 | Oly.mgt.fin. | 3.60 | 3.00 | 1 / 100 | 6.00 / 1.55 | 03/04/2000 |
 | Olympia Cap. | 1.30 | N/A | 5 / 1000 | N/A / N/A | 12/02/2002 |
 | Olympia Inds | 2.15 | 2.00 | 1 / 500 | 4.50 / 1.25 | 14/02/2001 |
 | Olympic Oil | 3.50 | 3.50 | 1 / 100 | 3.50 / 3.50 | 04/09/2008 |
 | Om Met Infra | 14.40 | 15.75 | 194 / 67376 | 109.35 / 13.25 | * |
 | Om Sindhoori Capital | 5.15 | 5.65 | 3 / 1500 | 20.50 / 2.55 | 21/09/2000 |
 | Om.sind.hot. | 85.95 | 84.30 | 1 / 100 | 85.95 / 62.50 | 27/01/2000 |
 | Omax Autos. | 30.50 | 32.70 | 91 / 4821 | 92.00 / 30.00 | * |
 | Omaxe Ltd | 84.35 | 85.60 | 813 / 47033 | 613.00 / 83.00 | * |
 | OMC Computer | 6.25 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Omega Agseed | 2.05 | 2.50 | 1 / 300 | 10.00 / 1.80 | 25/04/2003 |
 | Omega Intera | 7.43 | 7.08 | 1 / 1 | 12.05 / 3.48 | 01/10/2008 |
 | Omega Lab | 2.50 | 2.75 | 1 / 300 | 2.75 / 1.25 | 20/03/2001 |
 | Omkar Overse | 47.00 | 43.75 | 1 / 100 | 47.00 / 35.60 | 28/05/2001 |
 | Omkar Pharm. | 4.15 | 3.96 | 1 / 1 | 4.15 / 3.44 | 04/02/2008 |
 | Omni AX's Soft | 1.30 | 1.29 | 30 / 24831 | 3.19 / 0.87 | * |
 | Omni Dye-chm | 1.23 | 1.29 | 1 / 1000 | 4.84 / 1.23 | 18/09/2006 |
 | Omnitech | 83.50 | 91.25 | 391 / 6340 | 247.20 / 82.10 | * |
 | Omnitel Ind | 18.50 | N/A | N/A / N/A | N/A / N/A | 06/04/1995 |
 | Omnitex Ind. | 2.99 | 2.85 | 2 / 2000 | 9.88 / 2.60 | 25/09/2008 |
 | Ondeo Nalco | 702.00 | 700.55 | 25 / 4087 | 869.50 / 453.00 | 09/03/2007 |
 | Ongc Corpn | 992.35 | 980.10 | 10510 / 286599 | 1386.90 / 780.00 | * |
 | Onida Fin | 4.10 | 5.45 | 1 / 100 | 12.65 / 1.50 | 10/04/2000 |
 | Onida Saka | 2.90 | 3.80 | 1 / 100 | 4.80 / 1.75 | 25/01/2001 |
 | Onida Savak | 2.88 | 2.95 | 20 / 5715 | 10.65 / 2.30 | 13/12/2005 |
 | Online Media | 1.45 | 1.40 | 2 / 2000 | 3.50 / 1.21 | 12/05/2004 |
 | Onmobile | 445.50 | 426.85 | 438 / 6104 | 744.70 / 400.10 | * |
 | Ontrack | 7.96 | 8.00 | 23 / 3425 | 29.80 / 7.21 | * |
 | Onward Tech | 15.50 | 16.90 | 101 / 7770 | 54.00 / 15.00 | * |
 | Opal Indus | 2.40 | 2.29 | 3 / 1550 | 5.02 / 1.57 | 14/05/2007 |
 | Optel Tele | 2.95 | 2.85 | 58 / 9463 | 21.85 / 2.30 | 29/04/2003 |
 | Opto Circuit | 203.30 | 220.30 | 2478 / 159108 | 584.90 / 197.00 | * |
 | Oracle Fin | 620.95 | 633.35 | 984 / 14703 | 1950.00 / 609.00 | * |
 | Orbit Export | 17.25 | 17.65 | 46 / 1763 | 47.80 / 11.61 | * |
 | Orbit Multi | 0.14 | 0.16 | 406 / 1572601 | 0.44 / 0.05 | 20/12/2004 |
 | Orbit Poly. | 2.30 | 1.85 | 1 / 100 | 4.75 / 1.45 | 26/12/2000 |
 | Orbitco | 126.70 | 134.60 | 1862 / 78963 | 1079.95 / 122.00 | * |
 | Orchid Chem | 197.80 | 201.95 | 1289 / 21069 | 330.00 / 106.50 | * |
 | Orde Ind | 1.50 | 1.25 | N/A / N/A | 1.50 / 1.20 | 10/09/1998 |
 | Org Informat | 18.55 | 19.50 | 67 / 10716 | 124.80 / 18.55 | * |
 | Organic Chem | 4.10 | N/A | N/A / N/A | 4.10 / 4.10 | 15/04/1998 |
 | Organic Coat | 13.34 | 12.87 | 95 / 32053 | 25.00 / 9.55 | * |
 | Oricon Ent | 39.00 | 40.20 | 29 / 748 | 118.75 / 34.60 | * |
 | Orient Abras | 21.60 | 22.05 | 120 / 20149 | 41.90 / 17.80 | * |
 | Orient Bever | 15.60 | 16.40 | 2 / 200 | 34.45 / 10.50 | * |
 | Orient Ceram | 18.90 | 19.10 | 10 / 726 | 92.50 / 17.05 | * |
 | Orient Cerlane | 118.00 | 115.00 | 1 / 100 | 122.95 / 78.00 | 28/09/2001 |
 | Orient Fabri | 1.50 | 2.30 | N/A / N/A | 2.30 / 1.50 | 02/11/1998 |
 | Orient Hotel | 210.70 | 215.00 | 9 / 410 | 429.30 / 190.30 | 06/10/2008 |
 | Orient Info. | 6.01 | 6.15 | 32 / 9118 | 22.15 / 5.70 | * |
 | Orient Organics | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Orient Paper | 23.10 | 23.95 | 153 / 84904 | 850.00 / 22.85 | * |
 | Orient Press | 29.50 | 31.00 | 4 / 200 | 92.70 / 29.05 | * |
 | Orient Synte | 3.00 | 3.00 | 1 / 100 | 3.00 / 3.00 | 23/02/2001 |
 | Orient Trade | 3.45 | 3.80 | 6 / 11500 | 16.10 / 1.40 | 28/10/2002 |
 | Orient Vegetexpo | 1.70 | 2.25 | N/A / N/A | 2.25 / 1.55 | 11/09/1998 |
 | Orient.carb. | 27.00 | 27.05 | 25 / 5547 | 55.00 / 16.00 | * |
 | Orient.indu. | 28.00 | 27.00 | 2 / 100 | 29.15 / 27.00 | 05/06/2001 |
 | Orient.reme. | 3.75 | 3.85 | 1 / 500 | 5.00 / 2.30 | 13/10/2000 |
 | Oriental | 9.92 | 10.88 | 44 / 6360 | 37.80 / 9.85 | * |
 | Oriental Con | 53.00 | N/A | 2 / 200 | N/A / N/A | 13/07/1999 |
 | Oriental Hsg Dev Fin | 4.00 | N/A | N/A / N/A | N/A / N/A | 25/02/1997 |
 | Oriental Ven | 18.20 | 19.15 | 2 / 799 | 29.70 / 18.20 | 11/09/2008 |
 | Orind Export | 2.87 | 2.92 | 1 / 1000 | 5.22 / 2.60 | * |
 | Orintal Bank | 158.45 | 156.25 | 984 / 119639 | 321.00 / 122.00 | * |
 | Orion Acids | 3.00 | 3.90 | 1 / 400 | 4.60 / 2.00 | 22/09/2000 |
 | Orion Paper | 11.60 | 12.00 | 4 / 598 | 42.95 / 11.50 | * |
 | Orion Plastek | 3.00 | 1.00 | 2 / 600 | 1.00 / 1.00 | 09/09/1999 |
 | Oriqua Exports | 1.00 | 1.00 | 1 / 100 | 1.00 / 1.00 | 12/07/1999 |
 | Orisa Sp Irs | 162.35 | 170.85 | 50 / 3135 | 747.50 / 162.35 | * |
 | Orissa Extru | 2.00 | 1.70 | 1 / 1000 | 4.00 / 1.00 | 15/06/2000 |
 | Orissa Ind | 5.90 | 7.90 | 4 / 550 | 9.00 / 1.50 | 15/10/1999 |
 | Orissa Lamps | 1.75 | N/A | N/A / N/A | N/A / N/A | 29/01/1997 |
 | Orissa Luminaries | 0.50 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Orissa Org | 6.00 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Orissa Synth | 12.00 | N/A | N/A / N/A | N/A / N/A | 24/02/1994 |
 | Orkay Industries | 1.50 | 3.25 | N/A / N/A | 5.45 / 1.50 | 06/05/1998 |
 | Ortin Labs | 14.95 | 15.45 | 5 / 701 | 28.15 / 12.55 | * |
 | Orton Synthetics | 1.00 | 0.85 | 1 / 300 | 3.90 / 0.05 | 17/02/2000 |
 | Oscar Global | 3.61 | 3.79 | 3 / 60 | 9.13 / 2.00 | 06/10/2008 |
 | Oscar Inv. | 256.30 | 244.10 | 7 / 319 | 339.80 / 82.25 | * |
 | Oseaspre (pp | 13.30 | N/A | N/A / N/A | N/A / N/A | 18/07/1996 |
 | Oseaspre Con | 17.95 | N/A | 1 / 2700 | N/A / N/A | 26/03/2003 |
 | Osho Ceramics | 8.75 | N/A | N/A / N/A | N/A / N/A | 04/02/1997 |
 | Osian Inds | 0.80 | 0.80 | 1 / 1000 | 4.70 / 0.50 | 22/12/2000 |
 | Oswal Agro | 1.45 | 1.60 | 81 / 25791 | 7.00 / 1.35 | 12/03/2003 |
 | Oswal Agro Furane | 3.30 | 3.25 | N/A / N/A | 9.50 / 1.30 | 29/01/1999 |
 | Oswal Chem. | 4.74 | 4.62 | 152 / 73883 | 11.60 / 3.55 | 18/05/2004 |
 | Oswal Leasing | 10.85 | 11.75 | 1 / 50 | 12.75 / 10.85 | 14/06/2001 |
 | Oswal Overseas | 25.00 | N/A | N/A / N/A | N/A / N/A | 20/12/1995 |
 | Oswal Spg(p) | 2.60 | 2.72 | 2 / 300 | 50.00 / 2.60 | * |
 | Oswal Yarns | 5.90 | 6.19 | 1 / 500 | 6.19 / 5.62 | 08/08/2008 |
 | Otco Intern. | 14.85 | 17.20 | 1 / 68 | 23.45 / 10.00 | 31/03/2008 |
 | Otis Elev. | 318.00 | 315.00 | 3 / 9 | 320.85 / 230.00 | 28/03/2003 |
 | Otoklin Plan | 0.65 | 0.80 | 4 / 1300 | 4.45 / 0.60 | 14/02/2003 |
 | Oudh Sugar | 38.80 | 41.60 | 159 / 12671 | 90.30 / 36.50 | * |
 | Ovabel Foods | 2.65 | 2.75 | 1 / 100 | 5.00 / 1.50 | 05/09/2000 |
 | Overseas San | 2.35 | 2.30 | 1 / 150 | 4.05 / 2.30 | 11/07/2000 |
 | Overseas Sanmar | 8.70 | 8.00 | N/A / N/A | N/A / N/A | 29/01/1998 |
 | Overseas Syn | 8.50 | 8.50 | 1 / 5900 | 8.50 / 8.50 | 05/11/2001 |
 | Oxford Indus | 10.39 | 9.90 | 1 / 1 | 17.00 / 5.75 | * |
 | Oxidesp | 1.14 | 1.13 | 1 / 100 | 5.73 / 0.88 | 18/05/2004 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2008 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|