THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites

| Top Gainers | Top Losers | New High-Low| Business Line | The Hindu |
Circuit Breakers at the NSE as onFriday, July 04, 2008
Circuit Breakers - High
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Ahmednagar Forgings Ltd 89.95 89.95 70.55
Aksh Optifibre Limited 36.65 36.65 36.4
Antarctica Ltd 0.55 0.55 0.5
Apollo Sindhoori Cap. 506.1 542.65 491
Arvind Remedies Limited 2.05 2.05 1.9
Arrow Webtex Limited 30.4 30.4 28.25
Astra Microwave Ltd 46.45 46.45 39
Axis-It&T Limited 20.15 20.4 19.2
Bf Utilities Limited 1098.35 1127.2 1025.1
Bpl Ltd 36.55 36.55 33.2
Cubex Tubings Ltd 28.05 29.7 27
Dwarikesh Sugar Ind Ltd 63.1 63.4 58
Dynacons Sysytems & Soln 0.7 0.7 0.6
Energy Deve. Co.Ltd 99.65 99.65 93
Entegra Limited 25.55 25.55 23.65
Essar Shipping Ltd. 90.2 90.2 75
Evinix Accessories Ltd 9.05 9.3 8.6
Gkw Ltd 74.8 74.8 52.95
Glory Polyfilms Ltd. 69.9 69.9 66.35
Gtc Industries Ltd 133.55 133.9 123.25
India Foils Ltd 14.25 14.6 13.25
Indian Hume Pipe Co. Ltd. 480.2 480.3 453
Jai Corp Limited 294.3 294.3 269.1
Jenson & Nicholson (Ind) 6.55 6.8 6.2
Jindal Southwest Hold Ltd 699.05 699.05 633
Karuturi Networks Limited 23.25 23.3 22
K S Oils Limited 49.2 51 37.5
Lanco Ind. Ltd 30.65 30.75 29.1
Maars Software Internat 3 3 2.75
Malwa Cotton Spg. Mills L 41.2 41.4 36
Marksans Pharma Limited 13.8 13.9 13
Melstar Information Tech 8.25 8.25 8
Nuchem Ltd 18.5 18.5 16.75
Orient Press Ltd 39.15 41.1 37.55
The Oudh Sugar Mills Ltd 52.15 52.35 49.65
Peacock Industries Ltd 2.65 2.65 2.5
Pochiraju Ind Ltd 17.65 18.3 16.1
Ptl Enterprises Ltd 20.6 21.35 18.2
Revathi Equipment Ltd 921.45 921.45 860.2
Reliance Industrial Infra 759.75 764.25 695
Renaissance Jewel. Ltd. 42.9 42.9 39.85
Saregama India Limited 99.65 101.1 90.25
Shrenuj & Co Ltd 30.45 30.75 25
Simbhaoli Sugars Limited 37.15 38.7 36.25
Smzs Chemicals Ltd 3 3 2.75
Somany Ceramics Limited 47.85 47.85 42
Spice Mobile Limited 22.4 23.65 21.05
Srg Infotech (India) Ltd 1 1 0.95
Sunflag Iron And Steel Co 14.7 15.65 13.9
Supreme Tex Mart Limited 11.05 11.2 9.85
Tainwala Chemical And Pla 12 13.7 12
Walchandnagar Industries 211.95 211.95 195.15
Zandu Pharma Works Ltd 14244.3 14244.3 13500
Zenith Birla (India) Ltd 25.05 25.2 22.25
Zylog Systems Ltd. 244.3 244.3 230
Circuit Breakers - Low
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Abhishek Corporation Ltd 25.2 27.1 23.15
Advani Hot.& Res.(I) Ltd 62.25 68.5 62.25
Antarctica Ltd 0.55 0.55 0.5
Apollo Sindhoori Cap. 506.1 542.65 491
Ashco Indust. Ltd 11.25 11.75 11.2
Amit Spinning Ind. Ltd 3.15 3.15 3.05
Bharat Rasayan Ltd 62.4 62.55 58.25
Celebrity Fashions Ltd 24.9 25.85 23.6
Century Extrusions Ltd 4.7 4.75 4.35
Crest Animation Studios L 44.35 44.9 42.65
Dhanus Tech. Ltd. 226.15 230.95 217.3
Dynacons Sysytems & Soln 0.7 0.7 0.6
Gujarat Lease Financing L 4.7 4.85 4.45
Goldstone Technologies Lt 188.55 188.6 188.55
Gujarat Sidhee Cements Lt 22.75 23.25 22.55
Hb Stockholdings Limited 26.3 27 26.15
Horizon Infrastructure Lt 1384.15 1399 1269.75
Hotel Rugby Ltd 9.35 10 9.15
Iol Netcom Limited 63 63 63
Ivp Ltd 26.9 27.6 25.55
Jain Studios Limited 13.7 14.3 13.7
Jayaswal Neco Industr Ltd 33.55 34.35 33.55
Khandwala Securities Ltd 42.85 42.85 42.85
Kothari Petrochem Ltd 16.8 17 15.45
Logix Microsystem Ltd. 118.75 120 118.75
Maars Software Internat 3 3 2.75
Mukta Arts Limited 72.2 74.3 63
Neocure Therapeutics Ltd 23 24.5 22.3
Nmdc Ltd. 230.95 245 230.95
Nuchem Ltd 18.5 18.5 16.75
Orbit Corp. Ltd. 265.6 269 265.6
Pearl Engg Polymers Ltd 4.25 4.6 4.25
Radaan Mediaworks (I) Ltd 4.6 4.7 4.45
Rei Agro Limited 1122.25 1135.5 1122.25
Radha Madhav Co. Ltd. 36.1 37.5 36
Soma Textiles & Indust Lt 19.4 20.45 18.75
Srhhl Ind. Ltd. 5.95 5.95 5.95
Surana Corporation Ltd 26.85 26.85 26.85
Times Guaranty Limited 18.5 18.5 18.5
Treadsdirect Limited 4.85 5.5 4.2
Uniphos Enterprises Ltd 35.1 35.1 35.1
Vijay Shanthi Build Ltd 51.75 51.75 51.75
Copyright ©2008Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital