Business Daily from THE HINDU group of publications
Saturday, January 09, 2010
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Gainers | New High-Low| Business Line | The Hindu |
Top Losers at the NSE as on Friday, January 08, 2010

Top Losers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Infosys Technologies Ltd 2464.2 2525.05 -2.41
Hcl Technologies Ltd 351.75 360.15 -2.33
Tata Consultancy Serv Lt 699.8 714.4 -2.04
Hdfc Ltd 2600.05 2646.15 -1.74
Reliance Communications L 180.85 183.9 -1.66
Wipro Ltd 668.05 678.25 -1.5
Icici Bank Ltd. 873.95 886.4 -1.4
Maruti Suzuki India Ltd. 1433.15 1453.3 -1.39
Bharti Airtel Limited 325.05 329.4 -1.32
Jindal Steel & Power Ltd 711.6 720.8 -1.28
Steel Authority Of India 238.85 241.6 -1.14
Sterlite Inds (Ind) Ltd 906.35 916.3 -1.09
Hindalco Industries Ltd 173.3 175.15 -1.06
Infra. Dev. Fin. Co. Ltd 163.7 165.1 -0.85
Idea Cellular Limited 60.55 61.05 -0.82
Oil And Natural Gas Corp. 1215.7 1224.8 -0.74
Cairn India Limited 306.15 307.85 -0.55
Hero Honda Motors Ltd 1645.2 1653.2 -0.48
State Bank Of India 2286.05 2292.9 -0.3
Cipla Ltd 341.1 342.05 -0.28
Reliance Industries Ltd 1103.15 1106.05 -0.26
Tata Steel Limited 648.45 649.8 -0.21
Reliance Infrastructu Ltd 1164.05 1165.8 -0.15
Acc Limited 912.15 913.35 -0.13
Tata Power Co Ltd 1480.35 1481.15 -0.05
Aditya Birla Nuvo Limited 939.5 968.05 -2.95
Ifci Ltd 57.65 58.9 -2.12
Bajaj Auto Limited 1655.25 1683.1 -1.65
Colgate Palmolive Ltd. 682.95 693.55 -1.53
Crompton Greaves Ltd 416.6 423 -1.51
Zee Entertainment Ent Ltd 257.15 261.05 -1.49
Canara Bank 405.55 411.2 -1.37
United Spirits Limited 1347.25 1364.05 -1.23
Rel. Nat. Resources Ltd. 74 74.8 -1.07
Patni Computer Syst Ltd 493.3 498.5 -1.04
Idbi Bank Limited 131.85 133.2 -1.01
Sesa Goa Ltd 404.2 407.8 -0.88
United Phosphorus Limited 176.85 177.95 -0.62
Kotak Mahindra Bank Ltd 845.35 850.6 -0.62
Andhra Bank 108.15 108.8 -0.6
Mrpl 83.8 84.3 -0.59
Jsw Steel Limited 1118.05 1124.45 -0.57
Power Fin Corp Ltd. 258.45 259.9 -0.56
Bank Of India 393.25 395.45 -0.56
Glaxosmithkline Pharma Lt 1639.8 1648.7 -0.54
Bharat Forge Ltd 281.7 283.1 -0.49
Syndicate Bank 95.7 96.15 -0.47
The Indian Hotels Co. Ltd 101.5 101.95 -0.44
Biocon Limited. 289.1 290.15 -0.36
Indian Overseas Bank 114.35 114.75 -0.35
Tata Teleserv(Maharastra) 27.75 27.8 -0.18
Mundra Port & Sez Ltd 596.65 597.35 -0.12
Lupin Limited 1439.4 1440.65 -0.09
Mangalam Timber Products 39 43.25 -9.83
Radaan Mediaworks (I) Ltd 5.15 5.7 -9.65
Jayant Agro Organics Ltd 97.45 107.75 -9.56
G M Breweries Ltd 91.9 100.4 -8.47
Dhunseri Tea & Ind. 172.1 185 -6.97
Mcleod Russel India Ltd. 286.45 307.05 -6.71
Lanco Ind. Ltd 60.65 64.65 -6.19
Dynacons Sysytems & Soln 0.8 0.85 -5.88
The Ruby Mills Ltd 985.45 1038.55 -5.11
Kpr Mill Ltd. 100 105.3 -5.03
Shree Ganesh Forg. Ltd 14.25 15 -5
Hilton Metal Forging Ltd 30.3 31.85 -4.87
Hcl Infosystems Ltd 159.1 167.05 -4.76
Omnitech Infosolu Ltd. 159.25 166.8 -4.53
Zenith Exports Ltd 62 64.85 -4.39
Boc India Limited 201 209.9 -4.24
Gujarat Lease Financing L 5.7 5.95 -4.2
Steel Strips Wheels Ltd. 113.25 118.05 -4.07
Nesco Ltd. 1280.4 1334.5 -4.05
Kaushalya Infra Dev Ltd. 27.5 28.65 -4.01
Sakthi Sugars Ltd 103.15 107.45 -4
Bf Utilities Limited 1313.7 1368.25 -3.99
Resurgere Mines (I) Ltd 103 107.25 -3.96

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line