THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites

| Top Gainers | Circuit Breakers | New High-Low| Business Line | The Hindu |
Top Losers in per cent at the NSE as on Friday, July 18, 2008
Top Losers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Satyam Computer Services 383.55 414.75 -7.52
Hcl Technologies Ltd 202.05 213.5 -5.36
Wipro Ltd 366.25 380.2 -3.67
Ranbaxy Labs Ltd 436.9 452.5 -3.45
Tata Steel Limited 592.55 607.4 -2.44
Infosys Technologies Ltd 1547.4 1582.3 -2.21
Sterlite Inds (Ind) Ltd 597.55 608.8 -1.85
Grasim Industries Ltd 1715.9 1724.75 -0.51
Suzlon Energy Limited 195.4 195.7 -0.15
Mphasis Limited 188.55 203.25 -7.23
Cummins India Ltd 234.05 239.85 -2.42
Jsw Steel Limited 729.45 741.55 -1.63
I-Flex Solutions Limited 1380.75 1397.4 -1.19
Aditya Birla Nuvo Limited 1082.85 1095.05 -1.11
Aurobindo Pharma Ltd 275.4 277.6 -0.79
Biocon Limited. 350.05 351.95 -0.54
Aventis Pharma Limited 698.2 701.05 -0.41
Lupin Limited 684.9 687.05 -0.31
Canara Bank 164.1 164.45 -0.21
Apollo Tyres Ltd 30.9 30.95 -0.16
Chola Dec Tradwarrant 80 100 -20
Pritish Nandy Communicati 32.7 37 -11.62
Kirloskar Brothers Ltd 167.15 185.9 -10.09
Frank. Temp. Cpf 3Yd 18 20 -10
Kalyani Forge Limited 118 129.4 -8.81
First Win Ind. Ltd. 110.8 121.05 -8.47
Chemfab Alkalis Ltd 64.6 70.15 -7.91
Ece Industries Ltd. 219.7 238 -7.69
Almondz Global Sec Ltd 29.5 31.7 -6.94
Omax Autos Ltd 32.2 34.6 -6.94
Infotech Enterprises Ltd 181.5 195 -6.92
Kamat Hotels (I) Ltd 109.9 118 -6.86
Dpsc Limited 393.85 421.6 -6.58
Tata Chemicals Ltd 254.2 271.05 -6.22
Banswara Syntex Limited 26.5 28.15 -5.86
Steel Strips Wheels Ltd. 115.1 121.95 -5.62
Patel Int. Log. Ltd 39.65 42 -5.6
Bajaj Auto Finance Ltd 119.9 127 -5.59
Kewal Kiran Clothing Ltd 217.15 230 -5.59
Atn International Ltd 1.75 1.85 -5.41
Shiva Texyarn Limited 21.1 22.3 -5.38
Uniphos Enterprises Ltd 32 33.8 -5.33
Prajay Eng. Syn. Ltd. 53.85 56.75 -5.11
Goldstone Technologies Lt 189.95 199.95 -5
Spice Mobile Limited 25.65 27 -5
Dhanus Tech. Ltd. 134 141.05 -5
Norben Tea & Exports Ltd 4.85 5.1 -4.9
Pearl Engg Polymers Ltd 4.05 4.25 -4.71
Dabur Pharma Limited 58.05 60.75 -4.44
Copyright ©2008Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital