NAV of Open-End
Growth Funds
(Sunday, August 20, 2000)
Launch
Period
NAV

(Rs.)
RP
Price
(Rs.)
Sales
Price
(Rs.)
Sales
Load
(%)
Min.
Amount
(in Rs.)
Alliance Equity Fund (Growth) Sep 1998 35.85 36.48 35.85 1.75 500
Alliance Equity Fund (Income) Sep 1998 28.42 28.92 28.42 1.75 500
Birla Advantage Fund Feb 1995 39.92 40.72 39.92 1.50 1000
Boinanza Exclusive (BOI) Apr 1999 7.23 7.45 7.23 3.00 1000
Canbonus May 1999 9.92 10.07 9.92 1.00 1000
Canexpo May 1999 18.01 18.19 18.01 1.00 1000
Canglobal Jan 2000 7.05 7.16 7.05 2.00 1000
DSP Merrill Lynch Equity Fund (54 EA) Apr 1997 17.84 18.20 17.84 2.00 5000
DSP Merrill Lynch Equity Fund (54 EB) Apr 1997 17.84 18.20 17.84 2.00 5000
DSP Merrill Lynch Equity Fund (D) Apr 1997 17.84 18.20 17.84 2.00 5000
DSP Merrill Lynch Opportunities Fund Apr 2000 8.77 8.77 8.77 -- --
Franklin India Growth Fund Jan 2000 7.31 7.46 7.31 (2.00) --
Franklin India Index 10.20 10.30 10.20 (1.00) --
GIC D'MAT Sep 1999 8.07 8.23 8.07 2.00 5000
GIC Fortune 1994 Nov 1994 6.38 6.51 6.38 2.00 1000
GIC Growth Plus II Dec 1993 15.99 16.31 15.83 2.00 2000
IDBI Index I-NIT'99 May 1999 10.28 10.28 10.28 2.00 5000
IL & FS Growth And Value Fund (D) Oct 1999 11.81 12.11 11.81 2.50 10000
IL & FS Growth And Value Fund (G) Oct 1999 13.22 13.55 13.22 2.50 10000
IL & FS Growth And Value Fund (HD) Oct 1999 12.55 12.86 12.55 2.50 10000
ING Growth Portfolio (D) Apr 1999 14.39 14.68 14.39 2.00 5000
ING Growth Portfolio (G) Apr 1999 17.03 17.37 17.03 2.00 5000
J M Equity (Dividend) Dec 1994 11.11 11.28 11.11 1.50 1000
J M Equity (Growth) Dec 1994 10.71 10.87 10.71 1.50 1000
Kotak Mahindra K - 30 Dec 1998 18.15 18.42 18.15 1.50 10000
Kothari Bluechip (D) Oct 1993 17.74 18.09 17.74 2.00 1000
Kothari Bluechip (G) Oct 1993 22.92 23.38 22.92 2.00 1000
Kothari Pioneer Children Asset Feb 1997 12.78 13.16 12.78 3.00 --
Kothari Prima (D) Oct 1993 19.01 19.39 19.01 2.00 1000
Kothari Prima (G) Oct 1993 21.33 21.76 21.33 2.00 1000
Kothari Prima Plus (D) Sep 1994 20.28 20.69 20.28 -- 1000
Kothari Prima Plus (G) Sep 1994 22.71 23.16 22.71 2.00 1000
LIC Dhan Vikas Apr 1998 8.23 8.39 8.23 2.00 2000
LIC Dhansamriddhi Oct 1999 3.88 3.92 3.88 1.00 5000
Libra Leap Feb 2000 19.62 19.96 19.43 (2.00) 1000
Prudential ICICI Growth (D) Jun 1998 12.22 12.34 12.22 1.00 1000
Prudential ICICI Growth (G) Jun 1998 20.96 21.17 20.96 1.00 1000
Reliance Growth Fund (D) Sep 1995 17.92 18.28 17.92 -- 1000
Reliance Growth Fund (G) Sep 1995 24.20 24.68 24.20 -- 1000
Reliance Vision Fund Sep 1995 19.06 19.06 19.06 -- 1000
SBI Magnum Equity Fund Apr 1998 13.64 13.84 13.37 (2.00) 1000
SBI Magnum Global Fund 1994 Oct 1999 11.00 11.17 11.00 (1.00) 1000
SBI Magnum Mutliplier 1993 Jan 1998 17.62 17.88 17.27 (2.00) 1000
Sun F & C Value Fund (D) Apr 1997 16.71 16.96 16.71 1.50 1000
Sun F & C Value Fund (G) Apr 1997 20.35 20.66 20.35 -- --
Sundaram Growth Fund Nov 1997 13.49 13.76 13.49 2.00 2000
Tata IT Fund 10.91 10.91 10.91 -- 5000
Tata Pure Equity Fund Apr 1998 12.78 12.78 12.78 -- 2000
Tata Young Citizens Fund Aug 1995 10.67 10.67 10.67 -- 500
Taurus Discovery Stock Mar 1999 7.21 7.34 7.14 -- 1000
Taurus The Starshare * Mar 1999 9.02 9.02 8.93 3.00 1000
Templeton India Growth Fund (D) Aug 1996 12.71 12.96 12.71 2.00 2000
Templeton India Growth Fund (G) Aug 1996 12.71 12.96 12.71 2.00 2000
UTI Grandmaster Apr 1993 9.83 9.83 9.54 (3.00) 2000
UTI Master Index Fund Aug 1998 12.99 12.99 12.87 (1.00) 5000
UTI Mastergain 1992 May 1992 11.13 11.13 10.80 (3.00) 2000
UTI Mastergrowth Mar 2000 18.22 18.22 10.80 (4.00) 2000
UTI Masterplus 1991 Oct 1998 21.93 21.83 21.28 (3.00) 1000
UTI Nifty Index Fund Jan 2000 8.11 8.11 8.03 -- --
UTI Primary Equity Fund Apr 1995 15.28 15.73 15.28 (3.00) 2000
UTI Unit Scheme - 95 (D) Jan 1995 145.65 145.65 142.74 -- 50 lakhs
UTI Unit Scheme - 95 (G) Jan 1995 180.17 180.17 176.57 -- --
Zurich Capital Builder (D) Feb 2000 11.07 11.24 11.07 1.50 5000
Zurich Capital Builder (G) Feb 2000 12.89 13.08 12.89 1.50 5000
Zurich India Equity (D) Dec 1994 13.85 14.13 13.85 2.00 1000
Zurich India Equity (G) Dec 1994 19.75 20.15 19.75 2.00 1000
Zurich Top 200 Aug 1996 15.43 15.66 15.43 1.50 2000

D : Dividend; I : Income ; G : Growth ; R : Regular Income ; 

HD : Half Yearly Dividend; MI: Monthly Income; QI : Quarterly Income ; 

Y : Yearly Income; C:Cumulative; RP - Repurchase Price ; $ : Figures in  

brackets in the last column shows load on repurchase; 

$ : Shows schemes with a sales and repurchase load