How the Pivotals Moved
(Sunday, August 20, 2000)
Company CMP ROW
(%)
ROY
(%)
W#
(%)
Asea Brown Boveri 206 0.8 (41) 0.3
Asian Paints 270 (0.5) 28 0.5
ACC 114 (4.0) (51) 0.6
Bajaj Auto 364 1.4 (22) 1.3
Bank of India 10 (1.0) (48) 0.2
B H E L 122 8.5 (56) 0.9
Britannia 690 0.2 (55) 0.4
B S E S 232 (0.8) 15 1.0
Castrol 266 0.3 (34) 1.0
Cipla 771 5.5 (16) 1.4
Cochin Refineries 87 (0.3) (32) 0.2
Colgate 167 2.2 (40) 0.7
Dabur India 701 (3.6) (19) 0.6
Dr.Reddys Lab 1149 4.3 0 0.9
Glaxo India 450 (4.4) (33) 0.8
Grasim 249 (10.8) (38) 0.5
Gujarat Ambuja 199 (2.1) (7) 0.9
HCL Infosystems 292 5.3 (47) 0.3
H D F C 501 (0.8) 99 1.8
H D F C Bank 240 (1.1) 201 1.5
Hero Honda 939 2.9 (23) 1.1
Hindalco 804 0.2 (12) 1.8
Hindustan Lever 245 5.1 (5) 16.3
H P C L 120 1.6 (23) 1.2
I C I C I 106 (8.8) 53 1.5
Indian Hotels 233 3.5 (37) 0.3
Infosys Technologies 7971 10.2 191 16.0
I P C L 55 7.7 (53) 0.4
I T C 794 4.3 (19) 5.9
Larsen & Toubro 202 (6.3) (42) 1.5
M T N L 163 1.2 (18) 3.1
Mahindra & Mahindra 198 14.1 (53) 0.6
Nestle India 453 (3.5) (16) 1.3
NIIT 1732 8.7 (18) 2.0
Novartis 890 2.0 (12) 0.9
Oriental Bank 31 0 (7) 0.2
Procter & Gamble 669 2.0 (45) 0.4
Ranbaxy 581 1.1 (42) 1.9
Reckitt & Colman 216 1.1 (49) 0.2
Reliance 337 2.3 93 9.7
Reliance Petroleum 47 0.5 38 1.9
Satyam Computer 519 10.5 185 4.1
Smithkline Consumer 451 (0.4) (26) 0.6
State Bank of India 197 (1.3) (18) 3.2
Tata Chemicals 35 1.0 (41) 0.2
T I S C O 107 (0.6) (23) 1.2
Tata Power 85 15.1 1 0.3
Tata Tea 224 (4.5) (53) 0.3
T E L C O 90 (1.4) (67) 0.7
Zee Telefilms 426 11.9 60 5.0
S&P CNX NIFTY 1358 3.60 1
SENSEX - 30 4347 3.70


CMP - Current market price 

*ROW - Rate of return over one week 

*ROY - Rate of return over one year 

W# - Weightage