Global Market Indices
(Sunday, August 20, 2000)
Index Country Close
Aug 18
52 week Returns
%
High Low
Dow Jones Industrial Average 0 11046 11750 9731.81
Standard & Poor's 500 0 1492 1553 1233.7
NASDAQ Composite 0 3930 5133 2612.28
Toronto - 300 0 11134 11133 6717.51
FTSE - 100 (Financial times) 0 6544 6930 5915.2
Xetra DAX 0 7232 8136 6388.91
Paris CAC - 40 0 6594 6781 5388.85
Nikkei 225 0 16280 20833 15394.71
Hang Seng 0 17440 18398 13596.63
KLSE Composite 0 820 1021 784.95
Strait Times Index 0 2186 2583 1782.43
Bangkok SET 0 319 500 282.82
Australian All Ordinaries 0 3304 3310 2883
S & P CNX Nifty 0 1358 1818 1201.5
BSE Sensitive Index 0 4347 6151 3831.86


*Source:Reuters