How the GDRs/ADRs of Indian Companies Fared
(Sunday, August 20, 2000)

Company

Current Current

RETURNS OVER

GDR Premium/ offer price the Week
Price Discount $Terms $Terms
(Rs.) (%) (%) (%)
Silverline ADR 495 37 (14) 44
East India Hotels 234 20 (45) 36
VSNL 1304 44 2 32
Tube Investments 80 14 (73) 30
Finolex Cables 262 12 (31) 23
Sterlite 689 (7) (16) 15
SSI 2698 11 (59) 15
Infosys Technologies ADR 13457 69 762 15
G E Shipping 26 15 (82) 14
Aptech 666 10 1 10
Rediff ADR 238 N.A (14) 9
CESC 28 20 (94) 9
T E L C O 115 29 (82) 6
SPIC 23 79 (77) 6
Mahindra & Mah. 211 7 3 5
Indian Hotels 276 18 (64) 4
Reliance Industries 436 30 132 4
L & T 247 23 (30) 4
SBI 233 18 (28) 3
Ashok Leyland 55 25 (72) 3
Satyam Infoway ADR 672 N.A. 225 2
Hindalco 942 17 91 1
Hindalco 942 17 28 1
Bajaj Auto 384 5 (51) 1
BSES 245 5 11 1
ITC 937 19 167 0
United Phosphorous 80 16 (91) 0
Tata Power 78 (8) (76) 0
Videocon International 62 46 (83) 0
Jain Irrigation 25 118 (95) 0
Kesoram Industries 39 117 (47) 0
Usha Beltron 161 12 (67) 0
NEPC Micon 11 451 (92) 0
Wockhardt 896 133 36 0
SAIL 8 43 (79) 0
Sanghi 5 80 (95) 0
SIV Industries 23 486 (97) 0
Oriental Hotels 115 13 (80) 0
SIEL 9 77 (95) 0
GNFC 23 15 (80) 0
Flex Industries 23 64 (88) 0
EID Parry 69 17 (82) 0
Garden Silk Mills 10 66 (96) 0
ICICI ADR 179 70 98 0
Himachal Futuristic 1493 (9) 1,298 0
H D C 11 180 (88) 0
Bombay Dyeing 94 4 (78) 0
Ballarpur Industries 115 95 (71) 0
Arvind Mills 18 112 (96) 0
Core Healthcare 23 187 (96) 0
Dr.Reddy's 1194 4 133 0
DCW 8 45 (94) 0
Crompton Greaves 37 69 (89) 0
India Cements 48 21 (75) 0
Indo Gulf Fertilizers 57 55 (72) 0
Indian Aluminium 135 50 (56) 0
Indian Rayon 69 8 (90) 0
Indo Rama Synthetics 8 23 (85) 0
JCT 6 38 (93) 0
J K Corp 28 51 (93) 0
Ispat Industries 9 131 (91) 0
IPCL 65 18 (69) (1)
Raymond Woollen 94 21 (61) (1)
Ranbaxy Laboratories 707 22 59 (2)
G A I L 65 36 N.A. (2)
M T N L 193 18 (30) (2)
Tata Tea 253 12 (44) (2)
ICICI Bank ADR 287 39 14 (4)
Century Textiles 48 49 (92) (5)
ICICI 131 24 24 (7)
Grasim Industries 340 35 (64) (7)
Gujarat Ambuja 234 18 243 (8)
TOTAL 53.0 (6.7) 3.5