Automated Lending/Borrowing Mechanism(ALBM)
Sunday, August 20, 2000
Name Avg
( % )
Qty
(`000 nos)
Value
(Rs.lakhs)
A B B -18.51 10.95 22.16
A C C -16.27 2029.90 2513.27
Adani Expo -20.08 41.92 243.21
Alfa Laval -25.42 0.15 0.22
Andhra Valley 42.13 3.80 2.59
Apollo Tyres -17.32 89.83 71.36
Aptech -17.35 203.22 1145.08
Ashok Leyland -14.86 59.43 26.28
Asian Hotels -26.60 0.20 0.16
Asian Paints 32.27 3.76 10.48
Bajaj Auto -24.38 60.24 216.26
Bank of Baroda -17.83 45.80 18.76
Bank of India 109.27 16.46 1.71
BASF India -22.42 4.25 3.97
Bata India -18.69 28.04 15.45
Bharat Electronics -20.24 25.30 15.26
Bharat Forge -20.73 5.70 7.32
BHEL -16.47 158.38 178.80
Ballarpur Industries -18.12 251.70 152.75
Bombay Dyeing -14.81 146.61 107.16
Knoll Pharma -18.75 3.45 10.61
B P C L -20.31 46.97 75.63
Britannia 21.16 2.48 17.53
BSES 14.86 18.09 42.07
Burroughs Wellcome -18.78 2.21 7.20
Cadbury -14.16 2.26 13.08
Century Textiles -22.75 389.32 127.92
Chloride India -24.75 0.14 0.15
CIPLA -18.30 22.20 160.84
CMC -20.17 1.93 3.87
Colgate -18.05 32.00 51.98
Corporation Bank -18.53 4.89 3.43
Dena Bank -26.60 0.10 0.01
Digital Equipment -15.64 236.05 1047.14
Dr.Reddy's -17.48 34.36 376.81
E I Hotels 1.89 1.23 2.04
E Merck -14.53 5.44 20.59
Escorts -16.21 27.73 23.77
Essel Packaging -15.79 57.38 182.86
Finolex Cables -17.90 10.10 22.95
Fujitsu ICIM 74.00 52.68 80.30
German Remedies -28.75 3.13 17.27
GE Shipping -23.29 270.51 58.84
GIPCO -21.64 1.40 0.34
Glaxo -3.91 8.15 37.34
Global Tele-Systems -16.41 1467.02 13971.75
G N F C -20.91 32.77 6.45
Godrej Soaps -20.10 10.30 4.01
Goodlass Nerolac -24.58 0.05 0.07
Grasim Industries 20.92 15.18 44.00
G S F C -20.45 0.10 0.03
Gujarat Ambuja Cement -17.44 92.35 186.43
Gujarat Gas -18.86 88.73 455.18
HCL Infosys -16.88 153.53 428.25
HDFC -12.39 19.57 98.21
HDFC Bank -17.39 58.76 142.61
Hero Honda 114.17 7.61 71.74
Himachal Futuristic -15.48 1741.14 25151.61
Hindalco -14.07 3.00 24.02
Hind Lever Chem -19.71 4.71 8.44
Hindustan Lever -16.40 461.73 1085.34
Hindustan Petro -16.70 33.82 39.74
Hindustan Zinc -33.42 8.00 0.62
Hoechst Marion -20.52 0.27 1.12
ICI -13.95 1.00 0.69
ICICI -16.65 179.27 203.71
ICICI Bank -18.18 9.32 18.77
I D B I -18.39 31.90 10.70
IDBI Bank -25.56 0.20 0.04
I F C I -43.82 11.40 0.67
Indian Aluminium -20.08 8.90 7.92
Indian Hotels -21.28 1.58 3.68
India Cements -16.96 145.42 63.05
India Photo -19.34 0.70 3.00
Indo Gulf -20.45 165.04 58.28
Indian Rayon -19.65 3.85 2.02
Indian Shaving -17.92 3.92 29.34
Infosys -16.09 190.83 13850.16
Inger Rand -30.44 0.26 0.42
Indian Oil -19.42 3.58 4.98
I P C L -18.67 355.79 182.40
ITC 41.89 137.33 1110.02
ITC Bhadrachalam -19.02 21.95 8.93
I T I -26.40 20.88 4.10
Jindal Vijayanagar -43.82 10.50 0.62
Jaiprakash Industries -18.98 2304.96 946.19
Electrolux -18.66 20.00 5.57
Cummins 3.54 0.20 0.84
Larsen & Touvro -14.37 385.91 842.05
LIC Housing Finance -28.81 3.30 0.89
Mahindra & Mahindra -17.16 115.61 199.87
Madras Cements -18.90 2.17 96.43
Mastek -11.36 2.60 50.79
Mastershare -19.38 10.00 1.34
Max India -17.83 10.71 17.59
McDowell -19.04 21.40 17.92
Moser Baer -17.13 286.93 994.66
MRF -48.23 0.22 2.12
M T N L -17.28 1449.48 2206.02
N A L C O -14.78 34.56 14.46
Nestle -13.00 5.78 26.90
Nicholas Piramal 33.76 1.46 5.98
NIIT -15.99 90.91 1482.62
Nirma -17.29 1.71 13.60
Novartis 7.28 0.70 6.06
O N G C -19.82 5.44 5.98
Oriental Bank -11.11 7.14 2.21
Procter & Gamble -20.19 3.19 20.81
Parke Davis -0.12 0.56 1.83
Penta Media -16.59 2107.84 7804.67
Pfizer 8.68 2.33 12.96
Philips -15.13 9.82 5.07
Pidilite Industries -22.11 1.12 3.26
PSI Data Systems -11.92 0.44 2.38
Punjab Tractors 77.22 7.00 17.58
Ranbaxy Labs -15.71 93.97 544.95
Raymond -17.62 369.77 264.41
Reckit & Colman -21.23 2.65 5.57
Reliance Capital -16.61 508.42 429.77
Reliance -13.85 987.42 3243.43
Reliance Petroleum -15.82 799.24 371.71
Rolta -16.29 788.80 1994.94
State Bank of India -9.19 218.32 434.33
Siemens -14.52 5.40 18.97
Silverline Inds -15.97 1534.56 4699.72
SmithKline Pharma -16.76 8.80 13.80
SSI -16.28 150.45 3070.68
Sonata Software -20.07 3.30 21.37
DSQ Software -16.10 2694.92 17112.32
Sterlite Inds -16.67 540.45 3339.25
Sun Pharma -16.00 5.48 32.39
Tata Chem. -15.33 23.71 8.05
Tata Elxsi -18.11 134.66 131.91
Tata Finance -16.48 11.01 5.97
Tata Power -15.26 25.34 19.45
Tata Tea -16.85 49.81 113.88
T E L C O -16.92 755.25 655.69
Thermax -20.65 1.10 0.88
Thomas Cook -21.82 0.36 1.30
T I S C O -17.19 1645.28 1732.50
Titan Industries -18.25 1.20 0.61
Tube Investments -29.76 0.15 0.10
United Phosphorous -17.80 7.55 5.27
Usha Beltron -18.10 460.21 656.27
UTI Bank -21.00 6.00 2.23
Videocon International -19.59 69.26 27.46
V S N L -16.90 56.05 399.14
Vysya Bank -22.43 1.41 1.41
Wipro -13.34 113.49 2763.70
Zee Telefilms -16.04 3836.92 14698.00
Total 136050.8