| Scoreboard Index |

Score Board on 23rd August 2008

(A)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
A B B                 1616.00    13.00   132.00   6369.00   546.00  806
ACC                   1786.00    26.00   271.00   6953.00  1353.00  806
Aarti Inds.            338.00    19.00    33.00   1082.00    65.00  806
Aban Offshore Lt       247.00    66.00    72.00    778.00   201.00  806
Abhishek Inds.         296.00     3.00   -21.00   1121.00    11.00  806
Adani Enterprise      2395.00     7.00    67.00  12049.00   334.00  806
Aditya Birla Nuv      1079.00    14.00    42.00   4225.00   251.00  806
Adlabs Films           185.00    19.00     1.00    440.00    47.00  806
Ador Welding            43.00    22.00     4.00    257.00    23.00  806
Aftek Ltd               91.00    67.00    47.00    395.00   129.00  806
Agro Dutch Inds.        37.00    28.00     1.00    197.00    33.00  806
Agro Tech Foods        220.00     2.00     3.00    978.00    17.00  806
Ajanta Pharma           69.00    19.00     3.00    297.00    19.00  806
Aksh Optifibre          32.00   -19.00   -10.00    138.00   -12.00  806
Alembic                226.00     6.00    -5.00   1050.00    98.00  806
Alfa Laval (I)         194.00    21.00    26.00    750.00    95.00  806
Allahabad Bank        1733.00    77.00    93.00   6572.00   868.00  806
Allcargo Global        127.00    28.00    22.00    387.00    59.00  806
Alok Inds.             543.00    24.00    28.00   2284.00   174.00  806
Alstom Projects        365.00    10.00    18.00   1670.00    74.00  806
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Amara Raja Batt        315.00    11.00    15.00   1183.00    91.00  806
Ambuja Cem.           1570.00    52.00   577.00   6031.00  1204.00  806
Amtek Auto             318.00    39.00    75.00   1282.00   263.00  806
Amtek India            232.00   118.00   241.00    970.00   347.00  806
Andhra Bank           1157.00    77.00    78.00   4458.00   512.00  806
Andhra Sugars          127.00    27.00    12.00    497.00    55.00  806
Ansal Properties       173.00    26.00    19.00    877.00   148.00  806
Apollo Hospitals       329.00    18.00    29.00   1203.00   101.00  806
Apollo Tyres          1076.00    10.00    49.00   3896.00   221.00  806
Aptech                  28.00    24.00     3.00    107.00     4.00  806
Archies                 26.00     9.00     1.00    122.00     8.00  806
Arvind Mills           545.00    12.00     4.00   2304.00    25.00  806
Asahi India Glas       321.00    -3.00   -41.00   1090.00   -48.00  806
Ashok Leyland         1884.00     7.00    51.00   7992.00   432.00  806
Asian Electronic        43.00    19.00     2.00    268.00    64.00  806
Asian Hotels           118.00    42.00    26.00    529.00   138.00  806
Asian Paints           995.00    16.00    98.00   3671.00   399.00  806
Astrazeneca Phar        93.00    38.00    21.00    324.00    69.00  806
Atul                   299.00     6.00            1101.00    41.00  806
Aurobindo Pharma       647.00    11.00    40.00   2402.00   272.00  806
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Automotive Axles       227.00    16.00    19.00    772.00    62.00  806
Avaya Global           143.00     2.00     1.00    554.00    20.00  806
Aventis Pharma         249.00    28.00    42.00    896.00   140.00  806
Axis Bank             2266.00    87.00   330.00   7761.00  1226.00  806
Aztecsoft               63.00   -16.00   -13.00    235.00    -2.00  806

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

A B B                 712    5930  13  492.00   42.00   26.00   76   2 1:03/96  110.00  35      1670.00      711.00
ACC                   712    6878  34 1439.00  188.00   70.00  221  10 3:05/96  200.00   8      1315.00      462.00
Aarti Inds.           803     896  13   37.00   36.00    9.00   39   5 2:01/5    30.00   5        58.00       26.00
Aban Offshore Lt      803     658  63  159.00    8.00   55.00  187   2 -/0      180.00  40      5555.00     2200.00
Abhishek Inds.        803    1049  17   40.00  194.00    2.00   23  10 -/0               6        43.00       14.00
Adani Enterprise      803   11595   4  312.00   25.00   13.00   55   1 1:01/99   60.00  50      1335.00      325.00
Aditya Birla Nuv      803    3953  16  243.00   95.00   26.00  384  10 1:02/97   58.00  48      2502.00     1035.00
Adlabs Films          803     255  28   46.00   23.00   10.00  147   5 -/0       50.00  49      1945.00      343.00
Ador Welding          803     261  17   23.00   14.00   17.00   92  10 1:02/96   80.00   8       318.00      125.00
Aftek Ltd             803     393  31   86.00   19.00   14.00   70   2 1:02/4            3       103.00       33.00
Agro Dutch Inds.      803     210  33   24.00   34.00   10.00   54  10 -/0               2        50.00       21.00
Agro Tech Foods       803    1008   2   16.00   24.00    7.00   46  10 -/0              20       280.00      106.00
Ajanta Pharma         803     285  16   18.00   12.00   16.00  113  10 -/0       25.00   5       126.00       65.00
Aksh Optifibre        709     115  20    1.00   29.00    0.00   28   5 -/0       10.00            96.00       34.00
Alembic               803     994  18  112.00   28.00    6.00   25   2 2:01/4    75.00   7       108.00       42.00
Alfa Laval (I)        712     695  21   91.00   18.00   52.00  149  10 1:02/91  250.00  15      1222.00      742.00
Allahabad Bank        803    6280  90  975.00  447.00   19.00   97  10 -/0       35.00   3       143.00       53.00
Allcargo Global       712     360  24   60.00   22.00   27.00  172  10 -/0       50.00  31      1064.00      610.00
Alok Inds.            803    2159  26  201.00  197.00    9.00   58  10 -/0               4       108.00       33.00
Alstom Projects       803    1547   9   73.00   67.00   11.00   51  10 -/0       80.00  38      1109.00      310.00
=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================
Amara Raja Batt       803    1083  17   94.00   11.00   16.00   58   2 -/0       35.00   8       275.00      106.00
Ambuja Cem.           712    5631  54 1769.00  305.00    6.00   31   2 1:02/5   175.00  12       161.00       69.00
Amtek Auto            806    1282  37  263.00   28.00   16.00  163   2 1:01/2           11       526.00      179.00
Amtek India           806     970  50  347.00   22.00   12.00  126   2 -/0               7       207.00       73.00
Andhra Bank           803    4210  90  576.00  485.00   11.00   67  10 -/0       40.00   5       130.00       49.00
Andhra Sugars         803     464  25   43.00   27.00   13.00  110  10 -/0       50.00   8       165.00       73.00
Ansal Properties      803     860  30  162.00   57.00   13.00   94   5 1:02/94   25.00   8       469.00       59.00
Apollo Hospitals      803    1124  18  102.00   59.00   17.00  208  10 -/0       60.00  27       630.00      362.00
Apollo Tyres          803    3694  13  219.00   50.00    4.00   25   1 -/0       50.00   8        63.00       28.00
Aptech                712      99  17    2.00   46.00    1.00   34  10 -/0             230       449.00      139.00
Archies               803     118  14    8.00    7.00   12.00  119  10 1:01/99           8       184.00       70.00
Arvind Mills          803    2271  13   27.00  219.00    1.00   64  10 1:03/86          28        94.00       27.00
Asahi India Glas      803     994  21   13.00   16.00    0.00   18   1 1:01/1                    137.00       45.00
Ashok Leyland         803    7729  11  469.00  133.00    3.00   16   1 1:02/78  150.00   9        58.00       26.00
Asian Electronic      703     367  28   67.00   15.00    1.00  118   5 1:01/96   45.00 150       590.00       68.00
Asian Hotels          803     514  48  132.00   23.00   56.00  292  10 2:05/96   10.00   8       895.00      433.00
Asian Paints          803    3416  18  375.00   96.00   42.00   97  10 1:02/3   170.00  29      1320.00      875.00
Astrazeneca Phar      712     304  33   61.00    5.00   28.00   64   2 1:01/95  750.00  22       848.00      452.00
Atul                  803    1014  10   37.00   30.00   14.00  107  10 1:04/91   30.00   5       125.00       49.00
Aurobindo Pharma      803    2235  19  291.00   27.00   51.00  227   5 1:01/0    65.00   6       647.00      233.00
=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================
Automotive Axles      709     612  17   54.00   15.00   41.00   83  10 -/0      125.00   7       670.00      193.00
Avaya Global          709     837  10   48.00   14.00   14.00  150  10 -/0       68.00  10       367.00      125.00
Aventis Pharma        712     874  28  144.00   23.00   61.00  300  10 1:01/94  160.00  13      1270.00      680.00
Axis Bank             803    7005  87 1071.00  359.00   34.00  244  10 -/0       60.00  20      1291.00      561.00
Aztecsoft             803     226  14   17.00   14.00    5.00   38   3 -/0       10.00  12       102.00       47.00


| Top of alphabet|Scoreboard Index |