(E)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
EID Parry 196.00 16.00 38.00 628.00 -17.00 2008
EIH 309.00 46.00 72.00 1040.00 211.00 2007
Eicher Motors 653.00 6.00 20.00 2202.00 63.00 2008
Elder Pharma 156.00 21.00 20.00 548.00 72.00 2008
Electrost.Cast. 324.00 11.00 14.00 1227.00 101.00 2007
Elgi Equipment 126.00 13.00 10.00 451.00 40.00 2008
Elgitread (I) 36.00 10.00 2.00 144.00 7.00 2007
Engineers India 243.00 37.00 57.00 738.00 195.00 2008
Entertainment Nt 63.00 27.00 7.00 225.00 16.00 2008
Era Infra 335.00 25.00 28.00 1107.00 116.00 2007
Esab India 101.00 25.00 15.00 362.00 56.00 2008
Escorts 531.00 8.00 10.00 1974.00 -6.00 2008
Essar Oil 47.00 -17.00 -9.00 562.00 -42.00 2008
Essar Steel 2561.00 24.00 152.00 9521.00 624.00 2007
Essel Propack 76.00 20.00 3.00 311.00 34.00 2008
Everest Inds. 79.00 5.00 285.00 14.00 2008
Exide Inds. 791.00 15.00 63.00 2845.00 250.00 2008
|