| Scoreboard Index |

Score Board on 14th June 2008

(E)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
EID Parry              196.00    16.00    38.00    628.00   -17.00  2008
EIH                    309.00    46.00    72.00   1040.00   211.00  2007
Eicher Motors          653.00     6.00    20.00   2202.00    63.00  2008
Elder Pharma           156.00    21.00    20.00    548.00    72.00  2008
Electrost.Cast.        324.00    11.00    14.00   1227.00   101.00  2007
Elgi Equipment         126.00    13.00    10.00    451.00    40.00  2008
Elgitread (I)           36.00    10.00     2.00    144.00     7.00  2007
Engineers India        243.00    37.00    57.00    738.00   195.00  2008
Entertainment Nt        63.00    27.00     7.00    225.00    16.00  2008
Era Infra              335.00    25.00    28.00   1107.00   116.00  2007
Esab India             101.00    25.00    15.00    362.00    56.00  2008
Escorts                531.00     8.00    10.00   1974.00    -6.00  2008
Essar Oil               47.00   -17.00    -9.00    562.00   -42.00  2008
Essar Steel           2561.00    24.00   152.00   9521.00   624.00  2007
Essel Propack           76.00    20.00     3.00    311.00    34.00  2008
Everest Inds.           79.00     5.00             285.00    14.00  2008
Exide Inds.            791.00    15.00    63.00   2845.00   250.00  2008

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

EID Parry             ****    651   3  -17.00   18.00    0.00   57   2 -/0       25.00           258.00      112.00
EIH                   ****    939  41  200.00   79.00    5.00   24   2 1:02/6    70.00  22       247.00       96.00
Eicher Motors         ****   2202   7   63.00   28.00   22.00  163  10 -/0       50.00  13       599.00      230.00
Elder Pharma          ****    548  21   72.00   19.00   38.00  207  10 -/0               9       470.00      316.00
Electrost.Cast.       ****   1123  19  106.00   28.00    4.00   40   1 1:01/0   125.00  11       102.00       33.00
Elgi Equipment        ****    451  13   40.00    8.00    5.00   21   1 1:01/0   120.00  10        95.00       44.00
Elgitread (I)         ****    142  12    8.00    4.00    1.00   35   1 -/0       35.00  12        40.00       13.00
Engineers India       ****    738  41  195.00   56.00   38.00  205  10 2:01/99  110.00  15      1314.00      445.00
Entertainment Nt      ****    225  17   16.00   48.00    3.00   65  10 -/0             114       700.00      307.00
Era Infra             ****    763  20   79.00   23.00   50.00  152  10 1:02/4    20.00  12       957.00      331.00
Esab India            ****    343  25   53.00   15.00   37.00   67  10 -/0      155.00  10       544.00      359.00
Escorts               ****   2102   5   -6.00   84.00    0.00   81  10 3:05/87                   174.00       73.00
Essar Oil             ****    562  -7  -42.00 1236.00    0.00   28  10 -/0                       360.00       48.00
Essar Steel           ****   8194  24  436.00 1140.00    5.00   37  10 -/0               9        78.00       34.00
Essel Propack         ****    312  30   37.00   31.00    2.00   36   2 3:05/0    60.00  14        81.00       29.00
Everest Inds.         ****    285  11   14.00   15.00    5.00   96  10 1:02/95   40.00  20       157.00       81.00
Exide Inds.           ****   2845  17  250.00   80.00    3.00   12   1 1:01/3    40.00  23        91.00       44.00


| Top of alphabet|Scoreboard Index |