| Scoreboard Index |

Score Board on 14th June 2008

(M)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
M & M                 3148.00    12.00   221.00  11503.00  1103.00  2008
M & M Financial        355.00    67.00    75.00   1206.00   177.00  2008
M T N L               1157.00    47.00   220.00   4741.00   523.00  2008
M U S C O              249.00     9.00     6.00    922.00    29.00  2008
MIRC Electronics       341.00     5.00     7.00   1528.00    35.00  2008
MRF                   1215.00    13.00    66.00   4640.00   224.00  2008
MRO-TEK                 40.00    19.00     5.00    134.00    16.00  2008
Macmillan India         53.00    24.00    10.00    151.00    16.00  2008
Madras Cement          512.00    38.00   111.00   1917.00   403.00  2007
Mah. Scooters            1.00  -149.00    -2.00      3.00    12.00  2008
Mah. Seamless          384.00    23.00    54.00   1499.00   221.00  2008
Mahindra Lifespa        60.00    52.00    22.00    172.00    65.00  2008
Mangalore Ref.        9465.00     5.00   225.00  32709.00  1272.00  2008
Maral Overseas          83.00    11.00    -4.00    304.00   -36.00  2007
Marico                 371.00    10.00    26.00   1569.00   143.00  2008
Maruti Suzuki         4784.00    16.00   298.00  17936.00  1731.00  2008
Mastek                 147.00    27.00    32.00    543.00    78.00  2008
Matrix Labs.           276.00    22.00    34.00    934.00   128.00  2007
Max India               86.00    34.00    20.00    284.00    62.00  2008
Mcleod Russel          179.00   -42.00   -97.00    639.00    35.00  2008
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Mercator Lines         266.00    43.00    74.00    781.00   166.00  2008
Merck                   83.00    30.00    16.00    328.00    69.00  2008
Micro Inks             322.00    16.00    30.00   1189.00    83.00  2008
Mid-Day Multimed        27.00     8.00             106.00           2008
Mirza Internatio        85.00    10.00     2.00    309.00     2.00  2007
Monnet Ispat           381.00    24.00    57.00   1162.00   174.00  2008
Monsanto India          50.00    55.00    13.00    364.00   100.00  2008
Moser Baer (I)         471.00    19.00   -72.00   1900.00   -79.00  2008
Motherson Sumi         380.00    19.00    45.00   1303.00   128.00  2008
MphasiS Ltd            484.00    17.00    57.00   1704.00   221.00  2008
Mukta Arts              43.00    30.00    11.00    109.00    14.00  2008
Munjal Showa           192.00     6.00     4.00    709.00    19.00  2008

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

M & M                 ****  11503  15 1103.00  246.00   40.00  177  10 1:01/5   115.00  15       872.00      543.00
M & M Financial       ****   1206  61  177.00   97.00   18.00  136  10 -/0       45.00  14       368.00      212.00
M T N L               ****   4729  32  507.00  630.00    8.00  189  10 -/0              12       219.00       92.00
M U S C O             ****    922  11   29.00   32.00    9.00   58  10 1:02/88   30.00   7       119.00       55.00
MIRC Electronics      ****   1528   6   35.00   14.00    2.00   18   1 1:01/3   100.00   7        42.00       16.00
MRF                   ****   4411  11  172.00    4.00  529.00 2326  10 -/0      200.00   7      8956.00     3500.00
MRO-TEK               ****    134  18   16.00    9.00    8.00   49   5 -/0       60.00   8       133.00       40.00
Macmillan India       ****    147  18   18.00   17.00    9.00  126  10 1:01/2    25.00  16       309.00      123.00
Madras Cement         ****   1574  36  308.00   12.00  334.00  552  10 1:01/94  250.00   7      5040.00     2403.00
Mah. Scooters         ****      3 481   12.00   11.00   10.00  171  10 1:01/97   60.00  28       384.00      234.00
Mah. Seamless         ****   1499  23  221.00   35.00   31.00  159   5 1:02/2           10       675.00      259.00
Mahindra Lifespa      ****    172  50   65.00   41.00   10.00  209  10 -/0       25.00  55       907.00      336.00
Mangalore Ref.        ****  32566   7 1272.00 1753.00    7.00   22  10 -/0       12.00  10       149.00       38.00
Maral Overseas        ****    290   2  -25.00   22.00    0.00   29  10 -/0                        31.00       12.00
Marico                ****   1569  13  143.00   61.00    2.00    5   1 1:01/4    66.00  27        83.00       47.00
Maruti Suzuki         ****  17936  17 1731.00  144.00   60.00  291   5 -/0      100.00  13      1252.00      700.00
Mastek                ****    498  27  103.00   14.00   27.00   99   5 1:01/6   150.00  15       419.00      220.00
Matrix Labs.          ****    785  19  100.00   31.00    8.00   63   2 1:01/5           21       271.00      125.00
Max India             ****    284  32   62.00   44.00    3.00   92   2 1:01/0           58       290.00      120.00
Mcleod Russel         ****    655  17   47.00   54.00    2.00   51   5 -/0       20.00  41       119.00       46.00
=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================
Mercator Lines        ****    781  43  166.00   24.00    6.00   40   1 3:02/6   110.00  19       185.00       41.00
Merck                 ****    315  34   69.00   17.00   41.00  251  10 1:02/91  200.00   8       460.00      310.00
Micro Inks            ****   1149  12   68.00   25.00   33.00  310  10 1:01/0    60.00   9       490.00      230.00
Mid-Day Multimed      ****    106   8    0.00   51.00    0.00   33  10 1:04/4          340        68.00       23.00
Mirza Internatio      ****    306  17   18.00   19.00    0.00   13   2 1:01/0    25.00  84        37.00       14.00
Monnet Ispat          ****   1162  24  174.00   49.00   35.00  222  10 -/0       25.00  16       710.00      270.00
Monsanto India        ****    364  38  100.00    9.00   72.00  308  10 1:01/1   ***.**  22      2500.00     1300.00
Moser Baer (I)        ****   1900  28  -79.00  168.00    0.00  120  10 1:02/7    10.00           345.00      119.00
Motherson Sumi        ****   1303  18  128.00   36.00    3.00   11   1 1:02/7   135.00  27       124.00       75.00
MphasiS Ltd           ****   1704  18  221.00  209.00   11.00   47  10 1:01/5    33.00  23       336.00      150.00
Mukta Arts            ****    109  16   14.00   11.00    6.00   56   5 -/0       40.00  16       244.00       69.00
Munjal Showa          ****    709   7   19.00    8.00    5.00   39   2 1:01/98  100.00   7        67.00       27.00


| Top of alphabet|Scoreboard Index |