| Scoreboard Index |

Score Board on 15th November 2008

(O)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
O N G C              17407.00    57.00  4808.00  68207.00 18438.00  809
Omax Autos             249.00    10.00     4.00    821.00    16.00  809
Oracle Financial       545.00    22.00   111.00   1981.00   480.00  809
Orchid Chemicals       348.00     5.00   -41.00   1348.00    -2.00  809
Orient Paper           353.00    23.00    45.00   1375.00   193.00  809
Oriental Bank         2152.00    86.00   237.00   7764.00   496.00  809
Oriental Hotels         51.00    31.00     8.00    229.00    47.00  809
Oswal Chem & Fer        24.00    74.00    16.00    621.00   238.00  809

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

O N G C               803   59849  59 ****.** 2139.00   86.00  330  10 1:02/0   320.00          1357.00      538.00
Omax Autos            803     714  11   16.00   21.00    7.00   68  10 -/0       15.00            92.00       20.00
Oracle Financial      803    1793  27  411.00   42.00   63.00  336   5 1:01/3                   1664.00      405.00
Orchid Chemicals      803    1240  34  185.00   70.00   20.00  111  10 1:02/5    30.00           330.00       93.00
Orient Paper          803    1296  28  204.00   19.00   10.00   25   1 1:01/86  120.00            85.00       17.00
Oriental Bank         803    6838  87  353.00  251.00   25.00  231  10 -/0       47.00           321.00      110.00
Oriental Hotels       803     216  37   43.00   18.00   26.00  146  10 1:02/97  105.00           429.00      152.00
Oswal Chem & Fer      803     629  45  250.00  257.00    9.00   72  10 -/0                        79.00        9.00


| Top of alphabet|Scoreboard Index |