| Scoreboard Index |

Score Board on 14th June 2008

(P)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
P & G Hygiene          149.00    29.00    27.00    621.00   121.00  2008
PNB Gilts               32.00    97.00    -6.00    169.00    45.00  2008
PRICOL                 163.00    13.00     5.00    606.00    19.00  2008
PSL                    659.00    11.00    30.00   1967.00    79.00  2007
Panacea Biotec         226.00    26.00    29.00    862.00   132.00  2007
Pantaloon Retail      1354.00     9.00    32.00   4687.00   112.00  2008
Paper Products         158.00    12.00     9.00    599.00    30.00  2008
Parsvnath Develo       456.00    40.00   115.00   1599.00   432.00  2007
Patel Engg.            262.00    19.00    35.00   1224.00   128.00  2007
Patni Computer         325.00    33.00    72.00   1231.00   363.00  2008
Patspin India           61.00     4.00    -2.00    156.00    -4.00  2008
Petronet LNG          1753.00    13.00   120.00   6555.00   475.00  2008
Pfizer                 158.00   166.00   193.00    705.00   504.00  2008
Pidilite Inds.         369.00    14.00    33.00   1501.00   189.00  2008
Polaris Software       239.00    11.00    14.00    938.00    53.00  2008
Praj Inds.             213.00    33.00    59.00    702.00   154.00  2008
Prism Cement           229.00    41.00    64.00    865.00   246.00  2008
Pudumjee Pulp           64.00     8.00     1.00    177.00     4.00  2007
Pun. Natl. Bank       3880.00    88.00   544.00  14342.00  2049.00  2008
Punj Lloyd            1499.00    17.00   130.00   4489.00   221.00  2008
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Punjab Tractors        286.00    13.00    27.00    970.00    65.00  2008

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

P & G Hygiene         ****    540  29   90.00   32.00   37.00   90  10 1:02/3   200.00  21       845.00      645.00
PNB Gilts             ****    170  98   45.00  135.00    3.00   39  10 -/0       15.00   7        54.00       19.00
PRICOL                ****    606  14   19.00    9.00    2.00   21   1 1:02/4    60.00   9        45.00       18.00
PSL                   ****   1583  11   62.00   43.00   19.00  116  10 -/0       50.00  18       588.00      242.00
Panacea Biotec        ****    832  31  147.00    7.00   20.00   86   1 -/0      100.00  19       447.00      284.00
Pantaloon Retail      ****   3237   9  120.00   31.00    6.00   97   2 -/0       25.00  65       875.00      380.00
Paper Products        ****    571  11   28.00   13.00    5.00   38   2 1:02/93   90.00   9        79.00       40.00
Parsvnath Develo      ****   1236  31  272.00  185.00   23.00   79  10 -/0       25.00   8       598.00      170.00
Patel Engg.           ****   1110  14  110.00    6.00   21.00  118   1 -/0      130.00  21      1070.00      371.00
Patni Computer        ****   1172  45  388.00   28.00   26.00  184   2 -/0      150.00  11       571.00      185.00
Patspin India         ****    156   9   -4.00   31.00    0.00   16  10 -/0                        23.00        9.00
Petronet LNG          ****   6555  14  475.00  750.00    6.00   22  10 -/0       15.00  11       122.00       51.00
Pfizer                ****    711  65  339.00   30.00   46.00  217  10 1:01/0   275.00  13       858.00      580.00
Pidilite Inds.        ****   1535  18  188.00   25.00    8.00   25   1 1:01/0   175.00  18       220.00      120.00
Polaris Software      ****    938  11   53.00   49.00    5.00   61   5 1:02/1    30.00  18       174.00       64.00
Praj Inds.            ****    702  26  154.00   37.00    8.00   19   2 1:01/7    99.00  21       273.00      100.00
Prism Cement          ****    767  44  193.00  298.00    8.00   14  10 -/0       10.00   4        80.00       31.00
Pudumjee Pulp         ****    188  10    4.00    8.00    6.00  127  10 -/0       12.00  14       221.00       59.00
Pun. Natl. Bank       ****  14265  84 2049.00  315.00   63.00  342  10 -/0      130.00   7       721.00      437.00
Punj Lloyd            ****   4489  13  221.00   61.00    7.00   79   2 -/0       20.00  37       589.00      229.00
=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================
Punjab Tractors       ****    970  10   65.00   61.00   10.00  109  10 2:01/0    50.00  22       383.00      183.00


| Top of alphabet|Scoreboard Index |