(W)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Welspun Guj.Stah 1090.00 17.00 71.00 4282.00 353.00 806
Welspun India 284.00 16.00 1.00 1261.00 18.00 806
West Coast Paper 153.00 18.00 20.00 599.00 84.00 806
Wheels India 367.00 8.00 6.00 1247.00 28.00 806
Wipro 4705.00 19.00 546.00 18426.00 2938.00 806
Wockhardt 387.00 25.00 23.00 1357.00 117.00 806
Wyeth 94.00 43.00 27.00 339.00 83.00 806
|