THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites
| Business Line| The Hindu |

| NSE | BSE | BL 250

Business Line 250 Indices as on Tuesday, May 13, 2008

Industry May 12 May 13 * Var(%) **P/E
Agrochemicals 928.6 921.5 -0.8 14.2
Air-conditioners 1970.5 1948.6 -1.1 28.7
Auto Ancillaries 1151.7 1144.4 -0.6 17.6
Automobile: 2 & 3 Wheeler 1047.3 1040.6 -0.6 6.9
Automobile: CJT 1799.5 1810.4 0.6 17.7
Automobile: LCV & HCV 2431.4 2420.3 -0.5 12.7
Banks & FIs: Housing Finance 9965.0 9792.8 -1.7 28.2
Banks & FIs: Private Sector Banks 14603.2 14727.7 0.9 31.0
Banks & FIs: Public Sector Banks 6066.3 6080.0 0.2 13.1
Banks & FIs: Wholesale & Corporate 1452.5 1455.9 0.2 5.2
Cement 3349.3 3289.9 -1.8 8.5
Chemicals: Inorganic & Speciality 3880.8 3905.2 0.6 11.3
Chemicals: Petrochemicals & Org. 14150.4 13873.2 -2 23.9
Computer Hardware & Office Eqpt. 1949.3 1921.0 -1.5 20.1
Computer Software 2560.9 2562.1 0 21.6
Consumer Electronics 621.1 619.2 -0.3 9.9
Consumer Products 964.2 981.3 1.8 22.6
Detergents 872.3 872.2 0 19.0
Diversified 6917.9 6850.4 -1 21.2
Engineering: Capital Goods 5429.0 5458.1 0.5 16.5
Engineering: Compressors & Mining 1153.0 1136.8 -1.4 22.1
Engineering: Electrical & Power Eq 4708.6 4694.3 -0.3 30.8
Engineering: Engines & Power Plant 1095.7 1072.7 -2.1 28.7
Engineering: Tools 1157.1 1148.9 -0.7 12.6
Fertilizers 4306.4 4207.1 -2.3 7.5
Food & Dairy 3255.4 3289.3 1 31.6
Hotels & Resorts 625.7 627.8 0.3 16.3
Industrial Services 3387.0 3345.4 -1.2 12.6
Metals: Non-ferrous 6396.7 6567.2 2.7 10.4
Miscellaneous 5968.4 6022.2 0.9 18.1
NBFCs 3296.1 3299.4 0.1 82.1
Packaging 1136.9 1139.4 0.2 11.2
Paints & Varnishes 4675.9 4766.4 1.9 26.9
Paper & Pulp 1474.3 1481.6 0.5 7.2
Personal Products 1630.6 1619.4 -0.7 38.0
Petroleum: Exploration & Prodn. 4179.1 4060.4 -2.8 13.0
Petroleum: Refining 3087.5 3012.6 -2.4 7.9
Petroleum: Refining & Distribution 1920.1 1907.1 -0.7 5.3
Pharmaceuticals: Indian 1944.6 1941.2 -0.2 23.8
Pharmaceuticals: MNC 1652.6 1650.3 -0.1 15.8
Plantations 2287.4 2336.1 2.1 32.3
Power 7844.0 7893.1 0.6 33.6
Shipping 8418.6 8503.9 1 7.3
Steel Products 6174.9 6068.5 -1.7 7.6
Steel: Flat products 4404.3 4389.3 -0.3 18.1
Steel: Integrated 10164.8 10173.4 0.1 10.9
Sugar 823.5 802.9 -
Telecommunication: Services 903.9 908.9 0.5 21.7
Textiles 3118.5 3087.2 -1 31.5
Tyres & Tubes 1451.1 1438.5 -0.9 8.9
BL 250 Composite 3683.8 3661.2 -0.6 15.2
Index = 1000 on May 18 ,1998
* Var = Variation | ** P/E = Price/Earnings
| NSE | BSE | BL 250 Business Line | The Hindu |
Copyright © 2008 Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital