|
|
Bombay Stock Exchange Quotes onFriday , November 13, 2009
(A)
* Indicates Traded on Friday, November 13, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | A.k.capital | 273.90 | 272.80 | 16 / 246 | 308.00 / 110.30 | * |
 | A.sarabhai | 13.00 | 12.30 | 346 / 268146 | 16.80 / 6.25 | * |
 | A.v.cottex | 11.84 | 12.46 | 4 / 950 | 16.32 / 6.51 | * |
 | Aachal Alloys | 1.00 | 1.95 | 2 / 300 | 2.90 / 0.75 | 26/10/1999 |
 | Aadi Indus L | 31.75 | 32.20 | 11 / 15669 | 34.30 / 4.58 | * |
 | Aakar Engg | 0.90 | 1.05 | 2 / 1100 | N/A / N/A | 29/04/2002 |
 | Aankit Granites | 7.00 | N/A | N/A / N/A | N/A / N/A | 09/01/1997 |
 | Aarey Drugs | 43.35 | 43.55 | 126 / 49604 | 52.30 / 15.00 | * |
 | Aarti Drugs | 84.80 | 85.00 | 191 / 8529 | 104.30 / 30.40 | * |
 | Aarti Indust | 42.70 | 42.70 | 255 / 28722 | 56.80 / 26.00 | * |
 | Aarvee Denim | 59.75 | 59.85 | 25 / 1208 | 65.55 / 10.60 | * |
 | Aasheesh Sec | 0.73 | 0.76 | 1 / 500 | N/A / N/A | 08/09/2006 |
 | Aashi Pharma | 0.75 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Aaswa Trad. | 15.43 | 14.70 | 1 / 200 | N/A / N/A | 14/01/2008 |
 | Abacus Comp | 4.40 | 4.10 | 10 / 1655 | N/A / N/A | 20/12/2004 |
 | Aban Offsho | 1234.75 | 1229.10 | 12915 / 379112 | 1679.50 / 224.10 | * |
 | Abb Ltd. | 762.40 | 767.80 | 1717 / 41579 | 834.00 / 344.00 | * |
 | Abbott (i) | 689.15 | 686.75 | 106 / 2695 | 759.00 / 362.00 | * |
 | Abc Gas Int | 12.69 | 13.35 | 1 / 100 | 27.00 / 12.69 | 12/11/2009 |
 | Abc India | 45.85 | 45.00 | 9 / 706 | 55.50 / 19.10 | * |
 | Abc Paper | 62.90 | 63.05 | 30 / 2919 | 86.00 / 28.55 | * |
 | Abcil | 77.50 | 78.05 | 105 / 10447 | 95.90 / 27.25 | * |
 | Abco Plastics | 1.05 | 1.10 | 3 / 10300 | 6.00 / 1.00 | 16/03/2000 |
 | Abee Info-co | 4.28 | 4.08 | 97 / 74328 | N/A / N/A | 28/12/2007 |
 | Abg Infralog | 168.35 | 169.00 | 14 / 195 | 255.00 / 82.00 | * |
 | Abg Shipyard | 197.20 | 199.05 | 868 / 36484 | 276.80 / 62.00 | * |
 | Abhi Corp Lt | 21.80 | 21.45 | 27 / 4035 | 27.50 / 10.35 | * |
 | Abhinav Cap | 42.00 | 40.00 | 2 / 85 | 96.00 / 40.00 | 12/11/2009 |
 | Abhishek Cemnt | 5.00 | N/A | N/A / N/A | N/A / N/A | 07/02/1994 |
 | Abhishek Ind | 14.83 | 14.23 | 310 / 75965 | 17.10 / 5.95 | * |
 | Abhishek Sp. | 11.50 | N/A | N/A / N/A | 12.00 / 11.50 | 20/07/1998 |
 | Abirami Fin. | 17.50 | 17.50 | 1 / 100 | 22.99 / 11.88 | 03/11/2009 |
 | Abl Bio-tech | 18.40 | 18.15 | 24 / 2941 | 39.30 / 9.10 | * |
 | Abm Knowledg | 52.00 | 53.05 | 35 / 4742 | 64.30 / 9.30 | * |
 | Abml | 37.65 | 36.75 | 211 / 32900 | 54.75 / 8.76 | * |
 | ABN Granites | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Abner Pharma | 5.00 | N/A | N/A / N/A | N/A / N/A | 10/05/1995 |
 | Acc Ltd | 736.00 | 735.75 | 2740 / 85608 | 928.00 / 383.20 | * |
 | Accel Frontl | 47.85 | 47.85 | 23 / 2879 | 76.00 / 39.00 | * |
 | Accel Trans | 12.47 | 11.94 | 18 / 3498 | 21.30 / 9.38 | * |
 | Accent Tech | 116.95 | 116.35 | 129 / 9940 | 163.90 / 72.25 | * |
 | Accurate Exp | 0.10 | 0.10 | 67 / 1387671 | N/A / N/A | 28/06/2002 |
 | Accurate Tra | 68.15 | 68.60 | 14 / 1005 | 89.30 / 22.00 | * |
 | Ace India Lt | 5.90 | 6.19 | 5 / 2500 | 8.75 / 3.87 | * |
 | ACE Lab | 4.20 | 4.20 | 1 / 100 | 20.20 / 4.00 | 02/02/2001 |
 | Ace Softw(bb | 10.00 | 10.00 | 2 / 925 | 10.00 / 8.40 | 19/08/2004 |
 | Ace Software | 13.38 | 13.46 | 15 / 3912 | 16.10 / 9.20 | * |
 | Ace Stonecraft | 2.00 | N/A | N/A / N/A | N/A / N/A | 17/01/1997 |
 | Aci Infocom | 5.36 | 5.11 | 2 / 201 | 10.95 / 2.45 | 10/11/2009 |
 | Acknit Ind | 29.75 | 29.95 | 14 / 452 | 34.00 / 16.25 | 12/11/2009 |
 | Ackruti | 543.25 | 511.70 | 9761 / 403507 | 2364.25 / 325.90 | * |
 | Acme Fluro | 3.75 | N/A | N/A / N/A | N/A / N/A | 15/01/1997 |
 | Acme Inds | 14.90 | 13.00 | N/A / N/A | 14.90 / 9.00 | 25/05/1998 |
 | Acme Spng | 5.00 | N/A | N/A / N/A | N/A / N/A | 22/02/1996 |
 | Acquaint Exp | 1.00 | N/A | N/A / N/A | 1.00 / 1.00 | 16/09/1998 |
 | Acrow (I) | 141.00 | 139.55 | 12 / 495 | 165.00 / 58.50 | * |
 | Acrycil Ltd. | 95.00 | 96.15 | 36 / 1470 | 134.40 / 48.00 | * |
 | ACT India | 6.00 | N/A | N/A / N/A | N/A / N/A | 20/06/1997 |
 | Action Const | 32.35 | 33.80 | 341 / 56436 | 44.95 / 8.60 | * |
 | Action Fin. | 19.35 | 19.65 | 37 / 42477 | 23.00 / 9.40 | * |
 | Adam Comsof | 3.27 | 3.14 | 103 / 39885 | N/A / N/A | 09/10/2004 |
 | Adani Enter | 803.65 | 792.10 | 1816 / 50747 | 965.00 / 238.00 | * |
 | Adani Power | 93.05 | 94.25 | 1813 / 313045 | 107.90 / 90.25 | * |
 | Adarsh Chem | 5.00 | 4.97 | 2 / 1500 | N/A / N/A | 10/02/2004 |
 | Adarsh Plant | 15.06 | 14.35 | 18 / 5432 | 20.05 / 2.82 | * |
 | Add Life Phr | 0.46 | 0.57 | 3 / 1555 | N/A / N/A | 18/05/2004 |
 | Addi Ind. | 7.76 | 7.58 | 8 / 830 | 9.37 / 3.90 | 12/11/2009 |
 | Adelphia V(P) | 140.00 | 132.00 | 2 / 200 | 140.00 / 11.60 | 04/01/2001 |
 | Adeshwar Cot | 17.31 | 16.49 | 25 / 10600 | 25.00 / 6.75 | * |
 | Adf Foods | 69.90 | 69.85 | 61 / 6538 | 87.00 / 20.00 | * |
 | Adhinath Text | 1.00 | 0.90 | 14 / 835 | N/A / N/A | 31/01/2003 |
 | Adhunik Met | 100.50 | 98.40 | 1169 / 137673 | 121.10 / 20.85 | * |
 | Adhunik Syn | 1.00 | 3.00 | N/A / N/A | 3.00 / 0.85 | 16/09/1998 |
 | Adhunik Yarns | 0.90 | 0.90 | N/A / N/A | 1.00 / 0.80 | 18/09/1998 |
 | Adi Bir Nuvo | 832.30 | 823.45 | 1088 / 22878 | 1054.00 / 330.25 | * |
 | Adi Rasayan | 3.05 | 2.50 | 2 / 5300 | 10.50 / 2.45 | 11/09/2000 |
 | Adinath Bio | 5.31 | 4.65 | 483 / 699579 | 29.70 / 3.95 | * |
 | Adinath Exim | 1.25 | N/A | 1 / 250000 | N/A / N/A | 14/02/2002 |
 | Adithya Alk | 4.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Adithya Aqua | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Aditya Elect | 2.35 | N/A | N/A / N/A | 2.35 / 2.35 | 29/06/1998 |
 | Aditya Exp | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Aditya Forge | 7.80 | 7.45 | 3 / 900 | 8.50 / 2.67 | * |
 | Aditya Gears | 11.50 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Aditya Info. | 1.75 | 1.70 | 52 / 29100 | N/A / N/A | 08/02/2005 |
 | Aditya Int. | 68.95 | 73.10 | 24 / 10673 | N/A / N/A | 08/02/2007 |
 | Aditya Ispat | 7.89 | 7.89 | 12 / 2301 | 11.99 / 3.48 | * |
 | Aditya Lime | 1.00 | 1.00 | N/A / N/A | 1.00 / 1.00 | 22/07/1998 |
 | Aditya Mills | 9.00 | N/A | N/A / N/A | N/A / N/A | 01/03/1996 |
 | Aditya Poly | 5.00 | N/A | N/A / N/A | N/A / N/A | 07/03/1996 |
 | Aditya Spin | 0.55 | 0.65 | 6 / 5500 | N/A / N/A | 04/01/2002 |
 | Aditya Spnew | 6.80 | N/A | N/A / N/A | N/A / N/A | 13/12/1995 |
 | Ad-manum Fin | 16.21 | 16.45 | 9 / 1050 | 18.90 / 9.02 | * |
 | Adon Capl Svcs | 1.25 | N/A | N/A / N/A | N/A / N/A | 04/06/1997 |
 | Ador Fontech | 142.00 | 142.95 | 82 / 3821 | 162.75 / 66.00 | * |
 | Ador Multi. | 15.45 | 14.15 | 3 / 1005 | 18.05 / 10.00 | * |
 | Ador Techno | 4.82 | 5.00 | 13 / 7200 | 6.89 / 1.02 | 11/05/2005 |
 | Adorwelding | 142.90 | 143.55 | 60 / 1557 | 179.85 / 77.00 | * |
 | Ads Dignos | 10.29 | 9.80 | 1 / 100 | N/A / N/A | 01/03/2007 |
 | Adv Bio-coal | 0.50 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Adv.multitec | 4.08 | N/A | 1 / 100 | N/A / N/A | 12/09/2005 |
 | Adv.petroch. | 26.00 | 27.35 | 1 / 500 | N/A / N/A | 30/08/2005 |
 | Advait Comm. | 40.00 | N/A | N/A / N/A | N/A / N/A | 30/01/1997 |
 | Advance Tech | 3.34 | 3.36 | 495 / 1642326 | 69.40 / 1.47 | * |
 | Advanced Mic | 44.75 | 44.65 | 35 / 3801 | 57.00 / 27.85 | * |
 | Advani Hotel | 53.75 | 53.50 | 21 / 7110 | 71.65 / 22.00 | * |
 | Advanta | 621.35 | 572.75 | 21618 / 577210 | 754.70 / 398.20 | * |
 | Advent Comp. | 2.80 | 3.00 | 64 / 35885 | 4.38 / 2.00 | * |
 | Advik Labors | 3.79 | 3.70 | 16 / 3837 | 5.70 / 2.11 | * |
 | AEC | 2.25 | 1.00 | N/A / N/A | 11.50 / 1.00 | 14/01/1999 |
 | AEC Enter | 0.35 | 0.45 | 1 / 1000 | 0.95 / 0.35 | 03/07/2001 |
 | Aegis Logis | 148.80 | 152.70 | 165 / 4477 | 167.80 / 51.85 | * |
 | Aegis Logis* | 119.00 | N/A | 1 / 100 | N/A / N/A | 17/08/2009 |
 | Aeonian Pub | 168.00 | 170.00 | 6 / 172 | 232.00 / 69.00 | * |
 | Aeroplast | 6.00 | N/A | N/A / N/A | N/A / N/A | 17/02/1994 |
 | Aesculap Rmd | 2.71 | 3.01 | 1 / 100 | N/A / N/A | 19/09/2003 |
 | Aesculap Rmd (Pp) | 10.50 | 10.50 | 1 / 2100 | 11.50 / 10.50 | 22/04/1999 |
 | AFT Ind | 101.55 | 100.00 | 30 / 8205 | N/A / N/A | 06/12/2007 |
 | Aftek Ltd | 17.15 | 17.05 | 520 / 179349 | 21.60 / 5.99 | * |
 | Agar Ind Cor | 176.95 | 168.55 | 225 / 17638 | 237.70 / 23.95 | * |
 | Agarwal Hold | 8.30 | 7.91 | 1 / 50 | N/A / N/A | 20/03/2007 |
 | Agio Paper | 9.33 | 8.49 | 20 / 4536 | 12.45 / 6.00 | * |
 | Agri Marine | 2.00 | 2.00 | 1 / 100 | 4.95 / 2.00 | 12/10/1999 |
 | Agrimas Chem | 16.75 | N/A | N/A / N/A | N/A / N/A | 18/06/1996 |
 | Agritec Hatch | 1.50 | 1.50 | 2 / 200 | 3.00 / 1.45 | 27/09/1999 |
 | Agro Chem | 2.00 | N/A | N/A / N/A | N/A / N/A | 30/06/1997 |
 | Agro Dutch I | 14.67 | 14.13 | 143 / 40611 | 15.80 / 7.10 | * |
 | Agro Tech (I) | 2.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Agro Tech Fo | 267.95 | 270.45 | 526 / 12205 | 294.00 / 74.00 | * |
 | Ah Advance Mills | 2.00 | N/A | N/A / N/A | N/A / N/A | 04/02/1997 |
 | Ahlcon Paren | 36.65 | 36.60 | 11 / 620 | 40.00 / 13.90 | * |
 | Ahluwalia Co | 166.45 | 168.65 | 342 / 50548 | 184.95 / 25.20 | * |
 | Ahmed. Gas | 0.80 | 1.00 | 1 / 100 | 1.05 / 0.80 | 20/07/2001 |
 | Ahmed.forg | 59.45 | 59.15 | 100 / 12815 | 78.20 / 19.90 | * |
 | Ahmed.steel | 17.80 | 17.65 | 21 / 17075 | 20.50 / 8.99 | * |
 | Ahura Weldng | 45.35 | 45.35 | 1 / 3000 | 45.35 / 45.35 | 21/11/2001 |
 | Ai Champdny | 29.95 | 29.50 | 11 / 3635 | 30.25 / 13.30 | * |
 | Aiaengineer | 315.75 | 319.45 | 259 / 6125 | 359.90 / 102.05 | * |
 | Aimco Pesti. | 5.91 | 6.24 | 14 / 1295 | 8.95 / 4.02 | * |
 | Aircom. (I) | 1.25 | 1.20 | 1 / 500 | 3.00 / 0.60 | 25/04/2000 |
 | Aircom. Tch | 1.65 | 1.40 | 1 / 300 | 3.60 / 0.30 | 10/04/2000 |
 | Aishwarya Te | 25.45 | 25.15 | 28 / 5224 | 29.50 / 8.44 | * |
 | AJ Brothers | 2.25 | 1.85 | 2 / 300 | 12.00 / 0.85 | 24/01/2001 |
 | Ajanta Pharm | 95.50 | 91.45 | 387 / 21263 | 106.70 / 49.90 | * |
 | Ajanta Soya | 7.85 | 7.81 | 8 / 1227 | 9.85 / 3.57 | * |
 | Ajanta Tubes | 23.80 | 26.00 | N/A / N/A | N/A / N/A | 31/03/1998 |
 | Ajcon Global | 9.57 | 8.70 | 20 / 2516 | 17.19 / 5.38 | * |
 | Ajel | 32.55 | 33.00 | 25 / 1640 | 55.25 / 20.80 | * |
 | Ajmera | 230.15 | 223.20 | 9246 / 696194 | 318.30 / 21.00 | * |
 | Ajwa Fun Wor | 18.62 | 17.74 | 27 / 7000 | N/A / N/A | 28/12/2007 |
 | Akai Asian | 57.00 | 56.00 | 1 / 100 | N/A / N/A | 31/01/2002 |
 | Akai Impex | 1.20 | 1.00 | 1 / 200 | 10.40 / 1.00 | 04/12/2000 |
 | Akanksha Fin | 10.38 | 9.89 | 2 / 2939 | 10.38 / 2.63 | * |
 | Akar Laminat | 0.85 | 1.05 | 20 / 14272 | N/A / N/A | 31/01/2003 |
 | Akar Poly | 2.30 | N/A | N/A / N/A | N/A / N/A | 05/07/1996 |
 | Akar Tools L | 35.65 | 35.70 | 15 / 1364 | 38.70 / 13.85 | * |
 | Akash Agency | 65.00 | 67.50 | 1 / 50 | 67.50 / 65.00 | 28/08/2000 |
 | Akash Agro | 0.80 | N/A | N/A / N/A | N/A / N/A | 14/07/1997 |
 | Akash Hsg. | 1.00 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Akc Synthet. | 2.00 | 2.00 | 1 / 200 | 2.00 / N/A | 19/01/2000 |
 | AKG Acous | 5.00 | 5.60 | N/A / N/A | 9.50 / 2.00 | 26/02/1999 |
 | Akhil Cer | 0.65 | N/A | N/A / N/A | N/A / N/A | 10/10/1996 |
 | Akl Soft Inf | 0.57 | 0.59 | 1 / 300 | N/A / N/A | 19/09/2006 |
 | AKS Credits | 6.90 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Aksh Optifib | 22.70 | 23.20 | 41 / 13765 | 27.60 / 8.05 | * |
 | Aksharchem I | 12.30 | 11.76 | 24 / 3144 | 12.34 / 5.75 | * |
 | Alacrity Elec | 2.81 | 3.50 | 3 / 300 | N/A / N/A | 18/05/2004 |
 | Alacrity Hsg | 2.31 | 1.94 | 1 / 500 | N/A / N/A | 14/05/2004 |
 | Alagendran Fin | 1.40 | 1.40 | 1 / 3000 | 2.65 / 1.30 | 26/03/2001 |
 | Al-amanat Fi | 10.00 | N/A | N/A / N/A | N/A / N/A | 25/03/1997 |
 | Alang Ind | 36.50 | 39.75 | 1 / 900 | N/A / N/A | 22/03/2001 |
 | Alang Marine | 1.55 | 2.00 | 1 / 500 | 2.40 / 1.55 | 15/05/2001 |
 | Albert David | 98.50 | 98.70 | 81 / 4174 | 110.95 / 40.55 | * |
 | Albr & Wilso | 102.85 | 100.00 | 1 / 50 | 107.90 / 68.05 | 12/11/2009 |
 | Alch Corp | 10.50 | 10.25 | 1 / 200 | 16.60 / 8.50 | 12/11/2009 |
 | Alchemie Org | 10.50 | 10.50 | 2 / 200 | 12.15 / 4.55 | 21/02/2002 |
 | Alchemist Lt | 128.75 | 129.35 | 542 / 113123 | 143.30 / 43.05 | * |
 | Alcobex Met | 17.00 | 17.45 | 3 / 1100 | 17.45 / 12.50 | 18/09/2009 |
 | Alembic Glas | 2888.20 | 2750.70 | 330 / 4795 | N/A / N/A | 27/12/2006 |
 | Alembic Ltd* | 42.00 | 42.00 | 1 / 100 | 44.00 / 30.00 | 29/10/2009 |
 | Alembic Ltd. | 46.50 | 46.65 | 310 / 32576 | 56.25 / 28.00 | * |
 | Alert Petro | 13.50 | 13.00 | 1 / 50 | 13.50 / 12.00 | 25/01/2001 |
 | Alexcon Extru | 0.50 | 1.00 | N/A / N/A | 1.00 / 0.50 | 15/05/1998 |
 | Alexcon Foam | 1.05 | 1.25 | 1 / 500 | N/A / N/A | 30/01/2003 |
 | Alfa Exp | 1.40 | 1.85 | 1 / 100 | 4.10 / 1.05 | 30/03/2001 |
 | Alfa Ica (i) | 18.55 | 17.70 | 15 / 814 | 26.70 / 15.00 | * |
 | Alfa Laval | 1200.15 | 1241.15 | 82 / 594 | 1300.00 / 830.00 | * |
 | Alfa Transfo | 33.75 | 33.10 | 40 / 3253 | 51.05 / 20.00 | * |
 | Alfavison.ov | 15.75 | 16.00 | 2 / 200 | 25.05 / 9.58 | 12/11/2009 |
 | Alfred Herb | 180.10 | 178.00 | 42 / 7314 | 212.50 / 77.00 | * |
 | Alka Diamond | 2.35 | 3.10 | 1 / 200 | 4.00 / 1.60 | 07/06/2001 |
 | Alka India | 0.45 | 0.47 | 145 / 343582 | 0.81 / 0.30 | * |
 | Alka Secur | 4.68 | 3.90 | 798 / 703093 | 33.00 / 3.06 | * |
 | Alkali | 132.80 | 133.45 | 983 / 47300 | 399.40 / 106.70 | * |
 | Alkyl Amines | 72.30 | 67.95 | 2 / 24 | 79.00 / 37.50 | 12/11/2009 |
 | All Metal Prod | 3.50 | 3.00 | 4 / 600 | 6.60 / 1.00 | 20/10/2000 |
 | Allahabad Bk | 131.75 | 131.60 | 2259 / 233055 | 139.60 / 36.85 | * |
 | Allcargo Glo | 851.60 | 833.15 | 78 / 3491 | 927.10 / 388.25 | * |
 | Alliance Cap. | 1.80 | N/A | N/A / N/A | N/A / N/A | 20/03/1998 |
 | Alliance Credit | 2.50 | 2.50 | 1 / 100 | 6.85 / 1.25 | 25/05/1999 |
 | Alliance F. Mgmt | 2.80 | 4.50 | N/A / N/A | 2.90 / 2.80 | 03/04/1998 |
 | Allied Comp | 0.44 | 0.45 | 75 / 269041 | 10.00 / 0.35 | * |
 | Allied Digit | 248.60 | 247.20 | 876 / 59921 | 559.50 / 146.05 | * |
 | Allied Resins | 1.00 | 1.00 | 1 / 1 | 1.10 / 1.00 | 05/09/2001 |
 | Allsec Tech | 34.95 | 34.85 | 14 / 1552 | 48.00 / 16.00 | * |
 | Allsoft Corp | 5.00 | 5.65 | 1 / 25 | N/A / N/A | 09/04/2003 |
 | Almondz Cms | 14.49 | 15.25 | 15 / 3755 | 19.26 / 5.87 | * |
 | Almondz Glo | 46.75 | 47.15 | 118 / 52134 | 48.95 / 7.45 | * |
 | Alna Trading | 28.95 | N/A | 1 / 100 | N/A / N/A | 27/05/2009 |
 | Alok Inds. | 21.30 | 20.30 | 5465 / 3902520 | 29.50 / 11.55 | * |
 | Alp Exp | 2.50 | 2.00 | 1 / 300 | 5.00 / 0.20 | 26/10/1999 |
 | Alpa Lab | 11.55 | 11.45 | 32 / 6158 | 18.00 / 6.65 | * |
 | Alpha Drugs | 38.65 | 39.25 | 40 / 3558 | 68.00 / 29.10 | 20/04/2006 |
 | Alpha Graph | 2.25 | 2.25 | 4 / 4500 | N/A / N/A | 01/11/2000 |
 | Alpha Hi-tec | 1.77 | 1.76 | 5 / 1258 | 2.80 / 1.49 | * |
 | Alphageo (i) | 235.90 | 245.05 | 45 / 1564 | 283.15 / 69.35 | * |
 | Alpic Fin | 1.70 | 1.90 | 90 / 37449 | N/A / N/A | 12/02/2003 |
 | Alpine Cap. | 3.68 | 3.51 | 3 / 700 | N/A / N/A | 26/12/2007 |
 | Alpine Hsg. | 28.90 | 27.50 | 2 / 104 | 32.95 / 9.55 | * |
 | Alpine Inds | 0.30 | 0.35 | 1 / 500 | 3.05 / 0.30 | 19/03/2001 |
 | Alps Inds. | 10.14 | 10.11 | 159 / 52454 | 16.36 / 5.80 | * |
 | Alps Info | 0.50 | 0.60 | 130 / 408041 | N/A / N/A | 16/08/2002 |
 | Alps Labs | 2.40 | 1.95 | 1 / 200 | 20.00 / 1.95 | 11/08/2000 |
 | Alsa Const | 1.80 | 1.55 | 3 / 2200 | 4.90 / 0.75 | 19/07/2000 |
 | Alsa Marine | 0.40 | 0.35 | 1 / 500 | N/A / N/A | 08/10/2002 |
 | Alstom Power | 537.65 | 523.75 | 3188 / 104040 | 610.00 / 205.00 | * |
 | Altos (I) (PP) | 11.00 | 11.00 | N/A / N/A | 11.00 / 11.00 | 17/04/1998 |
 | Altos India | 5.25 | 5.90 | N/A / N/A | 25.10 / 4.00 | 04/12/1998 |
 | Alu Fluoride | 18.65 | 18.40 | 14 / 693 | 26.80 / 7.50 | * |
 | Alum Ind Ex | 11.60 | 12.30 | 18 / 14511 | 17.26 / 4.66 | * |
 | Alumi Ind | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Amajin Agro Exp | 7.75 | N/A | N/A / N/A | N/A / N/A | 14/06/1996 |
 | Amal Product | 9.00 | 9.00 | 6 / 1134 | 9.58 / 2.37 | * |
 | Amalg. Elec | 7.20 | 7.10 | 1 / 100 | 9.30 / 7.00 | 22/10/2001 |
 | Aman & Adi(p | 6.50 | 6.00 | 1 / 100 | 6.50 / 6.50 | 28/03/2000 |
 | Amani Trad | 222.60 | 212.00 | 2 / 6 | 222.60 / 24.80 | * |
 | Amar Alcohol | 9.10 | N/A | N/A / N/A | 9.10 / 9.10 | 22/06/1998 |
 | Amar Dyechem | 7.55 | 10.00 | N/A / N/A | 13.00 / 4.20 | 23/04/1998 |
 | Amar Poly | 1.30 | N/A | N/A / N/A | N/A / N/A | 27/05/1997 |
 | Amar Raja Ba | 156.40 | 152.85 | 859 / 54669 | 163.90 / 30.50 | * |
 | Amar Remedie | 40.70 | 40.65 | 640 / 167259 | 46.30 / 13.20 | * |
 | Amardeep Ind | 13.85 | 14.57 | 1 / 25 | 27.40 / 6.00 | * |
 | Amarjothi Sp | 34.00 | 34.05 | 44 / 7851 | 38.80 / 16.00 | * |
 | Amb.cem.east | 113.35 | 114.15 | 109 / 9691 | 116.00 / 49.75 | 01/12/2006 |
 | Ambala Cem | 2.65 | 2.15 | 1 / 1000 | 10.55 / 2.15 | 15/03/2001 |
 | Ambe Hotel | 3.00 | N/A | N/A / N/A | N/A / N/A | 11/02/1997 |
 | Ambica Agar. | 10.55 | 10.23 | 34 / 10371 | 14.18 / 6.13 | * |
 | Ambik Proteins | 2.25 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Ambika Cotto | 103.25 | 101.75 | 70 / 3299 | 122.00 / 37.50 | * |
 | Ambitious Plast | 2.08 | 2.30 | 8 / 1201 | N/A / N/A | 05/07/2005 |
 | Ambuja Agro | 1.25 | N/A | N/A / N/A | N/A / N/A | 13/08/1997 |
 | Ambuja Ceme | 85.80 | 85.35 | 1898 / 295260 | 111.50 / 50.15 | * |
 | Ambuja Cemen | 5.00 | 5.07 | 54 / 48276 | 13.00 / 3.76 | 21/06/2004 |
 | Ambuja Elec | 0.95 | 0.80 | 1 / 200 | 0.95 / 0.70 | 16/05/2001 |
 | Ambuja Flour | 2.05 | N/A | N/A / N/A | N/A / N/A | 07/08/1997 |
 | Ambuja Foods | 1.30 | 1.65 | N/A / N/A | 5.50 / 1.05 | 26/02/1999 |
 | Ambuja Inds | 2.25 | N/A | N/A / N/A | 2.25 / 2.25 | 25/11/1998 |
 | Ambuja Ship | 0.50 | 1.50 | 1 / 100 | 3.00 / 0.50 | 27/08/1999 |
 | Ambuja Zinc | 1.05 | 1.00 | 1 / 300 | 6.30 / 0.60 | 26/04/2000 |
 | Amco India L | 24.10 | 24.75 | 13 / 864 | 28.80 / 12.10 | * |
 | Amd Indus | 25.05 | 25.65 | 40 / 3528 | 33.90 / 10.35 | * |
 | Amee Cosmo | 5.00 | N/A | N/A / N/A | N/A / N/A | 18/03/1994 |
 | American Pai | 1.75 | N/A | N/A / N/A | N/A / N/A | 06/08/1997 |
 | American Rem | 150.00 | 150.00 | 2 / 400 | 150.00 / 45.00 | 03/12/1999 |
 | Amethi Text | 2.25 | N/A | N/A / N/A | N/A / N/A | 06/12/1996 |
 | Amex Carbon. | 7.00 | 7.00 | N/A / N/A | 7.00 / 6.50 | 22/12/1998 |
 | Amforge Ind. | 3.90 | 3.87 | 9 / 2228 | 6.00 / 2.46 | * |
 | Ami Computer | 1.67 | 1.41 | 3 / 1100 | N/A / N/A | 18/05/2004 |
 | Amigo Exports | 2.50 | N/A | N/A / N/A | N/A / N/A | 09/07/1997 |
 | Amines&plast | 38.00 | 36.20 | 6 / 789 | 43.80 / 24.90 | * |
 | Aminex Chem | 2.05 | 2.10 | N/A / N/A | 5.00 / 0.35 | 04/09/1998 |
 | Amison Foods | 1.00 | 1.15 | 1 / 500 | 1.60 / 0.85 | 14/02/2001 |
 | Amit Alcohol | 4.75 | N/A | N/A / N/A | N/A / N/A | 30/04/1997 |
 | Amit Intnl. | 3.45 | 3.34 | 4 / 1029 | 4.70 / 2.19 | * |
 | Amit Secur. | 18.40 | 17.55 | 1 / 2 | 25.85 / 8.10 | 04/11/2009 |
 | Amit Spin. | 2.25 | 2.22 | 10 / 6802 | 3.42 / 1.25 | * |
 | Ampro Prod | 3.00 | N/A | N/A / N/A | N/A / N/A | 16/07/1997 |
 | Amrapali Dev | 9.56 | 9.25 | 5 / 986 | 13.48 / 3.10 | * |
 | Amrapali Ind | 8.90 | 8.83 | 3 / 470 | 13.90 / 2.02 | * |
 | Amrawor Agri | 0.73 | 0.70 | 8 / 5260 | 1.45 / 0.44 | 12/11/2009 |
 | Amrit Banas | 65.60 | 62.15 | 10 / 1121 | 74.55 / 23.00 | * |
 | Amrit Corp | 83.15 | 83.05 | 1 / 50 | 102.00 / 45.00 | * |
 | Amrit Protin | 13.00 | N/A | N/A / N/A | N/A / N/A | 05/10/1995 |
 | Amrut Credit | 2.70 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | Amrut Inds | 1.50 | 1.90 | N/A / N/A | 7.00 / 0.55 | 26/02/1999 |
 | Amrutanjan | 457.75 | 455.05 | 83 / 1313 | 601.00 / 300.00 | * |
 | Amtek Auto | 178.85 | 173.70 | 1554 / 91238 | 239.30 / 42.25 | * |
