|
|
Bombay Stock Exchange Quotes onFriday , November 13, 2009
(B)
* Indicates Traded on Friday, November 13, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | B & A Ltd. | 147.05 | 140.05 | 155 / 10770 | 150.50 / 25.10 | * |
 | B & A Multi. | 3.45 | 3.45 | 2 / 100 | N/A / N/A | 15/10/2004 |
 | B A S F | 341.85 | 343.05 | 161 / 4482 | 417.00 / 163.30 | * |
 | B Arunkumar's | 28.05 | 26.00 | 1 / 100 | 45.80 / 25.80 | 27/10/2000 |
 | B H E L | 2271.05 | 2264.40 | 3274 / 60052 | 2550.00 / 1160.00 | * |
 | B I Steel | 1.25 | N/A | N/A / N/A | N/A / N/A | 31/01/1997 |
 | B Nanji Ent. | 19.95 | 19.00 | 10 / 1100 | 19.95 / 11.05 | * |
 | B S Applianc | 2.30 | 2.51 | 6 / 4100 | N/A / N/A | 24/03/2005 |
 | B.k.duplex | 2.26 | 2.70 | 2 / 1100 | N/A / N/A | 20/12/2004 |
 | B.n.rathi Se | 19.20 | 20.00 | 2 / 200 | 23.45 / 9.88 | * |
 | B.s.refriger | 2.80 | 2.91 | 30 / 8522 | N/A / N/A | 20/01/2005 |
 | B2b Soft. | 6.80 | 6.50 | 9 / 1100 | 9.95 / 5.42 | * |
 | Baba Arts | 11.92 | 11.93 | 2953 / 859299 | 49.00 / 9.95 | * |
 | Bacil Pharma | 3.25 | 3.22 | 1 / 500 | 3.55 / 2.29 | 11/11/2009 |
 | Badal Export | 180.00 | 178.00 | 1 / 10 | N/A / N/A | 08/07/2005 |
 | Baffin Eng. | 0.49 | 0.51 | 26 / 41729 | 0.97 / 0.29 | * |
 | Bafna Pharma | 30.30 | 29.90 | 94 / 23775 | 34.40 / 12.45 | * |
 | Bafna Spg.mi | 1.24 | 1.19 | 25 / 13100 | 2.97 / 0.65 | * |
 | Bafna Spng Mills | 4.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Bag Fil Med | 17.62 | 17.63 | 1169 / 213724 | 27.00 / 9.95 | * |
 | Bagade(i) En | 1.70 | 1.80 | 2 / 1000 | 6.00 / 1.50 | 07/03/2000 |
 | Bagadia Colo | 4.25 | 4.05 | 2 / 500 | 4.47 / 2.48 | 15/10/2009 |
 | Bagalkot Udy | 23.90 | 25.15 | 1 / 100 | N/A / N/A | 15/01/2008 |
 | Bagri Minrls | 1.00 | 1.00 | 1 / 200 | 2.25 / 0.25 | 13/04/1999 |
 | Bagwe Udyog | 2.30 | 2.30 | 3 / 1000 | 4.90 / 1.00 | 26/11/1999 |
 | Bahuma Polytex | 2.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Baid Leasing | 6.65 | 6.99 | 1 / 100 | 11.16 / 6.65 | 26/05/2009 |
 | Baj Hin Sug | 33.90 | 34.75 | 16 / 3820 | 42.95 / 10.11 | * |
 | Baj Hold Inv | 498.15 | 502.10 | 281 / 4138 | 568.00 / 210.00 | * |
 | Bajaj Auto | 1461.80 | 1457.00 | 597 / 28703 | 1665.00 / 294.65 | * |
 | Bajaj Auto Fin | 272.05 | 262.10 | 291 / 14481 | 335.95 / 43.45 | * |
 | Bajaj Elect. | 782.70 | 795.25 | 92 / 1042 | 835.90 / 135.00 | * |
 | Bajaj Finse | 312.25 | 311.50 | 404 / 16351 | 445.55 / 88.60 | * |
 | Bajaj Steel | 171.65 | 169.00 | 42 / 1887 | 202.00 / 90.10 | * |
 | Bajajhind.lt | 223.25 | 219.45 | 15668 / 1751213 | 241.80 / 38.25 | * |
 | Bajrang Fin. | 12.00 | 10.50 | 1 / 100 | 12.00 / 6.25 | 10/01/2002 |
 | Bajwa Agro | 6.25 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Bakelite Hyl | 3.65 | 3.10 | 1 / 50 | N/A / N/A | 03/01/2003 |
 | Bal Pharma | 26.70 | 25.85 | 72 / 10930 | 31.60 / 13.15 | * |
 | Bal.law.van. | 69.10 | 69.25 | 65 / 61483 | 80.70 / 26.75 | 25/02/2008 |
 | Bala Steel | 55.00 | 55.90 | 96 / 37233 | 61.25 / 12.30 | 14/08/2007 |
 | Bala Tec Gl | 2.31 | 2.41 | 2 / 400 | 4.75 / 1.69 | * |
 | Bala Tec Ind | 2.65 | 2.79 | 2 / 200 | 6.79 / 2.15 | * |
 | Bala Yarn | 3.25 | N/A | N/A / N/A | N/A / N/A | 18/05/1995 |
 | Balaji Amine | 130.60 | 133.35 | 55 / 3359 | 150.00 / 51.00 | * |
 | Balaji Bonds | 10.95 | 11.20 | 6 / 800 | 11.50 / 2.00 | 20/09/2000 |
 | Balaji Dist. | 34.35 | 34.30 | 258 / 120200 | 35.90 / 16.70 | * |
 | Balaji Foods | 1.80 | 1.90 | 50 / 21400 | 11.90 / 1.75 | 05/05/2000 |
 | Balaji Galvan. | 7.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1996 |
 | Balaji Hotel | 3.00 | 3.05 | 16 / 3200 | N/A / N/A | 12/03/2003 |
 | Balaji Indl | 1.65 | 1.90 | 117 / 68201 | N/A / N/A | 14/02/2003 |
 | Balaji Steel | 1.60 | 3.00 | N/A / N/A | 5.20 / 1.60 | 05/02/1999 |
 | Balaji Tele. | 55.60 | 56.70 | 612 / 64679 | 87.00 / 24.80 | * |
 | Balarpur Ind | 23.55 | 23.20 | 1277 / 469467 | 29.50 / 13.25 | * |
 | Balasore | 17.70 | 18.30 | 165 / 52529 | 30.95 / 6.28 | * |
 | Balkrish Ind | 405.00 | 409.75 | 75 / 5628 | 454.90 / 115.00 | * |
 | Balm Law Fre | 1.05 | 1.05 | 1 / 1000 | 4.00 / 1.05 | 28/12/2001 |
 | Balmer La.in | 132.35 | 130.50 | 142 / 11618 | 149.00 / 55.25 | * |
 | Balmer Lawrie | 514.50 | 513.15 | 584 / 16079 | 540.00 / 203.20 | * |
 | Balmiki Mercury | 7.00 | N/A | N/A / N/A | N/A / N/A | 24/12/1997 |
 | Balram.chini | 144.95 | 144.80 | 4277 / 806456 | 167.30 / 29.70 | * |
 | Balsara Hyg. | 76.40 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Balurghat Te | 2.59 | 2.58 | 14 / 11020 | 2.67 / 1.30 | * |
 | Balwant Text | 55.00 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Bambino Agro | 31.05 | 31.60 | 45 / 3928 | 39.30 / 10.70 | * |
 | Bambino Food | 5.50 | N/A | N/A / N/A | N/A / N/A | 02/05/1997 |
 | Bampsl Secur | 0.59 | 0.57 | 65 / 359807 | 0.88 / 0.34 | * |
 | Banaras Bead | 3.45 | 2.90 | 10 / 523 | N/A / N/A | 14/02/2003 |
 | Banco Prod. | 75.50 | 74.05 | 1094 / 128594 | 81.80 / 14.60 | * |
 | Bang | 47.05 | 46.95 | 105 / 10524 | 233.95 / 42.70 | * |
 | Banjara Cements | 1.25 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Bank Bees | 930.00 | 823.33 | 1 / 5 | 930.00 / 781.50 | * |
 | Bank Maha | 46.10 | 46.40 | 491 / 82094 | 51.55 / 18.90 | * |
 | Bank of Bar (PP) | 111.00 | N/A | N/A / N/A | N/A / N/A | 19/08/1997 |
 | Bank Of Madura | 270.00 | 270.00 | 2 / 64500 | 339.00 / 240.00 | 22/03/2001 |
 | Bank Of Punj | 44.05 | 44.00 | 274 / 72826 | 46.30 / 18.60 | 05/10/2005 |
 | Bank Of Raj | 77.60 | 78.30 | 2190 / 375169 | 98.00 / 30.20 | * |
 | Banka (I) | 1.85 | 1.85 | 1 / 10 | 3.75 / 0.65 | 30/01/2003 |
 | Banmor Cemen | 8.50 | 7.20 | 6 / 600 | 9.55 / 2.75 | 29/10/2001 |
 | Bannari Aman | 1247.00 | 1240.30 | 46 / 1074 | 1535.00 / 555.55 | * |
 | Bannari Amma | 110.25 | 105.00 | 343 / 70478 | 114.90 / 24.90 | * |
 | Bans Text | 1.50 | N/A | 1 / 2000 | N/A / N/A | 04/10/2005 |
 | Bansisons Te | 1.05 | 1.35 | 1 / 200 | 6.65 / 1.05 | 10/08/2001 |
 | Bansw.syntex | 63.45 | 62.85 | 67 / 12952 | 78.85 / 12.20 | * |
 | Barak Vall | 27.05 | 27.60 | 9 / 1198 | 39.20 / 10.00 | * |
 | Barar Inds | 4.00 | N/A | N/A / N/A | N/A / N/A | 01/10/1996 |
 | Barkha Inds | 11.80 | 10.80 | N/A / N/A | 11.80 / 5.00 | 25/06/1998 |
 | Baroda Agro Tech | 87.00 | N/A | N/A / N/A | N/A / N/A | 28/07/1995 |
 | Baroda Alloys | 3.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Carbon | 5.00 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Dyeing | 3.25 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Elec(PP) | 45.00 | N/A | N/A / N/A | N/A / N/A | 27/09/1996 |
 | Baroda Elec. | 12.15 | 9.75 | 4 / 300 | 16.00 / 2.35 | 06/01/2000 |
 | Baroda Extr. | 4.25 | 5.00 | 1 / 100 | 5.00 / 4.25 | 10/04/2000 |
 | Baroda Ferro | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/05/1994 |
 | Baroda Poly | 1.00 | N/A | N/A / N/A | N/A / N/A | 18/03/1998 |
 | Baroda Rayon | 2.95 | 2.65 | 10 / 3280 | 8.95 / 2.05 | 22/09/2000 |
 | Baron Info(D) | 1.70 | 1.70 | 4 / 900 | 14.00 / 1.50 | 19/10/2001 |
 | Bartronicsin | 154.80 | 154.60 | 4193 / 349141 | 193.70 / 55.05 | * |
 | Basant Agro | 38.00 | 38.50 | 11 / 498 | 52.70 / 14.50 | * |
 | Basera Cemen | 2.00 | N/A | N/A / N/A | N/A / N/A | 15/07/1997 |
 | Basil Chem. | 11.00 | N/A | N/A / N/A | N/A / N/A | 17/10/1997 |
 | Basil Inf | 23.25 | 24.30 | 4 / 440 | 36.25 / 9.95 | * |
 | Bata India | 179.10 | 182.10 | 535 / 22219 | 208.90 / 76.50 | * |
 | Bathina Tech | 1.50 | 1.63 | 82 / 40798 | N/A / N/A | 20/12/2004 |
 | Batliboi Ltd | 23.90 | 24.55 | 25 / 1386 | 34.10 / 11.50 | * |
 | Bay Liners | 1.25 | N/A | N/A / N/A | N/A / N/A | 28/01/1997 |
 | Bayer Crop | 435.90 | 431.15 | 211 / 33899 | 449.00 / 180.20 | * |
 | Bayer Cropsc | 312.45 | 312.55 | 121 / 3892 | 365.00 / 126.00 | 21/11/2003 |
 | Bcc Finance | 69.75 | 66.90 | 1 / 10 | 96.00 / 33.50 | * |
 | Bcc Fuba | 8.02 | 8.27 | 7 / 635 | 15.68 / 4.27 | * |
 | BCL Finl. Svcs | 2.45 | 2.00 | 1 / 400 | 7.50 / 1.00 | 07/11/2000 |
 | Bcl Forging | 5.85 | 5.58 | 1 / 100 | 13.00 / 5.07 | * |
 | Bdh Indus. | 16.82 | 17.24 | 21 / 1962 | 20.11 / 6.47 | * |
 | Beckonsind | 8.58 | 8.45 | 49 / 43213 | 8.90 / 1.60 | * |
 | Bee Elect. | 2.60 | 2.73 | 27 / 8621 | N/A / N/A | 05/07/2005 |
 | Beeyu Overse | 3.79 | 3.83 | 14 / 2503 | 6.40 / 2.40 | * |
 | Belapur Ind. | 13.09 | 13.77 | 1 / 50 | 21.50 / 8.73 | 11/11/2009 |
 | Bell Agro | 1.05 | N/A | N/A / N/A | N/A / N/A | 26/05/1997 |
 | Bell Ceramic | 9.43 | 8.99 | 100 / 33201 | 9.43 / 2.90 | * |
 | Bell Rem | 1.05 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Bellary Stee | 3.08 | 3.09 | 583 / 596641 | 4.32 / 1.25 | * |
 | Bells Contrl | 2.30 | 2.15 | 4 / 555 | N/A / N/A | 31/01/2003 |
 | Belwal Spng | 5.00 | N/A | N/A / N/A | N/A / N/A | 05/10/1995 |
 | Bemco Hydrau | 41.05 | 42.50 | 1 / 100 | 62.00 / 15.95 | * |
 | Bemco Jacks | 5.00 | N/A | N/A / N/A | N/A / N/A | 19/07/1995 |
 | Beml Ltd | 1011.20 | 1010.00 | 289 / 10020 | 1219.80 / 280.00 | * |
 | Benares Hot | 321.00 | 323.95 | 6 / 470 | 353.00 / 227.75 | * |
 | Benchmark Homes | 4.00 | N/A | N/A / N/A | N/A / N/A | 15/09/1995 |
 | Bengal Steels | 28.50 | N/A | N/A / N/A | N/A / N/A | 13/09/1993 |
 | Bengal Tea | 7.60 | 7.80 | N/A / N/A | 12.20 / 7.10 | 22/05/1998 |
 | Bengal Tea & | 36.65 | 35.95 | 125 / 18569 | 46.80 / 11.01 | * |
 | Bengla& Asm | 145.25 | 146.55 | 90 / 10217 | 164.95 / 50.00 | * |
 | Bentley Comm | 4.05 | 5.20 | 1 / 50 | 5.20 / 4.05 | 07/06/2001 |
 | Benzo Pet.in | 6.98 | 7.34 | 1 / 700 | 8.97 / 6.98 | 20/04/2009 |
 | Benzo Petroproducts | 0.80 | 0.80 | 1 / 100 | 4.50 / 0.80 | 03/01/2001 |
 | Berger Paint | 56.25 | 54.55 | 685 / 70012 | 75.70 / 28.00 | * |
 | Berger Paints (Rts) | 37.25 | N/A | N/A / N/A | N/A / N/A | 26/03/1997 |
 | Bervin Inv. | 7.72 | 8.12 | 1 / 100 | 12.93 / 6.21 | 11/11/2009 |
 | Beryl Drugs | 6.33 | 6.03 | 2 / 400 | 13.70 / 5.75 | * |
 | Beryl Sec | 1.75 | 2.30 | 10 / 2600 | 6.85 / 1.00 | 17/10/2000 |
 | Besco | 56.00 | 55.00 | N/A / N/A | 56.00 / 53.25 | 20/05/1998 |
 | Best & Cromp | 16.85 | 17.25 | 59 / 24496 | 23.90 / 8.41 | * |
 | Best & Cromp | 5.40 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Best Boards | 1.50 | 1.00 | N/A / N/A | 1.50 / 1.50 | 08/04/1998 |
 | Best E.hotel | 91.90 | 89.00 | 13 / 3455 | 109.00 / 66.75 | * |
 | Bestavision | 6.00 | 5.50 | 11 / 2400 | 15.00 / 3.00 | 21/01/2000 |
 | Beta Napthol | 6.65 | 7.00 | 49 / 18900 | 11.60 / 1.20 | 10/01/2000 |
 | Beta Sec | 2.40 | 2.30 | 2 / 1500 | 6.00 / 1.85 | 20/08/2001 |
 | Beta-kappa | 43.65 | 45.90 | 4 / 400 | 48.15 / 43.65 | 30/09/2009 |
 | Betala Globl | 6.61 | 6.30 | 4 / 500 | 18.40 / 4.17 | * |
 | Betalact Lab | 0.70 | N/A | N/A / N/A | N/A / N/A | 05/12/1997 |
 | Betex (P) | 74.00 | 80.00 | 1 / 100 | 102.00 / 80.00 | 28/10/1999 |
 | Bf Utili | 891.20 | 881.35 | 483 / 6834 | 982.00 / 268.00 | * |
 | Bgil Fl Tec | 17.95 | 17.70 | 41 / 7591 | 108.80 / 15.50 | * |
 | Bgr Energy | 492.55 | 468.65 | 4449 / 172323 | 528.90 / 107.00 | * |
 | Bh.immun&bio | 19.90 | 20.40 | 36 / 14750 | 24.85 / 8.18 | * |
 | Bhageria Dye | 17.05 | 17.50 | 1 / 100 | 21.90 / 11.88 | * |
 | Bhagira.chem | 55.85 | 55.75 | 22 / 2445 | 61.45 / 23.80 | * |
 | Bhagri Engg. | 12.15 | 12.07 | 39 / 7255 | N/A / N/A | 13/09/2007 |
 | Bhagwan Au Fin | 3.00 | N/A | N/A / N/A | N/A / N/A | 29/12/1997 |
 | Bhagwandas M | 5.00 | 5.15 | 1 / 90 | 7.40 / 2.90 | 12/11/2009 |
 | Bhagwati Aut | 23.00 | 23.75 | 6 / 150 | 27.00 / 15.90 | 12/11/2009 |
 | Bhagwati Ban | 44.75 | 45.00 | 87 / 101140 | 54.45 / 18.50 | * |
 | Bhagwati Cot | 11.00 | 11.50 | N/A / N/A | 13.95 / 11.00 | 22/03/1999 |
 | Bhagwati Gas | 7.15 | 7.18 | 72 / 11699 | 10.94 / 3.60 | * |
 | Bhagwati Glass | 1.50 | N/A | N/A / N/A | N/A / N/A | 30/07/1997 |
 | Bhagwati Oxy | 38.80 | 40.80 | 1 / 50 | 45.15 / 25.00 | 15/10/2009 |
 | Bhagya Inl* | 24.80 | 24.95 | 282 / 60549 | 30.55 / 9.00 | * |
 | Bhagya.wood | 6.20 | 6.51 | 4 / 1530 | 11.90 / 5.71 | 12/11/2009 |
 | Bhagyalak. Veg | 4.00 | 6.00 | N/A / N/A | N/A / N/A | 18/02/1998 |
 | Bhagyashree | 207.15 | 197.30 | 2 / 200 | 207.15 / 21.40 | * |
 | Bhagyo Mkt C | 9.03 | 8.60 | 1 / 200 | N/A / N/A | 27/11/2007 |
 | Bhakra Inds | 9.25 | N/A | N/A / N/A | N/A / N/A | 17/04/1997 |
 | Bhandari Con | 28.00 | 29.45 | 2 / 1000 | 32.55 / 28.00 | 20/05/2009 |
 | Bhandari Hos | 17.50 | 17.55 | 1 / 25 | 30.45 / 9.74 | * |
 | Bhandari Udh | 5.69 | 5.42 | 12 / 4409 | N/A / N/A | 28/12/2007 |
 | Bhansali Eng | 14.93 | 15.00 | 121 / 76164 | 17.50 / 4.98 | * |
 | Bharani Oils | 2.00 | N/A | N/A / N/A | N/A / N/A | 29/01/1997 |
 | Bharat Berge | 1.50 | N/A | N/A / N/A | 1.50 / 1.50 | 23/04/1998 |
 | Bharat Bhush | 10.20 | 11.33 | 9 / 463 | 13.72 / 7.52 | * |
 | Bharat Bijle | 936.00 | 951.20 | 208 / 3576 | 1090.30 / 301.00 | * |
 | Bharat Chem | 6.50 | N/A | N/A / N/A | N/A / N/A | 24/04/1995 |
 | Bharat Comm | 3.84 | 3.65 | 106 / 18750 | N/A / N/A | 20/12/2004 |
 | Bharat Elect | 1603.15 | 1600.00 | 466 / 4192 | 1658.00 / 545.40 | * |
 | Bharat Electro-BEL | 152.50 | N/A | N/A / N/A | N/A / N/A | 18/05/1995 |
 | Bharat Fert | 40.45 | 38.55 | 26 / 2698 | 40.45 / 14.20 | * |
 | Bharat Fert | 18.50 | N/A | N/A / N/A | N/A / N/A | 16/06/1995 |
 | Bharat For(p | 557.95 | 465.00 | 2 / 200 | 557.95 / 285.00 | 15/12/2003 |
 | Bharat Forge | 266.40 | 266.45 | 1922 / 134798 | 307.35 / 69.15 | * |
 | Bharat Forge/press | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Gears | 36.20 | 36.90 | 10 / 1898 | 42.60 / 12.90 | * |
 | Bharat Hotels | 28.85 | 27.00 | 3 / 3 | N/A / N/A | 27/03/2003 |
 | Bharat Line | 14.90 | 16.15 | 1 / 50 | 19.00 / 12.40 | 20/08/2001 |
 | Bharat Parentrals | 5.75 | N/A | N/A / N/A | N/A / N/A | 31/07/1997 |
 | Bharat Pet. | 522.75 | 514.65 | 1464 / 76253 | 600.00 / 299.00 | * |
 | Bharat Pipes | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Ra(ps | 71.05 | 72.95 | 12 / 546 | 76.45 / 40.50 | * |
 | Bharat Ras | 34.95 | 34.70 | 30 / 1326 | 47.00 / 21.00 | 01/10/2004 |
 | Bharat Seats | 18.00 | 18.50 | 139 / 29826 | 21.40 / 5.00 | * |
 | Bharat Starch | 5.65 | 5.10 | 32 / 9691 | 6.60 / 1.35 | 28/06/2002 |
 | Bharat Strips | 0.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Texts | 0.90 | N/A | 1 / 100 | N/A / N/A | 13/09/2004 |
 | Bharat Therm | 3.25 | 0.85 | N/A / N/A | 3.25 / 3.25 | 29/10/1998 |
 | Bharat Zinc | 2.95 | N/A | N/A / N/A | N/A / N/A | 25/07/1997 |
 | Bharship | 158.25 | 160.10 | 573 / 43385 | 226.00 / 44.55 | * |
 | Bharti Artl | 301.40 | 299.75 | 17508 / 1184577 | 468.80 / 275.15 | * |
 | Bharti Healt | 77.75 | 78.40 | 9 / 547 | 106.00 / 65.10 | 03/10/2005 |
 | Bharti Tele | 169.00 | 156.50 | 21 / 2900 | 200.00 / 80.00 | 08/10/1999 |
 | Bhartiya Intl | 40.80 | 41.00 | 14 / 691 | 55.80 / 16.20 | * |
 | Bhaskar Agro | 3.65 | 3.05 | 1 / 1 | N/A / N/A | 06/05/2002 |
 | Bhatinda Ch. | 21.45 | 21.10 | 6 / 211 | 26.45 / 11.01 | * |
 | Bhavi Invt | 20.10 | N/A | N/A / N/A | N/A / N/A | 25/07/1996 |
 | Bhawana Steel | 6.00 | N/A | N/A / N/A | N/A / N/A | 18/07/1994 |
 | Bheema Cem | 47.35 | 47.00 | 6 / 250 | 82.85 / 24.50 | * |
 | Bhilai Engg. | 60.00 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Bhilwara Sp. | 14.78 | 15.50 | 6 / 5605 | 17.74 / 7.80 | * |
 | Bhilwara Tex | 9.35 | 8.91 | 1 / 300 | 9.35 / 5.50 | 12/11/2009 |
 | Bhilwra Tec | 4.19 | 4.28 | 41 / 20159 | 32.60 / 3.65 | * |
 | Bhiwani Denims | 1.95 | 1.10 | N/A / N/A | 3.00 / 0.60 | 04/06/1998 |
 | Bhiwani Vanasi | 5.25 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Bholanath In | 6.68 | 6.68 | 1 / 100 | 7.98 / 5.04 | 10/09/2009 |
 | Bhor Ind | 3.20 | 3.75 | 1 / 500 | N/A / N/A | 11/05/2004 |
 | Bhoruka Alu. | 23.75 | 22.70 | 3 / 201 | 31.00 / 13.15 | * |
 | Bhrk St Ser | 16.50 | 17.15 | 7 / 5700 | 46.60 / 10.94 | 19/03/2009 |
 | Bhupen (new) | 5.30 | N/A | 1 / 500 | N/A / N/A | 10/03/2000 |
 | Bhupen Electro | 53.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Bhupen.in(pr | 32.00 | 31.50 | N/A / N/A | 32.00 / 22.00 | 03/07/1998 |
 | Bhupend.i(pr | 22.00 | N/A | N/A / N/A | N/A / N/A | 25/03/1998 |
 | Bhuruka Gas | 40.25 | 39.80 | 24 / 22755 | 40.50 / 18.00 | 24/11/2008 |
 | Bhush Steel | 1296.10 | 1264.70 | 3262 / 88972 | 1448.70 / 260.05 | * |
 | Bhutta Printing | 0.50 | 0.80 | N/A / N/A | 2.70 / 0.30 | 21/08/1998 |
 | Bhuvan Tripu | 0.36 | 0.30 | 207 / 1046795 | N/A / N/A | 05/07/2005 |
 | Bhuwalka St. | 45.15 | 46.60 | 1 / 100 | 65.00 / 21.00 | * |
 | Biax | 4.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Bihar Sponge | 10.00 | 10.20 | 45 / 11456 | 14.30 / 4.70 | * |
 | Bihar Tubes | 59.65 | 58.10 | 248 / 59053 | 80.00 / 31.50 | * |
 | Bijlee Texti | 65.50 | 62.40 | 1 / 1 | 65.50 / 65.50 | 10/09/2009 |
 | Bijoy Hans | 20.05 | 21.75 | 1 / 100 | 32.25 / 20.05 | 31/01/2001 |
 | BIL Inds | 5.05 | 5.80 | 4 / 1500 | 8.50 / 2.90 | 13/01/2000 |
 | Bilaspur Cas | 1.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bilati(oriss | 10.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1998 |
 | Bilcare Ltd. | 413.45 | 410.75 | 833 / 81150 | 549.00 / 279.00 | * |
 | Bilpower Ltd | 171.50 | 174.25 | 52 / 23430 | 194.00 / 67.90 | * |
 | Bimetal Bear | 194.85 | 196.55 | 18 / 450 | 215.00 / 115.50 | * |
 | Bin.tex.pr(p | 186.20 | 177.35 | 1 / 100 | 186.20 / 34.25 | 30/10/2009 |
 | Binaca Syn | 2.50 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | Binani Cem | 63.45 | 64.30 | 300 / 29706 | 74.00 / 24.95 | * |
 | Binani Ind. | 76.55 | 77.60 | 77 / 3046 | 92.65 / 25.80 | * |
 | Bindal Text | 1.50 | N/A | N/A / N/A | N/A / N/A | 10/03/1997 |
 | Binny Ltd. | 81.95 | 86.25 | 4 / 300 | 129.45 / 1.00 | 12/11/2009 |
 | Bio Green I | 11.89 | 11.84 | 51 / 9293 | 151.00 / 7.74 | * |
 | Bio Whgo Ind | 17.09 | 17.98 | 1 / 100 | 22.00 / 10.00 | * |
 | Biocon Ltd. | 264.85 | 257.40 | 3152 / 161190 | 284.40 / 86.55 | * |
 | Biofil Chem | 4.06 | 3.87 | 23 / 17738 | 4.08 / 1.31 | * |
 | Biopac India | 10.00 | 10.10 | 75 / 17709 | 14.39 / 5.75 | * |
 | Biowin Pharma | 3.50 | 3.50 | 1 / 100 | 5.30 / 1.25 | 03/09/2001 |
 | Bir Shl Edu | 49.80 | 49.85 | 42 / 6167 | 90.30 / 19.05 | * |
 | Birla Cap | 5.10 | 5.36 | 47 / 29666 | 6.09 / 1.65 | * |
 | Birla Century | 8.10 | N/A | 1 / 1 | N/A / N/A | 23/04/2001 |
 | Birla Corpn. | 295.45 | 295.15 | 87 / 2345 | 330.00 / 92.50 | * |
 | Birla Cotsyn | 0.88 | 0.85 | 485 / 985257 | 9.75 / 0.78 | * |
 | Birla Eric. | 11.80 | 11.67 | 32 / 5793 | 15.10 / 5.80 | * |
 | Birla Global | 220.05 | 228.00 | 44 / 3400 | 303.50 / 80.00 | 07/07/2006 |
 | Birla Growth | 34.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Birla Power | 3.33 | 3.33 | 389 / 446733 | 17.27 / 1.63 | * |
 | Birla Pretec | 18.25 | 18.45 | 10 / 1600 | 28.25 / 12.20 | * |
 | Birla Trans. | 74.25 | 78.15 | 1 / 100 | 159.70 / 58.05 | 26/10/2009 |
 | Birmingham T | 0.40 | 0.42 | 32 / 28350 | N/A / N/A | 20/12/2004 |
 | Bishnauth Tea | 25.50 | 25.05 | 6 / 550 | 49.20 / 25.05 | 27/04/2001 |
 | Bisleri Guj | 1.72 | 1.74 | 95 / 122482 | 3.58 / 1.35 | * |
 | Bits Ltd. | 1.16 | 1.15 | 20 / 16187 | 1.62 / 0.47 | * |
 | BJ Duplex | 5.25 | 5.35 | 1 / 15 | 5.35 / 3.80 | 20/07/2001 |
 | Bkv Industrs | 3.96 | 4.16 | 2 / 101 | 6.05 / 1.32 | * |
 | BL Inds | 2.00 | 2.00 | N/A / N/A | 2.00 / 2.00 | 04/05/1998 |
 | Bl Kashyap | 388.90 | 387.90 | 157 / 3189 | 505.95 / 86.45 | * |
 | Bl.chip Tex | 10.25 | 10.00 | 1 / 200 | 18.00 / 9.59 | 11/11/2009 |
 | Bla Ros Ind | 3.33 | 3.33 | 1 / 100 | 5.48 / 1.37 | 12/11/2009 |
 | BLB | 16.30 | 16.60 | 27 / 9091 | 23.40 / 6.82 | * |
 | BLB Mutual | 21.75 | N/A | N/A / N/A | N/A / N/A | 28/01/1997 |
 | Blissgvs Ph | 27.45 | 27.65 | 58 / 18115 | 32.60 / 7.00 | * |
 | Bloom Dekor | 11.19 | 11.77 | 4 / 610 | 14.17 / 5.62 | * |
 | Bloom Indust | 8.81 | 11.00 | 1 / 100 | N/A / N/A | 25/02/2005 |
 | Blossom Inds | 1.25 | 1.25 | 1 / 500 | 1.25 / 0.50 | 26/10/1999 |
 | Blow Plast | 103.35 | 104.45 | 56 / 3872 | 158.30 / 73.00 | 19/02/2007 |
