|
|
Bombay Stock Exchange Quotes onTuesday , November 10, 2009
(D)
* Indicates Traded on Tuesday, November 10, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | D C L Sec | 2.50 | N/A | N/A / N/A | N/A / N/A | 24/08/1994 |
 | D&h Welding | 19.75 | 19.60 | 24 / 2256 | 26.20 / 9.28 | * |
 | D.r.indust. | 3.70 | 3.10 | 1 / 100 | N/A / N/A | 17/10/2002 |
 | Daawat | 61.30 | 57.90 | 1804 / 159372 | 84.60 / 26.10 | * |
 | Dabur (i) | 162.85 | 157.85 | 4165 / 669489 | 164.80 / 73.30 | * |
 | Dadrawala Papers | 2.20 | 2.00 | N/A / N/A | 2.20 / 1.00 | 27/01/1999 |
 | Daewoo Motor | 6.71 | 5.60 | 237 / 69831 | N/A / N/A | 18/05/2004 |
 | Daga Leasing | 6.00 | 7.00 | 1 / 1000 | 7.00 / 6.00 | 23/03/2000 |
 | Dagger Frost | 13.15 | 12.58 | 24 / 19708 | 18.10 / 7.20 | * |
 | Dahyabhai | 18.75 | 17.40 | 1 / 100 | 18.75 / 16.15 | 19/04/2000 |
 | Dai-ichi Kar | 40.75 | 40.75 | 28 / 4736 | 51.60 / 17.50 | * |
 | Daikaffil Ch | 12.00 | 12.50 | 9 / 1231 | 14.23 / 5.09 | * |
 | Dailryfield | 6.20 | 6.45 | 1 / 100 | 7.25 / 5.01 | 16/10/2009 |
 | Dalal St Inv | 13450.10 | 13186.40 | 1 / 1 | 13450.10 / 4997.70 | 09/11/2009 |
 | Dalal Street Fin | 1.50 | 4.50 | N/A / N/A | 4.90 / 1.50 | 11/09/1998 |
 | Dalmia Cemen | 144.25 | 143.40 | 206 / 10369 | 219.85 / 67.20 | * |
 | Dalmia Ind | 7.05 | 8.70 | 4 / 266 | N/A / N/A | 24/12/2002 |
 | Damania Capl | 1.50 | 1.60 | 2 / 600 | 6.00 / 0.20 | 13/01/2000 |
 | Damania Phr | 4.20 | N/A | N/A / N/A | 4.20 / 4.20 | 30/10/1998 |
 | Damodar Thr. | 22.55 | 25.00 | 23 / 2888 | 29.70 / 13.40 | * |
 | Danin Leather | 35.50 | N/A | N/A / N/A | N/A / N/A | 11/06/1997 |
 | Danlaw Tech. | 8.91 | 9.30 | 19 / 4630 | 18.31 / 6.90 | * |
 | Darshan Oils | 5.95 | 4.97 | 26 / 40000 | N/A / N/A | 20/12/2004 |
 | Database Fin | 38.25 | 39.00 | 1 / 1 | N/A / N/A | 28/04/2003 |
 | Dataline&Res | 9.60 | 10.40 | 47 / 16900 | 22.85 / 1.00 | 04/02/2000 |
 | Datam Glob | 39.70 | 39.00 | 874 / 141233 | 48.90 / 12.25 | * |
 | Datanet Sys. | 1.93 | 2.03 | 2 / 1135 | 2.86 / 1.55 | 03/11/2009 |
 | Datapro Inf. | 0.32 | 0.33 | 50 / 194128 | N/A / N/A | 08/09/2006 |
 | Datar Switch | 7.25 | 7.50 | 1 / 5900 | N/A / N/A | 15/03/2002 |
 | Datasoft App | 2.80 | 2.75 | 3 / 1875 | N/A / N/A | 01/01/2003 |
 | Daudayal Fin | 4.80 | 4.80 | 1 / 1500 | 5.00 / 2.15 | 08/11/2000 |
 | Daulat Electro | 11.75 | N/A | N/A / N/A | N/A / N/A | 09/01/1997 |
 | Daulat Sec | 2.95 | N/A | N/A / N/A | N/A / N/A | 27/06/1997 |
 | Daurala Org. | 11.10 | 11.63 | 114 / 33270 | 19.00 / 8.11 | 17/10/2005 |
 | Dawn Mills | 9754.15 | 9740.10 | 40 / 100 | 13393.70 / 5490.00 | 27/06/2007 |
 | Dazzel Confi | 5.29 | 5.06 | 8 / 12800 | 7.63 / 1.90 | * |
 | Db Int.st.br | 36.05 | 36.10 | 3 / 15 | 47.45 / 11.65 | * |
 | DCL Finan | 0.75 | 2.35 | 1 / 150 | 5.30 / 0.75 | 09/10/2001 |
 | Dcl Martech | 0.40 | 0.50 | 2 / 1000 | 0.50 / 0.40 | 02/03/2001 |
 | Dcm Financia | 5.36 | 5.11 | 20 / 4991 | 7.69 / 1.81 | * |
 | Dcm Ltd. | 31.35 | 30.70 | 84 / 6854 | 36.90 / 14.00 | * |
 | Dcm Shr.con | 51.35 | 51.60 | 289 / 22565 | 71.00 / 20.80 | * |
 | Dcm Shr.ind | 157.10 | 157.65 | 144 / 10534 | 188.00 / 34.35 | * |
 | Dcw Ltd. | 20.75 | 21.15 | 1846 / 675050 | 22.35 / 6.06 | * |
 | De Nora | 58.00 | 58.90 | 13 / 745 | 79.20 / 33.00 | * |
 | Deal (india) | 8.90 | 8.55 | 1 / 10 | N/A / N/A | 10/05/2002 |
 | Decan Cement | 199.75 | 201.80 | 47 / 3208 | 293.00 / 109.25 | * |
 | Deccan Bear. | 27.00 | 25.95 | 7 / 269 | 57.55 / 16.00 | 20/10/2009 |
 | Deccan Chr* | 155.85 | 160.00 | 2792 / 149346 | 164.00 / 25.50 | * |
 | Deccan Granites | 1.90 | 1.90 | 1 / 200 | 6.50 / 0.45 | 28/04/2000 |
 | Deccan Hosp | 51.10 | 48.45 | 64 / 14800 | 100.00 / 7.00 | 28/04/2000 |
 | Deccan Petro | 1.00 | N/A | N/A / N/A | N/A / N/A | 07/02/1997 |
 | Deccan Polyp | 6.45 | 6.17 | 1 / 200 | 11.00 / 5.33 | * |
 | Deccan Polypack | 6.00 | N/A | N/A / N/A | N/A / N/A | 11/04/1996 |
 | Deccangold | 40.85 | 42.25 | 3720 / 1044303 | 44.35 / 13.75 | * |
 | Decolight Ce | 9.65 | 9.61 | 19 / 2170 | 17.00 / 5.75 | * |
 | Deco-mica | 6.00 | N/A | 1 / 5000 | N/A / N/A | 27/09/2002 |
 | Decora Tubes | 0.65 | 0.80 | 1 / 100 | 2.50 / 0.65 | 02/03/2001 |
 | Dee Kartavya Fin | 9.30 | 9.30 | N/A / N/A | 9.30 / 9.30 | 17/04/1998 |
 | Deep Inds | 111.75 | 111.10 | 824 / 96255 | 143.30 / 28.25 | * |
 | Deepak Fert. | 89.10 | 88.30 | 477 / 43763 | 111.40 / 47.15 | * |
 | Deepak Nitr. | 121.10 | 121.60 | 27 / 1504 | 160.00 / 73.00 | * |
 | Deepak Spinn | 11.62 | 11.76 | 5 / 600 | 15.45 / 6.02 | * |
 | Deepharma | 1.25 | 1.65 | 1 / 400 | 11.80 / 1.05 | 02/02/2001 |
 | Delight Hand | 1.05 | 1.00 | 1 / 200 | 7.25 / 0.50 | 30/09/1999 |
 | Delstar Comm | 4.90 | N/A | N/A / N/A | N/A / N/A | 18/09/1997 |
 | Delta Corp | 41.20 | 42.85 | 1135 / 251455 | 59.00 / 20.10 | * |
 | Delta Inds | 6.50 | N/A | N/A / N/A | N/A / N/A | 07/11/1997 |
 | Delta Mag | 12.60 | 12.00 | 1 / 50 | 21.20 / 8.95 | * |
 | Delta Poly | 1.50 | 1.65 | 1 / 500 | 6.50 / 1.05 | 29/08/2000 |
 | Delton Cable | 59.80 | 53.25 | 8 / 251 | 81.00 / 33.00 | * |
 | Deltron Ltd. | 36.75 | 35.00 | 3 / 150 | 36.75 / 20.00 | 17/08/2009 |
 | Dena Bank | 70.35 | 69.05 | 9846 / 2231497 | 80.80 / 25.10 | * |
 | Denholm Steels | 2.75 | 3.00 | N/A / N/A | 8.90 / 2.25 | 25/11/1998 |
 | Denim Enter | 1.30 | 1.60 | 207 / 246009 | N/A / N/A | 28/10/2002 |
 | Denim Fash | 2.50 | N/A | N/A / N/A | N/A / N/A | 25/11/1997 |
 | Denish-knit | 10.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Denison Hyd. | 360.80 | 313.00 | 85 / 1914 | 414.50 / 160.00 | * |
 | Denmur Fax Roll | 1.25 | N/A | N/A / N/A | N/A / N/A | 13/12/1996 |
 | Denso India | 71.85 | 73.00 | 157 / 17044 | 96.30 / 27.50 | * |
 | Deora Polytex | 5.25 | N/A | N/A / N/A | 5.50 / 5.00 | 29/12/1998 |
 | Dera Paints | 6.20 | 5.20 | 1 / 100 | N/A / N/A | 11/07/2002 |
 | Derby Textiles | 2.15 | 2.80 | 3 / 600 | 5.75 / 0.85 | 03/02/2000 |
 | Dere Paints | 5.00 | N/A | N/A / N/A | N/A / N/A | 11/02/1997 |
 | Desh Rakshak | 1.35 | 1.75 | 1 / 500 | 5.50 / 1.35 | 08/03/2001 |
 | Design Auto | 1.65 | 1.65 | 394 / 246034 | N/A / N/A | 11/01/2002 |
 | Detroit Ind. | 11.50 | 10.40 | 1 / 200 | N/A / N/A | 08/07/2002 |
 | Dev Crbank | 36.30 | 36.95 | 2420 / 728590 | 48.65 / 13.55 | * |
 | Dev Fastners | 2.85 | 2.40 | 1 / 400 | N/A / N/A | 26/08/2002 |
 | Devidayal Inds | 0.90 | 1.15 | 1 / 50 | 4.05 / 0.80 | 05/07/2000 |
 | Devika Finstock | 1.50 | N/A | N/A / N/A | N/A / N/A | 24/07/1997 |
 | Devine Impe | 23.00 | 24.00 | 4 / 600 | 30.15 / 7.60 | * |
 | Devinsu Trad | 8.60 | N/A | 1 / 100 | N/A / N/A | 26/05/1999 |
 | Devki Leas. | 3.21 | 3.06 | 1 / 50 | 5.25 / 2.92 | 21/10/2009 |
 | Dewan H.fin. | 174.05 | 178.10 | 4831 / 538692 | 219.45 / 45.10 | * |
 | Dewan Rubber | 1.45 | 1.20 | 1 / 1 | 1.60 / 0.85 | 10/05/2001 |
 | Dewan Steels | 1.50 | 1.50 | 1 / 100 | 4.50 / 0.60 | 13/04/2000 |
 | Dewan Tyres | 0.55 | 0.45 | 1 / 50 | 0.85 / 0.40 | 29/06/2001 |
 | Dfm Foods | 44.40 | 44.20 | 11 / 248 | 52.00 / 18.25 | 09/11/2009 |
 | Dgp Secur. | 185.00 | 176.20 | 6 / 22 | 408.00 / 123.55 | 16/07/2009 |
 | Dham Sugar | 8.20 | 7.87 | 17 / 3143 | 12.36 / 4.52 | * |
 | Dhampur Suga | 122.70 | 125.35 | 3773 / 531435 | 129.00 / 19.50 | * |
 | Dhampure Sgr | 22.80 | 23.00 | 198 / 37072 | 32.90 / 11.91 | * |
 | Dhan Agri | 190.00 | 189.00 | 8 / 386 | 210.00 / 128.80 | * |
 | Dhan Jeevan | 7.52 | 7.17 | 2 / 400 | 8.05 / 6.51 | 22/10/2009 |
 | Dhan Roto Sp | 11.83 | 10.84 | 75 / 24786 | 13.11 / 3.64 | * |
 | Dhanal.cotex | 47.00 | 49.45 | 1 / 100 | 47.00 / 47.00 | 11/09/2009 |
 | Dhanalak.bnk | 140.75 | 146.30 | 1785 / 144372 | 178.40 / 37.00 | * |
 | Dhanash. Electro | 7.00 | N/A | N/A / N/A | N/A / N/A | 18/04/1996 |
 | Dhandapani F | 10.75 | 11.09 | 4 / 1010 | 14.33 / 7.00 | * |
 | Dhanlxmi Fab | 20.65 | 21.70 | 5 / 300 | 28.20 / 9.14 | 06/11/2009 |
 | Dhanprayog | 31.85 | 30.35 | 6 / 210 | 50.25 / 0.60 | 04/08/2009 |
 | Dhanustech | 30.65 | 31.15 | 270 / 42150 | 46.50 / 11.75 | * |
 | Dhar Cements | 1.00 | 1.10 | 1 / 1000 | 3.75 / 0.80 | 02/02/2001 |
 | Dhar Inds | 2.00 | 3.40 | 2 / 200 | 3.40 / 0.50 | 07/01/2000 |
 | Dhar Textile | 2.41 | 2.53 | 3 / 15 | 4.48 / 2.41 | 13/02/2009 |
 | Dharamsi Chm | 5.79 | 5.80 | 18 / 8450 | 9.79 / 3.56 | * |
 | Dharani Fin. | 6.93 | 6.60 | 2 / 1408 | 8.22 / 4.57 | * |
 | Dharani Sug | 91.35 | 89.75 | 74 / 15846 | 97.70 / 10.28 | * |
 | Dharmadeep Power | 1.40 | N/A | N/A / N/A | N/A / N/A | 19/12/1997 |
 | Dharnen Inds | 1.80 | N/A | N/A / N/A | N/A / N/A | 08/08/1997 |
 | Dharnendar Agro | 1.25 | N/A | N/A / N/A | N/A / N/A | 21/03/1997 |
 | Dhatu Forge | 5.00 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Dhatu Sanskar | 2.15 | 2.25 | 4 / 800 | 4.90 / 0.50 | 05/04/2000 |
 | Dhoot I.fin. | 12.48 | 12.74 | 11 / 945 | 14.75 / 4.58 | * |
 | Dhoot Inds | 1.25 | 1.25 | 1 / 200 | 1.65 / 1.25 | 02/11/2001 |
 | Dhp India Lt | 18.00 | 17.40 | 4 / 104 | 20.30 / 11.22 | * |
 | Dhruv Estate | 29.00 | 27.80 | 9 / 1148 | 44.70 / 18.10 | * |
 | Dhruva Cap. | 7.23 | 6.89 | 1 / 500 | 8.03 / 6.89 | 08/10/2009 |
 | Dhunseri Tea | 154.60 | 160.40 | 54 / 2019 | 183.50 / 56.00 | * |
 | Dhvanil Chem | 3.85 | 3.10 | 1 / 100 | 3.85 / 3.85 | 03/05/2001 |
 | Diamant.inv | 116.00 | 121.50 | 1 / 10 | 140.00 / 37.65 | 09/11/2009 |
 | Diamines&chm | 53.55 | 54.65 | 68 / 7735 | 64.80 / 17.20 | * |
 | Diamond Agro | 15.00 | N/A | N/A / N/A | N/A / N/A | 05/09/1995 |
 | Diamond Cabl | 178.15 | 180.30 | 214 / 18319 | 252.70 / 61.20 | * |
 | Diana Tea Co | 25.35 | 24.80 | 138 / 26432 | 40.50 / 15.50 | * |
 | Diaruza Exp | 1.00 | 1.00 | 1 / 500 | 1.35 / 0.80 | 31/08/1999 |
 | Dic India | 189.50 | 202.05 | 1022 / 62674 | 209.50 / 96.05 | * |
 | Dighe Electro | 1.35 | 1.10 | 1 / 100 | 4.50 / 0.25 | 21/02/2000 |
 | Digi Global | 834.55 | 834.00 | 175 / 6668 | 843.00 / 330.15 | 26/03/2004 |
 | Digiflex (I) | 0.90 | N/A | N/A / N/A | N/A / N/A | 05/12/1997 |
 | Digital Ele. | 26.00 | 25.55 | 1 / 100 | 25.55 / 17.00 | 03/09/1999 |
 | Digital Mult | 2.10 | 2.00 | 8 / 2200 | N/A / N/A | 08/09/2006 |
 | Digital World | 2.50 | 2.90 | 5 / 500 | 7.65 / 1.55 | 19/02/2001 |
 | Digjam Ltd | 7.83 | 7.84 | 192 / 55500 | 11.00 / 3.60 | * |
 | Dil Ltd | 245.55 | 245.30 | 34 / 2263 | 309.00 / 93.00 | * |
 | Dil Vikas | 209.40 | 205.40 | 1 / 50 | 205.40 / 86.70 | 15/04/1999 |
 | Dina Iron St | 1.55 | 1.60 | 2 / 400 | 8.75 / 1.35 | 15/06/2001 |
 | Dinesh Allor | 6.09 | 6.40 | 18 / 4700 | N/A / N/A | 04/05/2006 |
 | Disa India | 1419.85 | 1441.75 | 22 / 242 | 1779.00 / 1200.00 | * |
 | Dish Tv | 37.45 | 37.50 | 4208 / 1599015 | 59.95 / 12.67 | * |
 | Dishman Phar | 217.50 | 223.70 | 790 / 30544 | 272.80 / 87.00 | * |
 | Disposable Medi | 3.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Divi's Lab. | 570.60 | 567.00 | 1841 / 74383 | 671.23 / 402.68 | * |
 | Diviya Chem | 2.30 | 2.05 | 8 / 2150 | 7.00 / 0.30 | 03/03/2000 |
 | Divya Enter | 3.00 | N/A | N/A / N/A | N/A / N/A | 07/02/1997 |
 | Divya.granit | 23.50 | 23.65 | 31 / 12935 | 29.05 / 12.80 | * |
 | Divyajyoti I | 9.50 | 10.00 | 5 / 4010 | 12.40 / 6.02 | * |
 | Djs Stock | 39.55 | 37.70 | 1 / 100 | 63.30 / 14.80 | * |
 | DK Chem | 0.50 | N/A | N/A / N/A | N/A / N/A | 21/07/1997 |
 | Dlf Limited | 377.75 | 390.10 | 49305 / 3869586 | 490.80 / 124.15 | * |
 | Dmc Inter | 23.15 | 24.05 | 169 / 104307 | 29.50 / 1.66 | * |
 | Doctors Biot | 3.96 | 3.91 | 685 / 426621 | N/A / N/A | 05/07/2005 |
 | Dolat Inv. | 4.50 | 4.52 | 92 / 52236 | 7.80 / 2.31 | * |
 | Dollex Ind | 9.17 | 8.82 | 23 / 7594 | 10.52 / 3.36 | * |
 | Dolphin Hot | 72.25 | 67.00 | 2 / 200 | 72.25 / N/A | 02/12/1999 |
 | Dolphin Lab | 5.75 | 5.80 | 2 / 51 | N/A / N/A | 18/05/2004 |
 | Dolphin Medi | 2.94 | 3.01 | 13 / 4022 | 5.00 / 1.41 | * |
 | Dolphin Off. | 346.15 | 342.80 | 167 / 9075 | 397.70 / 106.10 | * |
 | Do-max Steel | 4.75 | N/A | N/A / N/A | N/A / N/A | 02/06/1995 |
 | Domino Leathers | 11.80 | 10.00 | 1 / 100 | 10.00 / 4.50 | 28/07/1999 |
 | Donear Ind. | 23.75 | 22.65 | 19 / 5112 | 45.00 / 14.15 | * |
 | Doon Valley | 1.99 | N/A | 3 / 1400 | N/A / N/A | 10/10/2007 |
 | Dowell Leasing | 1.75 | N/A | N/A / N/A | N/A / N/A | 24/02/1997 |
 | Dowells Elek | 2.45 | 3.25 | 3 / 1000 | 4.00 / 2.25 | 31/03/2000 |
 | Dpil Ltd. | 76.45 | 80.45 | 2 / 15 | 88.10 / 30.50 | 11/10/2006 |
 | Dr. Wellmans | 3.00 | 3.70 | 2 / 600 | 9.50 / 2.75 | 20/12/2000 |
 | Dr.agar.eye | 45.00 | 45.55 | 2 / 100 | 48.05 / 20.25 | * |
 | Dr.M.Soy Foods | 1.50 | 1.50 | N/A / N/A | 1.50 / 1.50 | 23/04/1998 |
 | Dr.reddy's | 1090.30 | 1103.05 | 1947 / 80216 | 1120.55 / 357.00 | * |
 | Dr.Sabhar(p) | 4.00 | N/A | N/A / N/A | N/A / N/A | 13/06/1997 |
 | Dravya In. Chem | 1.55 | 2.05 | 1 / 7900 | 3.55 / 0.85 | 08/03/2001 |
 | Dredging Cor | 508.40 | 496.85 | 4675 / 145524 | 649.95 / 186.05 | * |
 | Drillco Metal | 1.05 | 1.35 | 11 / 750 | 3.00 / 1.05 | 20/07/2001 |
 | Druckgraf(Pp | 6.00 | N/A | N/A / N/A | N/A / N/A | 11/10/1996 |
 | Druckgrafen (I) | 4.00 | N/A | N/A / N/A | N/A / N/A | 24/09/1997 |
 | Ds.kulkarni | 75.60 | 74.70 | 589 / 70348 | 87.90 / 15.20 | * |
 | DSJ Comm | 0.33 | 0.28 | 3 / 17000 | N/A / N/A | 18/05/2004 |
 | Dsp Merrill | 2084.25 | 2065.15 | 32 / 502 | 2300.00 / 689.50 | 19/04/2006 |
 | DSQ Biotech | 42.90 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | DSQ Biotech | 3.80 | 4.70 | 413 / 144618 | N/A / N/A | 12/02/2003 |
 | Dsq Software | 6.69 | 6.75 | 516 / 277533 | N/A / N/A | 21/09/2005 |
 | Duck Tarpaul | 2.00 | 1.75 | 1 / 100 | 2.10 / 0.90 | 03/09/2001 |
 | Dugar Fin. | 4.10 | 3.40 | 1 / 100 | 6.00 / 1.00 | 23/03/2000 |
 | Dugar Fine. | 25.00 | N/A | N/A / N/A | N/A / N/A | 21/12/1995 |
 | Dugar Hsg Dev Fin | 11.90 | N/A | N/A / N/A | 11.90 / 11.90 | 03/03/1999 |
 | Dujod Pap Ch | 11.20 | 11.07 | 7 / 1331 | 13.54 / 4.70 | * |
 | Dujodw.prod. | 17.85 | 17.70 | 183 / 72292 | 18.55 / 4.00 | * |
 | Dujohn Lab | 3.00 | 3.95 | 1 / 50 | 5.55 / 3.00 | 06/07/2001 |
 | Duke Offshor | 36.15 | 38.05 | 2 / 300 | 59.90 / 24.00 | 09/11/2009 |
 | Duncans Agro | 54.50 | N/A | N/A / N/A | N/A / N/A | 22/12/1995 |
 | Duncans Indu | 9.70 | 9.37 | 63 / 47027 | 12.00 / 4.71 | * |
 | Dunlop India | 6.60 | 5.50 | 1 / 100 | N/A / N/A | 15/04/2002 |
 | Dupont Sport | 0.80 | 0.70 | 1 / 2000 | N/A / N/A | 14/08/2002 |
 | Duro Pack | 2.05 | 1.80 | 2 / 20 | N/A / N/A | 29/01/2003 |
 | Dutron Poly. | 23.90 | 23.80 | 33 / 612 | 27.90 / 10.46 | * |
 | Dwar Sugar | 109.30 | 110.90 | 458 / 37507 | 121.70 / 27.20 | * |
 | Dwarkesh Fin | 14.90 | N/A | N/A / N/A | N/A / N/A | 01/08/1996 |
 | Dws Fts43 Ig | 4.71 | 4.29 | 1 / 100 | 11.44 / 4.29 | 28/07/2009 |
 | Dws Fts43 Rd | 9.30 | 9.00 | 1 / 250 | 12.87 / 3.75 | 15/10/2009 |
 | Dws Fts43 Rg | 5.78 | 5.26 | 1 / 100 | 33.65 / 4.36 | 02/09/2009 |
 | Dws Fts50 Ad | 4.47 | 4.96 | 1 / 1 | 12.00 / 4.47 | 27/04/2009 |
 | Dws Fts50 Ag | 5.92 | 5.39 | 1 / 6 | 9.50 / 4.06 | 24/09/2009 |
 | Dws Fts50 Bd | 4.00 | 4.01 | 1 / 1 | 14.40 / 4.00 | 11/02/2009 |
 | Dws Fts50 Bg | 3.35 | 4.10 | 1 / 100 | 12.00 / 3.35 | 04/03/2009 |
 | Dyna Lamps | 0.55 | 0.65 | 1 / 1000 | N/A / N/A | 02/04/2002 |
 | Dynachem Pharma | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Dynacons Sys | 0.77 | 0.76 | 43 / 70472 | 1.35 / 0.34 | * |
 | Dynamat. Forgings | 5.00 | N/A | N/A / N/A | N/A / N/A | 02/06/1995 |
 | Dynamat.tech | 858.40 | 870.80 | 82 / 5080 | 1358.40 / 324.10 | * |
 | Dynamic Ind. | 8.99 | 8.50 | 8 / 760 | 12.20 / 5.24 | * |
 | Dynamic Mic. | 5.50 | 4.90 | 1 / 100 | 12.20 / 3.60 | 19/02/2001 |
 | Dynamic Port | 7.55 | 10.00 | 2 / 200 | 7.55 / N/A | 10/12/1999 |
 | Dynasty Inds | 1.00 | N/A | N/A / N/A | N/A / N/A | 30/05/1997 |
 | Dynavision | 12.71 | 13.37 | 1 / 100 | 14.07 / 12.71 | 09/07/2008 |
 | Dynavox Ind. | 5.15 | 4.30 | 1 / 100 | N/A / N/A | 20/08/2003 |
 | Dynemic Pro | 14.95 | 15.07 | 92 / 30486 | 29.20 / 10.00 | * |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|