|
|
Bombay Stock Exchange Quotes onFriday , November 13, 2009
(F)
* Indicates Traded on Friday, November 13, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | Fabworth(I) | 3.00 | 2.85 | 7 / 1975 | N/A / N/A | 31/01/2003 |
 | Facor Alloys | 4.75 | 4.85 | 311 / 234974 | 7.35 / 1.93 | * |
 | Facor Steels | 2.36 | 2.32 | 108 / 135747 | 3.83 / 1.05 | * |
 | Fact Enterp | 21.60 | 21.40 | 41 / 4798 | 51.20 / 19.55 | * |
 | Fag Bearings | 495.95 | 500.00 | 100 / 7407 | 540.00 / 216.10 | * |
 | Fairdeal Fil | 16.00 | 16.00 | 33 / 3093 | 19.45 / 8.80 | * |
 | Fairdeal Trade Link | 5.25 | N/A | N/A / N/A | N/A / N/A | 22/05/1997 |
 | Fairfield At | 31.00 | 30.75 | 4 / 2000 | 41.70 / 12.00 | * |
 | Fairyland Am | 118.50 | 119.00 | 27 / 24100 | N/A / N/A | 26/05/2005 |
 | Fal Inds. | 78.40 | 79.35 | 7 / 346 | 97.75 / 33.60 | 01/06/2006 |
 | Falcon Tyres | 145.75 | 146.45 | 35 / 2108 | 1030.60 / 120.95 | * |
 | Fame India L | 30.30 | 30.65 | 100 / 17252 | 41.05 / 8.75 | * |
 | Farmax Ret | 144.25 | 142.25 | 96 / 43019 | 175.00 / 50.00 | * |
 | Farry Ind. | 4.30 | 4.45 | 2 / 200 | 5.00 / 3.00 | 07/01/2000 |
 | Fast Track E | 2.60 | 2.48 | 3 / 315 | 4.52 / 0.94 | * |
 | Faze Three L | 9.76 | 9.85 | 16 / 2820 | 14.05 / 5.99 | * |
 | Fcgl Indus. | 55.15 | 68.90 | 236 / 70960 | 104.50 / 51.85 | 22/05/2006 |
 | FCI OEN Conn | 694.10 | 692.75 | 61 / 12206 | 700.00 / 295.10 | 07/09/2007 |
 | Fcl Techno. | 30.00 | 28.60 | 29 / 4164 | 43.80 / 14.45 | 14/12/2006 |
 | Fcs Software | 11.11 | 11.32 | 1404 / 296513 | 132.50 / 10.10 | * |
 | Fdc Limited | 56.90 | 57.10 | 652 / 94786 | 59.50 / 24.00 | * |
 | Fed Mog Goe | 129.75 | 131.15 | 113 / 6256 | 136.75 / 27.60 | * |
 | Fedder.llyod | 70.55 | 72.75 | 95 / 9439 | 76.90 / 15.35 | * |
 | Federal Bank | 231.95 | 230.75 | 1061 / 59689 | 270.00 / 110.50 | * |
 | Federal Bank (Pp) | 96.00 | 99.00 | N/A / N/A | 106.00 / 90.00 | 02/06/1998 |
 | Fem Care Ph. | 764.90 | 768.00 | 2 / 400 | 818.00 / 540.00 | * |
 | Femnor Min | 6.00 | 5.50 | 2 / 700 | 16.20 / 5.10 | 07/04/2000 |
 | Fenoplas.ltd | 36.65 | 37.55 | 13 / 1012 | 41.15 / 7.00 | * |
 | Fernhill Industries | 2.00 | 2.25 | 1 / 100 | 2.25 / 2.00 | 22/02/2000 |
 | Ferro Alloys | 9.85 | 10.39 | 318 / 140017 | 14.44 / 4.86 | * |
 | Ferro Conc | 2.55 | N/A | N/A / N/A | N/A / N/A | 29/07/1997 |
 | Fert Che(ps | 42.75 | 44.55 | 1247 / 158526 | 57.80 / 15.85 | * |
 | Fert.&chem-t | 30.35 | 30.30 | 115 / 12112 | 45.40 / 19.10 | 01/10/2004 |
 | Fgp Ltd. | 5.00 | 5.04 | 20 / 3480 | 6.07 / 1.19 | * |
 | Fiberwb In | 6.96 | 7.19 | 5 / 935 | 11.90 / 4.35 | * |
 | Ficom Org | 19.45 | 19.35 | 14 / 1229 | 30.00 / 15.40 | 07/06/2007 |
 | Ficon Lease | 7.37 | 7.54 | 6 / 405 | 22.75 / 7.03 | * |
 | Fidelity Finance | 4.35 | 3.50 | 3 / 800 | 10.00 / 1.10 | 31/03/2000 |
 | Fidelity Industries | 4.35 | 3.50 | 2 / 200 | 10.40 / 1.25 | 05/12/2001 |
 | Fiem Inds | 91.65 | 89.80 | 592 / 28210 | 116.00 / 39.25 | * |
 | Filat Fash | 19.00 | 19.95 | 332 / 250852 | 114.80 / 16.30 | * |
 | Filatex Indi | 32.60 | 32.05 | 25 / 63976 | 34.00 / 9.90 | * |
 | Filmcity Med | 0.93 | 0.94 | 30 / 39255 | 1.27 / 0.36 | * |
 | Filments Ind | 0.82 | 0.93 | 2 / 1200 | N/A / N/A | 18/05/2004 |
 | Filtron Engineering | 2.10 | 2.75 | 1 / 100 | 2.10 / 2.10 | 27/08/2001 |
 | Fin.eyes(i) | 37.00 | 38.05 | 3 / 1239 | 60.75 / 21.00 | * |
 | Finalysis Cr | 7.05 | 5.85 | 1 / 200 | 7.05 / 3.70 | 07/08/2001 |
 | Financ.tec. | 1403.90 | 1387.10 | 4885 / 89536 | 1622.00 / 404.00 | * |
 | Finavent | 39.85 | 39.05 | 12 / 6515 | 42.15 / 13.15 | * |
 | Fine Drugs | 70.35 | 69.70 | 132 / 10064 | 106.75 / 40.55 | 22/11/2004 |
 | Fine Plast Poly | 2.00 | 1.00 | 1 / 100 | 2.00 / 1.00 | 29/11/1999 |
 | Fineline Ci | 8.46 | 8.55 | 23 / 4587 | 14.25 / 7.55 | * |
 | Fineline Cir | 7.00 | 6.15 | 1 / 100 | 7.00 / 4.72 | 30/12/2004 |
 | Finol. Cable | 54.55 | 53.05 | 3424 / 562917 | 56.70 / 17.00 | * |
 | Finolex Ind. | 49.60 | 49.25 | 1092 / 137474 | 61.50 / 25.05 | * |
 | Finolx.bb Ph | 40.00 | 40.00 | 1 / 100 | 40.00 / 28.70 | 25/06/2003 |
 | Fintech Comm | 0.40 | 0.35 | 6 / 1000 | N/A / N/A | 30/05/2003 |
 | First Custo. | 20.60 | 20.10 | 43 / 1075 | 37.55 / 11.90 | * |
 | First Financial | 2.80 | 2.80 | 1 / 100 | 2.80 / 2.80 | 15/10/1999 |
 | First Leasin | 46.75 | 48.35 | 79 / 5037 | 56.25 / 24.05 | * |
 | First Leasing | 33.75 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | First Win | 18.60 | 18.80 | 23 / 4211 | 32.95 / 9.02 | * |
 | Firstobj | 1.72 | 1.64 | 72 / 338391 | 1.72 / 0.45 | * |
 | Firth India Steel | 1.00 | N/A | N/A / N/A | N/A / N/A | 17/02/1998 |
 | Fischer | 7.02 | 6.69 | 1 / 100 | N/A / N/A | 18/09/2006 |
 | Fishing Falcons | 1.25 | N/A | N/A / N/A | N/A / N/A | 20/12/1996 |
 | Fkonco | 92.90 | 94.20 | 458 / 50782 | 100.45 / 32.00 | * |
 | Flawless Dia | 33.30 | 33.40 | 143 / 36841 | 40.45 / 12.60 | * |
 | Fleetweld | 1.00 | N/A | N/A / N/A | N/A / N/A | 03/07/1997 |
 | Flex Enginer | 60.80 | 57.95 | 137 / 66089 | 61.30 / 23.65 | 14/12/2006 |
 | Flex Foods | 27.40 | 27.30 | 106 / 14052 | 36.45 / 14.05 | * |
 | Flexi Circuit | 2.00 | 2.00 | N/A / N/A | 3.50 / 1.95 | 05/11/1998 |
 | Flextronics | 723.10 | 721.95 | 72 / 8537 | 733.50 / 450.00 | 02/02/2006 |
 | Floatglass (I) | 38.55 | 38.75 | 317 / 36894 | 40.00 / 12.20 | 09/09/2003 |
 | Flora Textiles | 2.00 | N/A | N/A / N/A | N/A / N/A | 03/12/1997 |
 | Flora Wall Covering | 2.00 | 1.70 | 1 / 1000 | 3.00 / 1.40 | 16/03/2000 |
 | Flow Polymers | 8.00 | N/A | N/A / N/A | N/A / N/A | 31/01/1994 |
 | Flower & Tissue | 2.00 | N/A | N/A / N/A | N/A / N/A | 16/08/1996 |
 | Fluid-air (I) | 5.00 | N/A | N/A / N/A | N/A / N/A | 23/09/1997 |
 | Fluidclean Inds (I) | 7.90 | 4.30 | N/A / N/A | 7.90 / 4.30 | 07/10/1998 |
 | Fluidomat | 16.00 | 15.40 | 3 / 1015 | 20.45 / 6.30 | * |
 | Fly Up Fashions | 0.10 | N/A | N/A / N/A | N/A / N/A | 30/09/1997 |
 | Fomento Hote | 199.05 | 209.50 | 1 / 50 | 276.00 / 175.00 | 28/10/2009 |
 | Foods & Inns | 225.00 | 219.95 | 25 / 1086 | 252.25 / 95.45 | * |
 | Forbes & Co | 377.95 | 375.00 | 26 / 903 | 618.80 / 305.05 | * |
 | Force Motr | 274.40 | 261.35 | 42 / 3360 | 274.40 / 54.50 | * |
 | Forge & Blowers | 1.20 | 1.00 | N/A / N/A | 1.20 / 1.00 | 02/09/1998 |
 | Fortis Healt | 108.80 | 108.25 | 3227 / 298804 | 126.45 / 50.00 | * |
 | Fortune Fin. | 54.35 | 53.30 | 4 / 33 | 157.75 / 22.00 | * |
 | Fortune Food | 2.45 | 2.85 | 2 / 800 | N/A / N/A | 14/02/2003 |
 | Fortune Intl | 12.55 | 13.60 | 1 / 100 | 21.50 / 11.05 | 28/06/2001 |
 | Forward Securities | 1.50 | 1.00 | N/A / N/A | 1.50 / 1.50 | 06/07/1998 |
 | Foseco India | 331.30 | 339.00 | 10 / 145 | 372.20 / 193.40 | * |
 | Foundry Fuel | 7.60 | 8.51 | 33 / 4470 | 10.00 / 3.61 | * |
 | Four Dimens. | 11.00 | 11.00 | 1 / 100 | 11.00 / 11.00 | 07/11/2001 |
 | Four Soft | 20.35 | 20.55 | 119 / 23896 | 26.95 / 10.55 | * |
 | Fourth Gen. | 0.47 | 0.49 | 136 / 271825 | N/A / N/A | 05/07/2005 |
 | Freshtrop Fr | 33.85 | 32.05 | 87 / 18114 | 41.45 / 14.35 | * |
 | Front Buss | 1.60 | 1.68 | 17 / 5700 | 3.40 / 1.06 | * |
 | Front.leas. | 3.00 | N/A | 30 / 12000 | N/A / N/A | 16/01/2003 |
 | Frontier Inf | 1.34 | 1.36 | 2 / 259 | 2.86 / 1.05 | * |
 | Frontier Spr | 28.90 | 27.55 | 30 / 9691 | 28.90 / 10.46 | * |
 | Frontl Corp | 18.15 | 17.50 | 7 / 1031 | 30.55 / 12.55 | * |
 | Frontline Fin | 1.50 | N/A | N/A / N/A | N/A / N/A | 26/02/1997 |
 | Fsl | 38.60 | 38.30 | 19038 / 8095542 | 39.70 / 9.50 | * |
 | Fulford (i) | 665.30 | 670.85 | 121 / 5225 | 769.20 / 271.50 | * |
 | Funworld Tou | 3.90 | N/A | 1 / 100 | N/A / N/A | 25/07/2006 |
 | Fusion Fittings | 4.50 | 8.80 | N/A / N/A | N/A / N/A | 13/01/1998 |
 | Fusion Polymers | 1.25 | N/A | N/A / N/A | N/A / N/A | 28/03/1997 |
 | Futura Packaging | 0.65 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Futura Poly. | 6.59 | 6.49 | 49 / 48633 | 9.76 / 3.10 | * |
 | Futura Sec. | 7.01 | 7.31 | 1 / 6 | 19.95 / 7.01 | 03/11/2009 |
 | Future Cap | 243.05 | 238.25 | 999 / 40441 | 327.75 / 92.90 | * |
 | Futuristic | 2.36 | 2.25 | 1 / 950 | N/A / N/A | 08/09/2006 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|