|
|
Bombay Stock Exchange Quotes onFriday , March 19, 2010
(I)
* Indicates Traded on Friday, March 19, 2010
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | I Bright St | 1.70 | N/A | N/A / N/A | N/A / N/A | 08/10/1996 |
 | I C I C I | 61.45 | 62.00 | 536 / 239982 | 83.90 / 40.00 | 30/05/2002 |
 | I D L Salzbau | 1.60 | 2.00 | 17 / 5200 | 6.00 / 0.25 | 26/11/1999 |
 | I F B Leasing | 2.80 | 2.50 | 1 / 100 | 8.85 / 1.00 | 09/10/2000 |
 | I S P L | 0.80 | 0.80 | 1 / 200 | 2.20 / 0.80 | 30/07/2001 |
 | I.b.p Co. | 509.45 | 511.60 | 59 / 1752 | 572.00 / 311.00 | 01/06/2007 |
 | I.c.s.a. Ind | 134.25 | 131.55 | 2657 / 233709 | 229.90 / 65.10 | * |
 | Iag Co.ltd. | 16.30 | 17.25 | 32 / 3390 | 29.85 / 13.90 | * |
 | IB Ind | 2.00 | 2.00 | 2 / 501 | 3.60 / 1.60 | 16/07/2002 |
 | IB Infotech | 2.20 | 2.20 | 1 / 200 | N/A / N/A | 27/12/2002 |
 | Ib Securiti* | 31.00 | N/A | 1 / 100 | N/A / N/A | 17/02/2010 |
 | Ib Securitie | 29.45 | 30.10 | 2062 / 1095894 | 61.20 / 20.20 | * |
 | Ibn18 | 96.90 | 96.40 | 185 / 9518 | 138.00 / 64.25 | * |
 | Iccon Oil | 1.44 | 1.21 | 28 / 21872 | N/A / N/A | 08/02/2005 |
 | ICDS | 42.55 | 42.00 | 3 / 175500 | 42.00 / 40.50 | 22/04/1999 |
 | ICES Soft | 0.45 | 0.40 | 136 / 77440 | N/A / N/A | 05/04/2002 |
 | Ichalkarnji Soya | 0.80 | N/A | N/A / N/A | N/A / N/A | 18/11/1997 |
 | Ici India | 602.90 | 603.10 | 56 / 2255 | 679.80 / 410.00 | * |
 | Icici Bank | 954.85 | 960.40 | 9151 / 359371 | 983.70 / 314.50 | * |
 | Icici Ltd(pp | 64.00 | 66.50 | 24 / 11600 | 114.25 / 33.90 | 24/03/2000 |
 | ICICI Power | 10.95 | 11.90 | 1 / 100 | 15.40 / 10.95 | 12/06/2001 |
 | ICICI Premie | 13.75 | 13.61 | 3 / 1100 | 13.99 / 10.10 | 19/01/2004 |
 | Icicon Electr | 1.00 | 0.90 | 1 / 200 | 8.35 / 0.90 | 28/04/2000 |
 | ICP Sec | 4.00 | N/A | N/A / N/A | 4.00 / 4.00 | 15/04/1998 |
 | Icra | 879.00 | 876.40 | 124 / 1434 | 950.00 / 407.00 | * |
 | IDBI Bank | 59.00 | 59.35 | 459 / 62717 | 83.70 / 34.15 | 06/05/2005 |
 | Idbi Bank L | 118.05 | 118.10 | 2374 / 298445 | 140.00 / 43.60 | * |
 | IDBI M(Div95) | 12.25 | 12.25 | 1 / 1000 | 13.10 / 7.75 | 13/04/2000 |
 | IDBI M(Gro95) | 10.50 | 10.00 | 1 / 100 | 10.50 / 7.50 | 12/01/2000 |
 | Idea Cell | 68.75 | 67.35 | 9718 / 2012438 | 91.70 / 45.05 | * |
 | Idea Space | 12.97 | 10.81 | 15 / 1900 | N/A / N/A | 22/09/2004 |
 | Ideal Carpets | 3.10 | 3.10 | 5 / 1000 | 9.50 / 3.00 | 24/08/2001 |
 | Ideal Hotels | 4.20 | 3.40 | 1 / 100 | 10.90 / 2.30 | 19/02/2001 |
 | Ideal Optics | 13.35 | N/A | 1 / 100 | N/A / N/A | 18/02/2002 |
 | IDI | 2.95 | 2.90 | 11 / 2173 | N/A / N/A | 10/05/2002 |
 | Iec Edu | 35.65 | 36.30 | 45 / 4670 | 63.80 / 13.00 | * |
 | Ifb Agro | 80.55 | 80.65 | 25 / 6232 | 102.50 / 42.90 | * |
 | Ifb Ind.ltd. | 90.90 | 89.80 | 728 / 88798 | 99.90 / 23.15 | * |
 | IFB Indus. | 23.00 | N/A | N/A / N/A | N/A / N/A | 05/11/1997 |
 | IFB Venture | 0.50 | 0.60 | N/A / N/A | 2.00 / 0.50 | 30/11/1998 |
 | Ifci Ltd | 51.20 | 51.05 | 7648 / 1906251 | 61.15 / 17.00 | * |
 | Ifgl Refract | 53.35 | 54.15 | 104 / 20570 | 57.50 / 15.50 | * |
 | IFGL Refractories | 1.65 | N/A | N/A / N/A | N/A / N/A | 17/12/1996 |
 | Ifl Prmoter | 9.01 | 9.84 | 20 / 6630 | 12.95 / 3.62 | * |
 | IFM Impex | 1.60 | 2.00 | 1 / 100 | 3.30 / 1.60 | 06/07/2001 |
 | Ifsl Ltd. | 0.39 | 0.38 | 7 / 5701 | 0.89 / 0.34 | 31/12/2009 |
 | IG Petro | 45.40 | 45.55 | 160 / 17025 | 51.60 / 15.25 | * |
 | Igarshi Mot | 44.65 | 43.90 | 41 / 5527 | 53.85 / 10.00 | * |
 | Igateglobal | 404.20 | 404.20 | 121 / 259675 | 435.00 / 210.05 | 25/01/2008 |
 | Iggi Highway | 1.95 | 1.95 | N/A / N/A | 2.00 / 1.95 | 12/03/1999 |
 | Iggi Resorts | 3.50 | N/A | N/A / N/A | N/A / N/A | 03/10/1997 |
 | Ikab Sec | 13.30 | 13.95 | 3 / 493 | 20.65 / 7.68 | 11/03/2010 |
 | Ikf Finance | 12.06 | 12.71 | 24 / 2952 | 14.75 / 7.00 | * |
 | Ikf Techno | 4.14 | 4.32 | 650 / 484624 | 7.00 / 2.18 | * |
 | Il & Fs Inve | 40.30 | 40.75 | 419 / 163763 | 282.20 / 37.10 | * |
 | Imc Finance | 29.60 | N/A | 1 / 200 | N/A / N/A | 05/09/2007 |
 | Impex | 11.36 | 11.55 | 78 / 12139 | 14.75 / 4.51 | * |
 | Imppowers | 105.15 | 103.10 | 257 / 19517 | 168.10 / 32.50 | * |
 | In Hou Prod | 9.70 | 9.25 | 6 / 100 | 16.60 / 5.34 | * |
 | Inani Marble | 77.15 | 81.20 | 18 / 792 | 154.00 / 23.20 | * |
 | Inani Sec. | 17.00 | 16.50 | 7 / 1302 | 22.70 / 12.40 | * |
 | Inca Finleas | 90.15 | 86.85 | 72 / 23383 | 227.50 / 52.05 | * |
 | Incab | 15.75 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Incap Finance | 6.50 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | Incap Ltd. | 13.50 | 13.38 | 12 / 1350 | 18.24 / 9.67 | * |
 | Incon Engg. | 3.05 | 3.13 | 8 / 1401 | 6.87 / 3.05 | * |
 | Incorp Engineers | 1.90 | 1.65 | 1 / 500 | 2.15 / 1.25 | 29/05/2001 |
 | Ind Bosch Gems | 1.00 | 1.15 | 1 / 100 | 4.00 / 0.30 | 11/02/2000 |
 | Ind Cem Cap | 7.81 | 7.47 | 1 / 1 | 9.35 / 3.28 | * |
 | Ind Food & Ferm | 2.05 | 1.70 | 2 / 6000 | 6.00 / 0.60 | 25/02/2000 |
 | Ind Infoline | 120.75 | 121.20 | 1087 / 109597 | 173.25 / 49.25 | * |
 | Ind Jyoti | 10.00 | 10.00 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Ind Metals | 75.00 | N/A | N/A / N/A | N/A / N/A | 16/01/1997 |
 | Ind Prakas-a | 11.50 | 12.05 | 21 / 15800 | 14.45 / 7.50 | 29/10/1999 |
 | Ind Prakas-b | 22.20 | 20.60 | 14 / 4300 | 25.90 / 13.70 | 29/10/1999 |
 | Ind Ratna(ro | 13.35 | 13.15 | 2 / 300 | 13.35 / 8.25 | 19/01/2001 |
 | Ind Sagar | 14.55 | 13.50 | 1 / 100 | 16.15 / 13.00 | 26/04/2001 |
 | Ind Seam Stl | 3.35 | 3.15 | 128 / 47850 | 3.70 / 0.85 | 17/05/2002 |
 | Ind Seamles Stl | 12.95 | 12.00 | 1 / 400 | 28.50 / 10.50 | 12/05/2000 |
 | Ind Seamless Fin | 0.40 | 0.50 | 1 / 100 | 0.95 / 0.40 | 05/09/2001 |
 | Ind. Gypsum | 116.30 | 115.40 | 38 / 1976 | 129.95 / 63.05 | 04/01/2005 |
 | Ind. Maize | 1.00 | 1.20 | 16 / 10900 | 4.40 / 0.25 | 25/02/2000 |
 | Ind. Navratna | 3.15 | 3.30 | 1 / 500 | 3.80 / 2.40 | 03/06/1999 |
 | Ind. Oxygen | 52.25 | 58.00 | N/A / N/A | 65.00 / 52.25 | 15/06/1998 |
 | Ind. Rubber | 1.60 | 2.10 | 1 / 200 | 3.20 / 1.60 | 22/03/2001 |
 | Ind.acrylics | 5.18 | 5.15 | 57 / 40185 | 6.62 / 1.50 | * |
 | Ind.bank Hsg | 14.86 | 13.57 | 61 / 14384 | 18.35 / 6.03 | * |
 | Ind.bank Mer | 15.71 | 14.48 | 305 / 88836 | 21.40 / 7.25 | * |
 | Ind.card | 165.50 | 163.85 | 40 / 1946 | 201.25 / 43.45 | * |
 | Ind.charge | 14.11 | 13.55 | 137 / 127000 | 18.40 / 7.25 | 14/11/2006 |
 | Ind.foils | 5.77 | 5.51 | 795 / 345886 | 23.95 / 5.28 | * |
 | Ind.glycols | 121.60 | 121.85 | 421 / 27841 | 172.40 / 44.10 | * |
 | Ind.hume Pip | 735.80 | 734.35 | 111 / 1863 | 909.00 / 224.50 | * |
 | Ind.leas.dev | 9.26 | 9.17 | 4 / 900 | 11.58 / 6.40 | * |
 | Ind.linkchai | 310.55 | 345.00 | 1 / 5 | N/A / N/A | 25/03/2004 |
 | Ind.resort | 408.00 | 415.70 | 38 / 1637 | 449.00 / 226.00 | 17/04/2007 |
 | Ind.security | 13.90 | 13.65 | 196 / 608712 | 150.30 / 13.50 | * |
 | Ind.steam. | 19.05 | 18.80 | 134 / 43349 | 22.90 / 8.75 | 25/08/2005 |
 | Ind.swift Lt | 28.35 | 28.25 | 74 / 17809 | 37.00 / 12.50 | * |
 | Ind.toners | 20.85 | 20.55 | 13 / 2565 | 40.20 / 6.70 | * |
 | Indabrator | 22.00 | 20.40 | 1 / 50 | 22.00 / 20.40 | 23/05/2001 |
 | Indag Products | 0.30 | N/A | N/A / N/A | N/A / N/A | 04/07/1997 |
 | Indag Rubber | 99.65 | 100.15 | 95 / 7393 | 102.50 / 17.65 | * |
 | Indage Res | 11.20 | 10.74 | 6 / 3000 | 20.97 / 6.87 | * |
 | Indage Vin | 51.35 | 51.25 | 230 / 49850 | 123.70 / 41.00 | * |
 | Indagiv Comm | 43.05 | 41.00 | 1 / 100 | 50.15 / 41.00 | 27/11/2009 |
 | Indana Spices | 7.00 | N/A | N/A / N/A | N/A / N/A | 08/05/1995 |
 | Indbul Real | 160.20 | 165.25 | 8728 / 888414 | 298.10 / 91.10 | * |
 | Indeen Alloy | 11.00 | N/A | N/A / N/A | N/A / N/A | 16/08/1996 |
 | Indergiri Fn | 9.96 | 9.95 | 3 / 5000 | 10.60 / 3.49 | 17/03/2010 |
 | India Castor | 0.90 | 1.40 | 1 / 400 | 3.00 / 0.40 | 23/04/1999 |
 | India Cem. | 127.70 | 126.55 | 2993 / 336710 | 180.00 / 92.00 | * |
 | India E-comm | 5.28 | 5.86 | 1 / 500 | N/A / N/A | 20/01/2004 |
 | India Forge | 12.40 | 12.75 | 2 / 800 | 27.00 / 12.40 | 16/03/2000 |
 | India Gelat. | 46.60 | 46.55 | 30 / 4588 | 65.10 / 20.55 | * |
 | India Home | 30.45 | 29.95 | 24 / 13800 | 35.60 / 4.35 | * |
 | India Housin | 3.50 | N/A | N/A / N/A | N/A / N/A | 02/09/1996 |
 | India Infusion | 8.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1997 |
 | India Intern | 0.90 | 1.15 | 1 / 300 | 0.90 / 0.90 | 05/09/2001 |
 | India Motor | 448.10 | 456.40 | 8 / 362 | 545.00 / 133.00 | * |
 | India Nippon | 208.35 | 207.65 | 46 / 2150 | 270.00 / 84.60 | * |
 | India Niveh | 373.95 | 367.85 | 615 / 62750 | 846.40 / 349.50 | * |
 | India Poly Fibres | 10.61 | 10.78 | 242 / 366097 | 10.95 / 6.50 | 04/10/2006 |
 | India Poly. | 0.54 | 0.56 | 9 / 8700 | N/A / N/A | 18/09/2006 |
 | India Radiators | 1.60 | 2.10 | 1 / 1350 | 6.50 / 1.30 | 17/10/2000 |
 | India Sugar | 4.00 | 3.55 | 1 / 100 | 5.90 / 1.10 | 02/12/1999 |
 | India Touris | 104.55 | 99.60 | 1 / 100 | 104.55 / 104.55 | 21/10/2009 |
 | Indiab Power | 29.20 | 29.55 | 1439 / 556339 | 45.50 / 28.75 | * |
 | Indiabulls | 102.85 | 104.45 | 2346 / 247289 | 224.20 / 87.00 | * |
 | Indiaco Ven | 63.90 | 62.65 | 15 / 3200 | 454.80 / 29.50 | * |
 | Indian Alum | 160.00 | 163.00 | 72 / 2842 | 201.00 / 93.00 | 07/11/2003 |
 | Indian Bank | 170.05 | 169.75 | 213 / 12134 | 195.70 / 75.00 | * |
 | Indian Bank (A | 5.40 | N/A | 1 / 200 | N/A / N/A | 03/01/2000 |
 | Indian Extr | 10.75 | 11.30 | 1 / 1 | 12.40 / 6.37 | 18/03/2010 |
 | Indian Hotel | 103.35 | 104.05 | 4022 / 655878 | 109.50 / 35.45 | * |
 | Indian Inf | 5.00 | 5.00 | 1 / 10 | N/A / N/A | 03/01/2002 |
 | Indian Magnetic | 3.80 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Indian Met | 695.00 | 687.10 | 1727 / 78314 | 735.00 / 151.10 | * |
 | Indian Oil | 301.80 | 300.70 | 1465 / 98836 | 790.00 / 280.20 | * |
 | Indian Over. | 88.70 | 88.00 | 722 / 72577 | 141.00 / 42.50 | * |
 | Indian Polyfins | 0.75 | N/A | N/A / N/A | N/A / N/A | 18/03/1997 |
 | Indian Seaml | 86.70 | 87.90 | 81 / 68953 | 90.80 / 23.50 | 08/12/2005 |
 | Indian Steel Wires | 1.50 | N/A | N/A / N/A | N/A / N/A | 10/02/1997 |
 | Indian Sucro | 13.90 | 14.15 | 15 / 1859 | 24.60 / 7.30 | * |
 | Indiana Dairy | 0.75 | 0.95 | 1 / 200 | 6.90 / 0.30 | 19/04/2000 |
 | Inditalia Re | 0.85 | 0.70 | 1 / 400 | 5.10 / 0.60 | 21/12/2001 |
 | Ind-jyoti(B) | 25.30 | 25.05 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Ind-moti | 6.80 | N/A | N/A / N/A | N/A / N/A | 28/03/1997 |
 | Indo Amer Cr | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Indo Ameri. Adv. Phr | 24.00 | N/A | N/A / N/A | N/A / N/A | 06/01/1997 |
 | Indo Amines | 16.75 | 17.50 | 17 / 2438 | 26.55 / 8.56 | * |
 | Indo Aquatic | 2.35 | 3.00 | 1 / 100 | 4.55 / 1.40 | 27/03/2000 |
 | Indo Asi Fu | 61.95 | 62.95 | 196 / 20444 | 77.50 / 24.75 | * |
 | Indo Asian F | 126.70 | 119.25 | 1365 / 848725 | 137.90 / 11.31 | 16/06/2005 |
 | Indo Asn.fin | 16.30 | 16.70 | 52 / 8594 | 57.10 / 10.76 | * |
 | Indo Bio (Rts) | 12.00 | N/A | N/A / N/A | N/A / N/A | 29/09/1995 |
 | Indo Biotech Food | 4.00 | 4.30 | 6 / 1000 | 28.20 / 2.00 | 02/02/2001 |
 | Indo Bonito | 9.19 | 8.64 | 75 / 20238 | 14.88 / 6.50 | * |
 | Indo Borax | 71.55 | 71.65 | 31 / 2425 | 94.80 / 35.00 | * |
 | Indo Britain | 1.00 | 1.00 | 1 / 1200 | 1.00 / 1.00 | 16/02/2001 |
 | Indo Count | 9.65 | 9.22 | 6 / 252 | 14.00 / 3.45 | * |
 | Indo Credit | 1.05 | 1.25 | 1 / 5 | N/A / N/A | 07/08/2002 |
 | Indo Dutch Prod | 0.30 | 2.10 | 1 / 7100 | N/A / N/A | 29/06/1999 |
 | Indo Flogates | 4.60 | 6.00 | 1 / 100 | 20.30 / 4.25 | 26/07/2000 |
 | Indo Fr Bio | 0.60 | 0.70 | 45 / 49224 | N/A / N/A | 31/01/2003 |
 | Indo Green | 33.40 | 34.05 | 6 / 505 | 42.80 / 29.40 | * |
 | Indo Gulf Explos | 1.25 | 1.65 | 2 / 400 | 6.00 / 1.10 | 22/11/2001 |
 | Indo Gulf Fe | 260.65 | 240.30 | 477 / 56229 | 274.00 / 105.55 | 07/04/2006 |
 | Indo Korea Exp | 3.50 | 1.10 | N/A / N/A | 6.00 / 1.00 | 02/11/1998 |
 | Indo Power C | 0.75 | N/A | N/A / N/A | N/A / N/A | 13/06/1997 |
 | Indo Rama | 34.90 | 35.05 | 74 / 11014 | 44.85 / 18.60 | * |
 | Indo Swiss | 10.60 | 11.50 | 2 / 500 | 11.50 / 7.00 | 23/02/2000 |
 | Indo Texprint | 1.30 | 1.60 | 1 / 100 | 3.25 / 1.00 | 09/10/2000 |
 | Indo Vanillon Chm | 0.70 | 0.90 | 1 / 300 | 2.95 / 0.70 | 27/03/2001 |
 | Indo Zinc | 2.80 | 2.25 | 1 / 100 | 3.50 / 1.75 | 28/03/2001 |
 | Indo-Ameri Cemnt | 1.00 | N/A | N/A / N/A | N/A / N/A | 26/08/1997 |
 | Indo-Amr Opt | 1.70 | 2.15 | 1 / 100 | 6.90 / 0.50 | 20/04/2000 |
 | Indoasian P | 30.25 | 31.80 | 2 / 110 | 43.50 / 30.25 | 17/03/2010 |
 | Indo-city In | 3.99 | 4.26 | 31 / 5647 | 6.07 / 2.57 | * |
 | Indoco Rem | 360.35 | 350.05 | 176 / 9455 | 384.95 / 104.00 | * |
 | Indocount Fi | 2.29 | 2.22 | 10 / 2187 | 4.21 / 1.76 | * |
 | Indo-germa P | 2.70 | 3.00 | 1 / 400 | 2.70 / 2.70 | 13/06/2001 |
 | Indogulf Cor | 52.00 | 50.95 | 419 / 116469 | 67.15 / 42.00 | 03/03/2003 |
 | Indo-Holland Agri | 18.00 | N/A | N/A / N/A | N/A / N/A | 10/10/1994 |
 | Indokem Ltd. | 3.76 | 3.86 | 3 / 1800 | 6.45 / 2.75 | * |
 | Indo-maxwell | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Indo-pacific | 3.32 | 3.26 | 2 / 154 | 6.50 / 2.51 | * |
 | Indoramtex | 64.55 | 64.25 | 52 / 9012 | 84.15 / 40.00 | 23/01/2007 |
 | Indore Wire | 1.05 | 1.35 | 2 / 300 | 6.85 / 1.05 | 06/06/2001 |
 | Indotechtr | 292.50 | 295.95 | 369 / 17898 | 377.70 / 221.00 | * |
 | Indra Gas | 221.20 | 219.05 | 804 / 41450 | 247.75 / 99.65 | * |
 | Indraprast | 47.10 | 45.20 | 4311 / 799812 | 53.50 / 27.50 | * |
 | Ind-ratna | 13.20 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Indrayani Bi | 2.84 | 2.74 | 16 / 2601 | 4.29 / 1.43 | 18/03/2010 |
 | Indsil Hyd | 65.45 | 65.90 | 137 / 13581 | 75.90 / 16.80 | * |
 | Ind-Swift La | 67.05 | 66.45 | 244 / 23200 | 79.50 / 22.90 | * |
 | Indtradeco | 0.37 | 0.35 | 24 / 54226 | 0.93 / 0.22 | * |
 | Indu Nisan(n | 7.70 | 2.00 | 1 / 50 | 7.70 / 0.50 | 12/07/1999 |
 | Indu Nissan | 1.00 | N/A | 2 / 700 | N/A / N/A | 04/01/2002 |
 | Inducon(i) | 59.40 | 59.90 | 5 / 500 | 64.75 / 12.10 | 13/02/2001 |
 | Inducto Stl. | 35.00 | 35.10 | 5 / 1400 | 47.65 / 17.30 | 18/03/2010 |
 | Indus Foods | 0.70 | 0.70 | N/A / N/A | 0.95 / 0.15 | 26/05/1998 |
 | Indus Networ | 2.85 | 2.94 | 19 / 15700 | 5.00 / 1.29 | * |
 | Indus.&prud. | 935.50 | 969.90 | 3 / 51 | 1047.00 / 430.00 | * |
 | Indus.inv.tr | 57.20 | 58.00 | 182 / 13363 | 65.40 / 27.15 | * |
 | Indusfila | 26.00 | 26.45 | 29 / 7130 | 49.80 / 18.15 | * |
 | Indusind Bnk | 173.65 | 170.05 | 2511 / 246172 | 174.35 / 30.00 | * |
 | Indusmin Foods | 1.00 | 1.00 | N/A / N/A | 2.00 / 0.70 | 22/09/1998 |
 | Industl Progresive | 1.70 | 2.00 | N/A / N/A | 1.70 / 1.70 | 30/06/1998 |
 | Industrial Cables | 1.60 | 2.00 | 1 / 200 | 3.80 / 1.60 | 21/07/2000 |
 | Industrial Oxygen | 372.00 | 373.00 | 1 / 100 | 430.00 / 263.50 | 08/10/1999 |
 | Ine Abs L | 263.70 | 268.45 | 138 / 5318 | 290.00 / 73.00 | * |
 | Inegrated Ent | 11.05 | 11.05 | 1 / 10 | N/A / N/A | 13/07/2001 |
 | Infinite | 209.35 | 212.40 | 1949 / 118702 | 222.90 / 178.35 | * |
 | Info Edge | 888.70 | 887.45 | 266 / 3162 | 946.80 / 415.00 | * |
 | Info-drive S | 28.05 | 29.15 | 96 / 13123 | 55.70 / 20.90 | * |
 | Infomedia | 29.15 | 28.45 | 877 / 233309 | 130.05 / 24.00 | * |
 | Infoquest So | 0.25 | 0.25 | 2 / 2500 | N/A / N/A | 13/02/2002 |
 | Inform Tech | 1.05 | 1.25 | 342 / 338880 | N/A / N/A | 12/02/2003 |
 | Informedtec | 19.90 | 20.90 | 1 / 100 | 31.60 / 5.83 | * |
 | Infosys Tech | 2775.10 | 2784.75 | 3762 / 66036 | 2792.15 / 1275.00 | * |
 | Infotech En. | 363.00 | 362.75 | 91 / 262332 | 369.40 / 80.00 | * |
 | Infotrek Sys | 26.45 | 26.60 | 12 / 1155 | 34.95 / 9.50 | * |
 | Infra Devfin | 164.20 | 164.45 | 4934 / 826206 | 179.70 / 49.20 | * |
 | Infra Indus. | 5.70 | 5.98 | 4 / 4000 | 7.70 / 2.29 | * |
 | Ing Vysya Bn | 266.60 | 268.85 | 223 / 14027 | 326.70 / 109.10 | * |
 | Ingersoll | 363.65 | 355.05 | 1178 / 46586 | 386.35 / 216.00 | * |
 | Inland Printers | 2.30 | 1.85 | 1 / 100 | 7.45 / 1.25 | 26/06/2001 |
 | Inllac Grans | 8.50 | 8.90 | 1 / 100 | N/A / N/A | 19/09/2005 |
 | Innocorp L | 7.74 | 8.02 | 12 / 2853 | 13.57 / 5.71 | * |
 | Innov Soft | 1.89 | 1.82 | 19 / 4000 | N/A / N/A | 23/01/2004 |
 | Innov. Tech Pac | 2.50 | 2.50 | 1 / 100 | 2.75 / 2.50 | 16/08/2001 |
 | Innov.secur. | 5.55 | 5.55 | 1 / 1 | N/A / N/A | 30/07/2002 |
 | Innova Food | 33.05 | 34.30 | 24 / 4646 | 38.25 / 14.35 | 08/01/2010 |
 | Innovative Print | 11.00 | 9.00 | 16 / 3300 | 12.85 / 1.00 | 05/07/2000 |
 | Innovis.e-co | 0.42 | 0.44 | 4 / 22000 | N/A / N/A | 18/05/2006 |
 | Inox Leasing | 8.50 | 8.50 | 1 / 100 | 17.50 / 5.05 | 27/03/2003 |
 | Inox Leisure | 67.95 | 68.45 | 603 / 61413 | 91.95 / 23.25 | * |
 | Insectcid | 118.60 | 104.30 | 10512 / 972880 | 122.25 / 32.60 | * |
 | Insilco Ltd. | 18.30 | 18.20 | 42 / 11215 | 27.80 / 5.50 | * |
 | Insutech (I) | 26.50 | 27.15 | 70 / 16539 | 29.90 / 1.91 | * |
 | Int.conveyor | 29.05 | 29.10 | 18 / 3111 | 858.40 / 28.00 | * |
 | Int.data Man | 17.10 | 16.30 | 1 / 100 | 17.10 / 17.10 | 04/02/2010 |
 | Intec Cap | 25.40 | 24.30 | 3 / 505 | 35.95 / 10.90 | * |
 | Intech International | 3.80 | 3.65 | N/A / N/A | 6.00 / 1.00 | 12/03/1999 |
 | Intecon (India) | 2.00 | N/A | N/A / N/A | N/A / N/A | 30/01/1997 |
 | Intedigital | 3.19 | 3.17 | 3 / 1900 | 5.76 / 1.89 | * |
 | Integ Fin Se | 19.15 | 19.95 | 3 / 840 | 24.00 / 13.32 | * |
 | Integ Tech | 0.38 | 0.45 | 1 / 500 | N/A / N/A | 17/05/2004 |
 | Integ.financ | 4.57 | 4.17 | 27 / 17804 | 5.97 / 3.37 | * |
 | Integ.proein | 1.62 | 1.55 | 1 / 100 | 1.62 / 1.62 | 02/09/2009 |
 | Integ.rubain | 2.25 | 2.75 | 1 / 5 | N/A / N/A | 31/01/2003 |
 | Integ.switch | 4.31 | 4.11 | 2 / 3000 | 4.31 / 3.57 | 24/07/2008 |
 | Integr Knit | 7.66 | 7.30 | 1 / 300 | 7.66 / 7.66 | 24/07/2008 |
 | Integra Cap. | 9.03 | 8.60 | 1 / 100 | 25.11 / 5.14 | * |
 | Integra Ind | 449.95 | 452.00 | 20 / 616 | 490.00 / 111.00 | * |
 | Integra.hite | 4.14 | 4.35 | 29 / 19300 | 6.33 / 0.63 | * |
 | Integrated Amusement | 1.00 | N/A | N/A / N/A | N/A / N/A | 11/07/1997 |
 | Integrated Thermoplastics | 1.10 | 1.75 | N/A / N/A | 1.10 / 1.10 | 23/04/1998 |
 | Intell Cap | 30.00 | 30.50 | 1 / 100 | 30.00 / 30.00 | 20/01/2010 |
 | Intelvisions | 17.50 | 18.15 | 18 / 5101 | 31.80 / 15.60 | * |
 | Intens Tech | 8.49 | 8.87 | 126 / 93591 | 21.30 / 8.35 | * |
 | Intensiv Air | 3.28 | 3.45 | 5 / 3100 | 4.95 / 0.85 | * |
 | Inter Digi | 3.09 | 3.40 | 374 / 307804 | 5.37 / 1.10 | * |
 | Inter Glob F | 14.05 | 14.75 | 1 / 100 | 15.50 / 13.50 | 18/12/2009 |
 | Inter St.fin | 0.71 | 0.75 | 7 / 22300 | 0.97 / 0.58 | * |
 | Inter St.oil | 7.86 | 7.49 | 16 / 7654 | 7.86 / 3.11 | * |
 | Inter.combus | 351.80 | 351.30 | 74 / 2147 | 411.00 / 89.20 | * |
 | Inter.diamon | 3.43 | 3.40 | 58 / 27643 | N/A / N/A | 13/09/2007 |
 | Inter.hsg.fi | 10.12 | 10.65 | 1 / 100 | 18.05 / 10.12 | 16/03/2010 |
 | Inter.travel | 134.65 | 134.25 | 76 / 9680 | 152.00 / 51.00 | * |
 | Interads Exports | 4.25 | N/A | N/A / N/A | N/A / N/A | 23/02/1996 |
 | Intercorp In | 2.80 | N/A | 1 / 3300 | N/A / N/A | 27/03/2002 |
 | Intercraft | 6.20 | 5.00 | 1 / 100 | 6.20 / 6.20 | 18/09/2001 |
 | Interface Fn | 0.38 | 0.37 | 13 / 18019 | 0.79 / 0.32 | * |
 | Interfit Tec | 14.82 | 14.22 | 28 / 7381 | 20.05 / 1.31 | * |
 | Interlink Exports | 3.80 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Interlink Pe | 33.80 | 34.30 | 15 / 5400 | 41.90 / 7.80 | * |
 | Intl Catalysts | 2.60 | 0.70 | N/A / N/A | 2.60 / 0.70 | 29/01/1999 |
 | Intl Ceramics | 3.00 | N/A | N/A / N/A | N/A / N/A | 28/06/1994 |
 | Intl Hometex | 2.73 | 2.61 | 11 / 3400 | 4.48 / 1.63 | 31/12/2009 |
 | Intl Waterbase | 0.60 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Intl. Bestfood | 122.50 | 252.00 | 1 / 100 | 173.90 / 77.50 | 18/09/2001 |
