|
|
Bombay Stock Exchange Quotes onFriday , November 13, 2009
(I)
* Indicates Traded on Friday, November 13, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | I Bright St | 1.70 | N/A | N/A / N/A | N/A / N/A | 08/10/1996 |
 | I C I C I | 61.45 | 62.00 | 536 / 239982 | 83.90 / 40.00 | 30/05/2002 |
 | I D L Salzbau | 1.60 | 2.00 | 17 / 5200 | 6.00 / 0.25 | 26/11/1999 |
 | I F B Leasing | 2.80 | 2.50 | 1 / 100 | 8.85 / 1.00 | 09/10/2000 |
 | I S P L | 0.80 | 0.80 | 1 / 200 | 2.20 / 0.80 | 30/07/2001 |
 | I.b.p Co. | 509.45 | 511.60 | 59 / 1752 | 572.00 / 311.00 | 01/06/2007 |
 | I.c.s.a. Ind | 169.10 | 171.90 | 1678 / 99860 | 229.90 / 48.35 | * |
 | Iag Co.ltd. | 17.05 | 17.50 | 41 / 6891 | 29.85 / 16.40 | * |
 | IB Ind | 2.00 | 2.00 | 2 / 501 | 3.60 / 1.60 | 16/07/2002 |
 | IB Infotech | 2.20 | 2.20 | 1 / 200 | N/A / N/A | 27/12/2002 |
 | Ib Securitie | 37.55 | 38.40 | 3905 / 1679596 | 61.20 / 16.80 | * |
 | Ibn18 | 93.15 | 89.55 | 1104 / 70423 | 138.00 / 51.15 | * |
 | Iccon Oil | 1.44 | 1.21 | 28 / 21872 | N/A / N/A | 08/02/2005 |
 | ICDS | 42.55 | 42.00 | 3 / 175500 | 42.00 / 40.50 | 22/04/1999 |
 | ICES Soft | 0.45 | 0.40 | 136 / 77440 | N/A / N/A | 05/04/2002 |
 | Ichalkarnji Soya | 0.80 | N/A | N/A / N/A | N/A / N/A | 18/11/1997 |
 | Ici India | 572.50 | 564.55 | 31 / 589 | 600.00 / 360.00 | * |
 | Icici Bank | 909.40 | 895.05 | 18795 / 731789 | 983.70 / 252.75 | * |
 | Icici Ltd(pp | 64.00 | 66.50 | 24 / 11600 | 114.25 / 33.90 | 24/03/2000 |
 | ICICI Power | 10.95 | 11.90 | 1 / 100 | 15.40 / 10.95 | 12/06/2001 |
 | ICICI Premie | 13.75 | 13.61 | 3 / 1100 | 13.99 / 10.10 | 19/01/2004 |
 | Icicon Electr | 1.00 | 0.90 | 1 / 200 | 8.35 / 0.90 | 28/04/2000 |
 | ICP Sec | 4.00 | N/A | N/A / N/A | 4.00 / 4.00 | 15/04/1998 |
 | Icra | 773.60 | 773.15 | 177 / 6767 | 939.90 / 324.00 | * |
 | IDBI Bank | 59.00 | 59.35 | 459 / 62717 | 83.70 / 34.15 | 06/05/2005 |
 | Idbi Bank L | 128.65 | 125.80 | 16616 / 2905525 | 137.25 / 39.75 | * |
 | IDBI M(Div95) | 12.25 | 12.25 | 1 / 1000 | 13.10 / 7.75 | 13/04/2000 |
 | IDBI M(Gro95) | 10.50 | 10.00 | 1 / 100 | 10.50 / 7.50 | 12/01/2000 |
 | Idea Cell | 50.35 | 50.80 | 6941 / 1631726 | 91.70 / 40.00 | * |
 | Idea Space | 12.97 | 10.81 | 15 / 1900 | N/A / N/A | 22/09/2004 |
 | Ideal Carpets | 3.10 | 3.10 | 5 / 1000 | 9.50 / 3.00 | 24/08/2001 |
 | Ideal Hotels | 4.20 | 3.40 | 1 / 100 | 10.90 / 2.30 | 19/02/2001 |
 | Ideal Optics | 13.35 | N/A | 1 / 100 | N/A / N/A | 18/02/2002 |
 | IDI | 2.95 | 2.90 | 11 / 2173 | N/A / N/A | 10/05/2002 |
 | Iec Edu | 32.00 | 32.45 | 62 / 2973 | 52.05 / 12.50 | * |
 | Ifb Agro | 68.45 | 67.15 | 25 / 11844 | 85.20 / 35.80 | * |
 | Ifb Ind.ltd. | 63.60 | 63.70 | 54 / 6206 | 81.60 / 19.25 | * |
 | IFB Indus. | 23.00 | N/A | N/A / N/A | N/A / N/A | 05/11/1997 |
 | IFB Venture | 0.50 | 0.60 | N/A / N/A | 2.00 / 0.50 | 30/11/1998 |
 | Ifci Ltd | 50.60 | 50.75 | 16841 / 6599439 | 61.15 / 15.25 | * |
 | Ifgl Refract | 38.45 | 38.70 | 831 / 133766 | 41.95 / 13.30 | * |
 | IFGL Refractories | 1.65 | N/A | N/A / N/A | N/A / N/A | 17/12/1996 |
 | Ifl Prmoter | 8.20 | 7.97 | 2 / 100 | 11.84 / 3.50 | * |
 | IFM Impex | 1.60 | 2.00 | 1 / 100 | 3.30 / 1.60 | 06/07/2001 |
 | Ifsl Ltd. | 0.44 | 0.45 | 9 / 4182 | 0.89 / 0.34 | * |
 | IG Petro | 37.15 | 37.05 | 44 / 5930 | 45.50 / 13.25 | * |
 | Igarshi Mot | 30.35 | 30.85 | 23 / 3085 | 41.90 / 10.00 | * |
 | Igateglobal | 404.20 | 404.20 | 121 / 259675 | 435.00 / 210.05 | 25/01/2008 |
 | Iggi Highway | 1.95 | 1.95 | N/A / N/A | 2.00 / 1.95 | 12/03/1999 |
 | Iggi Resorts | 3.50 | N/A | N/A / N/A | N/A / N/A | 03/10/1997 |
 | Ikab Sec | 19.50 | 18.90 | 2 / 100 | 19.50 / 7.68 | 06/11/2009 |
 | Ikf Finance | 11.55 | 11.09 | 17 / 1130 | 14.75 / 6.00 | * |
 | Ikf Techno | 4.92 | 4.73 | 1398 / 5003942 | 7.00 / 2.02 | * |
 | Il & Fs Inve | 43.00 | 43.30 | 420 / 72856 | 282.20 / 39.55 | * |
 | Imc Finance | 29.60 | N/A | 1 / 200 | N/A / N/A | 05/09/2007 |
 | Impex | 11.90 | 11.97 | 22 / 8090 | 14.75 / 4.39 | * |
 | Imppowers | 117.65 | 111.30 | 213 / 26296 | 139.80 / 32.00 | * |
 | In Hou Prod | 12.00 | 11.50 | 3 / 180 | 16.60 / 5.34 | * |
 | Inani Marble | 57.00 | 54.60 | 25 / 1775 | 65.90 / 20.05 | * |
 | Inani Sec. | 13.85 | 14.15 | 1 / 10 | 22.70 / 12.64 | * |
 | Inca Finleas | 99.90 | 105.00 | 1 / 10 | 227.50 / 52.05 | * |
 | Incab | 15.75 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Incap Finance | 6.50 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | Incap Ltd. | 12.50 | 12.52 | 7 / 1100 | 15.75 / 8.09 | * |
 | Incon Engg. | 6.60 | 6.60 | 4 / 600 | 6.60 / 2.86 | * |
 | Incorp Engineers | 1.90 | 1.65 | 1 / 500 | 2.15 / 1.25 | 29/05/2001 |
 | Ind Bosch Gems | 1.00 | 1.15 | 1 / 100 | 4.00 / 0.30 | 11/02/2000 |
 | Ind Cem Cap | 7.24 | 6.90 | 5 / 900 | 9.35 / 3.28 | 12/11/2009 |
 | Ind Food & Ferm | 2.05 | 1.70 | 2 / 6000 | 6.00 / 0.60 | 25/02/2000 |
 | Ind Infoline | 142.65 | 140.35 | 6246 / 927176 | 173.25 / 34.40 | * |
 | Ind Jyoti | 10.00 | 10.00 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Ind Metals | 75.00 | N/A | N/A / N/A | N/A / N/A | 16/01/1997 |
 | Ind Prakas-a | 11.50 | 12.05 | 21 / 15800 | 14.45 / 7.50 | 29/10/1999 |
 | Ind Prakas-b | 22.20 | 20.60 | 14 / 4300 | 25.90 / 13.70 | 29/10/1999 |
 | Ind Ratna(ro | 13.35 | 13.15 | 2 / 300 | 13.35 / 8.25 | 19/01/2001 |
 | Ind Sagar | 14.55 | 13.50 | 1 / 100 | 16.15 / 13.00 | 26/04/2001 |
 | Ind Seam Stl | 3.35 | 3.15 | 128 / 47850 | 3.70 / 0.85 | 17/05/2002 |
 | Ind Seamles Stl | 12.95 | 12.00 | 1 / 400 | 28.50 / 10.50 | 12/05/2000 |
 | Ind Seamless Fin | 0.40 | 0.50 | 1 / 100 | 0.95 / 0.40 | 05/09/2001 |
 | Ind. Gypsum | 116.30 | 115.40 | 38 / 1976 | 129.95 / 63.05 | 04/01/2005 |
 | Ind. Maize | 1.00 | 1.20 | 16 / 10900 | 4.40 / 0.25 | 25/02/2000 |
 | Ind. Navratna | 3.15 | 3.30 | 1 / 500 | 3.80 / 2.40 | 03/06/1999 |
 | Ind. Oxygen | 52.25 | 58.00 | N/A / N/A | 65.00 / 52.25 | 15/06/1998 |
 | Ind. Rubber | 1.60 | 2.10 | 1 / 200 | 3.20 / 1.60 | 22/03/2001 |
 | Ind.acrylics | 5.70 | 5.51 | 151 / 165933 | 5.97 / 1.32 | * |
 | Ind.bank Hsg | 14.15 | 14.07 | 38 / 4100 | 18.35 / 5.88 | * |
 | Ind.bank Mer | 15.60 | 15.50 | 26 / 4250 | 21.40 / 6.50 | * |
 | Ind.card | 107.50 | 109.35 | 44 / 2592 | 122.90 / 41.65 | * |
 | Ind.charge | 14.11 | 13.55 | 137 / 127000 | 18.40 / 7.25 | 14/11/2006 |
 | Ind.foils | 14.34 | 14.61 | 82 / 31389 | 23.95 / 8.90 | * |
 | Ind.glycols | 114.35 | 119.95 | 532 / 57268 | 172.40 / 41.55 | * |
 | Ind.hume Pip | 610.90 | 617.95 | 32 / 537 | 729.00 / 205.25 | * |
 | Ind.leas.dev | 10.13 | 10.24 | 5 / 5750 | 11.58 / 6.15 | * |
 | Ind.linkchai | 310.55 | 345.00 | 1 / 5 | N/A / N/A | 25/03/2004 |
 | Ind.resort | 408.00 | 415.70 | 38 / 1637 | 449.00 / 226.00 | 17/04/2007 |
 | Ind.security | 51.10 | 55.70 | 45 / 6171 | 68.00 / 7.04 | * |
 | Ind.steam. | 19.05 | 18.80 | 134 / 43349 | 22.90 / 8.75 | 25/08/2005 |
 | Ind.swift Lt | 27.50 | 27.05 | 69 / 24052 | 30.80 / 10.50 | * |
 | Ind.toners | 31.60 | 30.10 | 67 / 22345 | 40.20 / 6.70 | * |
 | Indabrator | 22.00 | 20.40 | 1 / 50 | 22.00 / 20.40 | 23/05/2001 |
 | Indag Products | 0.30 | N/A | N/A / N/A | N/A / N/A | 04/07/1997 |
 | Indag Rubber | 78.45 | 75.50 | 50 / 7208 | 85.00 / 16.05 | * |
 | Indage Res | 10.59 | 10.47 | 20 / 6950 | 20.97 / 6.61 | * |
 | Indage Vin | 53.45 | 57.00 | 1998 / 267524 | 151.80 / 39.40 | * |
 | Indagiv Comm | 41.00 | 42.95 | 1 / 100 | 50.15 / 41.00 | 10/11/2009 |
 | Indana Spices | 7.00 | N/A | N/A / N/A | N/A / N/A | 08/05/1995 |
 | Indbul Real | 235.00 | 239.20 | 10524 / 847400 | 298.10 / 81.80 | * |
 | Indeen Alloy | 11.00 | N/A | N/A / N/A | N/A / N/A | 16/08/1996 |
 | Indergiri Fn | 5.70 | 5.47 | 1 / 300 | 10.60 / 3.49 | * |
 | India Castor | 0.90 | 1.40 | 1 / 400 | 3.00 / 0.40 | 23/04/1999 |
 | India Cem. | 103.50 | 105.95 | 2506 / 476852 | 180.00 / 78.60 | * |
 | India E-comm | 5.28 | 5.86 | 1 / 500 | N/A / N/A | 20/01/2004 |
 | India Forge | 12.40 | 12.75 | 2 / 800 | 27.00 / 12.40 | 16/03/2000 |
 | India Gelat. | 44.45 | 44.05 | 71 / 5605 | 65.10 / 12.09 | * |
 | India Home | 16.80 | 17.30 | 10 / 1000 | 19.15 / 3.59 | * |
 | India Housin | 3.50 | N/A | N/A / N/A | N/A / N/A | 02/09/1996 |
 | India Infusion | 8.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1997 |
 | India Intern | 0.90 | 1.15 | 1 / 300 | 0.90 / 0.90 | 05/09/2001 |
 | India Motor | 360.05 | 366.90 | 9 / 126 | 410.00 / 120.20 | * |
 | India Nippon | 187.65 | 188.35 | 72 / 5230 | 216.00 / 71.25 | * |
 | India Niveh | 700.50 | 701.10 | 7 / 301 | 846.40 / 490.10 | * |
 | India Poly Fibres | 10.61 | 10.78 | 242 / 366097 | 10.95 / 6.50 | 04/10/2006 |
 | India Poly. | 0.54 | 0.56 | 9 / 8700 | N/A / N/A | 18/09/2006 |
 | India Radiators | 1.60 | 2.10 | 1 / 1350 | 6.50 / 1.30 | 17/10/2000 |
 | India Sugar | 4.00 | 3.55 | 1 / 100 | 5.90 / 1.10 | 02/12/1999 |
 | India Touris | 104.55 | 99.60 | 1 / 100 | 104.55 / 104.55 | 21/10/2009 |
 | Indiab Power | 35.10 | 35.05 | 9264 / 4733068 | 45.50 / 31.75 | * |
 | Indiabulls | 129.30 | 134.00 | 5086 / 448384 | 224.20 / 80.60 | * |
 | Indiaco Ven | 50.20 | 50.00 | 27 / 8339 | 464.00 / 29.50 | * |
 | Indian Alum | 160.00 | 163.00 | 72 / 2842 | 201.00 / 93.00 | 07/11/2003 |
 | Indian Bank | 163.35 | 161.25 | 994 / 159921 | 195.70 / 63.75 | * |
 | Indian Bank (A | 5.40 | N/A | 1 / 200 | N/A / N/A | 03/01/2000 |
 | Indian Extr | 6.70 | 6.40 | 4 / 600 | 12.40 / 6.40 | 05/11/2009 |
 | Indian Hotel | 87.45 | 88.00 | 3231 / 455898 | 92.00 / 34.00 | * |
 | Indian Inf | 5.00 | 5.00 | 1 / 10 | N/A / N/A | 03/01/2002 |
 | Indian Magnetic | 3.80 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Indian Met | 353.85 | 357.50 | 123 / 4664 | 438.80 / 99.45 | * |
 | Indian Oil | 294.30 | 295.85 | 4938 / 274890 | 790.00 / 291.50 | * |
 | Indian Over. | 116.10 | 115.70 | 889 / 108415 | 141.00 / 37.55 | * |
 | Indian Polyfins | 0.75 | N/A | N/A / N/A | N/A / N/A | 18/03/1997 |
 | Indian Seaml | 86.70 | 87.90 | 81 / 68953 | 90.80 / 23.50 | 08/12/2005 |
 | Indian Steel Wires | 1.50 | N/A | N/A / N/A | N/A / N/A | 10/02/1997 |
 | Indian Sucro | 16.55 | 16.25 | 31 / 7011 | 24.60 / 6.06 | * |
 | Indiana Dairy | 0.75 | 0.95 | 1 / 200 | 6.90 / 0.30 | 19/04/2000 |
 | Inditalia Re | 0.85 | 0.70 | 1 / 400 | 5.10 / 0.60 | 21/12/2001 |
 | Ind-jyoti(B) | 25.30 | 25.05 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Ind-moti | 6.80 | N/A | N/A / N/A | N/A / N/A | 28/03/1997 |
 | Indo Amer Cr | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Indo Ameri. Adv. Phr | 24.00 | N/A | N/A / N/A | N/A / N/A | 06/01/1997 |
 | Indo Amines | 17.75 | 18.05 | 16 / 2205 | 21.50 / 8.00 | * |
 | Indo Aquatic | 2.35 | 3.00 | 1 / 100 | 4.55 / 1.40 | 27/03/2000 |
 | Indo Asi Fu | 44.85 | 44.15 | 42 / 6482 | 69.80 / 24.60 | * |
 | Indo Asian F | 126.70 | 119.25 | 1365 / 848725 | 137.90 / 11.31 | 16/06/2005 |
 | Indo Asn.fin | 29.20 | 30.70 | 1 / 500 | 30.80 / 10.76 | 12/11/2009 |
 | Indo Bio (Rts) | 12.00 | N/A | N/A / N/A | N/A / N/A | 29/09/1995 |
 | Indo Biotech Food | 4.00 | 4.30 | 6 / 1000 | 28.20 / 2.00 | 02/02/2001 |
 | Indo Bonito | 9.72 | 10.23 | 35 / 7998 | 14.88 / 6.50 | * |
 | Indo Borax | 64.05 | 62.05 | 80 / 15297 | 69.65 / 35.00 | * |
 | Indo Britain | 1.00 | 1.00 | 1 / 1200 | 1.00 / 1.00 | 16/02/2001 |
 | Indo Count | 8.68 | 8.66 | 9 / 2662 | 11.80 / 3.17 | * |
 | Indo Credit | 1.05 | 1.25 | 1 / 5 | N/A / N/A | 07/08/2002 |
 | Indo Dutch Prod | 0.30 | 2.10 | 1 / 7100 | N/A / N/A | 29/06/1999 |
 | Indo Flogates | 4.60 | 6.00 | 1 / 100 | 20.30 / 4.25 | 26/07/2000 |
 | Indo Fr Bio | 0.60 | 0.70 | 45 / 49224 | N/A / N/A | 31/01/2003 |
 | Indo Green | 37.40 | 37.45 | 2 / 100 | 43.50 / 26.00 | 11/11/2009 |
 | Indo Gulf Explos | 1.25 | 1.65 | 2 / 400 | 6.00 / 1.10 | 22/11/2001 |
 | Indo Gulf Fe | 260.65 | 240.30 | 477 / 56229 | 274.00 / 105.55 | 07/04/2006 |
 | Indo Korea Exp | 3.50 | 1.10 | N/A / N/A | 6.00 / 1.00 | 02/11/1998 |
 | Indo Power C | 0.75 | N/A | N/A / N/A | N/A / N/A | 13/06/1997 |
 | Indo Rama | 31.85 | 31.40 | 65 / 11503 | 44.85 / 11.75 | * |
 | Indo Swiss | 10.60 | 11.50 | 2 / 500 | 11.50 / 7.00 | 23/02/2000 |
 | Indo Texprint | 1.30 | 1.60 | 1 / 100 | 3.25 / 1.00 | 09/10/2000 |
 | Indo Vanillon Chm | 0.70 | 0.90 | 1 / 300 | 2.95 / 0.70 | 27/03/2001 |
 | Indo Zinc | 2.80 | 2.25 | 1 / 100 | 3.50 / 1.75 | 28/03/2001 |
 | Indo-Ameri Cemnt | 1.00 | N/A | N/A / N/A | N/A / N/A | 26/08/1997 |
 | Indo-Amr Opt | 1.70 | 2.15 | 1 / 100 | 6.90 / 0.50 | 20/04/2000 |
 | Indoasian P | 39.00 | 39.95 | 2 / 2 | 43.50 / 38.05 | 05/11/2009 |
 | Indo-city In | 4.45 | 4.47 | 10 / 5625 | 5.55 / 2.34 | * |
 | Indoco Rem | 257.40 | 260.45 | 64 / 2844 | 292.80 / 104.00 | * |
 | Indocount Fi | 1.83 | 1.90 | 25 / 3397 | 4.21 / 1.76 | 12/11/2009 |
 | Indo-germa P | 2.70 | 3.00 | 1 / 400 | 2.70 / 2.70 | 13/06/2001 |
 | Indogulf Cor | 52.00 | 50.95 | 419 / 116469 | 67.15 / 42.00 | 03/03/2003 |
 | Indo-Holland Agri | 18.00 | N/A | N/A / N/A | N/A / N/A | 10/10/1994 |
 | Indokem Ltd. | 4.40 | 4.55 | 4 / 800 | 6.45 / 2.75 | * |
 | Indo-maxwell | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Indo-pacific | 2.72 | 2.86 | 7 / 2100 | 5.20 / 1.17 | * |
 | Indoramtex | 64.55 | 64.25 | 52 / 9012 | 84.15 / 40.00 | 23/01/2007 |
 | Indore Wire | 1.05 | 1.35 | 2 / 300 | 6.85 / 1.05 | 06/06/2001 |
 | Indotechtr | 300.75 | 294.85 | 457 / 14017 | 358.60 / 168.05 | * |
 | Indra Gas | 160.35 | 165.10 | 2655 / 484980 | 182.00 / 95.40 | * |
 | Indraprast | 39.05 | 38.50 | 1031 / 221792 | 43.80 / 19.90 | * |
 | Ind-ratna | 13.20 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Indrayani Bi | 2.11 | 2.15 | 1 / 2 | 4.00 / 1.43 | * |
 | Indsil Hyd | 41.30 | 41.95 | 48 / 3730 | 56.50 / 15.10 | * |
 | Ind-Swift La | 67.55 | 67.50 | 668 / 60014 | 74.90 / 22.30 | * |
 | Indtradeco | 0.39 | 0.41 | 23 / 26350 | 0.93 / 0.22 | * |
 | Indu Nisan(n | 7.70 | 2.00 | 1 / 50 | 7.70 / 0.50 | 12/07/1999 |
 | Indu Nissan | 1.00 | N/A | 2 / 700 | N/A / N/A | 04/01/2002 |
 | Inducon(i) | 59.40 | 59.90 | 5 / 500 | 64.75 / 12.10 | 13/02/2001 |
 | Inducto Stl. | 24.95 | 23.80 | 7 / 405 | 30.25 / 17.30 | * |
 | Indus Foods | 0.70 | 0.70 | N/A / N/A | 0.95 / 0.15 | 26/05/1998 |
 | Indus Networ | 2.75 | 3.00 | 4 / 5200 | 3.70 / 1.29 | * |
 | Indus.&prud. | 936.90 | 936.60 | 12 / 213 | 1040.00 / 360.00 | * |
 | Indus.inv.tr | 49.50 | 50.10 | 3 / 300 | 65.40 / 27.15 | * |
 | Indusfila | 24.20 | 24.85 | 41 / 5515 | 76.30 / 13.85 | * |
 | Indusind Bnk | 128.10 | 133.60 | 2230 / 263165 | 145.45 / 26.20 | * |
 | Indusmin Foods | 1.00 | 1.00 | N/A / N/A | 2.00 / 0.70 | 22/09/1998 |
 | Industl Progresive | 1.70 | 2.00 | N/A / N/A | 1.70 / 1.70 | 30/06/1998 |
 | Industrial Cables | 1.60 | 2.00 | 1 / 200 | 3.80 / 1.60 | 21/07/2000 |
 | Industrial Oxygen | 372.00 | 373.00 | 1 / 100 | 430.00 / 263.50 | 08/10/1999 |
 | Ine Abs L | 162.70 | 163.95 | 52 / 2328 | 187.00 / 73.00 | * |
 | Inegrated Ent | 11.05 | 11.05 | 1 / 10 | N/A / N/A | 13/07/2001 |
 | Info Edge | 762.85 | 789.60 | 101 / 924 | 813.00 / 390.00 | * |
 | Info-drive S | 32.80 | 32.70 | 25 / 1809 | 55.70 / 18.00 | * |
 | Infomedia | 73.35 | 72.10 | 35 / 1919 | 130.05 / 48.15 | * |
 | Infoquest So | 0.25 | 0.25 | 2 / 2500 | N/A / N/A | 13/02/2002 |
 | Inform Tech | 1.05 | 1.25 | 342 / 338880 | N/A / N/A | 12/02/2003 |
 | Informedtec | 22.25 | 23.40 | 2 / 220 | 29.35 / 5.83 | * |
 | Infosys Tech | 2358.80 | 2322.70 | 8508 / 224631 | 2414.70 / 1065.00 | * |
 | Infotech En. | 257.55 | 262.55 | 113 / 1743 | 298.00 / 68.05 | * |
 | Infotrek Sys | 21.30 | 20.35 | 7 / 1169 | 30.60 / 9.00 | * |
 | Infra Devfin | 170.60 | 166.25 | 12977 / 2008031 | 172.20 / 44.15 | * |
 | Infra Indus. | 6.10 | 6.10 | 8 / 1980 | 8.91 / 2.29 | * |
 | Ing Vysya Bn | 290.10 | 291.80 | 1102 / 69089 | 326.70 / 103.25 | * |
 | Ingersoll | 325.00 | 325.00 | 77 / 8629 | 369.10 / 200.15 | * |
 | Inland Printers | 2.30 | 1.85 | 1 / 100 | 7.45 / 1.25 | 26/06/2001 |
 | Inllac Grans | 8.50 | 8.90 | 1 / 100 | N/A / N/A | 19/09/2005 |
 | Innocorp L | 9.00 | 10.12 | 67 / 13787 | 13.57 / 5.71 | * |
 | Innov Soft | 1.89 | 1.82 | 19 / 4000 | N/A / N/A | 23/01/2004 |
 | Innov. Tech Pac | 2.50 | 2.50 | 1 / 100 | 2.75 / 2.50 | 16/08/2001 |
 | Innov.secur. | 5.55 | 5.55 | 1 / 1 | N/A / N/A | 30/07/2002 |
 | Innova Food | 33.65 | 33.80 | 42 / 2789 | 38.25 / 14.35 | * |
 | Innovative Print | 11.00 | 9.00 | 16 / 3300 | 12.85 / 1.00 | 05/07/2000 |
 | Innovis.e-co | 0.42 | 0.44 | 4 / 22000 | N/A / N/A | 18/05/2006 |
 | Inox Leasing | 8.50 | 8.50 | 1 / 100 | 17.50 / 5.05 | 27/03/2003 |
 | Inox Leisure | 56.75 | 57.90 | 327 / 23769 | 71.90 / 18.95 | * |
 | Insectcid | 79.90 | 80.05 | 126 / 8428 | 89.70 / 26.45 | * |
 | Insilco Ltd. | 19.80 | 17.50 | 835 / 299305 | 21.75 / 5.32 | * |
 | Insutech (I) | 4.70 | 4.30 | 10 / 3589 | 9.75 / 1.91 | * |
 | Int.conveyor | 668.55 | 670.70 | 23 / 488 | 774.00 / 101.00 | * |
 | Int.data Man | 16.30 | 15.59 | 1 / 100 | 16.30 / 12.23 | 13/10/2008 |
 | Intec Cap | 14.67 | 13.98 | 7 / 1002 | 35.95 / 10.90 | * |
 | Intech International | 3.80 | 3.65 | N/A / N/A | 6.00 / 1.00 | 12/03/1999 |
 | Intecon (India) | 2.00 | N/A | N/A / N/A | N/A / N/A | 30/01/1997 |
 | Intedigital | 3.98 | 3.62 | 3 / 7 | 5.30 / 1.89 | * |
 | Integ Fin Se | 19.10 | 19.15 | 3 / 40 | 22.05 / 11.25 | * |
 | Integ Tech | 0.38 | 0.45 | 1 / 500 | N/A / N/A | 17/05/2004 |
 | Integ.financ | 4.95 | 4.82 | 12 / 22320 | 5.97 / 3.37 | * |
 | Integ.proein | 1.62 | 1.55 | 1 / 100 | 1.62 / 1.62 | 02/09/2009 |
 | Integ.rubain | 2.25 | 2.75 | 1 / 5 | N/A / N/A | 31/01/2003 |
 | Integ.switch | 4.31 | 4.11 | 2 / 3000 | 4.31 / 3.57 | 24/07/2008 |
 | Integr Knit | 7.66 | 7.30 | 1 / 300 | 7.66 / 7.66 | 24/07/2008 |
 | Integra Cap. | 9.30 | 9.39 | 1 / 100 | 12.30 / 2.35 | 12/11/2009 |
 | Integra.hind | 360.25 | 375.05 | 4 / 124 | 414.00 / 100.00 | * |
 | Integra.hite | 1.35 | 1.29 | 2 / 200 | 2.49 / 0.63 | 12/11/2009 |
 | Integrated Amusement | 1.00 | N/A | N/A / N/A | N/A / N/A | 11/07/1997 |
 | Integrated Thermoplastics | 1.10 | 1.75 | N/A / N/A | 1.10 / 1.10 | 23/04/1998 |
 | Intelvisions | 22.20 | 23.05 | 39 / 5566 | 31.80 / 13.00 | * |
 | Intens Tech | 12.27 | 12.42 | 62 / 16304 | 21.30 / 5.90 | * |
 | Intensiv Air | 3.45 | 3.63 | 1 / 100 | 3.83 / 0.85 | 28/10/2009 |
 | Inter Digi | 3.14 | 3.24 | 212 / 322875 | 3.79 / 1.10 | * |
 | Inter Glob F | 15.50 | N/A | 2 / 200 | N/A / N/A | 06/11/2009 |
 | Inter St.fin | 0.74 | 0.76 | 16 / 38105 | 0.97 / 0.41 | * |
 | Inter St.oil | 4.13 | 4.13 | 2 / 2000 | 6.55 / 3.11 | * |
 | Inter.combus | 280.05 | 280.65 | 87 / 2868 | 344.00 / 80.25 | * |
 | Inter.diamon | 3.43 | 3.40 | 58 / 27643 | N/A / N/A | 13/09/2007 |
 | Inter.hsg.fi | 11.78 | 12.39 | 1 / 100 | 18.05 / 11.78 | * |
 | Inter.travel | 113.50 | 109.55 | 154 / 9821 | 138.50 / 47.50 | * |
 | Interads Exports | 4.25 | N/A | N/A / N/A | N/A / N/A | 23/02/1996 |
 | Intercorp In | 2.80 | N/A | 1 / 3300 | N/A / N/A | 27/03/2002 |
 | Intercraft | 6.20 | 5.00 | 1 / 100 | 6.20 / 6.20 | 18/09/2001 |
 | Interface Fn | 0.39 | 0.41 | 22 / 39201 | 0.79 / 0.26 | * |
 | Interfit Tec | 14.55 | 15.31 | 122 / 22503 | 16.05 / 1.31 | * |
 | Interlink Exports | 3.80 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Interlink Pe | 30.20 | 30.25 | 16 / 7100 | 39.15 / 7.00 | * |
 | Intl Catalysts | 2.60 | 0.70 | N/A / N/A | 2.60 / 0.70 | 29/01/1999 |
 | Intl Ceramics | 3.00 | N/A | N/A / N/A | N/A / N/A | 28/06/1994 |
 | Intl Hometex | 2.86 | 2.70 | 8 / 947 | 4.48 / 1.63 | * |
 | Intl Waterbase | 0.60 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Intl. Bestfood | 122.50 | 252.00 | 1 / 100 | 173.90 / 77.50 | 18/09/2001 |
 | Intl. Securities | 9.00 | N/A | N/A / N/A | N/A / N/A | 07/05/1997 |
 | Intra Infote | 29.35 | 30.00 | 1 / 200 | 79.60 / 24.00 | 29/10/2009 |
 | Intron | 2.55 | 2.65 | 1 / 100 | 6.05 / 1.20 | 23/11/2001 |
