|
|
Bombay Stock Exchange Quotes onThursday , November 12, 2009
(K)
* Indicates Traded on Thursday, November 12, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | K Dhandapani | 40.00 | 41.00 | 5 / 500 | 55.20 / 27.15 | * |
 | K G Gluco Biols | 3.00 | N/A | N/A / N/A | N/A / N/A | 01/03/1996 |
 | K J Inter. | 1.00 | 1.00 | 1 / 500 | 5.00 / 1.00 | 04/10/2000 |
 | K M F | 2.00 | 2.00 | 1 / 100 | 8.75 / 1.25 | 15/06/2000 |
 | K N D Engineering | 50.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1994 |
 | K P Gelatine | 2.00 | 2.10 | N/A / N/A | 2.10 / 2.00 | 18/12/1998 |
 | K R Steel | 2.35 | 1.90 | 1 / 100 | 3.00 / 1.55 | 23/01/2001 |
 | K S B Pumps | 174.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | K Sera Sera | 15.55 | 15.80 | 1579 / 544436 | 23.70 / 9.98 | * |
 | K.b.steel | 30.50 | 29.05 | 5 / 12000 | 30.50 / 29.05 | 20/06/2008 |
 | K.p.r. Mill | 73.00 | 72.00 | 34 / 4942 | 88.00 / 19.70 | * |
 | K.s.oils Ltd | 65.40 | 65.85 | 1213 / 318171 | 73.00 / 35.60 | * |
 | Kabra Agro | 3.00 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Kabra Drugs | 1.70 | 1.40 | 1 / 100 | 1.85 / 0.95 | 17/05/2001 |
 | Kabra Extr | 123.95 | 125.65 | 12 / 4089 | 136.00 / 48.15 | * |
 | Kabsons Indu | 1.50 | 1.40 | 1 / 10 | N/A / N/A | 23/01/2003 |
 | Kachchhmin | 11.74 | 11.55 | 30 / 7600 | 12.12 / 2.87 | * |
 | Kadamb Const | 43.45 | 43.10 | 51 / 33105 | 239.90 / 12.55 | * |
 | Kadvani Sec | 7.50 | 7.61 | 2 / 50 | 19.42 / 3.86 | * |
 | Kailash Auto | 10.31 | 9.85 | 1 / 200 | 10.52 / 9.85 | 24/07/2008 |
 | Kailash Fico | 28.10 | 25.30 | 74 / 7656 | 60.65 / 20.85 | * |
 | Kaira Can Co | 203.70 | 194.00 | 1 / 1 | 284.15 / 102.00 | * |
 | Kaiser Press | 7.65 | 8.00 | 1 / 25 | 47.60 / 6.69 | 09/11/2009 |
 | Kajal Synthetics | 5.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1993 |
 | Kajaria Cer. | 41.55 | 41.45 | 404 / 180174 | 45.00 / 21.00 | * |
 | Kakatiya Cem | 89.50 | 89.20 | 36 / 2152 | 114.75 / 47.50 | * |
 | Kakatiya Tex | 1.00 | 0.95 | 1 / 100 | N/A / N/A | 30/01/2003 |
 | Kale Consul. | 69.60 | 69.00 | 313 / 39704 | 74.00 / 19.05 | * |
 | Kale Films | 2.62 | 2.70 | 80 / 684800 | 3.04 / 0.38 | * |
 | Kalindee Rai | 150.10 | 152.70 | 616 / 27823 | 234.70 / 82.20 | * |
 | Kalinga Cement | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 24/03/1999 |
 | Kallam Spg. | 15.31 | 15.89 | 6 / 355 | 19.00 / 9.06 | * |
 | Kalpa.power | 916.75 | 915.90 | 77 / 949 | 1044.00 / 222.00 | * |
 | Kalpavriksha | 24.00 | 24.00 | 1 / 50 | N/A / N/A | 15/01/2004 |
 | Kalpena | 132.85 | 133.10 | 78 / 2586 | 164.90 / 36.00 | * |
 | Kalptaru | 13.49 | 13.79 | 10 / 2032 | 18.75 / 9.51 | * |
 | Kalyan Cements | 16.00 | N/A | N/A / N/A | N/A / N/A | 10/05/1996 |
 | Kalyan Mar & Agro | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/03/1997 |
 | Kalyani Forg | 124.00 | 119.00 | 2 / 50 | 136.95 / 38.55 | 11/11/2009 |
 | Kalyani Refineries | 1.80 | 1.45 | 1 / 100 | 18.45 / 1.15 | 29/12/2000 |
 | Kalyani Stel | 130.55 | 135.10 | 602 / 57113 | 145.85 / 36.10 | * |
 | Kalyanpur Cement | 26.50 | N/A | N/A / N/A | N/A / N/A | 24/08/1994 |
 | Kamadgiri Sy | 52.90 | 50.70 | 39 / 3791 | 71.00 / 19.80 | * |
 | Kamakshi Housing Fin | 4.25 | N/A | N/A / N/A | N/A / N/A | 18/12/1996 |
 | Kamal Overse | 82.00 | N/A | N/A / N/A | N/A / N/A | 29/04/1997 |
 | Kamala Tea | 39.00 | N/A | N/A / N/A | N/A / N/A | 24/11/1995 |
 | Kamaldeep Synthetics | 3.70 | N/A | N/A / N/A | N/A / N/A | 25/07/1996 |
 | Kaman Hsg | 68.25 | 66.50 | 214 / 49522 | 69.50 / 15.25 | * |
 | Kamar Chem. | 3.50 | 3.00 | 1 / 2 | N/A / N/A | 06/05/2004 |
 | Kamat Hotels | 60.70 | 61.65 | 59 / 4417 | 77.00 / 23.90 | * |
 | Kamat Hotels | 11.00 | N/A | N/A / N/A | N/A / N/A | 31/07/1996 |
 | Kamdar Cement | 7.50 | N/A | N/A / N/A | N/A / N/A | 11/03/1994 |
 | Kamdhenu | 17.45 | 17.25 | 26 / 3036 | 26.85 / 9.13 | * |
 | Kamini Ispat | 5.00 | N/A | N/A / N/A | N/A / N/A | 20/06/1996 |
 | Kampani Cons | 10.00 | N/A | 3 / 850 | N/A / N/A | 21/01/2002 |
 | Kamper Conc. | 24.50 | 25.50 | 3 / 700 | 25.25 / N/A | 21/12/1999 |
 | Kamron Lab. | 0.30 | N/A | N/A / N/A | N/A / N/A | 09/10/1997 |
 | Kanaiya Food | 2.95 | N/A | N/A / N/A | N/A / N/A | 19/05/1997 |
 | Kanakadhara Stl | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Kanan Steels | 7.50 | N/A | N/A / N/A | N/A / N/A | 14/08/1996 |
 | Kanani Ind | 260.10 | 270.00 | 2 / 10 | 1120.50 / 103.80 | * |
 | Kanchan Int. | 9.54 | 9.25 | 5 / 1350 | 10.38 / 5.00 | * |
 | Kanco Enter | 6.00 | 6.12 | 9 / 980 | 7.44 / 2.67 | * |
 | Kandagiri Sp | 62.10 | 61.05 | 6 / 158 | 67.95 / 19.00 | * |
 | Kandhari Rub | 2.25 | 2.75 | N/A / N/A | 5.00 / 1.00 | 29/05/1998 |
 | Kanel Oilexp | 0.95 | 1.15 | 4 / 699 | N/A / N/A | 31/01/2003 |
 | Kanha Vanaspati | 2.70 | N/A | N/A / N/A | N/A / N/A | 16/10/1997 |
 | Kanika Info. | 0.57 | 0.57 | 40 / 62949 | 0.98 / 0.32 | * |
 | Kanishk St. | 15.30 | 16.70 | 2 / 100 | 31.00 / 11.60 | * |
 | Kankariya Chemicals | 4.10 | N/A | N/A / N/A | N/A / N/A | 16/01/1996 |
 | Kanohar Elec | 24.75 | N/A | N/A / N/A | N/A / N/A | 27/06/1996 |
 | Kanoria Chem | 31.40 | 32.15 | 49 / 7782 | 40.80 / 14.50 | * |
 | Kanoria Dyechem | 0.90 | 0.90 | 1 / 18500 | 1.15 / 0.90 | 25/10/2001 |
 | Kanoria Plas | 2.45 | 2.45 | 1 / 1000 | 2.45 / 1.50 | 13/07/2000 |
 | Kanpur Plast | 14.55 | 14.90 | 10 / 711 | 19.50 / 8.25 | * |
 | Kansai Nero | 1252.80 | 1235.65 | 487 / 2239 | 1285.00 / 325.00 | * |
 | Kansal Fibre | 2.35 | 2.25 | 2 / 300 | 2.50 / 1.00 | 31/03/2000 |
 | Kanthal (I) | 22.10 | 23.00 | 1 / 50 | 34.90 / 16.05 | 21/01/2003 |
 | Kanva Fin. | 0.25 | N/A | N/A / N/A | N/A / N/A | 22/08/1997 |
 | Kanva Hydro | 1.00 | N/A | N/A / N/A | N/A / N/A | 27/05/1997 |
 | Kapashi Comm | 40.55 | 38.65 | 2 / 40000 | 40.55 / 40.55 | 31/03/2008 |
 | Kapil Cotex | 26.10 | 26.00 | 1 / 2000 | N/A / N/A | 08/07/2005 |
 | Kappac Phar. | 7.50 | 7.50 | 1 / 100 | 17.85 / 6.95 | 28/10/2009 |
 | Kaprinas Pharma | 3.45 | 3.20 | 1 / 2000 | 9.90 / 2.15 | 13/11/2000 |
 | Kar Mobiles | 131.70 | 125.45 | 8 / 647 | 169.95 / 54.10 | 09/11/2009 |
 | Karan Fibres | 1.05 | 1.20 | 1 / 100 | 1.20 / 1.05 | 12/04/2000 |
 | Karan Fin. | 7.00 | N/A | N/A / N/A | N/A / N/A | 21/04/1997 |
 | Karan Multilayer | 11.90 | N/A | N/A / N/A | 11.90 / 11.90 | 09/09/1998 |
 | Karan Woo-sn | 3.03 | 3.04 | 5 / 820 | 5.76 / 2.38 | * |
 | Kareems Spun | 1.45 | 1.45 | 4 / 1500 | 3.10 / 1.45 | 27/03/2001 |
 | Karishma Floriculture | 1.00 | 1.00 | N/A / N/A | 2.40 / 1.00 | 23/03/1999 |
 | Karma Isp | 27.50 | 26.60 | 231 / 37871 | 54.55 / 13.80 | * |
 | Karna Bk(ps | 116.10 | 112.70 | 4106 / 1019838 | 243.80 / 62.55 | 26/07/2005 |
 | Karnata Fin | 1.30 | 1.10 | 1 / 100 | N/A / N/A | 13/09/2002 |
 | Karnataka Bk | 135.50 | 137.15 | 700 / 38380 | 174.35 / 55.15 | * |
 | Karnataka Chem | 5.50 | N/A | N/A / N/A | N/A / N/A | 18/04/1996 |
 | Karnavati Alfa | 6.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1996 |
 | Karnavati Spinners | 4.80 | 6.10 | 1 / 200 | 6.10 / 1.00 | 10/01/2000 |
 | Kartik Inv | 225.55 | 225.55 | 1 / 50 | 225.55 / 216.85 | 30/10/2009 |
 | Karuna Cable | 0.92 | 0.96 | 22 / 44610 | 1.33 / 0.43 | * |
 | Karur Kcp Pk | 38.50 | 39.40 | 1 / 9450 | 50.25 / 18.75 | * |
 | Karur Vy(ps | 377.70 | 380.95 | 26 / 630 | 408.30 / 158.00 | * |
 | Karuturi Glo | 15.44 | 15.73 | 2439 / 1263021 | 20.10 / 7.47 | * |
 | Kasat Paper | 3.25 | 2.60 | 1 / 100 | 15.30 / 1.80 | 20/11/2001 |
 | Kasat Paper (Pp) | 20.50 | N/A | N/A / N/A | N/A / N/A | 18/10/1996 |
 | Kashiram Pannalal Inds | 5.50 | N/A | N/A / N/A | N/A / N/A | 31/03/1997 |
 | Kashyap Fiscal Services | 1.60 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Kashyap Tech | 0.65 | 0.68 | 140 / 315818 | 1.49 / 0.39 | * |
 | Kasi Housing | 1.00 | N/A | N/A / N/A | N/A / N/A | 15/09/1997 |
 | Kasturi Finlease | 8.70 | N/A | N/A / N/A | 8.70 / 8.70 | 11/02/1999 |
 | Katare Spg. | 13.65 | 14.48 | 19 / 4497 | 21.80 / 8.51 | * |
 | Katwa Udyog | 16.10 | 15.80 | 14 / 1569 | 18.45 / 8.21 | * |
 | Kaushal Infr | 19.75 | 19.60 | 154 / 32669 | 35.30 / 7.00 | * |
 | Kaveri Engineering | 1.50 | 1.60 | 1 / 100 | 4.85 / 1.00 | 26/06/2000 |
 | Kaveri Seed | 215.90 | 218.20 | 60 / 4305 | 276.00 / 115.55 | * |
 | Kaveri Tele | 81.50 | 74.10 | 1361 / 149135 | 81.95 / 22.20 | * |
 | Kavini Ispat | 0.25 | N/A | N/A / N/A | N/A / N/A | 02/01/1997 |
 | Kay Pow Pap | 7.43 | 7.12 | 663 / 2351507 | 9.38 / 4.91 | * |
 | Kaycee Ind | 3950.30 | 4087.15 | 12 / 28 | 4657.35 / 1440.00 | * |
 | Kayel Syntex | 1.00 | 2.60 | N/A / N/A | 6.50 / 1.00 | 26/03/1999 |
 | Kaytee Cotsynth | 30.00 | N/A | N/A / N/A | N/A / N/A | 30/09/1996 |
 | Kayton Trade | 5.50 | 5.50 | 1 / 100 | N/A / N/A | 30/05/2002 |
 | KBS Capital | 28.65 | 25.15 | 38 / 26905 | 31.95 / 18.90 | * |
 | KC Textiles | 31.65 | 32.25 | N/A / N/A | 32.25 / 24.95 | 03/07/1998 |
 | Kcp Ltd | 261.40 | 262.55 | 83 / 3062 | 372.00 / 111.25 | * |
 | Kcp Sugar In | 28.05 | 25.80 | 763 / 198914 | 32.70 / 11.80 | * |
 | KCS Financl. | 18.60 | N/A | N/A / N/A | N/A / N/A | 13/09/1996 |
 | Kddl Ltd | 18.50 | 18.50 | 14 / 1325 | 26.00 / 10.50 | * |
 | Kdl Biotech | 9.00 | 9.29 | 32 / 10984 | 10.69 / 3.86 | * |
 | KEC Inter (PP) | 42.00 | 43.00 | 1 / 100 | 43.00 / 37.00 | 27/03/2000 |
 | Kec Intern | 531.00 | 539.35 | 122 / 53183 | 624.00 / 108.65 | * |
 | Kedia Chem. | 3.83 | 3.65 | 19 / 13550 | N/A / N/A | 28/12/2007 |
 | Kedia Containers | 1.40 | 1.25 | 1 / 100 | 2.25 / 1.00 | 22/02/2000 |
 | Kedia Distll | 8.25 | 9.00 | N/A / N/A | 14.60 / 8.05 | 15/05/1998 |
 | Kedia Infote | 0.51 | 0.49 | 10 / 60100 | N/A / N/A | 13/09/2007 |
 | Kedia Marbles | 4.00 | N/A | N/A / N/A | N/A / N/A | 07/09/1995 |
 | Kedia Vanasp | 3.15 | 3.90 | 1 / 100 | N/A / N/A | 18/10/2004 |
 | Keerthi | 130.00 | 130.00 | 1 / 200 | 133.65 / 99.80 | 11/11/2009 |
 | Kei Indust. | 30.05 | 30.70 | 138 / 29195 | 37.05 / 8.15 | * |
 | Keltech En. | 240.30 | 250.80 | 37 / 968 | 281.70 / 26.75 | * |
 | Kemicare Products | 8.00 | N/A | N/A / N/A | N/A / N/A | 01/08/1996 |
 | Kemp & Co. | 213.40 | 224.45 | 1 / 2 | 283.25 / 76.00 | * |
 | Kemrock Ind. | 350.40 | 353.25 | 56 / 1823 | 432.30 / 95.00 | * |
 | Kemwell Intl | 84.15 | 84.15 | N/A / N/A | 84.15 / 60.00 | 27/07/1998 |
 | Ken Fin.ser. | 36.20 | 34.50 | 8 / 327 | 50.00 / 23.35 | * |
 | Kengold (I) | 0.50 | 0.46 | 321 / 376970 | N/A / N/A | 20/12/2004 |
 | Kennametal | 229.05 | 222.65 | 34 / 1467 | 235.55 / 125.00 | * |
 | Kerala Ayur | 49.75 | 51.90 | 47 / 3807 | 63.40 / 14.85 | * |
 | Kernex Micro | 74.80 | 74.75 | 162 / 13593 | 138.25 / 50.00 | * |
 | Kerry Jost | 135.90 | 129.45 | 1 / 50 | N/A / N/A | 11/10/2007 |
 | Kesar Ent. | 92.10 | 93.05 | 97 / 7529 | 108.35 / 31.40 | * |
 | Kesar Greenfield Intl | 3.00 | 3.00 | N/A / N/A | 3.10 / 2.90 | 19/10/1998 |
 | Kesar Petro | 0.82 | 0.79 | 31 / 25750 | N/A / N/A | 08/09/2006 |
 | Kesari Printers | 2.95 | N/A | N/A / N/A | N/A / N/A | 07/07/1997 |
 | Keshariya Spinners | 3.50 | 1.20 | N/A / N/A | 3.50 / 0.25 | 05/03/1999 |
 | Kesoram Ind | 327.55 | 322.35 | 357 / 19142 | 393.50 / 102.70 | * |
 | Keswani Syn | 2.41 | 3.00 | 1 / 100 | N/A / N/A | 30/04/2004 |
 | Kew Industr | 11.80 | 12.21 | 64 / 12017 | 19.40 / 4.14 | * |
 | Kewal Kiran | 223.05 | 223.15 | 163 / 4843 | 259.00 / 91.50 | * |
 | Key Corp.ltd | 1.93 | 1.61 | 1 / 100 | N/A / N/A | 12/05/2004 |
 | Keynote Corp | 60.00 | 60.10 | 11 / 30403 | 112.15 / 35.70 | * |
 | Keytuo Chem. | 93.00 | N/A | N/A / N/A | N/A / N/A | 19/05/1997 |
 | Kfa | 54.20 | 51.95 | 10302 / 3253114 | 73.45 / 22.00 | * |
 | Kg Denim | 10.65 | 11.15 | 19 / 3567 | 12.19 / 4.37 | * |
 | Kg Petrochem | 23.25 | 24.45 | 3 / 600 | 24.50 / 9.03 | 04/11/2009 |
 | Kgn Ind Ltd | 205.40 | 209.70 | 130 / 2316 | 1495.10 / 77.00 | * |
 | Khaitan Chem | 33.25 | 32.55 | 20 / 13481 | 47.00 / 17.55 | * |
 | Khaitan Elec | 72.00 | 72.15 | 18 / 538 | 121.30 / 27.05 | * |
 | Khaitan Electric | 12.50 | 12.50 | N/A / N/A | 14.95 / 7.60 | 26/03/1999 |
 | Khaitan Fans | 12.50 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Khaitan Indi | 18.90 | 18.00 | 1 / 250 | 22.85 / 12.42 | * |
 | Khaitan Overseas | 8.00 | 10.00 | N/A / N/A | N/A / N/A | 30/03/1998 |
 | Khaitan Pmc | 2.00 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Khaitan Refiniery | 15.00 | N/A | N/A / N/A | N/A / N/A | 30/05/1995 |
 | Khandel. Ext | 8.67 | 8.26 | 1 / 100 | 8.67 / 8.67 | 10/10/2008 |
 | Khandelwal Herrman | 0.50 | 1.00 | N/A / N/A | 1.10 / 0.50 | 16/03/1999 |
 | Khandwala Se | 23.00 | 22.40 | 52 / 18585 | 39.50 / 19.15 | * |
 | Khatau Makan | 505.60 | 515.90 | 11 / 150 | N/A / N/A | 05/07/2005 |
 | Khator Fibre | 11.00 | 11.45 | 1 / 100 | 13.50 / 9.00 | 08/09/2009 |
 | Khemsons Global Ltd | 10.50 | N/A | N/A / N/A | N/A / N/A | 30/07/1997 |
 | Khod.india | 54.90 | 55.55 | 70 / 11840 | 75.25 / 21.00 | * |
 | Khodiyar Ind | 0.60 | 0.65 | 5 / 7600 | N/A / N/A | 10/05/2002 |
 | KHSL Industries | 1.20 | N/A | N/A / N/A | N/A / N/A | 22/09/1997 |
 | Khyati Multi | 1.79 | 1.63 | 5 / 2600 | 3.48 / 0.23 | * |
 | Kic Metaliks | 32.05 | 30.55 | 7 / 346 | 45.90 / 12.00 | * |
 | Kiduja India | 34.40 | 34.40 | 1 / 15 | 64.40 / 21.00 | 06/11/2009 |
 | Kiev Finance | 0.60 | N/A | N/A / N/A | N/A / N/A | 09/06/1997 |
 | Kilburn Chem | 37.40 | 36.35 | 39 / 5529 | 37.90 / 12.65 | * |
 | Kilburn Engg | 34.70 | 34.25 | 27 / 4904 | 48.75 / 11.51 | * |
 | Kilburn Offi | 6.72 | 7.28 | 10 / 1681 | 8.23 / 3.09 | * |
 | Kilitch Drug | 72.00 | 73.95 | 38 / 2219 | 114.80 / 56.25 | * |
 | Killick Nixo | 14.69 | 15.00 | 14 / 2250 | N/A / N/A | 08/09/2006 |
 | Kilpest (i) | 10.09 | 10.35 | 8 / 1940 | 14.29 / 7.56 | * |
 | Kinetic Capital | 1.35 | 1.10 | 1 / 100 | 9.90 / 1.10 | 21/09/2000 |
 | Kinetic Eng. | 77.00 | 80.00 | 10 / 222 | 104.15 / 28.20 | * |
 | Kinetic Moto | 22.80 | 22.60 | 85 / 16308 | 32.90 / 6.01 | * |
 | Kinetic Trus | 16.50 | 15.80 | 1 / 100 | 16.50 / 14.43 | 15/10/2008 |
 | King Chem. & Distil. | 1.05 | 0.85 | 1 / 200 | 1.05 / 0.85 | 28/05/2001 |
 | Kings International | 0.50 | N/A | N/A / N/A | N/A / N/A | 22/10/1997 |
 | Kinjal Finance | 1.00 | 0.50 | N/A / N/A | 2.75 / 0.50 | 20/07/1998 |
 | Kinjal Metals | 25.50 | 27.60 | N/A / N/A | 30.40 / 25.50 | 16/12/1998 |
 | Kiran Overseas | 1.10 | 1.45 | 2 / 200 | 5.00 / 0.60 | 16/05/2000 |
 | Kiran Print | 7.60 | 7.98 | 7 / 2511 | 11.88 / 4.10 | 11/11/2009 |
 | Kiran Syntex | 2.50 | 3.00 | 1 / 200 | N/A / N/A | 16/07/2002 |
 | Kiri Dyes | 436.20 | 449.65 | 496 / 26567 | 477.00 / 65.10 | * |
 | Kirl Pneum | 4.40 | 3.75 | 2 / 20 | 8.10 / 1.00 | 07/08/2002 |
 | Kirl.bros. | 238.50 | 232.90 | 402 / 14361 | 254.80 / 59.00 | * |
 | Kirl.ferrous | 27.00 | 27.05 | 196 / 78490 | 30.00 / 9.00 | * |
 | Kirl.invest. | 4.56 | 4.76 | 25 / 11756 | N/A / N/A | 05/07/2005 |
 | Kirl.oil Eng | 142.45 | 134.80 | 5284 / 715031 | 151.40 / 30.00 | * |
 | Kirlosar Pn | 400.40 | 405.10 | 67 / 4069 | 453.90 / 115.45 | * |
 | Kirloskar El | 78.45 | 79.35 | 1107 / 232607 | 101.20 / 19.00 | * |
 | Kirloskar Leasing | 22.00 | N/A | N/A / N/A | N/A / N/A | 28/07/1995 |
 | Kirloskar Multi | 0.85 | 1.00 | 14 / 35555 | N/A / N/A | 12/03/2003 |
 | Kirloskar Oil | 125.00 | N/A | N/A / N/A | N/A / N/A | 14/03/1996 |
 | Kirloskar Oil Engines | 4.50 | N/A | N/A / N/A | N/A / N/A | 09/11/1995 |
 | Kirti Finves | 0.40 | 0.40 | 7 / 8100 | 0.75 / 0.23 | * |
 | Kirti Inv | 23.85 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Kirti Maya | 8.50 | N/A | N/A / N/A | N/A / N/A | 18/04/1994 |
 | Kisan Mould. | 47.05 | 47.05 | 39 / 22393 | 52.85 / 11.95 | * |
 | Kitex Garmen | 18.06 | 18.10 | 197 / 130519 | 18.79 / 2.91 | * |
 | Kit-ply Ind. | 10.28 | 10.29 | 114 / 43163 | 15.00 / 3.30 | 05/04/2005 |
 | Kittie Steel | 1.05 | 0.55 | 1 / 500 | 3.00 / 0.50 | 04/06/1999 |
 | Kjmc Fin. | 37.00 | 37.00 | 1 / 50 | 39.00 / 15.75 | 29/10/2009 |
 | KJMC Global | 24.45 | 24.10 | 1 / 100 | 25.20 / 6.51 | 03/11/2009 |
 | Klg Capital | 106.90 | 108.10 | 26 / 1594 | 190.20 / 34.25 | * |
 | Klg Systel | 212.30 | 213.45 | 698 / 35525 | 310.25 / 47.40 | * |
 | Klj Plastics | 6.95 | 7.45 | 1 / 300 | 8.00 / 4.00 | 20/01/2000 |
 | Klk Elec Ind | 4.70 | 5.20 | 1 / 200 | N/A / N/A | 11/05/2004 |
 | Klrf Ltd | 18.75 | 17.90 | 8 / 1040 | 22.35 / 11.65 | * |
 | KM Capital | 10.00 | N/A | N/A / N/A | N/A / N/A | 15/03/1996 |
 | Km Sugarmill | 23.90 | 23.95 | 81 / 17116 | 29.10 / 7.75 | * |
 | Kmf Builders | 7.20 | 7.50 | 2 / 400 | 11.00 / 7.20 | * |
 | KND Engg Technology | 11.05 | 12.00 | 1 / 100 | 20.50 / 2.50 | 02/06/2000 |
 | Knitworth Exports | 2.50 | N/A | N/A / N/A | N/A / N/A | 10/01/1997 |
 | Knr Const | 110.10 | 112.20 | 70 / 4985 | 137.80 / 21.00 | * |
 | Koa Tool In | 0.42 | 0.44 | 24 / 16256 | 0.86 / 0.25 | * |
 | Kocher Oil | 0.35 | 0.30 | 1 / 100 | 0.35 / 0.35 | 06/07/2000 |
 | Kochi Refine | 163.40 | 165.20 | 375 / 22272 | 195.25 / 117.30 | 21/09/2006 |
 | Kodak | 348.00 | 351.00 | 7 / 180 | 375.00 / 199.15 | 20/03/2003 |
 | Koff Br Pict | 2.09 | 2.10 | 46 / 293860 | 33.10 / 1.98 | * |
 | Kohinoor Bro | 5.73 | 5.88 | 465 / 418897 | 9.91 / 2.00 | * |
 | Kohinorfoods | 54.70 | 52.10 | 588 / 126385 | 112.10 / 41.00 | * |
 | Kojam Finves | 291.05 | 265.95 | 1468 / 154237 | 292.50 / 141.00 | 27/09/2007 |
 | Kolar Biotec | 0.41 | 0.37 | 295 / 583665 | N/A / N/A | 09/10/2004 |
 | Koltepatil | 49.95 | 49.85 | 993 / 140245 | 64.90 / 18.50 | * |
 | Koluthara Ex | 2.25 | 2.25 | 1 / 100 | 4.00 / 1.00 | 19/07/2000 |
 | Konar Organics | 1.15 | 1.50 | 1 / 1000 | 4.00 / 1.00 | 17/04/2000 |
 | Konark Syn. | 11.67 | 11.76 | 74 / 4823 | 31.25 / 11.15 | * |
 | Kongarar Int | 3.70 | 3.70 | 1 / 100 | N/A / N/A | 10/01/2003 |
 | Kongarar Textiles | 1.00 | 1.50 | N/A / N/A | 4.90 / 1.00 | 30/10/1998 |
 | Konkan Tyres | 3.69 | 3.60 | 1 / 50 | 3.70 / 2.00 | * |
 | Kopran | 21.30 | 20.45 | 547 / 141569 | 21.55 / 6.40 | * |
 | Koratla Leasfin India | 4.50 | N/A | N/A / N/A | N/A / N/A | 26/08/1996 |
 | Koratla Textiles (I) Ltd | 4.20 | N/A | N/A / N/A | N/A / N/A | 26/06/1996 |
 | Kosan Trade | 9.80 | N/A | N/A / N/A | N/A / N/A | 22/12/1995 |
 | Kosha C.cont | 1.10 | 1.00 | 1 / 1000 | N/A / N/A | 21/01/2004 |
 | Kosian Indus | 9.94 | 9.47 | 1 / 5 | 19.00 / 8.37 | 11/11/2009 |
 | Kotak Mah.bk | 791.35 | 812.40 | 2976 / 92196 | 838.00 / 208.05 | * |
 | Kotak Psu Bk | 339.00 | 325.00 | 1 / 5 | 375.00 / 324.25 | 06/11/2009 |
 | Kotak Sensex | 168.24 | 166.60 | 12 / 15898 | 183.30 / 78.80 | * |
 | Kotakgoldetf | 1673.74 | 1664.92 | 26 / 306 | 1678.00 / 1536.25 | * |
 | Kothari Bluechip | 13.00 | N/A | N/A / N/A | N/A / N/A | 15/11/1996 |
 | Kothari Ferm | 8.48 | 8.58 | 30 / 1213 | 12.05 / 5.60 | * |
 | Kothari Industrial | 1.20 | 1.00 | 2 / 1100 | 5.10 / 0.50 | 05/09/2001 |
 | Kothari Orient Finance | 11.00 | N/A | N/A / N/A | N/A / N/A | 26/03/1997 |
 | Kothari Pet. | 1.70 | 2.15 | 1 / 1 | 2.80 / 0.65 | 17/08/2001 |
 | Kothari Prod | 311.85 | 306.70 | 27 / 564 | 353.55 / 128.00 | * |
 | Kothari Soya | 3.50 | 3.50 | 1 / 200 | 3.50 / 3.00 | 18/01/2001 |
 | Kothari Su | 2.55 | N/A | 1 / 50 | 15.85 / 4.45 | 15/06/2000 |
 | Koutons Ret | 349.10 | 348.75 | 437 / 45302 | 715.00 / 324.10 | * |
 | Kovai Medi. | 83.00 | 81.55 | 26 / 2960 | 105.00 / 40.00 | * |
 | Kpit Infosys | 104.70 | 97.20 | 11004 / 1409602 | 108.40 / 20.00 | * |
 | KPL Intl | 10.85 | 9.05 | 4 / 270 | 11.90 / 4.50 | 05/02/2003 |
 | KPR Teleproducts | 3.00 | 1.75 | 2 / 600 | 10.25 / 1.50 | 19/05/1999 |
 | Krbl Ltd. | 147.35 | 147.20 | 640 / 54467 | 158.40 / 42.50 | * |
 | Krebs Biochm | 27.80 | 27.50 | 15 / 738 | 38.40 / 15.45 | * |
 | Kreon Fin | 4.80 | 4.58 | 1 / 500 | 18.40 / 1.72 | * |
 | Krimpex Syn | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 24/12/1998 |
 | Kripal Springs (I) | 21.80 | 22.20 | N/A / N/A | N/A / N/A | 02/01/1998 |
 | Krishna Deep | 10.71 | 10.20 | 1 / 50 | 10.71 / 8.40 | * |
