|
|
Bombay Stock Exchange Quotes onWednesday , December 23, 2009
(K)
* Indicates Traded on Wednesday, December 23, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | K Dhandapani | 40.00 | 39.50 | 5 / 100 | 55.20 / 27.15 | 04/12/2009 |
 | K G Gluco Biols | 3.00 | N/A | N/A / N/A | N/A / N/A | 01/03/1996 |
 | K J Inter. | 1.00 | 1.00 | 1 / 500 | 5.00 / 1.00 | 04/10/2000 |
 | K M F | 2.00 | 2.00 | 1 / 100 | 8.75 / 1.25 | 15/06/2000 |
 | K N D Engineering | 50.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1994 |
 | K P Gelatine | 2.00 | 2.10 | N/A / N/A | 2.10 / 2.00 | 18/12/1998 |
 | K R Steel | 2.35 | 1.90 | 1 / 100 | 3.00 / 1.55 | 23/01/2001 |
 | K S B Pumps | 174.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | K Sera Sera | 11.99 | 12.05 | 2748 / 1666724 | 23.70 / 9.98 | * |
 | K.b.steel | 30.50 | 29.05 | 5 / 12000 | 30.50 / 29.05 | 20/06/2008 |
 | K.p.r. Mill | 90.10 | 90.05 | 34 / 574 | 103.90 / 19.70 | * |
 | K.s.oils Ltd | 63.15 | 63.10 | 935 / 259911 | 73.00 / 39.05 | * |
 | Kabra Agro | 3.00 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Kabra Drugs | 1.70 | 1.40 | 1 / 100 | 1.85 / 0.95 | 17/05/2001 |
 | Kabra Extr | 162.15 | 157.40 | 208 / 18229 | 168.70 / 48.15 | * |
 | Kabsons Indu | 1.50 | 1.40 | 1 / 10 | N/A / N/A | 23/01/2003 |
 | Kachchhmin | 10.47 | 10.99 | 6 / 1100 | 16.46 / 2.87 | * |
 | Kadamb Const | 45.20 | 43.05 | 47 / 10439 | 239.90 / 12.75 | * |
 | Kadvani Sec | 6.00 | 6.00 | 1 / 400 | 11.30 / 3.86 | * |
 | Kailash Auto | 10.31 | 9.85 | 1 / 200 | 10.52 / 9.85 | 24/07/2008 |
 | Kailash Fico | 68.50 | 65.45 | 66 / 46286 | 68.70 / 21.20 | * |
 | Kaira Can Co | 220.50 | 210.00 | 6 / 302 | 231.00 / 102.00 | 21/12/2009 |
 | Kaiser Press | 9.45 | 9.00 | 4 / 500 | 14.25 / 6.65 | 18/12/2009 |
 | Kajal Synthetics | 5.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1993 |
 | Kajaria Cer. | 47.80 | 47.40 | 440 / 65956 | 50.40 / 21.00 | * |
 | Kakatiya Cem | 99.40 | 99.75 | 118 / 9212 | 114.75 / 47.50 | * |
 | Kakatiya Tex | 1.00 | 0.95 | 1 / 100 | N/A / N/A | 30/01/2003 |
 | Kale Consul. | 87.75 | 88.80 | 1160 / 164899 | 93.20 / 19.05 | * |
 | Kale Films | 3.41 | 3.44 | 46 / 141650 | 3.59 / 0.38 | * |
 | Kalindee Rai | 179.75 | 177.15 | 3195 / 265279 | 234.70 / 82.20 | * |
 | Kalinga Cement | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 24/03/1999 |
 | Kallam Spg. | 27.00 | 27.40 | 34 / 6650 | 29.80 / 9.06 | * |
 | Kalpa.power | 1109.85 | 1129.40 | 706 / 16634 | 1145.15 / 222.00 | * |
 | Kalpavriksha | 24.00 | 24.00 | 1 / 50 | N/A / N/A | 15/01/2004 |
 | Kalpena | 129.85 | 127.00 | 27 / 3435 | 164.90 / 45.10 | * |
 | Kalptaru | 14.56 | 16.23 | 97 / 10842 | 18.75 / 9.51 | * |
 | Kalyan Cements | 16.00 | N/A | N/A / N/A | N/A / N/A | 10/05/1996 |
 | Kalyan Mar & Agro | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/03/1997 |
 | Kalyani Forg | 142.80 | 141.40 | 5 / 250 | 164.00 / 38.55 | * |
 | Kalyani Refineries | 1.80 | 1.45 | 1 / 100 | 18.45 / 1.15 | 29/12/2000 |
 | Kalyani Stel | 182.45 | 173.80 | 459 / 37004 | 199.15 / 36.10 | * |
 | Kalyanpur Cement | 26.50 | N/A | N/A / N/A | N/A / N/A | 24/08/1994 |
 | Kamadgiri Sy | 49.50 | 48.00 | 11 / 1281 | 71.00 / 19.80 | * |
 | Kamakshi Housing Fin | 4.25 | N/A | N/A / N/A | N/A / N/A | 18/12/1996 |
 | Kamal Overse | 82.00 | N/A | N/A / N/A | N/A / N/A | 29/04/1997 |
 | Kamala Tea | 39.00 | N/A | N/A / N/A | N/A / N/A | 24/11/1995 |
 | Kamaldeep Synthetics | 3.70 | N/A | N/A / N/A | N/A / N/A | 25/07/1996 |
 | Kaman Hsg | 58.20 | 59.10 | 181 / 58263 | 73.70 / 16.50 | * |
 | Kamar Chem. | 3.50 | 3.00 | 1 / 2 | N/A / N/A | 06/05/2004 |
 | Kamat Hotels | 61.00 | 60.95 | 43 / 2458 | 77.00 / 23.90 | * |
 | Kamat Hotels | 11.00 | N/A | N/A / N/A | N/A / N/A | 31/07/1996 |
 | Kamdar Cement | 7.50 | N/A | N/A / N/A | N/A / N/A | 11/03/1994 |
 | Kamdhenu | 18.20 | 17.90 | 93 / 24729 | 26.85 / 10.00 | * |
 | Kamini Ispat | 5.00 | N/A | N/A / N/A | N/A / N/A | 20/06/1996 |
 | Kampani Cons | 10.00 | N/A | 3 / 850 | N/A / N/A | 21/01/2002 |
 | Kamper Conc. | 24.50 | 25.50 | 3 / 700 | 25.25 / N/A | 21/12/1999 |
 | Kamron Lab. | 0.30 | N/A | N/A / N/A | N/A / N/A | 09/10/1997 |
 | Kanaiya Food | 2.95 | N/A | N/A / N/A | N/A / N/A | 19/05/1997 |
 | Kanakadhara Stl | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Kanan Steels | 7.50 | N/A | N/A / N/A | N/A / N/A | 14/08/1996 |
 | Kanani Ind | 166.35 | 164.90 | 58 / 8756 | 1120.50 / 153.05 | * |
 | Kanchan Int. | 10.45 | 10.50 | 6 / 4041 | 12.25 / 5.22 | * |
 | Kanco Enter | 8.32 | 7.96 | 10 / 1305 | 8.69 / 2.67 | * |
 | Kandagiri Sp | 72.00 | 68.55 | 10 / 368 | 79.75 / 19.00 | * |
 | Kandhari Rub | 2.25 | 2.75 | N/A / N/A | 5.00 / 1.00 | 29/05/1998 |
 | Kanel Oilexp | 0.95 | 1.15 | 4 / 699 | N/A / N/A | 31/01/2003 |
 | Kanha Vanaspati | 2.70 | N/A | N/A / N/A | N/A / N/A | 16/10/1997 |
 | Kanika Info. | 0.58 | 0.62 | 46 / 72962 | 0.98 / 0.32 | * |
 | Kanishk St. | 17.65 | 17.50 | 11 / 2402 | 31.00 / 11.60 | * |
 | Kankariya Chemicals | 4.10 | N/A | N/A / N/A | N/A / N/A | 16/01/1996 |
 | Kanohar Elec | 24.75 | N/A | N/A / N/A | N/A / N/A | 27/06/1996 |
 | Kanoria Chem | 32.30 | 32.30 | 69 / 11862 | 40.80 / 14.50 | * |
 | Kanoria Dyechem | 0.90 | 0.90 | 1 / 18500 | 1.15 / 0.90 | 25/10/2001 |
 | Kanoria Plas | 2.45 | 2.45 | 1 / 1000 | 2.45 / 1.50 | 13/07/2000 |
 | Kanpur Plast | 17.00 | 16.80 | 4 / 34 | 19.50 / 8.25 | * |
 | Kansai Nero | 1036.85 | 1036.10 | 47 / 765 | 1321.00 / 348.90 | * |
 | Kansal Fibre | 2.35 | 2.25 | 2 / 300 | 2.50 / 1.00 | 31/03/2000 |
 | Kanthal (I) | 22.10 | 23.00 | 1 / 50 | 34.90 / 16.05 | 21/01/2003 |
 | Kanva Fin. | 0.25 | N/A | N/A / N/A | N/A / N/A | 22/08/1997 |
 | Kanva Hydro | 1.00 | N/A | N/A / N/A | N/A / N/A | 27/05/1997 |
 | Kapashi Comm | 40.55 | 38.65 | 2 / 40000 | 40.55 / 40.55 | 31/03/2008 |
 | Kapil Cotex | 26.10 | 26.00 | 1 / 2000 | N/A / N/A | 08/07/2005 |
 | Kappac Phar. | 8.26 | 7.87 | 1 / 100 | 17.00 / 6.95 | 16/12/2009 |
 | Kaprinas Pharma | 3.45 | 3.20 | 1 / 2000 | 9.90 / 2.15 | 13/11/2000 |
 | Kar Mobiles | 136.25 | 139.30 | 13 / 707 | 169.95 / 54.10 | * |
 | Karan Fibres | 1.05 | 1.20 | 1 / 100 | 1.20 / 1.05 | 12/04/2000 |
 | Karan Fin. | 7.00 | N/A | N/A / N/A | N/A / N/A | 21/04/1997 |
 | Karan Multilayer | 11.90 | N/A | N/A / N/A | 11.90 / 11.90 | 09/09/1998 |
 | Karan Woo-sn | 2.90 | 2.77 | 6 / 1668 | 5.76 / 2.26 | * |
 | Kareems Spun | 1.45 | 1.45 | 4 / 1500 | 3.10 / 1.45 | 27/03/2001 |
 | Karishma Floriculture | 1.00 | 1.00 | N/A / N/A | 2.40 / 1.00 | 23/03/1999 |
 | Karma Isp | 35.60 | 35.70 | 89 / 17720 | 54.55 / 13.80 | * |
 | Karna Bk(ps | 116.10 | 112.70 | 4106 / 1019838 | 243.80 / 62.55 | 26/07/2005 |
 | Karnata Fin | 1.30 | 1.10 | 1 / 100 | N/A / N/A | 13/09/2002 |
 | Karnataka Bk | 124.75 | 126.15 | 578 / 78332 | 174.35 / 55.15 | * |
 | Karnataka Chem | 5.50 | N/A | N/A / N/A | N/A / N/A | 18/04/1996 |
 | Karnavati Alfa | 6.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1996 |
 | Karnavati Spinners | 4.80 | 6.10 | 1 / 200 | 6.10 / 1.00 | 10/01/2000 |
 | Kartik Inv | 225.55 | 225.55 | 1 / 50 | 225.55 / 216.85 | 30/10/2009 |
 | Karuna Cable | 0.84 | 0.82 | 13 / 55706 | 1.33 / 0.43 | * |
 | Karur Kcp Pk | 40.00 | 39.95 | 29 / 7921 | 50.25 / 18.75 | * |
 | Karur Vy(ps | 369.50 | 366.60 | 64 / 1911 | 410.00 / 158.00 | * |
 | Karuturi Glo | 16.50 | 16.10 | 1834 / 970931 | 20.10 / 7.86 | * |
 | Kasat Paper | 3.25 | 2.60 | 1 / 100 | 15.30 / 1.80 | 20/11/2001 |
 | Kasat Paper (Pp) | 20.50 | N/A | N/A / N/A | N/A / N/A | 18/10/1996 |
 | Kashiram Pannalal Inds | 5.50 | N/A | N/A / N/A | N/A / N/A | 31/03/1997 |
 | Kashyap Fiscal Services | 1.60 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Kashyap Tech | 0.69 | 0.73 | 718 / 6927295 | 1.49 / 0.39 | * |
 | Kasi Housing | 1.00 | N/A | N/A / N/A | N/A / N/A | 15/09/1997 |
 | Kasturi Finlease | 8.70 | N/A | N/A / N/A | 8.70 / 8.70 | 11/02/1999 |
 | Katare Spg. | 14.79 | 14.26 | 6 / 526 | 21.80 / 8.51 | * |
 | Katwa Udyog | 20.40 | 20.15 | 23 / 4025 | 21.25 / 8.21 | * |
 | Kaushal Infr | 18.95 | 18.85 | 161 / 23344 | 35.30 / 7.00 | * |
 | Kaveri Engineering | 1.50 | 1.60 | 1 / 100 | 4.85 / 1.00 | 26/06/2000 |
 | Kaveri Seed | 230.60 | 223.95 | 72 / 2644 | 276.00 / 115.55 | * |
 | Kaveri Tele | 64.45 | 63.50 | 140 / 26334 | 83.90 / 22.20 | * |
 | Kavini Ispat | 0.25 | N/A | N/A / N/A | N/A / N/A | 02/01/1997 |
 | Kay Pow Pap | 10.80 | 10.44 | 202 / 255318 | 10.94 / 4.91 | * |
 | Kaycee Ind | 3820.00 | 3790.00 | 13 / 39 | 4657.35 / 1440.00 | * |
 | Kayel Syntex | 1.00 | 2.60 | N/A / N/A | 6.50 / 1.00 | 26/03/1999 |
 | Kaytee Cotsynth | 30.00 | N/A | N/A / N/A | N/A / N/A | 30/09/1996 |
 | Kayton Trade | 5.50 | 5.50 | 1 / 100 | N/A / N/A | 30/05/2002 |
 | KBS Capital | 25.55 | 24.60 | 64 / 15176 | 31.95 / 18.90 | * |
 | KC Textiles | 31.65 | 32.25 | N/A / N/A | 32.25 / 24.95 | 03/07/1998 |
 | Kcp Ltd | 287.00 | 284.95 | 169 / 9920 | 372.00 / 115.10 | * |
 | Kcp Sugar In | 25.10 | 24.80 | 197 / 33016 | 32.70 / 12.00 | * |
 | KCS Financl. | 18.60 | N/A | N/A / N/A | N/A / N/A | 13/09/1996 |
 | Kddl Ltd | 21.90 | 21.55 | 42 / 22296 | 26.00 / 10.50 | * |
 | Kdl Biotech | 12.33 | 12.31 | 34 / 4090 | 16.84 / 3.86 | * |
 | KEC Inter (PP) | 42.00 | 43.00 | 1 / 100 | 43.00 / 37.00 | 27/03/2000 |
 | Kec Intern | 576.30 | 572.60 | 1267 / 65184 | 624.00 / 112.85 | * |
 | Kedia Chem. | 3.83 | 3.65 | 19 / 13550 | N/A / N/A | 28/12/2007 |
 | Kedia Containers | 1.40 | 1.25 | 1 / 100 | 2.25 / 1.00 | 22/02/2000 |
 | Kedia Distll | 8.25 | 9.00 | N/A / N/A | 14.60 / 8.05 | 15/05/1998 |
 | Kedia Infote | 0.51 | 0.49 | 10 / 60100 | N/A / N/A | 13/09/2007 |
 | Kedia Marbles | 4.00 | N/A | N/A / N/A | N/A / N/A | 07/09/1995 |
 | Kedia Vanasp | 3.15 | 3.90 | 1 / 100 | N/A / N/A | 18/10/2004 |
 | Keerthi | 130.00 | 130.00 | 1 / 200 | 133.65 / 99.80 | 11/11/2009 |
 | Kei Indust. | 30.05 | 29.95 | 214 / 56386 | 37.05 / 8.15 | * |
 | Keltech En. | 280.15 | 291.60 | 35 / 1301 | 305.00 / 26.75 | * |
 | Kemicare Products | 8.00 | N/A | N/A / N/A | N/A / N/A | 01/08/1996 |
 | Kemp & Co. | 192.50 | 183.85 | 3 / 35 | 283.25 / 84.60 | * |
 | Kemrock Ind. | 352.50 | 347.35 | 255 / 8740 | 432.30 / 95.00 | * |
 | Kemwell Intl | 84.15 | 84.15 | N/A / N/A | 84.15 / 60.00 | 27/07/1998 |
 | Ken Fin.ser. | 28.55 | 30.00 | 2 / 20 | 50.00 / 23.35 | * |
 | Kengold (I) | 0.50 | 0.46 | 321 / 376970 | N/A / N/A | 20/12/2004 |
 | Kennametal | 249.00 | 245.70 | 6 / 170 | 274.95 / 125.00 | * |
 | Kerala Ayur | 44.10 | 44.60 | 87 / 11812 | 63.40 / 14.85 | * |
 | Kernex Micro | 128.90 | 129.50 | 752 / 32240 | 141.60 / 50.00 | * |
 | Kerry Jost | 135.90 | 129.45 | 1 / 50 | N/A / N/A | 11/10/2007 |
 | Kesar Ent. | 101.10 | 98.35 | 63 / 3277 | 117.70 / 33.65 | * |
 | Kesar Greenfield Intl | 3.00 | 3.00 | N/A / N/A | 3.10 / 2.90 | 19/10/1998 |
 | Kesar Petro | 0.82 | 0.79 | 31 / 25750 | N/A / N/A | 08/09/2006 |
 | Kesari Printers | 2.95 | N/A | N/A / N/A | N/A / N/A | 07/07/1997 |
 | Keshariya Spinners | 3.50 | 1.20 | N/A / N/A | 3.50 / 0.25 | 05/03/1999 |
 | Kesoram Ind | 348.25 | 341.50 | 549 / 20745 | 393.50 / 102.70 | * |
 | Keswani Syn | 2.41 | 3.00 | 1 / 100 | N/A / N/A | 30/04/2004 |
 | Kew Industr | 10.70 | 10.80 | 82 / 9806 | 19.40 / 4.14 | * |
 | Kewal Kiran | 255.90 | 252.90 | 878 / 42106 | 265.00 / 91.50 | * |
 | Key Corp.ltd | 1.93 | 1.61 | 1 / 100 | N/A / N/A | 12/05/2004 |
 | Keynote Corp | 60.50 | 59.05 | 12 / 300 | 101.35 / 35.70 | * |
 | Keytuo Chem. | 93.00 | N/A | N/A / N/A | N/A / N/A | 19/05/1997 |
 | Kfa | 58.20 | 56.50 | 5262 / 1588026 | 73.45 / 24.40 | * |
 | Kg Denim | 12.25 | 12.50 | 30 / 8754 | 12.99 / 4.37 | * |
 | Kg Petrochem | 22.05 | 21.00 | 1 / 100 | 24.50 / 9.03 | 10/12/2009 |
 | Kgn Ind Ltd | 169.25 | 168.85 | 117 / 2096 | 1217.85 / 77.00 | * |
 | Khaitan Chem | 33.50 | 34.65 | 45 / 2974 | 47.00 / 17.55 | * |
 | Khaitan Elec | 89.00 | 89.50 | 43 / 3309 | 121.30 / 27.50 | * |
 | Khaitan Electric | 12.50 | 12.50 | N/A / N/A | 14.95 / 7.60 | 26/03/1999 |
 | Khaitan Fans | 12.50 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Khaitan Indi | 22.40 | 21.35 | 1 / 50 | 24.30 / 12.42 | * |
 | Khaitan Overseas | 8.00 | 10.00 | N/A / N/A | N/A / N/A | 30/03/1998 |
 | Khaitan Pmc | 2.00 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Khaitan Refiniery | 15.00 | N/A | N/A / N/A | N/A / N/A | 30/05/1995 |
 | Khandel. Ext | 8.67 | 8.26 | 1 / 100 | 8.67 / 8.67 | 10/10/2008 |
 | Khandelwal Herrman | 0.50 | 1.00 | N/A / N/A | 1.10 / 0.50 | 16/03/1999 |
 | Khandwala Se | 23.35 | 23.70 | 25 / 5858 | 37.50 / 19.15 | * |
 | Khatau Makan | 505.60 | 515.90 | 11 / 150 | N/A / N/A | 05/07/2005 |
 | Khator Fibre | 7.36 | 7.01 | 3 / 400 | 12.90 / 6.98 | 18/12/2009 |
 | Khemsons Global Ltd | 10.50 | N/A | N/A / N/A | N/A / N/A | 30/07/1997 |
 | Khod.india | 58.30 | 59.20 | 53 / 3292 | 75.25 / 21.00 | * |
 | Khodiyar Ind | 0.60 | 0.65 | 5 / 7600 | N/A / N/A | 10/05/2002 |
 | KHSL Industries | 1.20 | N/A | N/A / N/A | N/A / N/A | 22/09/1997 |
 | Khyati Multi | 1.99 | 1.91 | 20 / 8016 | 3.48 / 1.12 | * |
 | Kic Metaliks | 35.50 | 36.45 | 6 / 381 | 45.90 / 20.00 | * |
 | Kiduja India | 39.80 | 41.85 | 1 / 50 | 60.05 / 21.00 | 16/12/2009 |
 | Kiev Finance | 0.60 | N/A | N/A / N/A | N/A / N/A | 09/06/1997 |
 | Kilburn Chem | 36.50 | 37.10 | 8 / 215 | 41.00 / 12.70 | * |
 | Kilburn Engg | 45.45 | 44.95 | 44 / 5330 | 50.95 / 11.51 | * |
 | Kilburn Offi | 6.64 | 6.68 | 12 / 3301 | 8.23 / 3.09 | * |
 | Kilitch Drug | 145.55 | 139.95 | 1275 / 253945 | 150.00 / 58.00 | * |
 | Killick Nixo | 14.69 | 15.00 | 14 / 2250 | N/A / N/A | 08/09/2006 |
 | Kilpest (i) | 9.90 | 9.55 | 11 / 1227 | 14.29 / 8.00 | * |
 | Kinetic Capital | 1.35 | 1.10 | 1 / 100 | 9.90 / 1.10 | 21/09/2000 |
 | Kinetic Eng. | 74.10 | 74.05 | 25 / 17624 | 104.15 / 33.10 | * |
 | Kinetic Moto | 20.15 | 20.05 | 66 / 14796 | 32.90 / 6.01 | * |
 | Kinetic Trus | 16.50 | 15.80 | 1 / 100 | 16.50 / 14.43 | 15/10/2008 |
 | King Chem. & Distil. | 1.05 | 0.85 | 1 / 200 | 1.05 / 0.85 | 28/05/2001 |
 | Kings International | 0.50 | N/A | N/A / N/A | N/A / N/A | 22/10/1997 |
 | Kinjal Finance | 1.00 | 0.50 | N/A / N/A | 2.75 / 0.50 | 20/07/1998 |
 | Kinjal Metals | 25.50 | 27.60 | N/A / N/A | 30.40 / 25.50 | 16/12/1998 |
 | Kiran Overseas | 1.10 | 1.45 | 2 / 200 | 5.00 / 0.60 | 16/05/2000 |
 | Kiran Print | 7.60 | 7.25 | 1 / 200 | 11.88 / 4.10 | 17/12/2009 |
 | Kiran Syntex | 2.50 | 3.00 | 1 / 200 | N/A / N/A | 16/07/2002 |
 | Kiri Dyes | 627.70 | 643.75 | 595 / 62353 | 702.00 / 72.00 | * |
 | Kirl Pneum | 4.40 | 3.75 | 2 / 20 | 8.10 / 1.00 | 07/08/2002 |
 | Kirl.bros. | 240.70 | 237.75 | 138 / 4667 | 254.80 / 59.00 | * |
 | Kirl.ferrous | 35.40 | 34.65 | 374 / 118500 | 37.45 / 9.00 | * |
 | Kirl.invest. | 4.56 | 4.76 | 25 / 11756 | N/A / N/A | 05/07/2005 |
 | Kirl.oil Eng | 160.15 | 161.05 | 846 / 60938 | 166.90 / 30.00 | * |
 | Kirlosar Pn | 424.55 | 412.55 | 57 / 4133 | 453.90 / 125.00 | * |
 | Kirloskar El | 76.25 | 74.45 | 455 / 47655 | 93.40 / 19.00 | * |
 | Kirloskar Leasing | 22.00 | N/A | N/A / N/A | N/A / N/A | 28/07/1995 |
 | Kirloskar Multi | 0.85 | 1.00 | 14 / 35555 | N/A / N/A | 12/03/2003 |
 | Kirloskar Oil | 125.00 | N/A | N/A / N/A | N/A / N/A | 14/03/1996 |
 | Kirloskar Oil Engines | 4.50 | N/A | N/A / N/A | N/A / N/A | 09/11/1995 |
 | Kirti Finves | 0.39 | 0.39 | 14 / 13979 | 0.75 / 0.23 | * |
 | Kirti Inv | 23.85 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Kirti Maya | 8.50 | N/A | N/A / N/A | N/A / N/A | 18/04/1994 |
 | Kisan Mould. | 62.40 | 61.15 | 265 / 79761 | 63.90 / 11.95 | * |
 | Kitex Garmen | 29.20 | 29.30 | 136 / 35837 | 31.10 / 2.91 | * |
 | Kit-ply Ind. | 10.28 | 10.29 | 114 / 43163 | 15.00 / 3.30 | 05/04/2005 |
 | Kittie Steel | 1.05 | 0.55 | 1 / 500 | 3.00 / 0.50 | 04/06/1999 |
 | Kjmc Fin. | 33.50 | 33.50 | 2 / 55 | 39.00 / 15.75 | 17/12/2009 |
 | KJMC Global | 17.10 | 17.15 | 1 / 70 | 25.20 / 6.51 | * |
 | Klg Capital | 85.10 | 87.50 | 32 / 2100 | 190.20 / 34.25 | * |
 | Klg Systel | 209.50 | 205.85 | 733 / 40310 | 310.25 / 47.40 | * |
 | Klj Plastics | 6.95 | 7.45 | 1 / 300 | 8.00 / 4.00 | 20/01/2000 |
 | Klk Elec Ind | 4.70 | 5.20 | 1 / 200 | N/A / N/A | 11/05/2004 |
 | Klrf Ltd | 20.30 | 19.35 | 24 / 9158 | 22.40 / 11.65 | * |
 | KM Capital | 10.00 | N/A | N/A / N/A | N/A / N/A | 15/03/1996 |
 | Km Sugarmill | 35.60 | 35.25 | 52 / 4821 | 39.00 / 7.75 | * |
 | Kmf Builders | 7.50 | 7.65 | 5 / 1100 | 11.00 / 6.01 | * |
 | KND Engg Technology | 11.05 | 12.00 | 1 / 100 | 20.50 / 2.50 | 02/06/2000 |
 | Knitworth Exports | 2.50 | N/A | N/A / N/A | N/A / N/A | 10/01/1997 |
 | Knr Const | 111.25 | 109.10 | 36 / 2486 | 137.80 / 29.05 | * |
 | Koa Tool In | 0.46 | 0.44 | 8 / 10515 | 0.86 / 0.25 | * |
 | Kocher Oil | 0.35 | 0.30 | 1 / 100 | 0.35 / 0.35 | 06/07/2000 |
 | Kochi Refine | 163.40 | 165.20 | 375 / 22272 | 195.25 / 117.30 | 21/09/2006 |
 | Kodak | 348.00 | 351.00 | 7 / 180 | 375.00 / 199.15 | 20/03/2003 |
 | Koff Br Pict | 2.43 | 2.42 | 48 / 74720 | 4.46 / 1.84 | * |
 | Kohinoor Bro | 5.84 | 5.57 | 695 / 475731 | 9.91 / 2.00 | * |
 | Kohinorfoods | 56.50 | 57.60 | 267 / 46538 | 99.00 / 41.00 | * |
 | Kojam Finves | 291.05 | 265.95 | 1468 / 154237 | 292.50 / 141.00 | 27/09/2007 |
 | Kolar Biotec | 0.41 | 0.37 | 295 / 583665 | N/A / N/A | 09/10/2004 |
 | Koltepatil | 54.25 | 52.80 | 983 / 119528 | 64.90 / 18.50 | * |
 | Koluthara Ex | 2.25 | 2.25 | 1 / 100 | 4.00 / 1.00 | 19/07/2000 |
 | Konar Organics | 1.15 | 1.50 | 1 / 1000 | 4.00 / 1.00 | 17/04/2000 |
 | Konark Syn. | 14.30 | 15.00 | 12 / 4150 | 27.50 / 9.96 | * |
 | Kongarar Int | 3.70 | 3.70 | 1 / 100 | N/A / N/A | 10/01/2003 |
 | Kongarar Textiles | 1.00 | 1.50 | N/A / N/A | 4.90 / 1.00 | 30/10/1998 |
 | Konkan Tyres | 5.96 | 5.68 | 12 / 4975 | 5.96 / 2.00 | * |
 | Kopran | 32.05 | 32.10 | 435 / 129777 | 33.30 / 6.40 | * |
 | Koratla Leasfin India | 4.50 | N/A | N/A / N/A | N/A / N/A | 26/08/1996 |
 | Koratla Textiles (I) Ltd | 4.20 | N/A | N/A / N/A | N/A / N/A | 26/06/1996 |
 | Kosan Trade | 9.80 | N/A | N/A / N/A | N/A / N/A | 22/12/1995 |
 | Kosha C.cont | 1.10 | 1.00 | 1 / 1000 | N/A / N/A | 21/01/2004 |
 | Kosian Indus | 7.20 | 7.42 | 2 / 100 | 19.00 / 7.20 | * |
 | Kotak Mah.bk | 809.65 | 798.05 | 2488 / 77684 | 849.80 / 208.05 | * |
 | Kotak Psu Bk | 345.00 | 335.00 | 1 / 1 | 377.90 / 305.00 | * |
 | Kotak Sensex | 172.34 | 167.56 | 11 / 371 | 183.30 / 78.80 | * |
 | Kotakgoldetf | 1629.84 | 1649.40 | 102 / 1189 | 1815.00 / 1536.25 | * |
 | Kothari Bluechip | 13.00 | N/A | N/A / N/A | N/A / N/A | 15/11/1996 |
 | Kothari Ferm | 9.78 | 9.32 | 4 / 105 | 12.05 / 5.60 | * |
 | Kothari Industrial | 1.20 | 1.00 | 2 / 1100 | 5.10 / 0.50 | 05/09/2001 |
 | Kothari Orient Finance | 11.00 | N/A | N/A / N/A | N/A / N/A | 26/03/1997 |
 | Kothari Pet. | 1.70 | 2.15 | 1 / 1 | 2.80 / 0.65 | 17/08/2001 |
 | Kothari Prod | 334.65 | 333.40 | 67 / 1382 | 358.90 / 128.00 | * |
 | Kothari Soya | 3.50 | 3.50 | 1 / 200 | 3.50 / 3.00 | 18/01/2001 |
 | Kothari Su | 2.55 | N/A | 1 / 50 | 15.85 / 4.45 | 15/06/2000 |
 | Koutons Ret | 349.35 | 343.35 | 636 / 40817 | 548.90 / 324.10 | * |
 | Kovai Medi. | 110.05 | 108.05 | 129 / 10736 | 111.80 / 43.00 | * |
 | Kpit Infosys | 129.75 | 130.60 | 1177 / 141762 | 138.40 / 20.00 | * |
 | KPL Intl | 10.85 | 9.05 | 4 / 270 | 11.90 / 4.50 | 05/02/2003 |
 | KPR Teleproducts | 3.00 | 1.75 | 2 / 600 | 10.25 / 1.50 | 19/05/1999 |
 | Krbl Ltd. | 214.85 | 221.00 | 3096 / 184006 | 233.20 / 42.50 | * |
 | Krebs Biochm | 34.40 | 33.95 | 29 / 5775 | 38.40 / 15.45 | * |
 | Kreon Fin | 8.40 | 8.00 | 5 / 2134 | 10.04 / 1.72 | * |
 | Krimpex Syn | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 24/12/1998 |
 | Kripal Springs (I) | 21.80 | 22.20 | N/A / N/A | N/A / N/A | 02/01/1998 |
 | Krishna Deep | 11.24 | 10.71 | 2 / 100 | 11.24 / 8.40 | 20/11/2009 |
 | Krishna Engg | 2.50 | 2.50 | 1 / 500 | 4.95 / 1.00 | 16/04/1999 |
