|
|
Bombay Stock Exchange Quotes onWednesday , November 11, 2009
(L)
* Indicates Traded on Wednesday, November 11, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | L D Textiles | 2.40 | 3.00 | 1 / 50 | 3.40 / 2.40 | 07/11/2001 |
 | L M L | 9.87 | 9.87 | 419 / 172853 | 12.95 / 5.21 | * |
 | L.g.balkrish | 18.75 | 16.75 | 725 / 241604 | 22.40 / 7.50 | * |
 | La Mansion Grn | 1.75 | N/A | N/A / N/A | N/A / N/A | 09/04/1997 |
 | La Medical Dev | 1.00 | N/A | N/A / N/A | N/A / N/A | 12/12/1997 |
 | Labh Constr. | 4.50 | 5.50 | 1 / 100 | 44.50 / 2.30 | 04/12/2000 |
 | Lactose(i) | 8.00 | 8.00 | 2 / 300 | 11.02 / 4.15 | * |
 | Ladam Finance | 0.50 | 1.00 | N/A / N/A | 1.10 / 0.50 | 17/12/1998 |
 | Ladam Steels | 0.50 | 0.60 | N/A / N/A | 1.65 / 0.50 | 05/08/1998 |
 | Ladderup Fin | 24.00 | 23.00 | 2 / 1000 | 29.45 / 5.41 | * |
 | Laffans Petr | 34.55 | 33.80 | 148 / 35943 | 36.80 / 8.05 | * |
 | Lahoti Over. | 4.95 | 4.93 | 29 / 9255 | 5.62 / 1.65 | * |
 | Lakhani Indi | 34.80 | 35.05 | 20 / 2652 | N/A / N/A | 19/09/2006 |
 | Lakhanpal | 5.40 | N/A | N/A / N/A | N/A / N/A | 05/12/1995 |
 | Lakhmi Cot | 99.85 | 98.10 | 568 / 23597 | 102.50 / 20.90 | * |
 | Lakshana Cotton | 7.60 | N/A | N/A / N/A | N/A / N/A | 07/11/1996 |
 | Lakshmi Auto | 127.65 | 124.75 | 15 / 603 | 176.10 / 62.05 | 13/04/2004 |
 | Lakshmi Cement | 1.40 | 1.15 | 1 / 400 | 8.15 / 0.80 | 02/02/2001 |
 | Lakshmi Elec | 163.10 | 164.60 | 78 / 3119 | 216.00 / 84.60 | * |
 | Lakshmi Mach | 1403.15 | 1406.70 | 322 / 3157 | 1500.00 / 415.10 | * |
 | Lakshmi Mill | 1367.50 | 1381.80 | 18 / 143 | 1695.00 / 521.05 | * |
 | Lakshmi Over | 121.75 | 121.55 | 390 / 28892 | 210.00 / 61.55 | * |
 | Lakshmi Prec | 34.35 | 35.15 | 12 / 910 | 48.00 / 16.05 | * |
 | Lakshmi Syn. | 8.15 | 8.20 | 12 / 6100 | N/A / N/A | 05/07/2005 |
 | Lakshmi Trade | 12.00 | N/A | N/A / N/A | N/A / N/A | 09/12/1996 |
 | Lakshmi Vila | 84.50 | 84.10 | 368 / 33966 | 125.00 / 51.55 | * |
 | Lakshmiratan | 18.50 | N/A | N/A / N/A | N/A / N/A | 31/01/1997 |
 | Lalbhai Finance | 2.10 | 2.10 | 1 / 900 | 5.25 / 1.00 | 30/03/2000 |
 | Lalit Polymers | 1.40 | 1.20 | 3 / 600 | 4.00 / 0.70 | 23/01/2001 |
 | Lalphoul Inv | 17.00 | N/A | 4 / 500 | 50.00 / 17.00 | 19/02/2009 |
 | Lambodhara T | 9.82 | 10.28 | 6 / 560 | 14.30 / 8.89 | * |
 | La-merc App. | 5.15 | 5.25 | 3 / 75 | 9.05 / 3.44 | * |
 | Lan Eseda | 0.50 | 0.60 | 7 / 13030 | N/A / N/A | 31/01/2003 |
 | Lanco Indus. | 41.85 | 41.60 | 379 / 64666 | 50.70 / 12.60 | * |
 | Lanco Infra | 537.30 | 526.40 | 8886 / 450146 | 575.00 / 99.00 | * |
 | Lancor Holds | 122.60 | 125.55 | 208 / 81301 | 129.00 / 15.00 | * |
 | Landmarc Lei | 1.01 | 0.97 | 15 / 28800 | 1.52 / 0.50 | * |
 | Landmrk Pro | 5.14 | 5.07 | 29 / 7490 | 10.51 / 3.26 | * |
 | Lanyard Food | 68.30 | 67.00 | 1 / 1 | N/A / N/A | 23/12/2002 |
 | La-opala Rg | 28.25 | 27.20 | 8 / 1480 | 33.40 / 13.85 | * |
 | Larsen & Tou | 1636.00 | 1593.75 | 16892 / 448171 | 1800.00 / 557.00 | * |
 | Laser Diamon | 3.63 | 3.46 | 1 / 600 | 5.90 / 2.10 | 31/08/2009 |
 | Laser Dot | 8.09 | 8.51 | 2 / 300 | 10.97 / 8.09 | * |
 | Laser Eye Cr | 0.30 | 0.35 | 44 / 42000 | N/A / N/A | 29/04/2003 |
 | Laser Lamps | 8.00 | 9.90 | N/A / N/A | 12.90 / 8.00 | 30/04/1998 |
 | Laurel Organ | 0.60 | N/A | N/A / N/A | N/A / N/A | 31/12/1997 |
 | Lawa Coated Paper | 1.75 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Lawreshwar | 5.00 | 4.80 | 15 / 7825 | 6.87 / 3.43 | * |
 | Laxmi Autolm | 8.15 | 8.15 | 1 / 50 | N/A / N/A | 06/07/2007 |
 | Laxmi Granites | 4.00 | N/A | N/A / N/A | N/A / N/A | 13/03/1996 |
 | Laxmi Vishnu | 76.10 | N/A | N/A / N/A | N/A / N/A | 25/06/1996 |
 | Lcc Infotech | 3.65 | 4.05 | 38 / 7199 | 1.70 / 0.40 | 12/02/2003 |
 | Lead Financ | 12.50 | 12.80 | 3 / 240 | 56.75 / 12.00 | 03/11/2009 |
 | Leader Pack. | 1.00 | N/A | N/A / N/A | N/A / N/A | 18/03/1997 |
 | Leafin India | 3.30 | 3.45 | 4 / 900 | 7.95 / 1.00 | 05/05/2000 |
 | Leasing Finance | 45.00 | N/A | N/A / N/A | N/A / N/A | 16/11/1994 |
 | Ledo Tea Co | 49.45 | 49.85 | 3 / 203 | 84.15 / 29.00 | * |
 | Lee&nee Soft | 1.56 | 1.54 | 3 / 1200 | 2.38 / 0.81 | * |
 | Leela Packaging | 0.50 | 0.50 | N/A / N/A | 2.25 / 0.50 | 08/01/1999 |
 | Leena Cons. | 11.34 | 10.80 | 7 / 7500 | 11.34 / 11.34 | 12/06/2008 |
 | Leena Textiles | 1.40 | 1.40 | 1 / 600 | 4.65 / 1.00 | 12/04/2000 |
 | Lesha Ener | 85.40 | 85.50 | 28 / 3630 | 101.00 / 7.51 | * |
 | Lgb Forge | 2.44 | 2.40 | 26 / 12661 | 3.57 / 1.21 | * |
 | Lgs Global | 61.35 | 60.85 | 50 / 15728 | 85.00 / 19.05 | * |
 | Liberal Finlease | 6.50 | 6.00 | N/A / N/A | N/A / N/A | 19/01/1998 |
 | Liberty Oil | 30.90 | 38.50 | 1 / 50 | 43.50 / 23.00 | 23/09/2002 |
 | Liberty Oil Mill | 29.00 | N/A | N/A / N/A | N/A / N/A | 16/06/1995 |
 | Liberty Phos | 33.25 | 33.15 | 381 / 87136 | 44.50 / 8.31 | * |
 | Liberty Shoe | 90.10 | 89.20 | 406 / 27308 | 111.70 / 35.00 | * |
 | Libord Info. | 5.81 | 5.54 | 2 / 110 | 7.37 / 3.81 | * |
 | Libords Sec. | 8.90 | 9.00 | 2 / 6 | 12.20 / 4.55 | 27/08/2009 |
 | Libra Filam. | 1.50 | 1.50 | 1 / 200 | 3.90 / 0.50 | 13/01/2000 |
 | Lic- Dhan 88 | 2.05 | 3.50 | 1 / 300 | 3.50 / N/A | 18/10/1999 |
 | LIC Dhanvikas | 7.25 | 7.05 | N/A / N/A | N/A / N/A | 06/03/1998 |
 | Lic Hous.fin | 880.40 | 878.85 | 20126 / 1067234 | 915.40 / 151.00 | * |
 | Lifeline Dru | 42.80 | 45.00 | 1 / 100 | N/A / N/A | 27/12/2006 |
 | Lifeline Inject | 5.25 | N/A | N/A / N/A | N/A / N/A | 20/09/1995 |
 | Lifeline Medical | 1.00 | 0.35 | N/A / N/A | 1.00 / 0.05 | 18/08/1998 |
 | Light Metal | 13.10 | 11.75 | N/A / N/A | 15.40 / 7.00 | 12/06/1998 |
 | Lilac Exports | 1.30 | N/A | N/A / N/A | N/A / N/A | 29/09/1997 |
 | Lilac Power | 1.50 | 1.50 | 10 / 6200 | 5.00 / 0.50 | 25/02/2000 |
 | Lime Chem(rt | 17.00 | 17.00 | 1 / 200 | 19.50 / 12.00 | 20/07/2000 |
 | Lime Chem. | 5.28 | 5.47 | 2 / 700 | 6.29 / 2.90 | * |
 | Linaks Micro | 3.97 | 4.17 | 6 / 539 | 7.31 / 2.11 | 10/11/2009 |
 | Linc Pen &pl | 38.90 | 39.85 | 26 / 5277 | 47.95 / 16.10 | * |
 | Lincoln Phar | 28.10 | 28.15 | 91 / 8468 | 38.80 / 2.95 | * |
 | Linear Poly | 6.05 | 6.30 | 1 / 200 | 8.29 / 5.06 | 09/11/2009 |
 | Link Pharma | 5.58 | 5.62 | 2 / 200 | 7.94 / 3.65 | * |
 | Linkhouse In | 3.61 | 3.99 | 6 / 491 | 5.91 / 2.42 | * |
 | Linkson I | 59.15 | 56.35 | 2 / 100 | 71.40 / 23.75 | * |
 | Lippi System | 5.99 | 5.45 | 14 / 3800 | 7.65 / 4.22 | * |
 | Liquidbees | 999.99 | 999.99 | 8 / 887 | 1002.00 / 999.99 | * |
 | Liverpool Fin | 5.16 | 5.43 | 4 / 2500 | N/A / N/A | 05/01/2004 |
 | Livingroom L | 15.30 | 16.00 | 4 / 52 | 28.40 / 8.10 | 10/11/2009 |
 | Lkp Fin | 107.85 | 106.75 | 150 / 15426 | 164.10 / 47.70 | * |
 | Lloyd Cement | 4.00 | N/A | N/A / N/A | N/A / N/A | 06/08/1997 |
 | Lloyd Elect. | 56.90 | 52.85 | 3562 / 642688 | 59.00 / 13.60 | * |
 | Lloyd Metal | 29.00 | 28.55 | 32 / 12950 | 37.30 / 14.00 | * |
 | Lloyd Rockfi | 4.00 | 3.50 | 2 / 200 | 6.00 / 3.50 | 17/08/2001 |
 | Lloyd Steel | 8.83 | 8.71 | 286 / 125971 | 12.10 / 3.69 | * |
 | Lloyds Fin. | 1.86 | 1.82 | 14 / 7248 | 2.92 / 0.92 | * |
 | Ln Polyester | 24.35 | 23.20 | 50 / 20101 | 43.20 / 6.49 | * |
 | Logix Micro. | 58.85 | 59.70 | 62 / 7242 | 92.80 / 33.00 | * |
 | Lohia Polyster | 2.00 | 1.75 | 1 / 200 | 2.10 / 1.40 | 27/03/2001 |
 | Lohia Securi | 118.00 | 114.05 | 2 / 51 | 141.75 / 55.00 | * |
 | Lok.hous&con | 34.90 | 34.40 | 737 / 106213 | 46.45 / 11.26 | * |
 | Lokesh Mach | 41.35 | 41.25 | 129 / 11342 | 54.60 / 18.00 | * |
 | Lokmanya Inds | 1.25 | N/A | N/A / N/A | N/A / N/A | 05/05/1997 |
 | Longview Tea | 18.00 | 17.40 | 1 / 100 | 40.00 / 5.00 | * |
 | Lords Chem. | 1.25 | 1.05 | 1 / 100 | N/A / N/A | 26/08/2002 |
 | Lotte I Corp | 538.45 | 536.00 | 1 / 5 | 541.70 / 190.05 | 23/07/2009 |
 | Lotus Choc | 46.95 | 49.40 | 49 / 8177 | 57.35 / 15.60 | * |
 | Lotus Eye | 34.90 | 33.60 | 118 / 78049 | 40.00 / 19.05 | * |
 | Loy.tex Mill | 121.00 | 121.00 | 2 / 45 | 133.00 / 42.00 | * |
 | Ls Ind | 6.87 | 7.23 | 2 / 700 | 15.45 / 6.87 | 06/11/2009 |
 | LSK Finance | 4.25 | 4.25 | 1 / 100 | N/A / N/A | 12/08/1999 |
 | Ludolow Jute | 35.45 | 33.80 | 100 / 24810 | 35.75 / 10.00 | * |
 | Lumax Auto | 59.10 | 57.35 | 59 / 9200 | 63.10 / 15.10 | * |
 | Lumax Auto | 38.70 | 37.45 | 19 / 931 | 49.10 / 13.55 | * |
 | Lumax Ind | 162.85 | 162.70 | 8 / 172 | 204.00 / 60.00 | * |
 | Luminaire Tech | 5.45 | 5.70 | 1 / 90 | 6.99 / 2.00 | * |
 | Lunar Diamonds | 2.55 | 3.00 | 1 / 300 | 8.50 / 1.00 | 11/02/2000 |
 | Lupin Labs | 77.75 | 77.40 | 111 / 4676 | 301.95 / 52.00 | 13/07/2001 |
 | Lupin Ltd. | 1340.50 | 1328.70 | 885 / 23282 | 1380.00 / 518.00 | * |
 | LWS Knitwear | 4.60 | 3.70 | 1 / 100 | 5.00 / 1.50 | 03/07/2000 |
 | LWS Knitwear (Pp) | 8.25 | 7.75 | N/A / N/A | N/A / N/A | 20/03/1998 |
 | Lyka Labs | 27.50 | 26.60 | 76 / 15682 | 32.15 / 12.56 | * |
 | Lympha Laboratories | 2.90 | 2.40 | 2 / 700 | 8.00 / 1.00 | 09/02/2000 |
 | Lynx India | 5.50 | 5.50 | 2 / 1000 | 5.50 / 5.50 | 01/02/2000 |
 | Lynx Mach. | 84.00 | 80.00 | 3 / 80 | 119.60 / 51.90 | 10/11/2009 |
 | Lynx Optics | 4.00 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Lyons Corporates | 3.25 | N/A | N/A / N/A | N/A / N/A | 27/09/1996 |
 | Lyons Ind | 20.00 | 20.60 | 1 / 50 | N/A / N/A | 17/04/2001 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|