|
|
Bombay Stock Exchange Quotes onWednesday , December 23, 2009
(L)
* Indicates Traded on Wednesday, December 23, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | L D Textiles | 2.40 | 3.00 | 1 / 50 | 3.40 / 2.40 | 07/11/2001 |
 | L M L | 11.23 | 11.49 | 1830 / 769840 | 12.95 / 5.21 | * |
 | L.g.balkrish | 21.85 | 22.10 | 523 / 231807 | 23.10 / 7.50 | * |
 | La Mansion Grn | 1.75 | N/A | N/A / N/A | N/A / N/A | 09/04/1997 |
 | La Medical Dev | 1.00 | N/A | N/A / N/A | N/A / N/A | 12/12/1997 |
 | Labh Constr. | 4.50 | 5.50 | 1 / 100 | 44.50 / 2.30 | 04/12/2000 |
 | Lactose(i) | 8.50 | 8.94 | 3 / 900 | 10.33 / 4.15 | * |
 | Ladam Finance | 0.50 | 1.00 | N/A / N/A | 1.10 / 0.50 | 17/12/1998 |
 | Ladam Steels | 0.50 | 0.60 | N/A / N/A | 1.65 / 0.50 | 05/08/1998 |
 | Ladderup Fin | 26.55 | 27.90 | 2 / 430 | 29.45 / 5.41 | * |
 | Laffans Petr | 42.20 | 39.30 | 486 / 73051 | 47.85 / 8.05 | * |
 | Lahoti Over. | 6.29 | 6.30 | 19 / 5700 | 7.45 / 1.65 | * |
 | Lakhani Indi | 34.80 | 35.05 | 20 / 2652 | N/A / N/A | 19/09/2006 |
 | Lakhanpal | 5.40 | N/A | N/A / N/A | N/A / N/A | 05/12/1995 |
 | Lakhmi Cot | 104.20 | 105.15 | 394 / 75092 | 112.95 / 20.90 | * |
 | Lakshana Cotton | 7.60 | N/A | N/A / N/A | N/A / N/A | 07/11/1996 |
 | Lakshmi Auto | 127.65 | 124.75 | 15 / 603 | 176.10 / 62.05 | 13/04/2004 |
 | Lakshmi Cement | 1.40 | 1.15 | 1 / 400 | 8.15 / 0.80 | 02/02/2001 |
 | Lakshmi Elec | 190.30 | 187.20 | 118 / 4699 | 216.00 / 84.60 | * |
 | Lakshmi Mach | 1731.35 | 1730.15 | 554 / 4995 | 1849.90 / 415.10 | * |
 | Lakshmi Mill | 1396.90 | 1405.00 | 25 / 305 | 1784.60 / 546.10 | * |
 | Lakshmi Over | 158.70 | 158.20 | 863 / 64863 | 210.00 / 61.55 | * |
 | Lakshmi Prec | 40.50 | 39.20 | 43 / 4540 | 48.00 / 16.05 | * |
 | Lakshmi Syn. | 8.15 | 8.20 | 12 / 6100 | N/A / N/A | 05/07/2005 |
 | Lakshmi Trade | 12.00 | N/A | N/A / N/A | N/A / N/A | 09/12/1996 |
 | Lakshmi Vila | 74.15 | 73.55 | 229 / 24986 | 125.00 / 51.55 | * |
 | Lakshmiratan | 18.50 | N/A | N/A / N/A | N/A / N/A | 31/01/1997 |
 | Lalbhai Finance | 2.10 | 2.10 | 1 / 900 | 5.25 / 1.00 | 30/03/2000 |
 | Lalit Polymers | 1.40 | 1.20 | 3 / 600 | 4.00 / 0.70 | 23/01/2001 |
 | Lalphoul Inv | 17.00 | N/A | 4 / 500 | 50.00 / 17.00 | 19/02/2009 |
 | Lambodhara T | 11.22 | 10.69 | 6 / 350 | 14.30 / 8.89 | * |
 | Lan Eseda | 0.50 | 0.60 | 7 / 13030 | N/A / N/A | 31/01/2003 |
 | Lanco Indus. | 48.20 | 47.50 | 1132 / 203721 | 50.70 / 12.60 | * |
 | Lanco Infra | 558.10 | 538.80 | 8015 / 330761 | 604.00 / 99.00 | * |
 | Lancor Holds | 103.60 | 102.65 | 157 / 49519 | 129.00 / 15.00 | * |
 | Landmarc Lei | 0.93 | 0.91 | 42 / 53425 | 1.52 / 0.50 | * |
 | Landmrk Pro | 6.07 | 6.29 | 37 / 14783 | 10.51 / 3.26 | * |
 | Lanyard Food | 68.30 | 67.00 | 1 / 1 | N/A / N/A | 23/12/2002 |
 | La-opala Rg | 32.30 | 32.35 | 18 / 1312 | 37.90 / 13.85 | * |
 | Larsen & Tou | 1671.85 | 1617.35 | 11649 / 337872 | 1800.00 / 557.00 | * |
 | Laser Diamon | 3.63 | 3.46 | 1 / 600 | 5.90 / 2.10 | 31/08/2009 |
 | Laser Dot | 5.18 | 5.45 | 7 / 3600 | 10.97 / 5.18 | * |
 | Laser Eye Cr | 0.30 | 0.35 | 44 / 42000 | N/A / N/A | 29/04/2003 |
 | Laser Lamps | 8.00 | 9.90 | N/A / N/A | 12.90 / 8.00 | 30/04/1998 |
 | Laurel Organ | 0.60 | N/A | N/A / N/A | N/A / N/A | 31/12/1997 |
 | Lawa Coated Paper | 1.75 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Lawreshwar | 5.18 | 5.16 | 27 / 5539 | 6.87 / 3.50 | * |
 | Laxmi Autolm | 8.15 | 8.15 | 1 / 50 | N/A / N/A | 06/07/2007 |
 | Laxmi Granites | 4.00 | N/A | N/A / N/A | N/A / N/A | 13/03/1996 |
 | Laxmi Vishnu | 76.10 | N/A | N/A / N/A | N/A / N/A | 25/06/1996 |
 | Lcc Infotech | 3.65 | 4.05 | 38 / 7199 | 1.70 / 0.40 | 12/02/2003 |
 | Lead Financ | 12.36 | 13.00 | 2 / 150 | 48.75 / 11.75 | 22/12/2009 |
 | Leader Pack. | 1.00 | N/A | N/A / N/A | N/A / N/A | 18/03/1997 |
 | Leafin India | 3.30 | 3.45 | 4 / 900 | 7.95 / 1.00 | 05/05/2000 |
 | Leasing Finance | 45.00 | N/A | N/A / N/A | N/A / N/A | 16/11/1994 |
 | Ledo Tea Co | 58.45 | 60.50 | 14 / 753 | 84.15 / 29.00 | * |
 | Lee&nee Soft | 1.94 | 1.91 | 15 / 9600 | 2.38 / 0.81 | * |
 | Leela Packaging | 0.50 | 0.50 | N/A / N/A | 2.25 / 0.50 | 08/01/1999 |
 | Leena Cons. | 11.34 | 10.80 | 7 / 7500 | 11.34 / 11.34 | 12/06/2008 |
 | Leena Textiles | 1.40 | 1.40 | 1 / 600 | 4.65 / 1.00 | 12/04/2000 |
 | Lesha Ener | 74.00 | 72.15 | 32 / 6410 | 101.00 / 7.51 | * |
 | Lgb Forge | 3.41 | 3.58 | 71 / 56217 | 3.70 / 1.21 | * |
 | Lgs Global | 77.70 | 77.70 | 265 / 47826 | 85.00 / 19.05 | * |
 | Liberal Finlease | 6.50 | 6.00 | N/A / N/A | N/A / N/A | 19/01/1998 |
 | Liberty Oil | 30.90 | 38.50 | 1 / 50 | 43.50 / 23.00 | 23/09/2002 |
 | Liberty Oil Mill | 29.00 | N/A | N/A / N/A | N/A / N/A | 16/06/1995 |
 | Liberty Phos | 32.25 | 31.60 | 188 / 31045 | 44.50 / 8.31 | * |
 | Liberty Shoe | 102.60 | 101.65 | 406 / 28558 | 113.70 / 35.00 | * |
 | Libord Info. | 4.45 | 4.25 | 1 / 200 | 7.37 / 4.00 | * |
 | Libords Sec. | 8.46 | 8.90 | 2 / 200 | 12.20 / 5.75 | 18/11/2009 |
 | Libra Filam. | 1.50 | 1.50 | 1 / 200 | 3.90 / 0.50 | 13/01/2000 |
 | Lic- Dhan 88 | 2.05 | 3.50 | 1 / 300 | 3.50 / N/A | 18/10/1999 |
 | LIC Dhanvikas | 7.25 | 7.05 | N/A / N/A | N/A / N/A | 06/03/1998 |
 | Lic Hous.fin | 791.95 | 774.00 | 5910 / 255763 | 915.40 / 178.00 | * |
 | Lifeline Dru | 42.80 | 45.00 | 1 / 100 | N/A / N/A | 27/12/2006 |
 | Lifeline Inject | 5.25 | N/A | N/A / N/A | N/A / N/A | 20/09/1995 |
 | Lifeline Medical | 1.00 | 0.35 | N/A / N/A | 1.00 / 0.05 | 18/08/1998 |
 | Light Metal | 13.10 | 11.75 | N/A / N/A | 15.40 / 7.00 | 12/06/1998 |
 | Lilac Exports | 1.30 | N/A | N/A / N/A | N/A / N/A | 29/09/1997 |
 | Lilac Power | 1.50 | 1.50 | 10 / 6200 | 5.00 / 0.50 | 25/02/2000 |
 | Lime Chem(rt | 17.00 | 17.00 | 1 / 200 | 19.50 / 12.00 | 20/07/2000 |
 | Lime Chem. | 5.17 | 5.39 | 6 / 191 | 6.29 / 2.90 | * |
 | Linaks Micro | 4.35 | 4.16 | 2 / 26 | 6.91 / 2.11 | 04/12/2009 |
 | Linc Pen &pl | 53.55 | 53.50 | 204 / 47850 | 57.00 / 19.15 | * |
 | Lincoln Phar | 34.05 | 33.75 | 108 / 17701 | 38.80 / 3.45 | * |
 | Linear Poly | 7.08 | 6.75 | 1 / 100 | 8.29 / 5.06 | * |
 | Link Pharma | 7.54 | 7.34 | 38 / 3798 | 8.00 / 3.65 | * |
 | Linkhouse In | 3.83 | 3.91 | 12 / 21213 | 5.91 / 2.42 | * |
 | Linkson I | 59.90 | 57.05 | 1 / 100 | 71.40 / 23.75 | * |
 | Lippi System | 8.63 | 9.00 | 9 / 2500 | 9.82 / 4.22 | * |
 | Liquidbees | 999.99 | 1000.01 | 6 / 5236 | 1002.00 / 999.99 | * |
 | Liverpool Fin | 5.16 | 5.43 | 4 / 2500 | N/A / N/A | 05/01/2004 |
 | Livingroom L | 14.05 | 14.00 | 1 / 21 | 26.00 / 8.10 | 17/12/2009 |
 | Lkp Fin | 121.05 | 118.45 | 48 / 4526 | 164.10 / 47.70 | * |
 | Lloyd Cement | 4.00 | N/A | N/A / N/A | N/A / N/A | 06/08/1997 |
 | Lloyd Elect. | 63.50 | 63.25 | 440 / 59859 | 70.00 / 13.60 | * |
 | Lloyd Metal | 29.65 | 29.95 | 75 / 21445 | 37.30 / 14.65 | * |
 | Lloyd Rockfi | 4.00 | 3.50 | 2 / 200 | 6.00 / 3.50 | 17/08/2001 |
 | Lloyd Steel | 9.27 | 9.17 | 486 / 312220 | 12.10 / 3.69 | * |
 | Lloyds Fin. | 1.91 | 1.94 | 26 / 10139 | 2.92 / 0.92 | * |
 | Ln Polyester | 26.90 | 27.40 | 6 / 1450 | 43.20 / 6.49 | * |
 | Logix Micro. | 57.45 | 57.65 | 108 / 11605 | 92.80 / 33.00 | * |
 | Lohia Polyster | 2.00 | 1.75 | 1 / 200 | 2.10 / 1.40 | 27/03/2001 |
 | Lohia Securi | 112.50 | 114.05 | 2 / 500 | 141.75 / 55.00 | * |
 | Lok.hous&con | 47.70 | 43.80 | 8402 / 2388255 | 48.30 / 11.26 | * |
 | Lokesh Mach | 46.40 | 45.75 | 413 / 42736 | 54.60 / 18.00 | * |
 | Lokmanya Inds | 1.25 | N/A | N/A / N/A | N/A / N/A | 05/05/1997 |
 | Longview Tea | 19.80 | 20.75 | 1 / 100 | 40.00 / 5.00 | 22/12/2009 |
 | Lords Chem. | 1.25 | 1.05 | 1 / 100 | N/A / N/A | 26/08/2002 |
 | Lotte I Corp | 538.45 | 536.00 | 1 / 5 | 541.70 / 190.05 | 23/07/2009 |
 | Lotus Choc | 43.00 | 42.30 | 70 / 9031 | 57.35 / 15.60 | * |
 | Lotus Eye | 32.00 | 31.35 | 48 / 33502 | 47.30 / 25.70 | * |
 | Loy.tex Mill | 147.95 | 141.85 | 8 / 328 | 154.60 / 42.00 | * |
 | Ls Ind | 11.68 | 11.13 | 1 / 100 | 14.70 / 6.87 | * |
 | LSK Finance | 4.25 | 4.25 | 1 / 100 | N/A / N/A | 12/08/1999 |
 | Ludolow Jute | 44.95 | 42.85 | 36 / 11146 | 46.65 / 10.00 | * |
 | Lumax Auto | 44.50 | 44.35 | 21 / 1693 | 52.35 / 13.55 | * |
 | Lumax Auto | 68.45 | 68.90 | 65 / 9467 | 82.10 / 15.10 | * |
 | Lumax Ind | 167.80 | 165.35 | 34 / 881 | 211.95 / 60.00 | * |
 | Luminaire Tech | 3.22 | 3.10 | 22 / 27800 | 6.99 / 2.00 | * |
 | Lunar Diamonds | 2.55 | 3.00 | 1 / 300 | 8.50 / 1.00 | 11/02/2000 |
 | Lupin Labs | 77.75 | 77.40 | 111 / 4676 | 301.95 / 52.00 | 13/07/2001 |
 | Lupin Ltd. | 1454.85 | 1446.70 | 2287 / 67770 | 1550.00 / 537.00 | * |
 | LWS Knitwear | 4.60 | 3.70 | 1 / 100 | 5.00 / 1.50 | 03/07/2000 |
 | LWS Knitwear (Pp) | 8.25 | 7.75 | N/A / N/A | N/A / N/A | 20/03/1998 |
 | Lyka Labs | 33.05 | 31.85 | 160 / 23229 | 40.60 / 12.56 | * |
 | Lympha Laboratories | 2.90 | 2.40 | 2 / 700 | 8.00 / 1.00 | 09/02/2000 |
 | Lynx India | 5.50 | 5.50 | 2 / 1000 | 5.50 / 5.50 | 01/02/2000 |
 | Lynx Mach. | 75.05 | 71.50 | 1 / 10 | 119.00 / 51.90 | * |
 | Lynx Optics | 4.00 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Lyons Corporates | 3.25 | N/A | N/A / N/A | N/A / N/A | 27/09/1996 |
 | Lyons Ind | 20.00 | 20.60 | 1 / 50 | N/A / N/A | 17/04/2001 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|