|
|
Bombay Stock Exchange Quotes onFriday , November 13, 2009
(M)
* Indicates Traded on Friday, November 13, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | M Ravji Oil | 3.00 | N/A | N/A / N/A | N/A / N/A | 13/03/1997 |
 | M&m Finanser | 270.65 | 269.55 | 1157 / 51129 | 294.90 / 161.55 | * |
 | M.b.parikh | 8.07 | 8.45 | 6 / 1000 | 13.40 / 6.62 | * |
 | M.c.c.inv. | 2.50 | 2.41 | 1 / 500 | N/A / N/A | 19/04/2004 |
 | M.j.pharma | 5.25 | 4.85 | 1 / 100 | 10.95 / 2.55 | 03/07/2002 |
 | M.m.forgings | 56.75 | 57.20 | 56 / 1399 | 75.75 / 25.60 | * |
 | M.m.rubber | 14.45 | 14.95 | 109 / 40900 | 15.69 / 2.25 | * |
 | M.p.agro Ind | 3.86 | 4.06 | 1 / 100 | 5.09 / 1.93 | 09/11/2009 |
 | Maa Leafin C | 2.95 | 1.45 | 1 / 2000 | 5.25 / 1.00 | 04/06/1999 |
 | Maars Soft. | 3.02 | 3.17 | 232 / 330510 | 4.64 / 1.10 | * |
 | MAC Agro Inds | 24.85 | 27.00 | 1 / 100 | 30.00 / 27.00 | 20/07/1999 |
 | Mac Charles | 174.65 | 179.55 | 4 / 250 | 233.60 / 126.20 | 12/11/2009 |
 | Mac Ind | 7.00 | N/A | N/A / N/A | N/A / N/A | 05/09/1997 |
 | Mac Trading | 70.40 | 67.05 | 1 / 100 | 70.40 / 67.05 | 19/02/2009 |
 | Machino Plas | 46.10 | 46.35 | 5 / 132 | 55.65 / 26.75 | * |
 | Mackinon Mac | 2.98 | 2.49 | 1 / 50 | N/A / N/A | 28/04/2005 |
 | Macro Inter. | 5.00 | 4.05 | 1 / 100 | 5.00 / 5.00 | 13/06/2001 |
 | Madalsa Agro | 65.00 | N/A | N/A / N/A | 65.00 / 65.00 | 26/02/1999 |
 | Madalsa Intl | 2.75 | N/A | N/A / N/A | N/A / N/A | 27/03/1997 |
 | Madhav Marb. | 26.30 | 26.55 | 48 / 5061 | 35.90 / 9.81 | * |
 | Madhavnagar | 15.00 | N/A | N/A / N/A | N/A / N/A | 25/02/1994 |
 | Madhu Milan | 1.05 | 1.20 | 2 / 1100 | 4.25 / 0.40 | 27/03/2000 |
 | Madhu Refoil | 5.00 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Madhucon Prj | 139.35 | 139.80 | 881 / 55690 | 275.00 / 41.65 | * |
 | Madhumilan Fincorp | 2.20 | 2.35 | 37 / 19100 | 8.05 / 0.50 | 25/02/2000 |
 | Madhur Cap. | 2.00 | 2.00 | 2 / 310 | N/A / N/A | 15/12/2004 |
 | Madhur Housing Finance | 9.50 | N/A | N/A / N/A | N/A / N/A | 28/08/1997 |
 | Madhur Ind | 17.50 | 18.40 | 1 / 5 | 50.00 / 9.05 | 03/11/2009 |
 | Madhus.ind. | 8.40 | 8.84 | 9 / 502 | 9.99 / 4.81 | * |
 | Madhus.sec | 66.00 | 63.05 | 8 / 340 | 95.80 / 50.00 | 12/11/2009 |
 | Madhya Desh | 7.00 | 6.89 | 15 / 5680 | 8.39 / 4.19 | * |
 | Madhyavar.Ex | 1.00 | 0.50 | N/A / N/A | 2.80 / 0.05 | 29/12/1998 |
 | Madras Alum | 115.85 | 115.35 | 181 / 43702 | 214.20 / 35.65 | 11/06/2009 |
 | Madras Cem. | 104.55 | 104.20 | 532 / 72994 | 128.40 / 55.00 | * |
 | Madras Fert. | 13.43 | 13.64 | 123 / 36492 | 14.90 / 5.80 | 05/04/2005 |
 | Madras Hi-tech | 2.00 | 1.75 | 1 / 300 | 10.00 / 1.75 | 28/03/2001 |
 | Madras M.Fin | 4.50 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Madras Petro | 1.90 | 1.90 | 2 / 500 | 3.00 / 1.90 | 30/03/2001 |
 | Madura Coats | 40.00 | 40.00 | 3 / 501 | 47.45 / 21.50 | 28/03/2003 |
 | Madusdn Lsng | 2.00 | 2.00 | 1 / 2500 | 5.00 / 1.00 | 13/03/2000 |
 | Maegaware Comp | 3.50 | N/A | N/A / N/A | N/A / N/A | 14/01/1997 |
 | Maestros Me | 47.55 | 47.80 | 5 / 1501 | 63.80 / 31.30 | * |
 | Mafat Fin | 0.95 | 1.00 | 19 / 8343 | N/A / N/A | 31/12/2002 |
 | Mafatlal Dye | 8.52 | 8.30 | 33 / 6435 | N/A / N/A | 08/09/2006 |
 | Mafatlal Engg | 49.00 | N/A | N/A / N/A | N/A / N/A | 02/06/1995 |
 | Mafatlal Fine | 104.00 | N/A | N/A / N/A | N/A / N/A | 04/10/1996 |
 | Mafatlal Ind | 69.10 | 66.85 | 61 / 9720 | 77.00 / 14.85 | * |
 | Mafatlal Lub | 6.05 | 7.56 | 2 / 1000 | N/A / N/A | 10/12/2003 |
 | Magan Ind | 0.31 | 0.38 | 29 / 79700 | N/A / N/A | 23/01/2004 |
 | Magico Exp | 2.35 | 2.30 | 1 / 100 | 2.35 / 2.35 | 08/11/2000 |
 | Magicut Tool | 12.50 | 12.50 | 1 / 50 | 16.50 / 9.90 | 07/11/2001 |
 | Magma Fin | 161.70 | 155.60 | 87 / 6507 | 229.90 / 119.05 | * |
 | Magna Electr | 45.95 | 45.35 | 20 / 3899 | 62.95 / 37.00 | * |
 | Magna Ind | 0.90 | N/A | N/A / N/A | N/A / N/A | 20/10/1997 |
 | Magnum Ltd. | 4.75 | 4.80 | 4 / 155 | 6.18 / 2.60 | * |
 | Magnum Vent | 8.72 | 8.60 | 14 / 4350 | 14.14 / 5.05 | * |
 | Magnus Rub | 1.15 | 1.15 | 1 / 200 | 3.50 / 1.00 | 15/03/2001 |
 | Mah & Mah | 1029.20 | 1036.40 | 4466 / 129330 | 1053.00 / 235.50 | * |
 | Mah Holiday | 353.80 | 352.80 | 163 / 4960 | 398.85 / 306.65 | * |
 | Mah. Explo | 0.35 | 0.30 | 1 / 50 | 0.35 / 0.20 | 09/08/2001 |
 | Mah. Scooter | 181.90 | 177.70 | 15 / 1117 | 200.00 / 50.15 | * |
 | Mah.ras.apex | 2.38 | 2.70 | 10 / 7651 | N/A / N/A | 05/07/2005 |
 | Mah.seamless | 322.50 | 322.90 | 221 / 5341 | 346.00 / 111.80 | * |
 | Maha Apex Rights | 38.75 | N/A | N/A / N/A | N/A / N/A | 21/10/1994 |
 | Maha Chem | 2.00 | N/A | N/A / N/A | N/A / N/A | 07/06/1996 |
 | Maha Elektro | 489.80 | 466.50 | 8 / 400 | 555.00 / 153.00 | * |
 | Maha Explos | 2.50 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Maha Weldaids | 35.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1994 |
 | Maha.Apex (Pp) | 36.00 | N/A | N/A / N/A | N/A / N/A | 07/10/1996 |
 | Maha.indus.l | 5.46 | 5.71 | 2 / 2 | 11.44 / 4.27 | * |
 | Maha.polybut | 237.65 | 227.50 | 168 / 98128 | 238.85 / 39.50 | * |
 | Maha.rubtech | 62.70 | 59.80 | 116 / 73332 | 86.85 / 13.05 | * |
 | Maha.tele | 77.05 | 77.85 | 3706 / 633828 | 123.70 / 59.25 | * |
 | Mahaan Foods | 15.50 | 15.50 | 6 / 653 | 16.25 / 7.66 | 11/11/2009 |
 | Mahadev Corp | 1.60 | 1.60 | 24 / 52000 | 3.80 / 0.05 | 25/02/2000 |
 | Mahadev Ind. | 0.85 | 0.85 | 1 / 600 | 4.00 / 0.60 | 26/04/2000 |
 | Mahagan Texp | 1.50 | 2.00 | 2 / 3000 | 4.80 / N/A | 21/10/1999 |
 | Mahalaxmi Sm | 16.75 | 16.75 | 1 / 206 | 22.50 / 9.10 | * |
 | Mahamaya Inv | 12.00 | 12.00 | 2 / 200 | 13.00 / 1.10 | 07/04/2000 |
 | Mahan Ind. | 7.34 | 7.72 | 5 / 750 | 8.49 / 1.70 | * |
 | Mahanivesh I | 6.35 | 6.95 | 1 / 5 | N/A / N/A | 23/09/2002 |
 | Maharaja Shr | 142.00 | 136.35 | 3 / 27 | 183.90 / 29.10 | * |
 | Mahasagar Tr | 14.02 | 14.75 | 1 / 100 | 17.15 / 8.19 | 05/11/2009 |
 | Mahashree | 14.52 | N/A | 1 / 100 | N/A / N/A | 09/06/2005 |
 | Mahavir Impe | 1.30 | 1.70 | 2 / 500 | 3.30 / 1.30 | 26/04/2000 |
 | Mahavira Foods | 4.85 | 5.80 | N/A / N/A | 5.80 / 0.60 | 24/02/1999 |
 | Mahend Petro | 3.11 | 3.20 | 2 / 700 | N/A / N/A | 13/09/2007 |
 | Mahesh Agr | 1.25 | 1.49 | 4 / 2424 | N/A / N/A | 20/12/2004 |
 | Maheswari Prot | 4.75 | N/A | N/A / N/A | N/A / N/A | 17/03/1997 |
 | Mahin Comp | 70.20 | 71.00 | 19 / 1170 | 98.95 / 18.25 | * |
 | Mahind Forg | 78.25 | 77.80 | 234 / 21368 | 87.00 / 35.35 | * |
 | Mahind.ugine | 48.65 | 49.50 | 2476 / 454735 | 54.30 / 17.15 | * |
 | Mahindra Cem | 1.90 | 1.55 | 3 / 300 | 2.00 / 1.50 | 16/02/2001 |
 | Mahindra Nissan | 11.00 | N/A | N/A / N/A | N/A / N/A | 23/01/1996 |
 | Mahindralife | 351.95 | 350.30 | 193 / 9156 | 396.90 / 83.40 | * |
 | Maikaal Fib. | 3.05 | 3.21 | 276 / 345907 | N/A / N/A | 13/09/2007 |
 | Maithan All | 86.05 | 87.75 | 24 / 1474 | 157.90 / 50.75 | * |
 | Majestic Auto | 60.30 | 59.35 | 83 / 10560 | 74.95 / 19.65 | * |
 | Majestic Industries | 5.00 | 5.00 | 1 / 100 | 7.00 / 5.00 | 16/03/2001 |
 | Majestic Securities | 3.25 | 3.10 | 2 / 1000 | 5.00 / 1.10 | 10/03/2000 |
 | Makan Agro | 4.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1996 |
 | Makers Lab | 17.25 | 17.60 | 20 / 3800 | 21.50 / 10.25 | * |
 | Malabar Bldg | 134.30 | 130.35 | 526 / 49271 | 191.80 / 80.00 | 26/04/2006 |
 | Malabar Trad | 34.25 | 33.60 | 1 / 1 | 34.25 / 33.60 | 06/11/2009 |
 | Malanlur Lth | 1.00 | 0.50 | 1 / 100 | 2.00 / 0.50 | 28/10/1999 |
 | Malar Hosp. | 28.70 | 29.50 | 34 / 10328 | 31.00 / 9.00 | * |
 | Malhotra St | 4.10 | 3.35 | 1 / 300 | 7.00 / 1.00 | 11/04/2000 |
 | Malu Paper | 12.84 | 12.72 | 16 / 4220 | 18.50 / 9.00 | * |
 | Malvica Engg | 6.26 | 6.58 | 34 / 16505 | N/A / N/A | 21/09/2005 |
 | Malvika Steels (Pp) | 10.00 | N/A | N/A / N/A | N/A / N/A | 02/02/1996 |
 | Malvika Stl | 2.20 | 1.60 | 2 / 400 | N/A / N/A | 05/09/2000 |
 | Malwa Cotton | 37.00 | 36.70 | 6 / 175 | 49.00 / 13.25 | * |
 | Mamta Steels | 1.00 | N/A | N/A / N/A | N/A / N/A | 21/03/1997 |
 | Man Alumin | 43.85 | 42.90 | 16 / 2173 | 50.30 / 18.00 | * |
 | Man Drugorg | 11.40 | 11.75 | 6 / 2633 | 13.14 / 4.69 | * |
 | Man Ind.(i) | 46.05 | 46.50 | 260 / 39737 | 60.90 / 21.50 | * |
 | Manaksia Ltd | 56.15 | 56.15 | 99 / 9674 | 66.00 / 24.15 | * |
 | Manali Petro | 9.15 | 9.24 | 306 / 67376 | 13.39 / 6.02 | * |
 | Manappuram G | 522.35 | 538.90 | 91 / 4233 | 689.00 / 97.00 | * |
 | Manas Bever | 2.20 | 2.20 | N/A / N/A | N/A / N/A | 24/02/1998 |
 | Manas Bottl | 12.50 | 12.30 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Manav Pharma | 1.00 | N/A | N/A / N/A | N/A / N/A | 09/06/1997 |
 | Manav Yarn | 1.25 | 1.15 | 1 / 500 | 1.25 / 1.15 | 23/03/2001 |
 | Mandovi Pell | 23.70 | 22.60 | 9 / 1250 | 45.40 / 7.50 | 04/01/2005 |
 | Mandsaur Fer | 2.10 | 2.70 | 1 / 400 | 2.70 / 1.85 | 14/12/2000 |
 | Mandu Indus. | 22.00 | N/A | N/A / N/A | N/A / N/A | 27/11/1997 |
 | Mangal Fin | 10.50 | N/A | N/A / N/A | N/A / N/A | 06/05/1997 |
 | Mangal Knits | 8.00 | N/A | N/A / N/A | N/A / N/A | 29/01/1998 |
 | Mangal Processing Mills | 4.00 | N/A | N/A / N/A | N/A / N/A | 21/05/1997 |
 | Mangal Ven | 22.65 | 21.60 | 1 / 1 | 34.70 / 21.10 | 12/11/2009 |
 | Mangal.sunso | 1.50 | 1.50 | 1 / 7800 | 1.50 / 1.50 | 25/10/2001 |
 | Mangalam Cem | 114.95 | 114.45 | 90 / 17124 | 150.00 / 43.00 | * |
 | Mangalam Tim | 25.60 | 25.80 | 52 / 41587 | 29.75 / 9.71 | * |
 | Mangalya Sof | 2.60 | 2.50 | 6 / 3005 | 3.00 / 1.16 | 12/11/2009 |
 | Manglr.chem | 20.55 | 20.65 | 828 / 373220 | 27.00 / 9.80 | * |
 | Manipalfin(p | 2.72 | 2.86 | 1 / 1000 | N/A / N/A | 07/01/2008 |
 | Maniyar Plas | 2.00 | 2.00 | 1 / 500 | N/A / N/A | 25/08/2003 |
 | Manjeera | 65.60 | 67.00 | 24 / 1276 | 103.95 / 50.00 | * |
 | Manjushre | 32.05 | 32.00 | 48 / 6420 | 38.85 / 10.00 | * |
 | Man-Made Spinners (I) | 5.00 | 5.70 | N/A / N/A | 8.00 / 5.00 | 03/03/1999 |
 | Manna Glass | 0.25 | 0.25 | 7 / 8300 | N/A / N/A | 31/01/2003 |
 | Manoj Surgic | 4.80 | 4.80 | 1 / 100 | N/A / N/A | 30/07/1999 |
 | Manor Float | 2.50 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Manraj Hsg.f | 10.89 | 10.38 | 1 / 100 | 10.89 / 10.38 | 01/12/2008 |
 | Mansar.paper | 1.50 | 1.85 | 2 / 200 | 1.50 / 1.50 | 30/04/2001 |
 | Mansi Financ | 3.46 | 3.30 | 1 / 1 | 9.32 / 3.00 | 12/11/2009 |
 | Mansingh.oil | 0.50 | 0.60 | 1 / 50 | 0.60 / 0.50 | 27/04/2000 |
 | Mansoon Trad | 7.00 | N/A | N/A / N/A | N/A / N/A | 30/03/1993 |
 | Mansukh Ind. | 6.00 | 1.00 | 2 / 1000 | 6.00 / 0.60 | 18/06/1999 |
 | Manugraph Ind | 46.80 | 46.80 | 121 / 16601 | 66.80 / 24.50 | * |
 | Maple Circuit | 4.00 | N/A | N/A / N/A | N/A / N/A | 20/10/1994 |
 | Maple Inds | 0.95 | 0.80 | 1 / 100 | 4.00 / 0.65 | 29/03/2000 |
 | Mapro Ind. | 11.95 | 9.60 | 1 / 100 | 11.95 / 5.00 | 16/05/2000 |
 | Maral Finance | 6.60 | N/A | N/A / N/A | N/A / N/A | 09/12/1997 |
 | Maral Overs | 10.57 | 8.81 | 331 / 2610498 | 12.15 / 4.11 | * |
 | Marath.refra | 197.30 | 187.95 | 1 / 50 | 197.30 / 110.60 | 26/10/2009 |
 | Marathon Nex | 375.20 | 388.70 | 84 / 1698 | 459.80 / 75.20 | * |
 | Mardia Chem | 1.60 | 1.75 | 7 / 4150 | N/A / N/A | 18/05/2004 |
 | Mardia Copp | 1.20 | N/A | N/A / N/A | N/A / N/A | 07/10/1997 |
 | Mardia Extr. | 0.90 | 1.15 | 1 / 1000 | 2.00 / 0.90 | 15/05/2001 |
 | Mardia Samyg | 14.45 | 13.77 | 1 / 100 | 14.49 / 5.44 | 09/11/2009 |
 | Mardia Steel | 1.15 | N/A | 1 / 100 | N/A / N/A | 03/01/2002 |
 | Marg Ltd | 211.45 | 205.20 | 2210 / 159628 | 219.80 / 28.85 | * |
 | Marg Pro In | 67.65 | 64.45 | 1 / 100 | 67.65 / 18.10 | 12/11/2009 |
 | Maricoltd | 103.35 | 104.35 | 717 / 54779 | 113.00 / 47.00 | * |
 | Marigold Securities | 8.50 | N/A | N/A / N/A | N/A / N/A | 09/09/1996 |
 | Marine Cargo | 1.00 | N/A | N/A / N/A | N/A / N/A | 02/07/1997 |
 | Maris Spin. | 9.08 | 9.15 | 8 / 1200 | N/A / N/A | 05/07/2005 |
 | Mark Omega | 1.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Market Crea. | 4.55 | 6.00 | 1 / 100 | 4.55 / 4.55 | 22/02/2001 |
 | Market Creat | 12.74 | 13.40 | 2 / 275 | 15.75 / 4.76 | * |
 | Marksans | 4.98 | 5.02 | 307 / 296102 | 9.20 / 3.61 | * |
 | Marmagoa St. | 4.24 | 4.05 | 21 / 6034 | 8.07 / 2.40 | * |
 | Marnite Poly | 1.70 | 0.80 | N/A / N/A | 3.50 / 0.70 | 17/07/1998 |
 | Marsons | 3.16 | 3.39 | 150 / 165904 | 4.34 / 1.26 | 12/10/2009 |
 | Marsons Finance | 2.00 | 2.00 | N/A / N/A | 2.00 / 2.00 | 09/09/1998 |
 | Marsons Textiles | 13.50 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Martin Burn | 24.30 | 25.85 | 9 / 247 | 34.45 / 12.10 | * |
 | Martin Burn | 5.00 | N/A | N/A / N/A | N/A / N/A | 25/03/1997 |
 | Marudhupandi Finance | 12.00 | N/A | N/A / N/A | N/A / N/A | 03/08/1994 |
 | Maruti Cottex | 8.20 | 10.90 | N/A / N/A | 11.20 / 8.20 | 16/09/1998 |
 | Maruti Indl Carbo | 2.75 | N/A | N/A / N/A | N/A / N/A | 19/06/1997 |
 | Maruti Infra | 9.44 | 8.98 | 5 / 700 | 9.92 / 3.01 | * |
 | Maruti Organics | 36.00 | N/A | N/A / N/A | N/A / N/A | 05/07/1996 |
 | Maruti Plastics | 1.00 | 0.60 | N/A / N/A | 2.20 / 0.60 | 23/07/1998 |
 | Maruti Sec. | 6.80 | 7.06 | 2 / 1400 | 13.05 / 5.28 | * |
 | Maruti Synthetics | 3.00 | 1.90 | N/A / N/A | 3.00 / 1.25 | 05/05/1998 |
 | Maruti Telst | 8.45 | 6.80 | 1 / 100 | 8.45 / 4.25 | 29/03/2001 |
 | Marutisuzuk | 1479.80 | 1424.30 | 9019 / 272683 | 1740.00 / 428.40 | * |
 | Marvel Capit | 9.95 | 10.35 | 10 / 5300 | N/A / N/A | 02/09/2002 |
 | Marvel Ind. | 24.60 | 26.70 | 2 / 12300 | 26.70 / 24.60 | 05/03/2001 |
 | Marvel Vinyl | 39.00 | N/A | N/A / N/A | N/A / N/A | 18/12/1997 |
 | Mascon Glob. | 4.20 | 4.33 | 441 / 721099 | 7.06 / 2.90 | * |
 | Mastek Ltd | 281.05 | 283.10 | 154 / 4380 | 343.00 / 97.00 | * |
 | Master Chem | 27.65 | 26.35 | 2 / 1000 | 27.65 / 26.35 | 11/09/2009 |
 | Master Trust | 49.70 | 51.75 | 38 / 1490 | 73.60 / 19.00 | * |
 | Mastershare | 12.92 | 12.75 | 261 / 249401 | 13.00 / 8.90 | 04/08/2003 |
 | Mather & Pla | 10.40 | 10.92 | 5 / 1198 | 13.60 / 6.41 | * |
 | Mather & Pum | 246.90 | 247.00 | 36 / 1010 | 250.00 / 90.00 | 23/01/2009 |
 | Mathew Easow | 18.05 | 17.75 | 8 / 2151 | 18.84 / 3.94 | * |
 | Matra Realt | 8.26 | 8.53 | 45 / 7557 | 11.15 / 1.90 | * |
 | Matrix Labor | 209.35 | 208.85 | 135 / 50392 | 227.00 / 48.00 | 13/08/2009 |
 | Mavens Bio | 100.00 | 99.65 | 121 / 165043 | 126.80 / 59.50 | * |
 | Mavi Ind | 27.10 | 28.95 | 10 / 560 | 36.50 / 7.70 | * |
 | Mawana Sugar | 27.90 | 27.80 | 448 / 83983 | 80.50 / 24.30 | 23/10/2007 |
 | Mawana Sugar | 46.70 | 45.15 | 139 / 18302 | 52.50 / 13.85 | * |
 | Max India | 192.00 | 189.90 | 2827 / 199144 | 253.80 / 90.10 | * |
 | Maximaa Syst | 2.32 | 2.29 | 6 / 2300 | 4.36 / 1.20 | * |
 | Maxwel | 18.70 | 19.05 | 177 / 41883 | 24.50 / 8.00 | * |
 | Maxworth Country | 1.25 | 0.15 | N/A / N/A | 1.25 / 0.15 | 11/12/1998 |
 | Maxworth Orc | 0.90 | 0.90 | 1 / 100 | 4.05 / 0.10 | 19/05/1999 |
 | Maxworth Orc Intl | 1.70 | 2.00 | 1 / 100 | 4.85 / 0.40 | 11/01/2000 |
 | Maya Agro Products | 2.20 | 2.20 | 1 / 500 | 2.20 / 0.80 | 31/03/2000 |
 | Maya Rasayan | 0.90 | 0.80 | 1 / 300 | 4.75 / 0.80 | 25/07/2000 |
 | Maya Spin | 2.50 | 2.20 | 1 / 100 | 3.50 / 1.40 | 06/09/2000 |
 | Mayank Hotels | 1.45 | 1.90 | 2 / 200 | 2.75 / 0.90 | 16/01/2001 |
 | Mayar Finance | 9.00 | 9.00 | N/A / N/A | 9.00 / 8.90 | 14/12/1998 |
 | Mayo Hosp | 1.55 | 1.50 | 1 / 500 | N/A / N/A | 10/10/2001 |
 | Maytas Infra | 172.85 | 177.05 | 3505 / 316790 | 520.00 / 31.40 | * |
 | Mayur Floor. | 6.51 | 6.85 | 1 / 100 | N/A / N/A | 09/04/2008 |
 | Mayur Leathr | 19.10 | 18.25 | 6 / 758 | 21.10 / 13.90 | * |
 | Mayur Uniq. | 95.00 | 96.70 | 62 / 3726 | 100.00 / 19.05 | * |
 | Mayura Alloy Inds | 3.00 | 3.00 | N/A / N/A | N/A / N/A | 04/03/1998 |
 | Mazda Ent | 13.00 | N/A | N/A / N/A | N/A / N/A | 18/04/1996 |
 | Mazda Fabrics | 110.75 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Mazda Ind | 21.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Mazda Ltd | 66.20 | 66.20 | 33 / 1976 | 81.15 / 23.00 | * |
 | Mazda Ltd(bb | 9.50 | 9.50 | 4 / 16000 | 9.95 / 8.50 | 01/08/2003 |
 | Mazda Tex | 3.00 | N/A | N/A / N/A | N/A / N/A | 08/02/1994 |
 | MB Industries | 1.00 | 1.00 | N/A / N/A | 5.50 / 0.90 | 26/03/1999 |
 | Mcd Holding | 85.25 | 91.85 | 1168 / 77209 | 95.90 / 30.95 | * |
 | McDowell | 45.30 | 55.35 | 2 / 100 | 95.70 / 41.70 | 06/06/2001 |
 | Mcleod Russe | 235.05 | 215.35 | 11954 / 966895 | 238.00 / 35.25 | * |
 | Mcleod Russel | 72.50 | N/A | N/A / N/A | N/A / N/A | 13/06/1997 |
 | Mcnally B(ps | 57.30 | 54.60 | 105 / 45094 | 64.00 / 4.57 | 21/04/2005 |
 | Mcnallyb | 202.95 | 202.25 | 675 / 26253 | 210.60 / 28.80 | * |
 | Mcs Ltd | 17.00 | 16.70 | 5 / 210 | 21.00 / 7.47 | * |
 | Mcsure Cap. | 7.50 | 6.00 | 1 / 100 | 7.50 / 5.50 | 31/07/2001 |
 | Meca Quilts | 10.25 | N/A | N/A / N/A | N/A / N/A | 28/02/1997 |
 | Medha Finance | 5.00 | N/A | N/A / N/A | N/A / N/A | 03/09/1996 |
 | Medi Caps | 50.90 | 51.60 | 10 / 550 | 62.10 / 21.55 | * |
 | Media Matrix | 4.79 | 4.69 | 43 / 17106 | 6.49 / 3.34 | * |
 | Media One | 134.45 | 136.80 | 35 / 16210 | 181.90 / 38.25 | * |
 | Medicamen Bi | 18.00 | 18.00 | 18 / 2420 | 24.00 / 6.75 | * |
 | Medicorp Tec | 72.90 | 72.60 | 64 / 4721 | 77.10 / 13.60 | 16/06/2003 |
 | Medinova Dia | 3.21 | 4.00 | 1 / 25 | N/A / N/A | 12/05/2004 |
 | Mefcom Agro | 4.95 | 4.72 | 9 / 7432 | 6.84 / 1.74 | * |
 | Mefcom Capit | 11.93 | 12.55 | 13 / 2041 | 15.90 / 5.11 | * |
 | Mega Corpn | 2.20 | 2.10 | 19 / 43378 | 2.65 / 0.57 | * |
 | Mega Fin (i) | 9.07 | 9.54 | 1 / 100 | N/A / N/A | 11/07/2007 |
 | Megasoft Ltd | 24.15 | 23.00 | 81 / 14618 | 34.00 / 9.00 | * |
 | Meghmani | 15.42 | 15.33 | 390 / 122977 | 19.60 / 5.19 | * |
 | Mehar Dairy Inds | 0.50 | 0.50 | N/A / N/A | 0.50 / 0.50 | 17/04/1998 |
 | Mehta Caplease | 1.00 | 2.00 | N/A / N/A | 2.50 / 0.15 | 08/03/1999 |
 | Mehta Housing Finance | 0.35 | 0.30 | 3 / 300 | 0.35 / 0.30 | 04/07/2000 |
 | Mehta I.fin | 5.00 | 5.00 | 2 / 300 | 5.25 / 2.98 | * |
 | Mehta Rubber | 4.00 | 4.00 | 1 / 100 | 6.50 / 1.00 | 05/05/2000 |
 | Mehta Secur. | 2.10 | 2.35 | 1 / 100 | 5.95 / 2.10 | 07/04/2000 |
 | Mehta Sulphite | 13.70 | 13.70 | 2 / 200 | 15.30 / 4.40 | 06/01/2000 |
 | Mek Eng | 15.95 | N/A | N/A / N/A | N/A / N/A | 06/12/1996 |
 | Melstar Info | 10.49 | 10.50 | 9 / 2719 | 16.00 / 7.75 | * |
 | Meltron Semi | 7.30 | 5.85 | 1 / 50 | 21.50 / 2.20 | 07/12/2000 |
 | Memory Polymers | 7.00 | N/A | N/A / N/A | N/A / N/A | 29/10/1996 |
 | Menon Bear. | 35.70 | 36.60 | 15 / 2322 | 99.00 / 33.15 | * |
 | Menon Piston | 60.75 | 60.75 | 3 / 120 | 65.65 / 38.35 | * |
 | Mercard | 8.50 | N/A | N/A / N/A | N/A / N/A | 28/11/1996 |
 | Mercator Lin | 56.40 | 54.50 | 9329 / 2806055 | 76.75 / 21.00 | * |
 | Merck Ltd | 559.25 | 553.95 | 177 / 4484 | 634.00 / 268.10 | * |
 | Mercury Capitals | 2.95 | 2.40 | 1 / 100 | 9.00 / 2.40 | 12/01/2001 |
 | Mercury Fund Mgt. Co. | 7.00 | N/A | N/A / N/A | N/A / N/A | 09/10/1996 |
 | Mercury Phy | 0.35 | 0.35 | N/A / N/A | N/A / N/A | 30/03/1998 |
 | Mercury Trad | 3.00 | N/A | 1 / 100 | N/A / N/A | 24/11/2006 |
 | Merind | 200.00 | 200.00 | N/A / N/A | 284.00 / 185.00 | 18/02/1999 |
 | Merry Sharefin | 1.25 | N/A | N/A / N/A | N/A / N/A | 05/02/1997 |
 | Merven Drug | 7.50 | 7.32 | 3 / 700 | 12.70 / 1.30 | 11/11/2003 |
 | Mesco Pharma | 0.60 | 0.70 | 1 / 500 | 7.00 / 0.60 | 10/01/2001 |
 | Metal Box | 5.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Metal Coatin | 13.78 | 14.50 | 1 / 100 | 16.25 / 4.77 | * |
 | Metalman Ind | 10.35 | 10.76 | 6 / 699 | 14.35 / 5.52 | * |
 | Metlex Ceram | 3.50 | N/A | N/A / N/A | N/A / N/A | 25/02/1997 |
 | Metroche.ind | 39.25 | 38.95 | 12 / 670 | 62.95 / 20.00 | * |
 | Metropoli Ov | 12.50 | 13.00 | 4 / 600 | 13.00 / 4.95 | 10/01/2000 |
 | Mewar Polytx | 14.50 | 14.00 | 1 / 1 | 17.02 / 11.00 | * |
 | Mewat Zinc | 10.00 | 11.00 | 2 / 200 | N/A / N/A | 07/10/1999 |
