|
|
Bombay Stock Exchange Quotes onFriday , November 13, 2009
(N)
* Indicates Traded on Friday, November 13, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | N C L Ind. | 36.45 | 36.80 | 121 / 13646 | 48.00 / 19.00 | * |
 | N K Indust. | 32.00 | 32.00 | 6 / 1170 | 44.90 / 17.15 | * |
 | N.d.metal | 94.00 | 93.00 | 2 / 25 | 178.00 / 86.00 | 23/10/2009 |
 | N.g.ind.ltd. | 52.00 | 49.65 | 4 / 265 | 62.70 / 32.25 | * |
 | N.r.agarwal | 28.25 | 28.45 | 52 / 8913 | 30.75 / 8.02 | * |
 | N.s.duncan | 17.55 | 19.00 | 1 / 500 | 19.00 / 17.55 | 08/12/2000 |
 | Nachmo Knitx | 0.45 | 0.47 | 5 / 2000 | 2.30 / 0.41 | 25/02/2009 |
 | Nacro Chem | 1.00 | 1.00 | N/A / N/A | 1.00 / 1.00 | 30/03/1999 |
 | Nagar.agrich | 210.45 | 214.15 | 206 / 8198 | 224.00 / 49.25 | * |
 | Nagar.agrite | 4.21 | 4.40 | 1 / 100 | 9.57 / 4.21 | 11/11/2009 |
 | Nagar.const. | 168.60 | 166.10 | 1599 / 172596 | 183.80 / 34.25 | * |
 | Nagar.fin. | 3.05 | 3.80 | 1 / 200 | N/A / N/A | 12/07/2002 |
 | Nagarj Drugs | 1.55 | 2.00 | 2 / 200 | 5.45 / 1.50 | 17/08/2001 |
 | Nagarj Gran | 2.35 | 1.90 | 1 / 100 | 7.00 / 1.90 | 10/05/2001 |
 | Nagarj Jiyo Inds | 3.50 | N/A | N/A / N/A | N/A / N/A | 22/01/1997 |
 | Nagarj.fert. | 29.60 | 30.15 | 1805 / 685514 | 47.50 / 12.75 | * |
 | Nagpur Alloys | 10.50 | 10.00 | N/A / N/A | N/A / N/A | 06/02/1998 |
 | Nagpur Power | 36.15 | 34.95 | 30 / 1862 | 48.00 / 13.00 | * |
 | Nagreeka Exp | 17.65 | 17.10 | 8 / 685 | 22.70 / 9.17 | * |
 | Nagreka Cap | 45.50 | 45.75 | 4 / 600 | 59.10 / 14.40 | * |
 | Nahar Cap | 57.60 | 59.00 | 159 / 16752 | 63.05 / 18.05 | * |
 | Nahar Fib | 7.25 | 7.00 | 2 / 600 | 16.35 / 5.50 | 07/05/1999 |
 | Nahar Ind | 60.65 | 60.65 | 45 / 3595 | 72.00 / 17.00 | * |
 | Nahar Inter. | 15.21 | 15.43 | 59 / 20364 | 19.70 / 8.01 | 20/04/2005 |
 | Nahar Intl (Rs.5) | 10.00 | N/A | N/A / N/A | N/A / N/A | 10/12/1996 |
 | Nahar Invest | 22.50 | 22.75 | 15 / 3130 | 27.95 / 7.00 | * |
 | Nahar Spg | 60.10 | 61.20 | 255 / 19661 | 66.80 / 19.20 | * |
 | Nahar Sugar | 24.05 | 24.10 | 197 / 29345 | 43.90 / 6.25 | 20/04/2005 |
 | Naina Semiconductors | 1.25 | N/A | N/A / N/A | N/A / N/A | 04/03/1997 |
 | Naisargik Ag | 6.50 | 5.40 | 1 / 500 | 9.35 / 3.60 | 01/02/2000 |
 | Nakoda Text | 76.95 | 76.20 | 411 / 121411 | 88.40 / 10.00 | * |
 | Nalin Chemicals | 4.70 | 4.70 | N/A / N/A | 6.70 / 4.70 | 10/03/1999 |
 | Nalin Lease | 4.14 | 3.95 | 1 / 935 | 6.59 / 3.95 | 12/11/2009 |
 | Nalwa Sons | 1249.20 | 1190.60 | 200 / 1771 | 1497.00 / 450.00 | * |
 | Namaste Exp | 2.60 | 2.20 | 1 / 100 | N/A / N/A | 19/08/2002 |
 | Namdang Tea | 55.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Namtech Elec | 5.13 | 5.36 | 167 / 32596 | N/A / N/A | 20/12/2004 |
 | Nandan Exim | 2.04 | 2.06 | 97 / 177280 | 2.78 / 0.80 | * |
 | Napa Papers | 0.10 | N/A | N/A / N/A | N/A / N/A | 14/11/1997 |
 | Naraingarh S | 4.50 | N/A | N/A / N/A | N/A / N/A | 06/05/1997 |
 | Narang Ind | 3.15 | 4.00 | 2 / 200 | 18.65 / 2.05 | 08/12/2000 |
 | Narendra Pro | 24.00 | 24.40 | 9 / 536 | 30.00 / 13.00 | 12/11/2009 |
 | Nariman Hold | 10.00 | N/A | N/A / N/A | N/A / N/A | 09/02/1993 |
 | Nariman Pt | 1.40 | 1.40 | 1 / 100 | 7.95 / 0.50 | 15/03/2000 |
 | Narmada Agro | 1.10 | 1.10 | 1 / 5500 | 1.15 / 0.95 | 27/03/2001 |
 | Narmada C.pe | 30.25 | 30.90 | 85 / 18354 | 43.50 / 25.50 | 14/03/2007 |
 | Narmada Cem. | 27.95 | 30.00 | 4 / 97 | 43.15 / 11.25 | 10/06/2003 |
 | Narmada Cement (PP) | 21.90 | 21.25 | 1 / 200 | 21.90 / 19.00 | 13/01/2000 |
 | Narmada Gel | 71.10 | 74.00 | 2 / 100 | 82.15 / 31.00 | * |
 | Narmada Macp | 3.05 | 2.45 | 1 / 100 | 8.00 / 2.00 | 21/12/2000 |
 | Nat Fert | 68.55 | 68.05 | 2350 / 246147 | 86.40 / 21.50 | * |
 | Nat Plastic | 7.88 | 7.51 | 4 / 1101 | 9.98 / 5.90 | * |
 | Nat Stl Agro | 18.35 | 18.90 | 72 / 15840 | 24.50 / 7.25 | * |
 | Nat. Alum | 16.35 | 18.00 | N/A / N/A | 20.45 / 15.05 | 19/02/1999 |
 | Nat.alum | 387.70 | 390.30 | 587 / 177869 | 398.00 / 140.90 | * |
 | Nat.auto | 14.40 | 15.65 | 1 / 100 | 14.40 / 14.40 | 06/02/2001 |
 | Nat.flask | 1.38 | 1.32 | 50 / 58617 | N/A / N/A | 13/09/2007 |
 | Nat.peroxide | 201.10 | 201.15 | 22 / 1251 | 260.00 / 106.00 | * |
 | Nat.plastic | 15.08 | 14.89 | 66 / 13169 | 15.90 / 5.70 | * |
 | Nat.plywood | 1.50 | 1.50 | 1 / 200 | N/A / N/A | 18/09/2002 |
 | Nat.switchg | 1.95 | 2.15 | 1 / 100 | N/A / N/A | 11/03/2002 |
 | Natco Lab | 14.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Natco Pharm | 110.10 | 109.20 | 1124 / 73293 | 145.80 / 41.05 | * |
 | Natco Pharm* | 150.00 | 150.00 | 1 / 1 | 180.00 / 150.00 | 13/02/2007 |
 | Natco Poly | 2.75 | 2.60 | 1 / 500 | 6.00 / 1.00 | 25/02/2000 |
 | Nath Pulp | 2.95 | 2.81 | 23 / 5415 | 4.11 / 1.49 | * |
 | Nath Seeds | 10.71 | 10.23 | 478 / 90422 | N/A / N/A | 24/02/2004 |
 | Nati. Oxygen | 35.80 | 35.85 | 45 / 2099 | 41.00 / 20.20 | * |
 | National Gen | 33.00 | 33.00 | 1 / 100 | 33.00 / 33.00 | 06/11/2009 |
 | Natraj Fin | 33.75 | 35.40 | 29 / 2810 | 67.50 / 26.50 | * |
 | Natraj Prote | 18.90 | 18.90 | 18 / 570 | 21.40 / 8.31 | * |
 | Natura Hue C | 38.05 | 37.85 | 366 / 143641 | 39.70 / 2.00 | * |
 | Natural Bio. | 5.00 | 4.75 | 1 / 100 | 5.00 / 1.30 | 09/02/2000 |
 | Natural Caps | 42.90 | 44.60 | 81 / 11825 | 49.00 / 11.55 | * |
 | Natural Expo | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Natural Ston | 1.15 | 1.15 | 1 / 100 | 1.35 / 0.95 | 04/09/2001 |
 | Nav Bhar Ven | 380.45 | 383.25 | 424 / 12410 | 442.90 / 90.50 | * |
 | Nav Bharat Fe | 72.50 | N/A | N/A / N/A | N/A / N/A | 20/11/1995 |
 | Nav Chrome | 23.00 | N/A | N/A / N/A | N/A / N/A | 17/01/1997 |
 | Nava Bha.ent | 2.80 | 3.50 | 1 / 100 | 11.60 / 1.90 | 10/08/2000 |
 | Naval Technoplast | 20.40 | N/A | N/A / N/A | N/A / N/A | 19/09/1996 |
 | Navbhar Ven* | 110.00 | 109.00 | 2 / 110 | 120.00 / 109.00 | 12/02/2009 |
 | Navbharat Ferro (R) | 0.50 | N/A | N/A / N/A | N/A / N/A | 27/02/1996 |
 | Navcom Industries | 0.80 | 0.85 | 1 / 200 | 2.75 / 0.80 | 09/03/2001 |
 | Naveen Textiles | 2.00 | N/A | N/A / N/A | N/A / N/A | 17/12/1996 |
 | Navin Fluori | 297.30 | 304.70 | 216 / 6311 | 321.95 / 72.55 | * |
 | Navkar Build | 17.85 | 18.75 | 18 / 5639 | 32.40 / 6.60 | * |
 | Navneet Publ | 41.00 | 41.55 | 601 / 82541 | 105.50 / 35.00 | * |
 | Navsari | 81.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1997 |
 | Nayaga Paper | 2.05 | 1.65 | 1 / 100 | 11.60 / 1.20 | 01/11/2000 |
 | Nb Foot Wear | 7.77 | 7.40 | 1 / 100 | 7.77 / 7.40 | 06/10/2008 |
 | NCC Blue Water | 1.80 | 1.50 | 1 / 100 | 8.00 / 0.20 | 18/04/2000 |
 | Ncc Finance | 3.00 | 2.86 | 2 / 75 | 5.23 / 1.90 | * |
 | NCI Seccolor | 1.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1997 |
 | NCJ Inter | 13.54 | 14.25 | 4 / 1400 | 18.90 / 8.60 | 12/11/2009 |
 | NCL Marbles | 4.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | NCL Research | 23.80 | 25.00 | N/A / N/A | N/A / N/A | 30/03/1998 |
 | Ncl Seccolor | 1.50 | 1.25 | 2 / 100 | 1.55 / 1.25 | 14/01/2003 |
 | Nda Securit. | 11.10 | 11.64 | 1 / 25 | 15.70 / 4.85 | * |
 | Ndtv | 139.35 | 141.10 | 1367 / 88451 | 188.55 / 69.00 | * |
 | Nectar Life | 27.45 | 26.85 | 261 / 68760 | 29.50 / 9.10 | * |
 | Nedungadi Bnk | 12.30 | 11.70 | 914 / 183232 | 55.00 / 10.00 | 04/02/2003 |
 | Neelamalai | 419.90 | 417.00 | 1 / 100 | 504.00 / 336.00 | 22/10/2009 |
 | Neelkant M | 14.00 | N/A | N/A / N/A | N/A / N/A | 30/06/1994 |
 | Neelkant Mot | 1.56 | 1.57 | 44 / 15056 | N/A / N/A | 08/02/2005 |
 | Neelkanth Ro | 8.86 | 8.86 | 1 / 90 | 12.95 / 6.79 | * |
 | Neelkanth Te | 29.75 | 31.30 | 1 / 300 | 31.80 / 11.15 | 26/10/2009 |
 | Neemtek Org | 141.40 | 137.05 | 13 / 327 | 199.70 / 33.10 | 11/11/2009 |
 | Neena Consul | 6.19 | 5.90 | 1 / 50 | 6.19 / 4.64 | 30/01/2009 |
 | Neha Exports | 7.50 | N/A | N/A / N/A | N/A / N/A | 03/01/1997 |
 | Neha Inter. | 29.90 | 29.80 | 8 / 614 | 35.35 / 9.70 | * |
 | Nelcast | 57.85 | 58.70 | 26 / 3880 | 62.80 / 16.60 | * |
 | Nelco Ltd. | 72.25 | 74.70 | 192 / 21422 | 92.70 / 21.00 | * |
 | Neocorp Inte | 46.00 | 45.60 | 36 / 8888 | 64.20 / 11.10 | * |
 | Neogem India | 5.69 | 5.42 | 1 / 100 | 8.50 / 4.92 | 23/07/2009 |
 | NEPC Agro | 2.00 | N/A | 1 / 16 | N/A / N/A | 12/07/2001 |
 | Nepc India | 7.45 | 7.41 | 74 / 15279 | 11.95 / 3.95 | * |
 | NEPC Paper | 0.65 | 0.80 | 2 / 2000 | 1.10 / 0.65 | 06/09/2001 |
 | Nepc Text.(D) | 3.70 | 3.80 | 1 / 1 | N/A / N/A | 17/10/2000 |
 | Nesco Ltd | 737.00 | 738.30 | 104 / 1108 | 970.00 / 358.00 | * |
 | Nestle (i) | 2625.95 | 2629.15 | 778 / 11205 | 2739.00 / 1220.00 | * |
 | Net 4 India | 87.45 | 87.65 | 199 / 67811 | 99.00 / 25.00 | * |
 | Netfl Finco | 9.74 | 11.60 | 34 / 11036 | 70.80 / 8.95 | 20/11/2008 |
 | Netlink Solu | 1.28 | 1.33 | 10 / 12450 | 2.88 / 0.91 | * |
 | Nettlinx Ltd | 12.00 | 12.00 | 2 / 200 | 17.80 / 8.62 | * |
 | Netvis | 1.76 | 1.60 | 11 / 5510 | 2.45 / 0.95 | * |
 | Netvista Inf | 1.55 | 1.58 | 8 / 7100 | 2.01 / 0.95 | * |
 | Network Ltd. | 15.10 | 15.00 | 13 / 1726 | 23.65 / 7.06 | * |
 | Networth Stk | 42.00 | 41.50 | 6 / 1652 | 58.35 / 16.80 | * |
 | Neuland Lab. | 110.55 | 109.90 | 35 / 871 | 160.00 / 80.50 | * |
 | Nevtia Spinners | 1.80 | N/A | 1 / 100 | N/A / N/A | 16/04/1999 |
 | New Bombay P | 8.28 | 7.94 | 3 / 500 | 8.30 / 8.25 | 15/10/2008 |
 | New Era Alkaloids | 12.25 | N/A | N/A / N/A | N/A / N/A | 29/04/1997 |
 | New Era Urb. | 1.60 | 1.60 | 1 / 200 | 7.00 / 0.75 | 15/02/2000 |
 | New Ind Ind | 100.00 | 96.00 | 1 / 5 | 130.00 / 95.25 | 03/03/2000 |
 | New Plastome | 1.25 | 1.65 | 1 / 100 | 5.00 / 0.70 | 31/03/2000 |
 | New World Md | 1.00 | 1.20 | 1 / 400 | 7.00 / 1.00 | 25/02/2000 |
 | New-intex Mi | 14.50 | N/A | N/A / N/A | N/A / N/A | 27/02/1996 |
 | Nexcen Soft. | 1.10 | 1.15 | 1 / 499 | N/A / N/A | 16/12/2002 |
 | Nexus Soft | 0.25 | 0.25 | 1 / 2000 | N/A / N/A | 20/02/2003 |
 | Nexxoft Info | 13.82 | 13.90 | 30 / 3062 | 19.40 / 7.39 | * |
 | Neyveli Lign | 153.55 | 152.95 | 30576 / 4181251 | 162.70 / 45.60 | * |
 | Ngl Fine Chm | 17.80 | 17.85 | 9 / 830 | 17.99 / 5.73 | * |
 | Nhn Corporat | 351.50 | 350.00 | 52 / 5324 | 358.00 / 50.00 | * |
 | Nhpc | 32.25 | 32.25 | 5427 / 2712879 | 39.75 / 29.85 | * |
 | Nicco Batt | 3.50 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | Nicco Cor(ps | 5.57 | 5.58 | 34 / 10360 | 9.51 / 3.75 | * |
 | Nicco Corp | 5.69 | 5.75 | 209 / 78802 | 7.40 / 2.35 | 01/10/2004 |
 | Nicco Parks | 51.15 | 50.05 | 24 / 3991 | 58.00 / 26.00 | * |
 | Nicco Uco Al | 1.06 | 0.97 | 7 / 6210 | 1.82 / 0.57 | * |
 | Nidhi Granit | 13.37 | 12.74 | 2 / 500 | 17.35 / 11.55 | * |
 | Nidhi Polyst | 1.78 | 1.70 | 1 / 100 | N/A / N/A | 26/10/2007 |
 | Nifty Bees | 506.20 | 499.15 | 16 / 43 | 515.90 / 460.00 | * |
 | Nihar Info | 2.78 | 2.86 | 4 / 1999 | 5.26 / 2.36 | 11/11/2009 |
 | Nihon Nirman | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Niit Ltd. | 64.40 | 65.50 | 3117 / 628193 | 77.00 / 14.30 | * |
 | Niittech | 137.60 | 136.90 | 2799 / 197882 | 154.25 / 42.50 | * |
 | Nijjer Agro | 9.12 | 8.76 | 334 / 117499 | N/A / N/A | 13/09/2007 |
 | Nikhil Adhsv | 34.00 | 34.50 | 4 / 119 | 35.45 / 11.03 | * |
 | Nikki Global | 41.45 | 39.70 | 84 / 15987 | 42.40 / 6.15 | * |
 | Nikumbh Dp | 0.40 | 0.40 | N/A / N/A | 1.00 / 0.10 | 12/03/1999 |
 | Nila Infra. | 1.92 | 1.89 | 62 / 82910 | 2.82 / 0.60 | * |
 | Nilchem Capitals | 4.65 | N/A | N/A / N/A | N/A / N/A | 09/07/1997 |
 | Nilchem Ind | 6.00 | N/A | 2 / 50 | N/A / N/A | 28/08/2001 |
 | Nile Ltd. | 91.45 | 93.15 | 11 / 810 | 104.60 / 41.05 | * |
 | Nilkamal L | 143.60 | 144.90 | 131 / 5398 | 174.40 / 42.55 | * |
 | Nilnita Chem | 171.75 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Nilsin Ulchm | 1.35 | N/A | N/A / N/A | N/A / N/A | 30/07/1996 |
 | Nimbus Food | 3.60 | 3.67 | 13 / 4200 | 7.68 / 1.73 | * |
 | Nimbus Ind. | 0.90 | 1.00 | 1 / 500 | 9.05 / 0.85 | 07/09/2001 |
 | Nippo Batt | 398.25 | 396.95 | 58 / 1910 | 445.10 / 269.00 | * |
 | Niraj Cement | 57.75 | 55.00 | 24 / 2244 | 88.50 / 12.80 | * |
 | Niraj Petro | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Nirav Commer | 409.10 | 426.95 | 1 / 1 | 720.00 / 206.00 | * |
 | Nirlon | 57.45 | 58.30 | 541 / 113157 | 72.25 / 13.90 | * |
 | Nirma Ltd | 180.05 | 179.70 | 575 / 17393 | 205.00 / 82.80 | * |
 | Nirmal Met | 1.00 | 1.00 | 4 / 500 | 1.00 / 1.00 | 17/07/2001 |
 | Nirman Cements | 13.00 | 16.00 | 1 / 100 | 16.20 / 13.00 | 28/10/1999 |
 | Nirup Synch. | 1.50 | 1.40 | 4 / 1000 | 8.00 / 1.00 | 22/03/2000 |
 | Niryat Sam A | 12.90 | 12.29 | 4 / 1000 | 27.60 / 11.16 | 03/06/2009 |
 | Nisha Syn | 1.50 | N/A | N/A / N/A | N/A / N/A | 07/02/1997 |
 | Nishant Pap | 3.35 | 4.25 | 8 / 3500 | 4.90 / 0.50 | 11/02/2000 |
 | Nissan Coper | 26.60 | 26.95 | 15 / 2033 | 33.75 / 10.10 | * |
 | Nitco Tiles | 49.85 | 50.65 | 133 / 11511 | 74.85 / 21.00 | * |
 | Nitin Alloy | 36.00 | 37.20 | 1 / 100 | 65.00 / 28.10 | 08/10/2009 |
 | Nitin Fire | 274.30 | 277.60 | 367 / 7342 | 377.80 / 115.00 | * |
 | Nitin Indus. | 68.50 | 67.00 | 1 / 200 | 68.50 / 58.00 | 09/02/2001 |
 | Nitinspinner | 6.83 | 6.35 | 291 / 68588 | 9.09 / 3.12 | * |
 | Nitta Gela | 155.40 | 145.80 | 450 / 21929 | 173.00 / 38.30 | * |
 | Nivedita Mer | 2.20 | 2.10 | 1 / 100 | 2.20 / 2.20 | 26/10/2009 |
 | Nivena Est | 55.50 | N/A | N/A / N/A | N/A / N/A | 17/01/1997 |
 | Niwas Spng | 2.00 | 1.65 | 1 / 300 | 2.00 / 0.90 | 10/12/2001 |
 | Niyati Ind.. | 1.01 | 1.02 | 12 / 15308 | 1.41 / 0.23 | * |
 | Nmdc Ltd | 435.85 | 437.25 | 33584 / 1804600 | 489.00 / 115.20 | * |
 | Noble Bros. | 4.00 | 3.60 | 1 / 100 | 14.25 / 3.60 | 02/03/2000 |
 | Noble Explo. | 4.61 | 4.41 | 69 / 22997 | 8.03 / 2.85 | * |
 | Nocil Ltd | 26.00 | 25.25 | 7639 / 3268249 | 32.70 / 10.00 | * |
 | Noel Agritech | 0.80 | 1.00 | 1 / 500 | 4.00 / 0.80 | 14/08/2001 |
 | Noida Medi | 14.36 | 13.58 | 18 / 9261 | 18.60 / 6.20 | * |
 | Noida-toll B | 36.75 | 37.70 | 1867 / 504286 | 48.40 / 16.05 | * |
 | Norben Tea | 2.20 | 2.20 | 3 / 510 | 9.60 / 2.60 | 04/01/2002 |
 | Norris Medi | 2.45 | 2.75 | 15 / 2851 | N/A / N/A | 10/05/2002 |
 | Nort Digi | 10.40 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | Nortech | 1.95 | N/A | N/A / N/A | N/A / N/A | 08/08/1997 |
 | North Star Gems | 9.40 | N/A | N/A / N/A | N/A / N/A | 30/12/1997 |
 | Northgate Te | 29.00 | 28.75 | 314 / 56369 | 74.55 / 27.05 | * |
 | Northland Sugar | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Northon Proj | 10.00 | N/A | N/A / N/A | N/A / N/A | 30/03/1993 |
 | Nouveau Mul. | 26.00 | 25.75 | 23 / 5850 | 27.00 / 10.75 | * |
 | Nova Elmag | 1.70 | 1.60 | 3 / 700 | 7.50 / 0.50 | 07/04/2000 |
 | Nova Granite | 1.65 | 2.00 | 1 / 500 | N/A / N/A | 03/07/2002 |
 | Nova Intl | 0.70 | N/A | N/A / N/A | N/A / N/A | 05/02/1998 |
 | Nova Iron&st | 2.00 | N/A | N/A / N/A | N/A / N/A | 27/03/1997 |
 | Nova Petro. | 25.75 | 27.10 | 64 / 18517 | 32.90 / 5.75 | 20/10/2009 |
 | Nova Pumech | 1.70 | N/A | N/A / N/A | N/A / N/A | 12/11/1997 |
 | Nova Steel | 1.10 | 1.00 | 1 / 100 | 3.50 / 0.25 | 27/04/2000 |
 | Nova Surgiko | 0.25 | N/A | N/A / N/A | N/A / N/A | 24/06/1997 |
 | Nova Udyog | 2.50 | N/A | N/A / N/A | N/A / N/A | 21/03/1996 |
 | Novagol Petr | 1.48 | 1.50 | 1 / 1000 | 2.80 / 1.21 | * |
 | Novapan Ind. | 40.10 | 39.00 | 16 / 3048 | 56.35 / 11.73 | * |
 | Novartis | 523.15 | 525.45 | 106 / 2818 | 600.00 / 225.10 | * |
 | Novotex Inds | 7.00 | N/A | N/A / N/A | N/A / N/A | 05/09/1995 |
 | NP Chewing | 5.25 | N/A | N/A / N/A | N/A / N/A | 12/04/1996 |
 | Npr Finance | 6.55 | 6.62 | 8 / 1400 | 11.30 / 4.26 | * |
 | Nr Interna | 6.05 | 6.13 | 13 / 1325 | 9.50 / 5.00 | * |
 | Nrb Bearings | 52.25 | 52.10 | 75 / 4239 | 65.70 / 27.90 | * |
 | Nrc Ltd. | 9.23 | 9.43 | 35 / 9991 | 11.13 / 3.56 | * |
 | NRS Textile | 2.25 | N/A | N/A / N/A | N/A / N/A | 01/07/1997 |
 | NSL | 4.80 | 5.00 | N/A / N/A | 14.50 / 3.50 | 31/07/1998 |
 | Ntpc Ltd | 214.95 | 214.20 | 6065 / 799161 | 233.00 / 130.00 | * |
 | Ntwk Med Inv | 85.75 | 74.65 | 6934 / 1227702 | 166.85 / 59.15 | * |
 | Nubal India | 7.00 | 6.20 | 1 / 100 | N/A / N/A | 05/08/2002 |
 | Nucent Fin. | 2.25 | 2.35 | 8 / 3540 | 3.39 / 1.66 | * |
 | Nuchem Ltd. | 6.75 | 6.84 | 30 / 12914 | 11.31 / 4.14 | * |
 | Nucle.soft E | 118.10 | 115.80 | 3533 / 322629 | 131.50 / 39.50 | * |
 | Nucor Wires | 1.85 | 2.45 | 5 / 500 | 4.40 / 1.60 | 08/12/2000 |
 | Nufab Ind | 4.30 | 4.50 | 1 / 100 | 4.50 / 0.40 | 27/01/2000 |
 | Nuline Gls | 3.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Numech Emb. | 4.35 | 4.35 | 1 / 200 | N/A / N/A | 20/09/2005 |
 | Numeric Powe | 235.10 | 232.10 | 193 / 7041 | 575.00 / 130.00 | * |
 | Numero Uno | 1.02 | 1.07 | 3 / 2100 | N/A / N/A | 19/09/2006 |
 | Nu-tech Agro | 3.00 | N/A | N/A / N/A | N/A / N/A | 03/01/1997 |
 | Nu-tech Corp | 2.00 | 2.00 | 6 / 5844 | 2.56 / 0.54 | * |
 | Nutech Globa | 2.27 | 2.17 | 4 / 1000 | 2.27 / 1.57 | 10/11/2009 |
 | Nu-tech Organics | 4.05 | N/A | N/A / N/A | N/A / N/A | 15/07/1997 |
 | Nutek India | 76.85 | 80.85 | 189 / 29665 | 110.00 / 23.85 | * |
 | Nutraplus Pr | 8.37 | 8.79 | 20 / 4316 | 11.97 / 3.50 | * |
 | Nylofils India | 1.00 | 1.00 | 2 / 200 | 8.60 / 0.90 | 03/11/2000 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|