|
|
Bombay Stock Exchange Quotes onMonday , November 16, 2009
(O)
* Indicates Traded on Monday, November 16, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | Oasis Media | 0.69 | 0.66 | 102 / 233800 | N/A / N/A | 13/09/2007 |
 | Oasis Sec | 25.30 | 25.20 | 3 / 110 | 44.00 / 20.00 | * |
 | Oberoi Plast | 1.10 | 1.20 | N/A / N/A | N/A / N/A | 11/02/1998 |
 | Ocean Agr(Pp | 29.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Ocean Agro | 10.27 | 10.27 | 1 / 200 | 23.00 / 9.79 | 10/11/2009 |
 | Ocean Infra. | 1.36 | 1.30 | 5 / 976 | 5.50 / 1.03 | 13/03/2009 |
 | Ocean Knits | 3.25 | N/A | N/A / N/A | N/A / N/A | 27/01/1997 |
 | Oceana Tec Pp | 3.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Oceanic Invt | 31.15 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Oceanic Magn | 6.00 | N/A | N/A / N/A | N/A / N/A | 13/08/1996 |
 | Ocl India | 112.10 | 110.80 | 185 / 10974 | 138.80 / 37.15 | * |
 | Ocl India(bb | 48.00 | 53.50 | 3 / 334 | 53.50 / 48.00 | 14/01/2002 |
 | Ocl Iron&st | 20.25 | 20.20 | 62 / 94821 | 23.17 / 3.23 | * |
 | Octanorm (i) | 1.20 | N/A | N/A / N/A | N/A / N/A | 28/07/1997 |
 | Octant Tech | 33.75 | 35.50 | 56 / 21821 | 243.50 / 33.75 | * |
 | Octav Inves | 16.85 | 17.90 | 42 / 4491 | 38.60 / 7.80 | * |
 | Odissi Securities | 16.75 | N/A | N/A / N/A | N/A / N/A | 31/10/1996 |
 | Odyssey Corp | 19.10 | 20.10 | 6 / 12940 | 34.10 / 15.70 | * |
 | Odyssey Tech | 11.63 | 10.58 | 93 / 44596 | 12.57 / 3.00 | * |
 | Odyssey Vide | 3.94 | 3.80 | 10 / 3075 | N/A / N/A | 05/07/2005 |
 | Oil Country | 110.50 | 110.40 | 605 / 54898 | 117.80 / 30.15 | * |
 | Oil India | 1199.00 | 1192.85 | 1575 / 40596 | 1228.50 / 1019.00 | * |
 | Ojas Techn | 2.95 | 2.85 | 1 / 1000 | N/A / N/A | 19/12/2000 |
 | Ok Play (i) | 23.80 | 24.55 | 17 / 3010 | 32.50 / 9.05 | * |
 | Okara Leasing | 5.00 | 2.00 | 2 / 1000 | N/A / N/A | 31/08/1999 |
 | Oly.mgt.fin. | 3.60 | 3.00 | 1 / 100 | 6.00 / 1.55 | 03/04/2000 |
 | Olympia Cap. | 1.30 | N/A | 5 / 1000 | N/A / N/A | 12/02/2002 |
 | Olympia Inds | 2.15 | 2.00 | 1 / 500 | 4.50 / 1.25 | 14/02/2001 |
 | Olympic Oil | 4.04 | 3.85 | 13 / 10000 | 4.04 / 3.50 | 19/11/2008 |
 | Om Met Infra | 30.40 | 29.70 | 576 / 207281 | 37.50 / 5.67 | * |
 | Om Sindhoori Capital | 5.15 | 5.65 | 3 / 1500 | 20.50 / 2.55 | 21/09/2000 |
 | Om.sind.hot. | 85.95 | 84.30 | 1 / 100 | 85.95 / 62.50 | 27/01/2000 |
 | Omax Autos. | 51.35 | 48.40 | 201 / 22167 | 56.15 / 15.00 | * |
 | Omaxe Ltd | 102.10 | 99.35 | 1426 / 119212 | 136.60 / 38.90 | * |
 | OMC Computer | 6.25 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Omega Agseed | 2.05 | 2.50 | 1 / 300 | N/A / N/A | 25/04/2003 |
 | Omega Intera | 6.07 | 6.11 | 4 / 4500 | 7.95 / 2.55 | * |
 | Omega Lab | 2.50 | 2.75 | 1 / 300 | 2.75 / 1.25 | 20/03/2001 |
 | Omkar Overse | 53.75 | 55.30 | 117 / 129745 | 124.41 / 50.00 | * |
 | Omkar Pharm. | 4.56 | 4.35 | 2 / 200 | 4.56 / 4.35 | 30/09/2009 |
 | Omni AX's Soft | 1.05 | 1.00 | 5 / 2100 | 2.99 / 0.90 | * |
 | Omni Dye-chm | 1.23 | 1.29 | 1 / 1000 | N/A / N/A | 18/09/2006 |
 | Omnitech | 117.30 | 118.45 | 171 / 9796 | 154.40 / 29.55 | * |
 | Omnitel Ind | 18.50 | N/A | N/A / N/A | N/A / N/A | 06/04/1995 |
 | Omnitex Ind. | 3.25 | 3.42 | 1 / 100 | 3.42 / 1.83 | * |
 | Ondeo Nalco | 702.00 | 700.55 | 25 / 4087 | N/A / N/A | 09/03/2007 |
 | Ongc Corpn | 1199.65 | 1183.50 | 6577 / 185858 | 1273.50 / 614.20 | * |
 | Onida Fin | 4.10 | 5.45 | 1 / 100 | 12.65 / 1.50 | 10/04/2000 |
 | Onida Saka | 2.90 | 3.80 | 1 / 100 | 4.80 / 1.75 | 25/01/2001 |
 | Onida Savak | 2.88 | 2.95 | 20 / 5715 | 10.65 / 2.30 | 13/12/2005 |
 | Online Media | 1.45 | 1.40 | 2 / 2000 | N/A / N/A | 12/05/2004 |
 | Onmobile | 413.85 | 420.15 | 727 / 15606 | 682.00 / 185.20 | * |
 | Ontrack | 7.84 | 7.44 | 20 / 1376 | 9.63 / 3.33 | * |
 | Onward Tech | 17.25 | 17.75 | 80 / 23669 | 24.60 / 9.35 | * |
 | Opal Indus | 2.40 | 2.29 | 3 / 1550 | N/A / N/A | 14/05/2007 |
 | Optel Tele | 2.95 | 2.85 | 58 / 9463 | N/A / N/A | 29/04/2003 |
 | Opto Circuit | 219.35 | 219.95 | 2603 / 185314 | 224.50 / 69.50 | * |
 | Oracle Fin | 2233.45 | 2208.55 | 1472 / 20298 | 2300.00 / 415.00 | * |
 | Orbit Export | 14.06 | 14.74 | 29 / 3757 | 23.85 / 6.00 | * |
 | Orbit Multi | 0.14 | 0.16 | 406 / 1572601 | N/A / N/A | 20/12/2004 |
 | Orbit Poly. | 2.30 | 1.85 | 1 / 100 | 4.75 / 1.45 | 26/12/2000 |
 | Orbitco | 311.30 | 288.70 | 8046 / 698913 | 314.85 / 38.05 | * |
 | Orchid Chem | 166.35 | 167.75 | 2357 / 195395 | 185.30 / 56.50 | * |
 | Orde Ind | 1.50 | 1.25 | N/A / N/A | 1.50 / 1.20 | 10/09/1998 |
 | Org Informat | 10.86 | 9.88 | 213 / 57415 | 14.81 / 5.50 | * |
 | Organ Comm. | 245.70 | 258.60 | 7 / 101 | 1221.15 / 49.70 | * |
 | Organic Chem | 4.10 | N/A | N/A / N/A | 4.10 / 4.10 | 15/04/1998 |
 | Organic Coat | 16.26 | 16.11 | 16 / 3008 | 22.00 / 7.46 | * |
 | Oricon Ent | 199.90 | 197.25 | 278 / 76063 | 203.00 / 19.10 | * |
 | Orient Abras | 22.60 | 22.30 | 215 / 44015 | 47.40 / 13.05 | * |
 | Orient Bever | 9.18 | 8.75 | 3 / 250 | 13.25 / 5.47 | * |
 | Orient Ceram | 48.05 | 46.60 | 12 / 550 | 53.00 / 13.95 | * |
 | Orient Cerlane | 118.00 | 115.00 | 1 / 100 | 122.95 / 78.00 | 28/09/2001 |
 | Orient Fabri | 1.50 | 2.30 | N/A / N/A | 2.30 / 1.50 | 02/11/1998 |
 | Orient Hotel | 249.45 | 231.85 | 729 / 38141 | 278.90 / 132.35 | * |
 | Orient Info. | 3.82 | 4.09 | 144 / 35505 | 22.15 / 3.00 | 19/12/2008 |
 | Orient Organics | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Orient Paper | 43.25 | 43.40 | 351 / 60927 | 61.25 / 16.90 | * |
 | Orient Press | 29.75 | 29.55 | 19 / 9512 | 41.50 / 12.35 | 30/10/2009 |
 | Orient Synte | 3.00 | 3.00 | 1 / 100 | 3.00 / 3.00 | 23/02/2001 |
 | Orient Trade | 3.45 | 3.80 | 6 / 11500 | N/A / N/A | 28/10/2002 |
 | Orient Vegetexpo | 1.70 | 2.25 | N/A / N/A | 2.25 / 1.55 | 11/09/1998 |
 | Orient.carb. | 59.80 | 56.15 | 210 / 22459 | 68.10 / 16.20 | * |
 | Orient.indu. | 28.00 | 27.00 | 2 / 100 | 29.15 / 27.00 | 05/06/2001 |
 | Orient.reme. | 3.75 | 3.85 | 1 / 500 | 5.00 / 2.30 | 13/10/2000 |
 | Oriental | 13.49 | 13.57 | 22 / 2554 | 17.60 / 4.39 | * |
 | Oriental Con | 53.00 | N/A | 2 / 200 | N/A / N/A | 13/07/1999 |
 | Oriental Hsg Dev Fin | 4.00 | N/A | N/A / N/A | N/A / N/A | 25/02/1997 |
 | Oriental Ven | 76.70 | 73.30 | 1 / 1 | 76.70 / 14.45 | * |
 | Orind Export | 2.00 | 1.91 | 3 / 600 | 3.15 / 1.82 | 12/11/2009 |
 | Orintal Bank | 269.00 | 264.70 | 1347 / 83080 | 286.20 / 94.60 | * |
 | Orion Acids | 3.00 | 3.90 | 1 / 400 | 4.60 / 2.00 | 22/09/2000 |
 | Orion Plastek | 3.00 | 1.00 | 2 / 600 | 1.00 / 1.00 | 09/09/1999 |
 | Oriqua Exports | 1.00 | 1.00 | 1 / 100 | 1.00 / 1.00 | 12/07/1999 |
 | Orisa Sp Irs | 321.85 | 325.65 | 36 / 2137 | 473.00 / 56.00 | * |
 | Orissa Extru | 2.00 | 1.70 | 1 / 1000 | 4.00 / 1.00 | 15/06/2000 |
 | Orissa Ind | 5.90 | 7.90 | 4 / 550 | 9.00 / 1.50 | 15/10/1999 |
 | Orissa Lamps | 1.75 | N/A | N/A / N/A | N/A / N/A | 29/01/1997 |
 | Orissa Luminaries | 0.50 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Orissa Org | 6.00 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Orissa Synth | 12.00 | N/A | N/A / N/A | N/A / N/A | 24/02/1994 |
 | Orkay Industries | 1.50 | 3.25 | N/A / N/A | 5.45 / 1.50 | 06/05/1998 |
 | Ortin Labs | 18.65 | 18.00 | 8 / 1045 | 24.33 / 8.51 | * |
 | Orton Synthetics | 1.00 | 0.85 | 1 / 300 | 3.90 / 0.05 | 17/02/2000 |
 | Oscar Global | 3.04 | 3.14 | 8 / 221 | 4.45 / 1.93 | * |
 | Oscar Inv. | 380.30 | 363.60 | 45 / 515 | 517.10 / 139.95 | * |
 | Oseaspre (pp | 13.30 | N/A | N/A / N/A | N/A / N/A | 18/07/1996 |
 | Oseaspre Con | 17.95 | N/A | 1 / 2700 | N/A / N/A | 26/03/2003 |
 | Osho Ceramics | 8.75 | N/A | N/A / N/A | N/A / N/A | 04/02/1997 |
 | Osian Inds | 0.80 | 0.80 | 1 / 1000 | 4.70 / 0.50 | 22/12/2000 |
 | Oswal Agro | 1.45 | 1.60 | 81 / 25791 | N/A / N/A | 12/03/2003 |
 | Oswal Agro Furane | 3.30 | 3.25 | N/A / N/A | 9.50 / 1.30 | 29/01/1999 |
 | Oswal Chem. | 4.74 | 4.62 | 152 / 73883 | 44.20 / 8.20 | 18/05/2004 |
 | Oswal Leasing | 10.85 | 11.75 | 1 / 50 | 12.75 / 10.85 | 14/06/2001 |
 | Oswal Overseas | 25.00 | N/A | N/A / N/A | N/A / N/A | 20/12/1995 |
 | Oswal Spg(p) | 2.41 | 2.35 | 10 / 8200 | 4.32 / 1.40 | * |
 | Oswal Yarns | 6.24 | 6.24 | 4 / 400 | 6.24 / 5.50 | 30/09/2009 |
 | Otco Intern. | 14.85 | 17.20 | 1 / 68 | 14.85 / 14.85 | 31/03/2008 |
 | Otis Elev. | 318.00 | 315.00 | 3 / 9 | 320.85 / 230.00 | 28/03/2003 |
 | Otoklin Plan | 0.65 | 0.80 | 4 / 1300 | N/A / N/A | 14/02/2003 |
 | Oudh Sugar | 75.80 | 74.65 | 542 / 41905 | 85.75 / 21.75 | * |
 | Ovabel Foods | 2.65 | 2.75 | 1 / 100 | 5.00 / 1.50 | 05/09/2000 |
 | Overseas San | 2.35 | 2.30 | 1 / 150 | 4.05 / 2.30 | 11/07/2000 |
 | Overseas Sanmar | 8.70 | 8.00 | N/A / N/A | N/A / N/A | 29/01/1998 |
 | Overseas Syn | 8.50 | 8.50 | 1 / 5900 | 8.50 / 8.50 | 05/11/2001 |
 | Oxford Indus | 4.81 | 4.83 | 9 / 1600 | 21.55 / 3.01 | * |
 | Oxidesp | 1.14 | 1.13 | 1 / 100 | N/A / N/A | 18/05/2004 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|