|
| Business Line | The Hindu |
| NSE | BSE | BL250|
Bombay Stock Exchange Quotes on Friday, July 18, 2008
(S)
* Indicates Traded on Friday, July 18, 2008
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | S & S Ind | 0.75 | 0.95 | 1 / 100 | 1.10 / 0.75 | 12/07/2001 |
 | S & S Power Sw | 2.70 | 2.60 | 8 / 572 | 10.60 / 1.65 | 14/02/2003 |
 | S & Y Mills | 10.08 | 9.99 | 76 / 21852 | 10.25 / 3.93 | 28/12/2007 |
 | S C I C I | 22.25 | N/A | N/A / N/A | N/A / N/A | 02/05/1997 |
 | S Kumars.com | 4.60 | 4.42 | 12 / 14650 | 11.70 / 3.29 | * |
 | S R Oils | 6.50 | N/A | N/A / N/A | N/A / N/A | 31/07/1996 |
 | S.a.enterpr. | 9.89 | 10.41 | 1 / 64 | 29.50 / 9.89 | * |
 | S.b.& T Int. | 13.49 | 13.45 | 70 / 23986 | 57.20 / 12.45 | * |
 | S.i.capital | 5.13 | 5.39 | 2 / 200 | 5.65 / 4.67 | 10/07/2006 |
 | S.i.paper | 57.10 | 57.10 | 1 / 60 | 98.00 / 53.10 | * |
 | S.kumars Nat | 68.10 | 65.75 | 1596 / 140270 | 177.90 / 52.55 | * |
 | S.r.indus. | 4.35 | 4.56 | 2 / 800 | 13.67 / 4.05 | * |
 | S.s.duncan | 144.00 | 147.75 | 9 / 344 | 400.00 / 113.05 | * |
 | S.s.organics | 3.25 | 3.37 | 3 / 800 | 15.02 / 3.21 | * |
 | S.v.electric | 5.80 | 6.06 | 3 / 600 | 14.35 / 0.70 | 02/05/2008 |
 | Saag Rr Infr | 41.60 | 41.65 | 65 / 8264 | 71.10 / 27.95 | * |
 | Saamya Bio | 7.89 | 7.94 | 107 / 26090 | 31.95 / 7.00 | * |
 | Saarc Net Lt | 1.57 | 1.65 | 6 / 14500 | 4.76 / 0.86 | * |
 | Saatal Katha Chem | 2.25 | N/A | N/A / N/A | N/A / N/A | 19/12/1996 |
 | Sabero Org. | 12.92 | 12.20 | 71 / 17406 | 33.35 / 9.42 | * |
 | Saboo Brothers | 39.00 | N/A | N/A / N/A | N/A / N/A | 28/07/1997 |
 | Saboo Sodium | 9.70 | 9.81 | 21 / 3007 | 47.55 / 9.15 | * |
 | Sacheta Met. | 16.65 | 17.05 | 27 / 7440 | 27.15 / 8.20 | * |
 | Sachs India | 8.05 | 10.00 | 1 / 100 | 10.00 / 2.50 | 31/01/2003 |
 | Sadbhav Engg | 572.30 | 608.95 | 80 / 417 | 1600.00 / 550.00 | * |
 | Sadhana Nitr | 50.00 | 53.25 | 1 / 10 | 118.00 / 45.05 | * |
 | Safari Ind. | 27.15 | 26.35 | 12 / 400 | 53.45 / 23.10 | * |
 | SAFE | 3.90 | 3.40 | 1 / 100 | 8.70 / 1.00 | 28/04/2000 |
 | Safepack Pol | 8.00 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Sagar Apparel | 0.80 | N/A | N/A / N/A | N/A / N/A | 20/08/1997 |
 | Sagar Cem. | 330.20 | 331.50 | 8 / 857 | 460.00 / 125.50 | * |
 | Sagar Inv | 2.20 | 1.90 | 10 / 500 | 2.20 / 2.20 | 03/07/2001 |
 | Sagar Lea | 65.00 | N/A | N/A / N/A | N/A / N/A | 31/03/1994 |
 | Sagar Silk | 50.00 | N/A | N/A / N/A | N/A / N/A | 18/11/1997 |
 | Sagar Soya | 1.50 | 1.50 | 1 / 150 | 2.15 / 1.25 | 20/07/2001 |
 | Sagar T.res. | 23.00 | 24.20 | 1 / 100 | 31.05 / 16.00 | 03/07/2008 |
 | Saha Keil | 3.00 | 2.50 | 2 / 300 | 7.00 / 2.00 | 07/01/2000 |
 | Sahara Housg | 175.05 | 166.75 | 57 / 2803 | 1445.35 / 29.40 | * |
 | Sahara One | 208.15 | 211.20 | 26 / 798 | 820.00 / 175.10 | * |
 | Sahas Agro | 3.90 | N/A | N/A / N/A | N/A / N/A | 12/08/1996 |
 | Sahas Cement | 6.00 | N/A | N/A / N/A | N/A / N/A | 20/02/1997 |
 | Sahil Financ | 17.50 | 18.30 | 1 / 200 | 37.35 / 14.45 | 02/07/2008 |
 | Sahpetroleum | 13.69 | 13.77 | 90 / 23217 | 29.30 / 12.60 | * |
 | Sahya Indu | 31.60 | 33.25 | 1 / 500 | 80.00 / 29.00 | * |
 | Sai Capital | 10.00 | N/A | N/A / N/A | N/A / N/A | 11/09/1996 |
 | Sai Industries | 17.00 | N/A | N/A / N/A | N/A / N/A | 09/08/1996 |
 | Sai Info | 11.00 | 10.60 | 1 / 10 | 172.00 / 10.10 | 12/02/2003 |
 | Sai Services | 161.90 | 164.90 | 3 / 17 | 379.80 / 125.00 | * |
 | Sai Wires(i) | 10.30 | 8.70 | 1 / 100 | 10.30 / 8.70 | 23/03/2001 |
 | Sainik Fin. | 7.25 | 7.33 | 2 / 200 | 24.15 / 6.99 | 17/07/2008 |
 | Saint-gobain | 19.10 | 18.40 | 87 / 12000 | 47.50 / 17.65 | * |
 | Sajjan Text | 0.50 | 0.65 | 1 / 200 | 3.75 / 0.50 | 06/11/2000 |
 | Saket Extru. | 0.40 | N/A | N/A / N/A | N/A / N/A | 20/11/1997 |
 | Saksoft Ltd | 116.50 | 116.40 | 1 / 21 | 270.00 / 63.10 | * |
 | Sakthi Fin. | 9.29 | 9.32 | 3 / 3 | 35.90 / 7.96 | * |
 | Sakthi Sugar | 67.25 | 66.60 | 273 / 20125 | 127.40 / 52.50 | * |
 | Sakuma Expo | 12.64 | 12.60 | 31 / 6619 | 54.95 / 11.05 | * |
 | Sakura Seim | 2.75 | 3.20 | 7 / 3800 | 9.00 / 0.60 | 28/01/2000 |
 | Salem Tex | 12.00 | N/A | N/A / N/A | N/A / N/A | 23/02/1998 |
 | Salguti Plas | 5.00 | N/A | N/A / N/A | N/A / N/A | 28/03/1997 |
 | Salona Cotsp | 12.16 | 12.24 | 10 / 2642 | 37.45 / 11.05 | * |
 | Salora Int. | 107.90 | 101.00 | 2 / 20 | 291.00 / 100.60 | * |
 | Salstar Food | 2.25 | N/A | N/A / N/A | N/A / N/A | 30/04/1997 |
 | Salsteel | 15.80 | 15.30 | 128 / 28430 | 33.35 / 13.15 | * |
 | Salzer Cont. | 1.90 | 1.60 | 1 / 100 | 1.90 / 1.10 | 09/07/2002 |
 | Salzer Elec | 67.25 | 64.25 | 34 / 13228 | 213.95 / 54.20 | * |
 | Salzer Text. | 2.50 | 2.00 | 2 / 400 | 3.15 / 0.30 | 25/08/1999 |
 | Sam Indus | 15.30 | 14.60 | 2 / 50 | 31.50 / 14.55 | * |
 | Sam Leasing Pu | 47.50 | N/A | N/A / N/A | N/A / N/A | 01/08/1996 |
 | Samana Steel | 2.75 | 2.80 | 1 / 100 | 4.00 / 1.00 | 16/03/2000 |
 | Samarth Int | 0.25 | 0.25 | 9 / 30050 | 0.55 / 0.10 | 27/09/2002 |
 | Sambandam Sp | 65.20 | 64.55 | 9 / 1015 | 125.00 / 61.60 | * |
 | Sambhaav Med | 2.64 | 2.80 | 10 / 5950 | 7.31 / 1.95 | * |
 | Samkrg Pist. | 43.75 | 42.85 | 14 / 615 | 89.00 / 40.00 | * |
 | Sampada Chem | 12.00 | N/A | 1 / 50 | N/A / N/A | 17/08/2005 |
 | Sampark Trade | 5.15 | N/A | N/A / N/A | N/A / N/A | 12/07/1996 |
 | Sampre Nutri | 7.25 | 6.06 | 25 / 14201 | 25.30 / 5.86 | 19/09/2006 |
 | Samrat Ashok | 3.00 | N/A | N/A / N/A | N/A / N/A | 28/11/1997 |
 | Samrat Lea | 11.00 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Samrat Pharm | 11.20 | 10.70 | 3 / 102 | 27.10 / 7.20 | * |
 | Samrat Spin. | 12.00 | 11.25 | 2 / 500 | 12.00 / 9.70 | 06/09/2000 |
 | Samtel Col | 11.61 | 10.83 | 81 / 10328 | 33.10 / 10.72 | * |
 | Samtel Electronics | 65.00 | 63.20 | 7 / 900 | 84.50 / 19.25 | 20/04/2000 |
 | Samtel Ind. | 9.50 | 9.99 | 1 / 25 | 20.25 / 8.41 | * |
 | Samtex Fash. | 12.00 | 12.35 | 4 / 132 | 27.00 / 8.38 | * |
 | San Engg. | 82.35 | 78.55 | 15 / 3932 | 96.35 / 16.05 | 26/05/2006 |
 | Sanchay Fin | 2.09 | 1.75 | 1 / 25 | 7.48 / 0.85 | 23/01/2004 |
 | Sanco Trans | 152.85 | 143.95 | 3 / 75 | 369.00 / 90.05 | * |
 | Sand Plast | 1.10 | 1.00 | 1 / 100 | 2.80 / 0.25 | 25/11/1999 |
 | Sandeep Ind | 0.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Sandeep Steel | 12.50 | N/A | N/A / N/A | N/A / N/A | 24/02/1995 |
 | Sanderson Ind | 0.55 | 0.50 | 1 / 800 | 2.00 / 0.30 | 19/05/1999 |
 | Sandesh Ltd. | 119.00 | 117.60 | 8 / 153 | 273.00 / 101.00 | * |
 | Sandoz India | 213.75 | N/A | N/A / N/A | N/A / N/A | 26/09/1997 |
 | Sandu Pharma | 12.05 | 11.80 | 13 / 5074 | 35.05 / 9.65 | * |
 | Sandur Laminates | 4.00 | 4.10 | 1 / 300 | 10.20 / 4.00 | 21/03/2000 |
 | Sandur Mang. | 1039.65 | 1007.40 | 58 / 4900 | 1353.10 / 97.00 | * |
 | Sandvik Asia | 820.00 | 820.00 | 5 / 55 | 848.00 / 685.45 | 02/08/2002 |
 | Sangal Paper | 33.50 | 35.20 | 5 / 500 | 55.35 / 33.45 | 02/04/2008 |
 | Sangam (I) | 21.95 | 22.65 | 26 / 945 | 76.15 / 20.30 | * |
 | Sangam Alum | 2.95 | 2.40 | 1 / 100 | 2.95 / 0.80 | 27/07/2001 |
 | Sangam Exports | 49.00 | N/A | N/A / N/A | N/A / N/A | 17/03/1997 |
 | Sangam Health Care | 11.00 | 10.50 | 1 / 100 | 11.00 / 10.00 | 25/02/2000 |
 | Sanghi Corpo | 2.19 | N/A | 1 / 100 | N/A / N/A | 14/01/2008 |
 | Sanghi Ind | 58.00 | 56.95 | 103 / 10979 | 107.30 / 51.10 | * |
 | Sanghi Polyesters | 1.65 | 1.80 | 86 / 37300 | 4.55 / 1.15 | 02/02/2001 |
 | Sanghvi Asbestos | 25.00 | N/A | N/A / N/A | 25.00 / 25.00 | 16/04/1998 |
 | Sanghvi Move | 204.40 | 196.50 | 25 / 2316 | 320.70 / 170.82 | * |
 | Sanghvi Steel | 1.80 | N/A | N/A / N/A | N/A / N/A | 27/11/1996 |
 | Sanguine Md | 21.55 | 21.55 | 34 / 16955 | 62.40 / 14.25 | * |
 | Sanjay Leas | 24.10 | 23.50 | 1 / 500 | 25.05 / 23.35 | * |
 | Sanjivani Ag | 3.00 | 3.00 | N/A / N/A | N/A / N/A | 26/02/1998 |
 | Sanjivani Pa | 21.55 | 21.60 | 30 / 2978 | 62.90 / 19.10 | * |
 | Sankardev Co | 16.00 | 19.00 | 1 / 100 | 19.00 / 19.00 | 09/04/1999 |
 | Sanket Intr. | 29.45 | 28.05 | 1 / 1 | 29.45 / 7.75 | 15/07/2008 |
 | Sankhya Info | 58.20 | 58.75 | 175 / 15972 | 199.00 / 47.05 | * |
 | Sanmac Motor | 6.00 | 3.50 | 1 / 100 | 7.00 / N/A | 06/01/2000 |
 | Sanmitra Com | 3.70 | 3.00 | 1 / 200 | 3.70 / 3.00 | 02/06/2000 |
 | Sanra Comp | 40.15 | 38.25 | 29 / 4061 | 130.75 / 14.15 | * |
 | Sanrhea Tech | 0.95 | 0.80 | 2 / 5200 | 1.05 / 0.55 | 09/02/2001 |
 | Santaram Spn | 2.45 | 2.57 | 1 / 100 | 8.11 / 2.45 | 03/07/2008 |
 | Santhm Exp | 2.00 | 3.65 | N/A / N/A | 3.65 / 1.75 | 24/04/1998 |
 | Santogen Exp | 2.45 | 2.40 | 11 / 6700 | 13.50 / 2.40 | * |
 | Santosh Fine | 10.00 | 10.10 | 1 / 1300 | 13.18 / 5.88 | 25/06/2008 |
 | Sanvan Soft | 2.45 | 3.00 | 6 / 600 | 5.40 / 1.00 | 15/02/2002 |
 | Sanwaria Agr | 88.70 | 88.80 | 92 / 12230 | 162.00 / 56.75 | * |
 | Sanyo Impex | 0.08 | 0.08 | 58 / 440909 | 0.25 / 0.05 | 20/12/2004 |
 | Saptarishi A | 15.00 | 14.65 | 1 / 100 | 17.50 / 9.80 | 29/05/2008 |
 | Sarang Chem. | 2.17 | 2.25 | 3 / 100 | 8.89 / 1.62 | * |
 | Sarash Ind. Mines | 8.00 | 10.25 | 1 / 100 | N/A / N/A | 30/09/1999 |
 | Sarasw.comm. | 6.55 | 6.24 | 1 / 5000 | 6.55 / 5.67 | 07/01/2008 |
 | Sarda Enmin | 249.55 | 256.05 | 114 / 25458 | 695.00 / 204.15 | * |
 | Sarda Info. | 5.45 | 5.25 | 1 / 500 | 7.40 / 3.90 | 21/11/2001 |
 | Sarda Papers | 5.70 | 5.60 | 1 / 200 | 9.35 / 3.47 | 17/06/2008 |
 | Sarda Ply. | 20.65 | 18.75 | 11 / 550 | 72.00 / 18.35 | * |
 | Sarda Prot. | 8.40 | 8.09 | 9 / 9900 | 10.12 / 7.00 | 07/01/2008 |
 | Saregama (i) | 101.70 | 101.35 | 17 / 528 | 388.25 / 89.00 | * |
 | Sarigam Seamless | 2.45 | N/A | N/A / N/A | N/A / N/A | 09/12/1996 |
 | Sarigam Steel | 2.50 | N/A | N/A / N/A | N/A / N/A | 11/02/1997 |
 | Sarika Paint | 1.93 | 1.90 | 1 / 100 | 1.93 / 1.93 | 08/05/2007 |
 | Sarita Softw | 3.30 | 3.15 | 10 / 1710 | 11.80 / 2.00 | 27/01/2003 |
 | Sarla Credit | 13.70 | 13.95 | 1 / 100 | 14.50 / N/A | 04/01/2000 |
 | Sarla Gems | 1.20 | 1.00 | 1 / 100 | 1.20 / 1.00 | 07/04/2000 |
 | Sarla Per F | 123.70 | 119.00 | 4 / 200 | 186.00 / 105.00 | * |
 | Sarovar Metallwerke Inds | 22.50 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Sarthak Indu | 16.90 | 17.60 | 1 / 500 | 20.50 / 8.75 | 11/09/2006 |
 | Sarthak Securities | 1.00 | 2.00 | 3 / 600 | 5.00 / 2.00 | 22/10/1999 |
 | Sarup Tanner | 26.70 | 27.40 | 5 / 313 | 51.40 / 23.10 | 15/07/2008 |
 | Sarvodya Lab | 1.60 | 1.55 | 33 / 8400 | 12.80 / 1.30 | 04/01/2002 |
 | Sarvottam Inds | 4.90 | 5.50 | N/A / N/A | 6.30 / 3.00 | 03/12/1998 |
 | Sasken Comm | 139.45 | 134.50 | 13122 / 1150874 | 493.65 / 84.00 | * |
 | Sat Ind Ltd | 34.35 | 33.10 | 71 / 26502 | 102.40 / 25.15 | * |
 | Satelite Eng | 5.90 | 6.20 | 1 / 2 | 9.30 / 3.41 | 22/02/2008 |
 | Satguru Agro | 2.00 | 2.45 | 1 / 500 | 6.40 / 1.30 | 31/05/2000 |
 | Sathya Kamal Agros | 1.25 | N/A | N/A / N/A | N/A / N/A | 01/11/1996 |
 | Satkar Elect | 2.55 | 2.25 | 13 / 1355 | 7.80 / 1.30 | 10/05/2002 |
 | Satprop Ltd | 70.05 | 69.75 | 207 / 122034 | 342.00 / 56.25 | * |
 | Satvah.ispat | 40.80 | 39.25 | 177 / 20921 | 110.90 / 37.50 | * |
 | Satyam Com | 382.95 | 414.05 | 62712 / 4598063 | 544.00 / 305.00 | * |
 | Satyam Silk | 3.48 | 2.90 | 1 / 50 | 3.48 / 3.48 | 04/07/2005 |
 | Saurabh Alloy | 3.65 | 4.90 | N/A / N/A | 4.90 / 3.65 | 07/08/1998 |
 | Sauras.cem. | 31.25 | 32.45 | 31 / 5078 | 79.00 / 24.00 | * |
 | Sauras.paper | 1.97 | N/A | 10 / 5000 | N/A / N/A | 11/03/2004 |
 | Sav Infocom | 10.75 | 11.00 | 1 / 1000 | 27.00 / 10.75 | 01/07/2008 |
 | Savani Fin. | 3.94 | 3.76 | 1 / 100 | 8.56 / 3.08 | 25/06/2008 |
 | Saven Techno | 4.00 | 4.02 | 34 / 33543 | 19.01 / 3.88 | * |
 | Savera Ind | 52.00 | 51.50 | 1 / 100 | 147.05 / 47.00 | 17/07/2008 |
 | Savita Chem. | 227.75 | 221.15 | 24 / 682 | 420.00 / 207.25 | * |
 | Savitri Overseas | 3.00 | N/A | N/A / N/A | N/A / N/A | 13/01/1997 |
 | Savoy Herbal | 1.50 | 1.00 | 1 / 100 | 1.50 / 0.80 | 07/05/1999 |
 | Sawaca Finance | 3.20 | 4.25 | 1 / 10 | 29.70 / 2.75 | 21/02/2001 |
 | Sawant Food | 0.90 | 1.15 | 1 / 2000 | 7.50 / 0.90 | 15/09/2000 |
 | Sawca Comm. | 0.30 | 0.35 | 9 / 9500 | 2.00 / 0.30 | 12/02/2003 |
 | Saya Hsg.fin | 6.24 | 5.95 | 1 / 73 | 15.99 / 4.30 | * |
 | Sayaji Hotel | 76.05 | 76.00 | 17 / 8702 | 153.15 / 55.10 | * |
 | Sbec Sugar | 10.84 | 10.33 | 1 / 10 | 29.15 / 8.13 | * |
 | SBEC Systems | 2.30 | 1.85 | 1 / 100 | 4.25 / 1.85 | 06/09/2001 |
 | SBI | 2250.00 | N/A | N/A / N/A | N/A / N/A | 25/11/1994 |
 | Sbi Home Fin | 15.35 | 16.15 | 50 / 11110 | 33.65 / 11.95 | 04/10/2005 |
 | Sbi M Elss95 | 20.70 | 19.20 | 1 / 200 | 20.70 / 9.50 | 19/04/2000 |
 | SBI Mag Fund'94 | 10.75 | 11.00 | 1 / 200 | 11.00 / 5.40 | 03/09/1999 |
 | Sbi Mag(tp94 | 6.05 | 6.05 | 1 / 1500 | 7.55 / 6.05 | 27/03/2002 |
 | SBI Mag'93 | 13.20 | 12.55 | 1 / 300 | 14.00 / 7.05 | 07/05/1999 |
 | SBI Mgn Exp | 10.50 | N/A | N/A / N/A | N/A / N/A | 25/07/1997 |
 | SBI Mgn Ris | 8.30 | N/A | N/A / N/A | N/A / N/A | 02/02/1996 |
 | SBI Mgn90 | 10.50 | N/A | N/A / N/A | N/A / N/A | 07/11/1997 |
 | SBI Mgn93 | 10.00 | 9.45 | N/A / N/A | 10.00 / 9.00 | 26/02/1999 |
 | SBI Mgntrip | 280.40 | 281.60 | N/A / N/A | 282.00 / 241.00 | 05/03/1999 |
 | SBI Mutual Fund | 18.00 | 14.50 | 1 / 400 | 18.50 / 14.50 | 03/12/1999 |
 | SBI-Magnum (Rig) | 12.80 | 12.75 | 1 / 300 | 13.00 / 9.50 | 26/09/2000 |
 | Scan Organics | 1.55 | 1.25 | 1 / 100 | 2.00 / 1.25 | 16/03/2001 |
 | Scana Colour | 22.00 | 22.75 | 1 / 1100 | 38.00 / 4.95 | * |
 | Scanet Exports | 11.00 | N/A | N/A / N/A | N/A / N/A | 16/08/1996 |
 | Scanpoint Gr | 5.32 | 5.55 | 4 / 2500 | 10.33 / 3.58 | * |
 | Scenario Med | 132.00 | 133.00 | 3 / 150 | 133.00 / 109.10 | 16/06/2008 |
 | Schablona (i | 26.05 | 26.00 | 2 / 400 | 34.00 / 11.20 | * |
 | Schematic Lsg | 7.50 | N/A | N/A / N/A | 7.50 / 7.50 | 03/06/1998 |
 | Schlaf.engg. | 8.92 | 9.36 | 3 / 350 | 37.25 / 8.76 | 17/07/2008 |
 | Scindia Stea | 14.50 | 13.90 | 1 / 50 | 34.35 / 5.00 | 17/07/2008 |
 | Scintilla So | 0.54 | 0.49 | 78 / 88500 | 1.35 / 0.27 | 20/12/2004 |
 | Scooters Ind | 30.35 | 29.65 | 2 / 51 | 51.20 / 18.70 | * |
 | Scottex Industries | 6.50 | N/A | N/A / N/A | N/A / N/A | 09/02/1996 |
 | Sdfc Finance | 3.00 | N/A | 1 / 100 | N/A / N/A | 31/03/2004 |
 | Se Ent Solns | 7.01 | 6.68 | 1 / 5 | 7.03 / 5.55 | 27/04/2007 |
 | Se Investm | 307.25 | 313.80 | 30 / 1121 | 640.00 / 207.70 | * |
 | Sea Gold Aqua | 6.50 | N/A | N/A / N/A | N/A / N/A | 02/08/1995 |
 | Seagull Leaf | 24.80 | 26.10 | 1 / 5 | 34.00 / 5.15 | 04/02/2005 |
 | Seahorse Hos | 1.36 | 1.30 | 2 / 400 | 1.36 / 1.04 | 29/11/2007 |
 | Seamec Ltd | 126.70 | 127.50 | 34 / 1444 | 304.70 / 116.15 | * |
 | Searsole Chm | 1.00 | 1.00 | 1 / 150 | 1.00 / N/A | 05/01/2000 |
 | Seasons Fur. | 9.46 | 9.52 | 8 / 1210 | 21.60 / 7.60 | 17/07/2008 |
 | Seasons Text | 8.87 | 9.75 | 9 / 1491 | 20.96 / 6.30 | * |
 | Seax Global | 12.12 | 11.55 | 2 / 200 | 14.80 / 8.29 | 17/07/2008 |
 | Secals | 1.80 | 2.25 | 1 / 200 | 8.50 / 1.30 | 10/11/2000 |
 | Secund.healt | 30.80 | 30.80 | 1 / 10 | 76.50 / 19.95 | * |
 | Secur Inds | 0.95 | 1.50 | N/A / N/A | 0.95 / 0.95 | 01/03/1999 |
 | Securit.cap | 69.35 | 66.05 | 1 / 25 | 130.15 / 50.00 | * |
 | Seemax Industries | 5.50 | N/A | N/A / N/A | N/A / N/A | 26/07/1996 |
 | Sejal Glass | 52.20 | 51.65 | 4778 / 727162 | 139.80 / 46.90 | * |
 | Sel Manuf | 518.70 | 512.30 | 2758 / 67944 | 639.50 / 76.65 | * |
 | Selan Explor | 222.85 | 199.70 | 7506 / 288488 | 283.95 / 93.80 | * |
 | Sellaids Pub | 4.48 | 4.71 | 7 / 1360 | 11.32 / 4.00 | * |
 | Senbo Ind. | 2.87 | 2.49 | 6 / 1610 | 6.04 / 2.04 | 20/12/2004 |
 | Senthur Shoe | 10.00 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Sentil Agro | 3.34 | 3.34 | 1 / 1000 | 16.50 / 3.34 | 19/03/2004 |
 | Sequel E-rou | 1.62 | 1.75 | 24 / 25389 | 3.15 / 0.69 | 05/07/2005 |
 | Sequelsoft I | 4.68 | 3.90 | 398 / 132910 | 7.90 / 2.45 | 11/07/2003 |
 | Ser Indust. | 33.80 | 35.55 | 10 / 560 | 37.30 / 12.25 | 10/07/2008 |
 | Serene Industries | 0.40 | 0.45 | 4 / 400 | 7.90 / 0.40 | 10/10/2000 |
 | Servotech En | 0.50 | 0.50 | 1 / 2700 | 4.35 / 0.45 | 14/02/2003 |
 | Sesa Goa | 2718.95 | 2756.90 | 22400 / 238725 | 4390.00 / 1686.10 | * |
 | Sesha.paper | 142.00 | 138.75 | 8 / 1000 | 284.95 / 133.20 | * |
 | Seshachal | 15.92 | 15.00 | 12 / 3310 | 33.80 / 11.05 | * |
 | Setco Auto | 170.90 | 164.00 | 2 / 101 | 285.00 / 148.00 | * |
 | SFL Inds | 1.55 | 2.00 | 2 / 1500 | 4.90 / 1.55 | 29/08/2000 |
 | SG Global Exports | 0.20 | N/A | N/A / N/A | N/A / N/A | 04/11/1997 |
 | Sgn Telecoms | 1.34 | 1.40 | 65 / 46028 | 5.17 / 0.58 | * |
 | Sh Ambe Papr | 1.60 | 1.37 | 19 / 7952 | 4.74 / 0.75 | 20/12/2004 |
 | Sh Dhoot | 12.00 | N/A | N/A / N/A | N/A / N/A | 20/05/1996 |
 | Sh Rajes Pap | 3.82 | 3.19 | 112 / 11300 | 6.28 / 1.62 | 20/12/2004 |
 | Sh Vijay | 4.00 | N/A | N/A / N/A | N/A / N/A | 18/12/1996 |
 | Sh. Jagdamb | 33.40 | 31.00 | 3 / 1500 | 37.00 / N/A | 05/01/2000 |
 | Sh. Rubber In | 10.25 | N/A | N/A / N/A | N/A / N/A | 27/06/1997 |
 | Sh.Anjaney A | 4.80 | 3.85 | 1 / 500 | 11.60 / 3.00 | 13/12/2000 |
 | Sh.bhawani | 8.70 | 8.24 | 11 / 2798 | 19.00 / 7.02 | * |
 | Sh.Cholochem | 2.00 | 2.00 | 1 / 2000 | 2.00 / 2.00 | 15/12/2000 |
 | Sh.hari Chem | 22.70 | 22.95 | 6 / 300 | 94.95 / 21.00 | * |
 | Sh.karthik P | 9.52 | 9.07 | 1 / 100 | 16.63 / 7.06 | 16/05/2007 |
 | Sh.pacetron. | 42.85 | 40.85 | 8 / 1833 | 90.20 / 15.60 | * |
 | Sh.precoated | 94.45 | 94.05 | 789 / 103065 | 486.85 / 88.00 | * |
 | Sh.steel Wir | 8.75 | 9.19 | 1 / 70 | 18.80 / 5.71 | 16/07/2008 |
 | Sh.vani Sugr | 3.17 | 3.03 | 8 / 814 | 9.16 / 2.85 | * |
 | Sh.vin.paper | 2.02 | 2.50 | 1 / 250 | 5.85 / 1.50 | 18/05/2004 |
 | Shaan Interwell (I) | 1.00 | 1.00 | 1 / 2000 | 8.50 / 0.85 | 17/10/2000 |
 | Shaba Chem. | 17.25 | 18.15 | 1 / 500 | 18.15 / 15.00 | 03/01/2008 |
 | Shah Alloys | 42.00 | 42.00 | 12 / 998 | 87.45 / 35.05 | * |
 | Shah Construction | 260.00 | N/A | N/A / N/A | N/A / N/A | 21/07/1997 |
 | Shah Food | 27.00 | 27.00 | 1 / 50 | 38.85 / 19.90 | * |
 | Shakti Met-d | 150.00 | 151.40 | 2 / 200 | 378.50 / 150.00 | * |
 | Shakti Press | 6.76 | 6.53 | 3 / 300 | 10.50 / 3.93 | 17/12/2004 |
 | Shakti Pumps | 108.95 | 99.05 | 1 / 5 | 235.00 / 86.00 | * |
 | Shakti Rds & Wirs | 0.95 | 0.80 | 1 / 100 | 1.05 / 0.30 | 01/08/2001 |
 | Shaktiman M | 4.41 | 4.20 | 32 / 3500 | 4.41 / 3.15 | 10/05/2006 |
 | Shalib.finan | 8.20 | 7.64 | 15 / 3611 | 34.00 / 6.40 | * |
 | Shalib.info. | 0.25 | 0.30 | 105 / 249800 | 8.70 / 0.25 | 10/01/2003 |
 | Shalimar Pai | 278.00 | 255.00 | 3 / 7 | 525.00 / 200.00 | * |
 | Shalimar Pro | 1.01 | 0.92 | 7 / 4600 | 3.49 / 0.72 | * |
 | Shalimar Wir | 8.21 | 8.15 | 3 / 250 | 23.85 / 5.67 | * |
 | Shalin Hotel | 4.50 | N/A | N/A / N/A | N/A / N/A | 18/04/1996 |
 | Shamken Cot. | 2.99 | 3.14 | 1 / 2000 | 9.80 / 2.86 | 17/07/2008 |
 | Shamken Mult | 2.25 | 2.35 | 3 / 6400 | 10.39 / 2.12 | * |
 | Shamken Spin | 1.34 | 1.29 | 7 / 4500 | 7.14 / 1.26 | * |
 | Shamrock Ind | 2.81 | 2.95 | 6 / 1110 | 9.72 / 2.40 | * |
 | Shantanu She | 17.50 | 15.00 | 3 / 1000 | 15.00 / 13.00 | 12/10/1999 |
 | Shanthi Gear | 62.60 | 62.90 | 39 / 2720 | 114.90 / 48.05 | * |
 | Shantivijay | 104.50 | 109.40 | 1 / 25 | 419.50 / 100.15 | * |
 | Shaper Chemicals | 0.85 | 0.85 | 1 / 300 | 10.00 / 0.85 | 02/08/2000 |
 | Shapre Glob | 1.00 | 0.95 | 30 / 18600 | 6.75 / 0.65 | 07/05/2003 |
 | Sharad Fibre | 2.35 | 3.10 | 1 / 100 | 5.00 / 2.00 | 24/07/2000 |
 | Sharadha Ter | 23.00 | 23.70 | 1 / 200 | 24.27 / 8.25 | 03/05/2004 |
 | Sharat Industries | 2.00 | 1.00 | N/A / N/A | 2.00 / 2.00 | 07/04/1998 |
