|
|
Bombay Stock Exchange Quotes onWednesday , December 23, 2009
(V)
* Indicates Traded on Wednesday, December 23, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | V & K Softec | 0.65 | 0.75 | 3 / 2901 | N/A / N/A | 31/01/2003 |
 | V Guard Ind | 83.65 | 82.40 | 382 / 33031 | 91.45 / 38.20 | * |
 | V.b.desai | 21.70 | 21.35 | 20 / 1464 | 40.35 / 10.85 | * |
 | V.r. Woodart | 8.55 | 8.15 | 4 / 600 | 8.55 / 6.40 | * |
 | Vadilal Dair | 4.25 | 4.40 | 11 / 3000 | N/A / N/A | 12/07/2002 |
 | Vadilal Ent | 91.75 | 89.25 | 24 / 1421 | 106.50 / 26.30 | * |
 | Vadilal Fin. | 2.25 | 2.35 | N/A / N/A | 2.80 / 0.50 | 04/06/1998 |
 | Vadilal Ind | 85.50 | 84.30 | 70 / 5895 | 99.40 / 23.10 | * |
 | Vafa Agro | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 22/02/1999 |
 | Vaghani | 18.92 | 18.02 | 7 / 1748 | 39.50 / 12.06 | * |
 | Vaibhav Gems | 26.75 | 26.10 | 30 / 5750 | 32.15 / 11.60 | * |
 | Vaishno Cement | 1.10 | 1.10 | 1 / 1000 | 4.80 / 0.75 | 15/09/2000 |
 | Vajra Bearin | 1.30 | 1.25 | 6 / 300 | N/A / N/A | 03/01/2002 |
 | Vakrangee So | 66.50 | 63.35 | 382 / 55556 | 77.40 / 19.00 | * |
 | Valecha Engg | 105.60 | 103.15 | 358 / 18157 | 127.00 / 21.90 | * |
 | Valiant Comm | 26.10 | 26.50 | 34 / 3197 | 39.90 / 16.30 | * |
 | Vallabh Poly | 5.53 | 6.90 | 2 / 1000 | N/A / N/A | 18/07/2005 |
 | Vallabh Stel | 20.00 | 20.00 | 17 / 3169 | 22.00 / 9.51 | * |
 | Valley India | 15.65 | 14.95 | 12 / 1000 | 19.25 / 5.70 | * |
 | Vally Abras | 1.00 | 0.85 | N/A / N/A | 1.00 / 0.10 | 12/03/1999 |
 | Valplus Bio. | 3.00 | 3.25 | 2 / 400 | N/A / N/A | 31/07/2002 |
 | Valson Indus | 34.80 | 36.45 | 120 / 21216 | 92.90 / 23.00 | * |
 | Value Ind L | 19.15 | 18.95 | 125 / 24279 | 22.65 / 8.00 | * |
 | Valuemart | 2.15 | 2.14 | 14 / 6572 | 2.75 / 0.98 | * |
 | Vama Inds | 10.16 | 10.84 | 25 / 4670 | 13.98 / 7.80 | * |
 | Vamshi Rubb. | 25.55 | 25.40 | 38 / 4510 | 27.50 / 7.97 | * |
 | Vanasth.text | 7.11 | 6.89 | 25 / 10460 | 9.81 / 4.76 | * |
 | Vanavil Dyes | 69.70 | 68.00 | 24 / 3625 | 85.00 / 45.75 | 12/04/2006 |
 | Vantage Corp | 11.25 | 11.86 | 15 / 3172 | 50.00 / 8.91 | * |
 | Vantech Ind. | 4.05 | 3.40 | 1 / 100 | N/A / N/A | 12/07/2002 |
 | Vantel Tech. | 1.50 | 1.47 | 22 / 17000 | N/A / N/A | 13/09/2007 |
 | Vapi Paper | 9.25 | 8.96 | 3 / 498 | 12.91 / 7.54 | * |
 | Vard Holdng | 278.80 | 277.10 | 37 / 16105 | 325.00 / 104.55 | * |
 | Vardh Text | 210.75 | 211.60 | 251 / 30490 | 227.50 / 43.00 | * |
 | Vardhman Ind | 23.50 | 22.80 | 32 / 4550 | 25.35 / 8.57 | * |
 | Vardhman Lab | 3.99 | 4.00 | 1 / 100 | 4.68 / 3.97 | 25/11/2009 |
 | Vardhman Pol | 65.70 | 64.70 | 586 / 64455 | 68.35 / 24.00 | * |
 | Vardhman Wires | 1.50 | N/A | N/A / N/A | N/A / N/A | 22/11/1996 |
 | Varinder Agr | 5.05 | 5.50 | 3 / 450 | 7.85 / 2.65 | 19/02/2002 |
 | Varun Cements | 2.05 | 3.00 | 1 / 100 | 5.00 / 0.50 | 07/06/1999 |
 | Varun Inds | 152.25 | 153.35 | 447 / 29432 | 199.60 / 19.70 | * |
 | Varun Mercan | 1.00 | N/A | 1 / 100 | N/A / N/A | 04/08/2005 |
 | Varun Poly (P) | 2.80 | 2.25 | 1 / 100 | 4.50 / 0.75 | 20/06/2000 |
 | Varun Seacon | 0.80 | 0.80 | 1 / 25000 | 5.95 / 0.35 | 14/11/2000 |
 | Varun Ship. | 55.50 | 55.00 | 384 / 38649 | 70.40 / 38.25 | * |
 | Varuna Agro Prod | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/10/1997 |
 | Vas Infra | 23.25 | 22.40 | 43 / 12284 | 32.00 / 5.60 | * |
 | Vashisti Det | 25.20 | 25.00 | 151 / 67229 | 25.50 / 10.50 | 22/03/2006 |
 | Vatsa Corp | 1.35 | 1.75 | 2 / 1400 | 9.00 / 1.35 | 02/01/2001 |
 | Vatsa Educa. | 116.70 | 116.40 | 34 / 2100 | N/A / N/A | 10/02/2003 |
 | Vatsa Musi(D) | 83.75 | 83.95 | 1 / 100 | N/A / N/A | 07/08/2000 |
 | Vax Hsg.fin. | 10.40 | 10.40 | 13 / 1945 | 29.00 / 8.34 | * |
 | Vbc Ferro | 390.45 | 382.70 | 145 / 5791 | 514.95 / 115.20 | * |
 | Vbc Ind. | 23.70 | 23.70 | 76 / 17548 | 35.50 / 8.10 | * |
 | Vccl Ltd | 7.42 | 7.80 | 2 / 200 | 8.64 / 7.42 | 17/11/2009 |
 | Vck Capital | 6.10 | 6.00 | 4 / 501 | 6.30 / 2.95 | 18/12/2009 |
 | Vedant Hotel | 7.38 | 7.49 | 24 / 3904 | 10.18 / 3.97 | * |
 | Vedvyas Cement | 1.50 | N/A | N/A / N/A | N/A / N/A | 18/09/1997 |
 | Veejay Laksh | 42.55 | 39.90 | 69 / 22608 | 45.75 / 14.10 | * |
 | Veekay Fib | 0.50 | 0.70 | N/A / N/A | 3.00 / 0.30 | 24/09/1998 |
 | Veena Text | 1.55 | 1.55 | 4 / 400 | 2.30 / 1.25 | 15/03/2001 |
 | Veer Energy | 10.74 | 10.80 | 621 / 188410 | 329.00 / 9.60 | * |
 | Vegepro Food | 0.85 | 0.75 | 1 / 100 | 7.00 / 0.75 | 25/08/2000 |
 | Velan Hotels | 28.80 | 28.15 | 70 / 32906 | 38.73 / 6.00 | * |
 | Velvette Int | 3.10 | 3.00 | 7 / 800 | N/A / N/A | 08/02/2005 |
 | Venkat Hotel | 7.50 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Venkat Pharm | 5.65 | 5.43 | 28 / 8832 | 8.25 / 2.45 | * |
 | Venkey's (i) | 241.75 | 238.95 | 96 / 1574 | 285.00 / 65.50 | * |
 | Venkys (I) | 45.00 | N/A | N/A / N/A | N/A / N/A | 06/09/1995 |
 | Venkys Indi | 54.00 | N/A | 1 / 2500 | N/A / N/A | 08/05/2003 |
 | Venlon Entr | 4.25 | 4.47 | 1 / 500 | 5.27 / 1.56 | * |
 | Ventron Poly | 0.95 | 1.15 | 1 / 5 | N/A / N/A | 31/01/2003 |
 | Ventura Texl | 12.35 | 12.99 | 31 / 11235 | 21.87 / 4.00 | * |
 | Venus Remedi | 241.15 | 237.80 | 233 / 5170 | 312.00 / 145.00 | * |
 | Venus Sugar | 4.02 | 4.09 | 40 / 12656 | 5.95 / 2.35 | * |
 | Venus Univer | 0.39 | 0.40 | 1 / 20 | 0.64 / 0.20 | * |
 | Venus Vent | 15.13 | 15.87 | 224 / 113641 | 85.90 / 11.50 | * |
 | Vergola (I) | 1.30 | N/A | N/A / N/A | N/A / N/A | 29/01/1998 |
 | Veritas | 693.10 | 679.55 | 1 / 1 | 693.10 / 113.40 | * |
 | Vermani Stl | 2.40 | N/A | N/A / N/A | N/A / N/A | 19/11/1996 |
 | Veronica Lab | 3.52 | 3.36 | 54 / 15929 | N/A / N/A | 08/09/2006 |
 | Vertex Sec. | 16.49 | 15.81 | 5 / 760 | 22.00 / 6.90 | * |
 | Vertex Spg | 3.63 | 3.69 | 35 / 19866 | 10.64 / 3.38 | * |
 | Vesuvius Ind | 212.75 | 203.95 | 662 / 33655 | 226.35 / 65.25 | * |
 | VGP Fin | 1.00 | N/A | N/A / N/A | 1.00 / 1.00 | 16/04/1998 |
 | VHEL Inds | 4.50 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Via Media (I) | 2.20 | 2.30 | N/A / N/A | 5.00 / 1.50 | 05/02/1999 |
 | Vibrant Invt | 5.20 | N/A | N/A / N/A | N/A / N/A | 03/03/1998 |
 | Vibros Org | 4.10 | 4.00 | 1 / 500 | 6.25 / 1.00 | 14/07/2000 |
 | Viceroy Hote | 41.85 | 41.55 | 671 / 103860 | 45.80 / 14.45 | * |
 | Vickers Sys. | 178.20 | 178.10 | 14 / 1230 | 187.00 / 55.00 | 06/06/2005 |
 | Victoria En | 23.55 | 23.10 | 1 / 1 | 23.55 / 22.65 | 16/12/2009 |
 | Victoria Mil | 4255.10 | 4290.70 | 50 / 95 | 4474.00 / 986.00 | * |
 | Victory Aqua | 23.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1995 |
 | Victory Glas | 23.65 | 29.50 | 1 / 20 | N/A / N/A | 01/09/2003 |
 | Victory Papr | 2.75 | 2.72 | 3 / 550 | 4.13 / 2.35 | * |
 | Vidani Agro | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 21/04/1998 |
 | Vidarbh Iron | 1.00 | N/A | 1 / 50 | N/A / N/A | 05/10/2009 |
 | Video. VCR | 2.10 | 2.20 | N/A / N/A | N/A / N/A | 16/01/1998 |
 | Videocon Ind | 224.40 | 222.25 | 2333 / 162072 | 269.50 / 82.00 | * |
 | Videocon Int | 85.00 | 85.30 | 5040 / 1546450 | 113.00 / 50.30 | 05/01/2006 |
 | Vidharb Papers | 9.00 | N/A | N/A / N/A | N/A / N/A | 30/07/1996 |
 | Vidhi Dyestu | 1.87 | 1.71 | 23 / 15020 | 2.36 / 0.72 | * |
 | Vidhi Inds | 2.00 | 3.00 | 1 / 100 | 3.50 / 0.95 | 11/10/1999 |
 | Vidiani Engg | 3.00 | 3.45 | N/A / N/A | 5.50 / 2.50 | 09/09/1998 |
 | VIF Airways | 9.30 | 10.00 | N/A / N/A | 10.00 / 9.30 | 22/05/1998 |
 | Vijay Growth | 0.61 | 0.75 | 2 / 850 | N/A / N/A | 18/05/2004 |
 | Vijay Indus. | 72.75 | 66.15 | 43 / 18265 | N/A / N/A | 31/08/2005 |
 | Vijay Remedies | 9.50 | N/A | N/A / N/A | N/A / N/A | 27/06/1996 |
 | Vijay Sha.bu | 49.90 | 47.55 | 218 / 55157 | 52.55 / 9.75 | * |
 | Vijay Shanti | 6.00 | N/A | N/A / N/A | N/A / N/A | 21/06/1996 |
 | Vijay Solvex | 39.70 | 37.85 | 1 / 100 | 39.70 / 28.35 | 16/12/2009 |
 | Vijay Textil | 3.48 | 3.49 | 66 / 39054 | 4.89 / 1.75 | * |
 | Vijaya Bank | 52.35 | 51.25 | 2627 / 581409 | 58.75 / 19.85 | * |
 | Vijaya Com | 1.00 | 3.55 | N/A / N/A | 3.55 / 1.00 | 16/07/1998 |
 | Vijaya Lea | 3.50 | N/A | N/A / N/A | 3.50 / 3.50 | 08/05/1998 |
 | Vijayes Text | 15.70 | 15.41 | 49 / 17453 | 16.15 / 6.40 | * |
 | Vijaykumar Mills | 45.50 | N/A | N/A / N/A | N/A / N/A | 09/01/1996 |
 | Vijayshr Chem | 0.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1997 |
 | Vijayshree Cap | 1.00 | N/A | N/A / N/A | N/A / N/A | 08/08/1997 |
 | Vikalp Sec. | 3.75 | 3.50 | 3 / 1000 | 4.15 / 2.50 | 27/07/2000 |
 | Vikas Asbest | 34.00 | N/A | N/A / N/A | N/A / N/A | 19/04/1995 |
 | Vikas Glo | 20.55 | 21.60 | 1 / 50 | 29.30 / 9.60 | 22/12/2009 |
 | Vikas Gran | 32.45 | 29.50 | 251 / 101325 | 34.00 / 6.53 | * |
 | Vikas Wsp | 27.75 | 27.30 | 1529 / 640121 | 36.50 / 8.60 | * |
 | Vikash Metal | 17.15 | 16.95 | 83 / 26696 | 24.15 / 4.63 | * |
 | Vikram Proj | 0.60 | 0.25 | N/A / N/A | 3.30 / 0.25 | 15/01/1999 |
 | Vikram Therm | 20.90 | 21.10 | 72 / 9639 | 24.40 / 12.77 | * |
 | Vikrant Tyre | 17.60 | 17.55 | 73 / 21850 | 20.90 / 7.15 | 25/09/2003 |
 | Vikshit Eng | 4.00 | N/A | 1 / 50 | N/A / N/A | 05/08/2005 |
 | Vimal Oil Fd | 36.60 | 35.55 | 5 / 270 | 41.95 / 15.30 | * |
 | Vimta Labs | 29.70 | 29.95 | 184 / 36619 | 41.90 / 12.60 | * |
 | Vinati Org. | 54.85 | 54.05 | 62 / 12103 | 290.10 / 50.75 | * |
 | Vinay Cement | 44.05 | 43.35 | 12 / 2550 | 52.45 / 33.00 | * |
 | Vinayaka Ind | 2.00 | N/A | N/A / N/A | N/A / N/A | 11/12/1996 |
 | Vindhya Tele | 194.65 | 188.15 | 6 / 108 | 223.55 / 57.05 | * |
 | Vindhya Tele (C-a) | 39.00 | N/A | N/A / N/A | N/A / N/A | 29/08/1996 |
 | Vini Metaspn | 31.70 | N/A | N/A / N/A | N/A / N/A | 20/08/1996 |
 | Viniyo Cloth | 0.50 | N/A | N/A / N/A | N/A / N/A | 18/12/1997 |
 | Vinsari Frui | 14.50 | 14.50 | 1 / 300 | 18.20 / 14.00 | 18/12/2000 |
 | Vintage Card | 19.70 | 20.30 | 11 / 450 | 28.80 / 11.20 | * |
 | Vintage Food | 41.45 | 45.00 | 1 / 100 | 54.50 / 41.45 | 30/07/2001 |
 | Vintage Secu | 6.06 | 6.37 | 7 / 1330 | 8.80 / 2.13 | * |
 | Vintek RF Prod | 2.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Vintron Inf. | 3.64 | 3.47 | 24 / 25702 | 3.64 / 1.08 | 26/11/2009 |
 | Vinyl Chem | 7.02 | 7.19 | 81 / 43957 | 8.34 / 2.56 | * |
 | Vinyoflex Lt | 9.13 | 9.61 | 6 / 3100 | 10.09 / 4.56 | 22/12/2009 |
 | Vip Indus. | 153.55 | 153.80 | 445 / 99816 | 164.00 / 31.25 | * |
 | Vippy Indus. | 5.00 | 4.90 | 5 / 3100 | 7.64 / 2.77 | * |
 | Vippy Spin. | 6.61 | 6.63 | 11 / 463 | 8.25 / 3.85 | * |
 | Vipras Corpn. | 1.50 | 1.50 | 1 / 500 | 1.90 / 1.50 | 08/12/2000 |
 | Vipras Corpn. (PP) | 3.50 | N/A | N/A / N/A | N/A / N/A | 04/02/1997 |
 | Vipul Dye Ch | 12.80 | 13.15 | 1 / 13 | 13.94 / 5.93 | * |
 | Vipul Ltd | 56.05 | 56.55 | 62 / 18485 | 80.95 / 23.90 | * |
 | Vipul Sec | 1.50 | N/A | N/A / N/A | N/A / N/A | 21/05/1997 |
 | Vir Devel | 8.50 | N/A | N/A / N/A | N/A / N/A | 02/08/1996 |
 | Viraj Alloys | 0.55 | 0.70 | 1 / 1500 | 1.25 / 0.55 | 28/06/2001 |
 | Viraj Forgin | 2.15 | 2.85 | 28 / 2800 | 4.95 / 2.15 | 09/03/2001 |
 | Viral Fila | 0.70 | 0.70 | 1 / 1700 | 1.90 / 0.70 | 20/07/2001 |
 | Viral Syntex | 0.60 | 0.65 | 1 / 100 | 4.50 / 0.25 | 01/01/2002 |
 | Virat Crane | 11.42 | 10.88 | 8 / 1420 | 11.42 / 4.50 | * |
 | Virat Indus. | 13.75 | 13.10 | 9 / 2000 | 15.01 / 7.66 | * |
 | Virgo Poly | 1.10 | 1.30 | N/A / N/A | 3.50 / 1.10 | 13/01/1999 |
 | Virinchi Con | 12.14 | 12.02 | 27 / 5545 | 15.80 / 4.90 | * |
 | Virtualsoft. | 3.49 | 3.51 | 19 / 5500 | 10.71 / 3.15 | * |
 | Visa Steel | 35.50 | 35.20 | 607 / 135291 | 47.45 / 15.00 | * |
 | Visagar Pol | 1381.15 | 1362.05 | 101 / 3221 | 1394.00 / 235.00 | * |
 | Visaka Ind. | 122.70 | 122.95 | 137 / 15443 | 147.25 / 31.70 | * |
 | Visakha Aqua | 1.00 | 1.00 | 1 / 100 | 1.00 / 1.00 | 12/07/1999 |
 | Visesh Info. | 8.11 | 8.09 | 150 / 64455 | 11.06 / 2.60 | * |
 | Vishal Agritch | 1.10 | 1.00 | N/A / N/A | 11.00 / 0.90 | 19/03/1999 |
 | Vishal Chair | 0.65 | 0.80 | 1 / 100 | 2.25 / 0.65 | 08/03/2001 |
 | Vishal Cotsp | 3.50 | 3.34 | 1 / 400 | 3.50 / 2.77 | 11/12/2009 |
 | Vishal Footwear | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/08/1997 |
 | Vishal Info | 11.71 | 13.13 | 2375 / 1065767 | 64.25 / 11.45 | * |
 | Vishal Latko | 2.20 | 1.80 | 10 / 1000 | 10.00 / 1.80 | 11/08/2000 |
 | Vishal Malle | 30.00 | 31.00 | 1 / 50 | 31.00 / 8.79 | 02/12/2009 |
 | Vishal Paper | 12.20 | N/A | N/A / N/A | N/A / N/A | 22/12/1997 |
 | Vishal Retai | 64.25 | 64.35 | 183 / 33427 | 111.45 / 25.25 | * |
 | Vishalexpo | 0.97 | 0.97 | 196 / 286808 | 1.73 / 0.66 | * |
 | Vishnu Chem | 40.00 | 39.80 | 14 / 611 | 57.30 / 12.75 | * |
 | Vishnu Sugar | 2248.60 | 2141.55 | 1 / 5 | N/A / N/A | 19/05/2006 |
 | Vishnupriya | 3.50 | N/A | N/A / N/A | 3.50 / 3.50 | 24/07/1998 |
 | Vishva Elec | 2.35 | 2.00 | 1 / 200 | 9.00 / 0.50 | 29/03/2000 |
 | Vishvaprabha | 23.50 | 19.00 | 1 / 100 | 23.50 / 4.00 | 16/12/1999 |
 | Vishwa.Cement | 9.80 | N/A | N/A / N/A | 9.80 / 9.80 | 19/02/1999 |
 | Vishwas St. | 1.40 | 1.45 | 2 / 250 | N/A / N/A | 28/03/2002 |
 | Vision Corpo | 7.31 | 7.49 | 95 / 81372 | 12.41 / 3.51 | * |
 | Vision Organ | 1.15 | 1.10 | 234 / 345930 | N/A / N/A | 08/02/2005 |
 | Vision Tech. | 1.29 | 1.49 | 288 / 147279 | N/A / N/A | 17/11/2003 |
 | Visisth Merc | 64.10 | 61.05 | 1 / 50 | 64.10 / 24.15 | 14/08/2009 |
 | Vista Pharma | 7.90 | 8.26 | 8 / 370 | 11.90 / 4.00 | * |
 | Visu Intl | 6.28 | 6.34 | 195 / 67499 | 8.02 / 3.20 | * |
 | Visual.(i) | 79.90 | 80.20 | 1892 / 203677 | 126.95 / 58.25 | 27/04/2007 |
 | Vitabiotics | 4.50 | N/A | N/A / N/A | N/A / N/A | 16/07/1996 |
 | Vital Comm. | 0.90 | 0.86 | 14 / 5100 | 1.74 / 0.67 | * |
 | Vital Foods | 1.50 | 1.30 | 6 / 2300 | 3.25 / 0.50 | 14/01/2000 |
 | Vitara Chem | 0.80 | 1.00 | 7 / 1000 | 2.95 / 0.80 | 10/08/2001 |
 | Vitta Mazda | 0.55 | 0.55 | 2 / 200 | 2.80 / 0.50 | 12/05/1999 |
 | Vivid Ind | 9.05 | 8.82 | 20 / 7010 | 22.60 / 1.45 | * |
 | Vivimed Labs | 123.80 | 125.80 | 177 / 9629 | 145.00 / 38.15 | * |
 | Vivo Bio Tec | 15.40 | 16.17 | 1 / 100 | N/A / N/A | 03/10/2005 |
 | Vizar Agroch | 0.75 | 0.60 | N/A / N/A | 2.25 / 0.60 | 15/10/1998 |
 | Vjil Consult | 12.25 | 12.00 | 7 / 803 | 44.35 / 8.00 | 22/12/2009 |
 | Vls Finance | 13.43 | 13.19 | 134 / 31118 | 17.85 / 5.60 | * |
 | Vmf Softec | 6.70 | 7.05 | 3 / 550 | 9.64 / 5.25 | 22/12/2009 |
 | Vogue Textil | 4.06 | 4.12 | 24 / 3180 | 4.42 / 1.30 | * |
 | Voith Paper | 180.05 | 179.05 | 11 / 455 | 210.00 / 67.65 | * |
 | Volant Tex. | 3.80 | 3.20 | 1 / 200 | 4.55 / 2.75 | 19/03/2001 |
 | Volex Elec | 1.90 | N/A | N/A / N/A | N/A / N/A | 09/10/1997 |
 | Volex Leas | 7.00 | N/A | N/A / N/A | N/A / N/A | 02/04/1997 |
 | Volga Air(D) | 3.95 | 3.10 | 1 / 400 | N/A / N/A | 04/04/2001 |
 | Volplast Ltd | 0.25 | 0.30 | 4 / 2000 | N/A / N/A | 29/01/2003 |
 | Voltair Leas | 2.10 | N/A | 2 / 28650 | 2.10 / 2.10 | 20/02/2009 |
 | Voltamp Tran | 860.60 | 854.55 | 376 / 7915 | 916.00 / 265.00 | * |
 | Voltas Ltd | 169.35 | 162.05 | 2631 / 268717 | 182.00 / 31.10 | * |
 | Volvo Steels | 6.50 | N/A | N/A / N/A | N/A / N/A | 10/03/1997 |
 | Volvo Terry | 1.40 | N/A | N/A / N/A | N/A / N/A | 01/09/1997 |
 | Vora Const. | 9.05 | 8.62 | 1 / 50 | 14.75 / 7.10 | 10/12/2009 |
 | Vorin Lab. | 72.40 | 73.00 | 276 / 21284 | 75.85 / 15.95 | 16/06/2003 |
 | VP Polycon | 0.30 | 0.30 | N/A / N/A | 0.30 / 0.30 | 28/08/1998 |
 | VR Woodart(pp) | 2.05 | N/A | N/A / N/A | 2.05 / 2.05 | 15/03/1999 |
 | VRM Mass Commn. | 2.15 | N/A | N/A / N/A | N/A / N/A | 23/08/1996 |
 | Vrundavan Agro | 2.00 | 1.75 | N/A / N/A | N/A / N/A | 27/02/1998 |
 | Vrundavan Sec | 9.25 | N/A | N/A / N/A | N/A / N/A | 07/01/1997 |
 | Vsd Confin | 5.65 | 7.50 | 1 / 200 | 5.65 / 5.65 | 27/02/2001 |
 | Vsf Proj | 10.00 | N/A | 1 / 100 | N/A / N/A | 04/11/2009 |
 | VSM Fin | 3.00 | N/A | N/A / N/A | N/A / N/A | 09/04/1997 |
 | Vst Indus. | 502.05 | 505.00 | 91 / 4497 | 540.00 / 201.00 | * |
 | Vst Tillers | 488.90 | 487.20 | 77 / 1624 | 513.00 / 90.30 | * |
 | Vtm Ltd | 66.10 | 63.50 | 18 / 1800 | 97.10 / 29.25 | * |
 | Vulcan Eng. | 26.05 | 25.60 | 30 / 4930 | 30.15 / 4.70 | * |
 | VXL Instr(Pp | 70.00 | N/A | N/A / N/A | N/A / N/A | 09/11/1995 |
 | Vxl Instrum. | 34.95 | 34.95 | 52 / 9043 | 37.90 / 8.40 | * |
 | Vyapar Inds | 57.25 | 57.00 | 49 / 2441 | 67.70 / 19.00 | * |
 | Vybra Auto. | 11.35 | 11.00 | 22 / 4893 | 14.96 / 4.03 | * |
 | Vysali Pharm | 4.28 | 4.50 | 32 / 15500 | N/A / N/A | 21/09/2005 |
 | Vysya Bank (Pp) | 142.00 | N/A | N/A / N/A | N/A / N/A | 01/11/1996 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|