THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites

| Top Gainers | Top Losers | New High-Low| Business Line | The Hindu |
Circuit Breakers at the NSE as onTuesday, May 13, 2008
Circuit Breakers - High
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Apollo Sindhoori Cap. 399.3 402.9 377.1
Arvind Remedies Limited 2.8 2.9 2.8
Birla Power Sol. Ltd 35.15 35.9 33.75
Bpl Ltd 58.65 62.3 57.5
Century Extrusions Ltd 6.2 6.2 5.8
Chemplast Sanmar Ltd 8.95 9.55 8.65
Cambridge Tech Enter Ltd 39.05 39.4 37.05
Dcm Financial Services Lt 6.25 6.7 6.15
The Dhanalakshmi Bank Ltd 80.8 80.8 77
Dynacons Sysytems & Soln 0.95 0.95 0.9
Genesys Intl Corpn Ltd 81.4 81.4 75.55
Gtc Industries Ltd 226.4 237.25 225
Hb Stockholdings Limited 53.5 53.55 52.6
Hindustan Organic Chemica 44.7 46.9 43.05
Ivp Ltd 38.1 38.2 36.1
Jai Corp Limited 696.35 740.65 687.7
Jindal Photo Limited 174.35 180.25 165.1
Jindal Southwest Hold Ltd 1123.4 1140.05 1085
Keynote Corp. Serv. Ltd 148.8 148.8 138.15
Lanco Ind. Ltd 42.3 43.05 41.5
Lloyd Steel Industries Lt 12.7 13.15 12.05
Minda Industries Ltd. 327.3 338.5 325
Mirc Electronics Ltd 19.85 20.5 19.45
Nuchem Ltd 27.55 27.55 24.95
Premier Limited 154.65 164.6 154
Quintegra Solutions Ltd. 84.3 86.6 83.95
Radaan Mediaworks (I) Ltd 6.95 7.25 6.8
Rane Holdings Limited 148.2 150.3 124.1
Reliance Industrial Infra 1384.7 1386.4 1254.35
Radha Madhav Co. Ltd. 72.8 72.95 69.75
Rane (Madras) Limited 69.3 71.7 59.05
Smzs Chemicals Ltd 3.5 3.75 3.4
Somany Ceramics Limited 57.95 61 53.15
The State Trading Corpn 375.05 375.05 363.8
Tamilnadu Telecommunicati 12.35 13.2 11.95
Tokyo Plast Intl Ltd 12 12.85 10.8
Vikash Metal & Power Ltd 23.95 23.95 23
Circuit Breakers - Low
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Antarctica Ltd 0.75 0.75 0.7
Axis-It&T Limited 24.85 27.4 24.85
Bf Utilities Limited 2094.85 2125 2094.85
Dhampur Sugar Mills Ltd 56.3 61 56.3
Energy Deve. Co.Ltd 130.7 142.55 129.5
Frank. Temp. Cpf 5Yd 15.3 16 15.3
Gemini Comm. Ltd 242.15 257.95 239.3
Jd Orgochem Limited 5.5 5.7 5.25
Khaitan (India)Ltd. 43.55 43.55 43.55
Kinetic Motor Company Ltd 26.75 27.9 26.6
Karuturi Networks Limited 27.2 27.7 25.15
Krbl Limited 118.05 119.25 118.05
Krishna Engg. Works Ltd. 4.65 4.95 4.4
Nucent Finance Ltd. 4.1 4.1 4.1
Reliance Industrial Infra 1384.7 1386.4 1254.35
Roman Tarmat Limited 76.95 78.9 73
Sambhaav Media Ltd 3.05 3.4 3.05
Software Technology Group 25.8 27.1 25.8
Times Guaranty Limited 24.95 25.5 24.8
Weizmann Ltd 34.85 36.8 30.15
Copyright ©2008Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital