THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites

| Top Losers | Circuit Breakers | New High-Low| Business Line | The Hindu |
Top Gainers in per cent at the NSE as on Tuesday, May 13, 2008
Top Gainers
Name Close
(Rs.)
Previous
(Rs.)
% Change
National Aluminium Co Ltd 481 451.35 6.57
Hindalco Industries Ltd 179.95 174.9 2.89
Hcl Technologies Ltd 293.75 287.8 2.07
Reliance Energy Ltd 1383.65 1355.95 2.04
Satyam Computer Services 497.8 490.95 1.4
Tata Communications Ltd 491.85 485.9 1.22
Tata Steel Limited 851.4 842.85 1.01
Zee Entertainment Ent Ltd 223.95 221.9 0.92
Icici Bank Ltd. 888.6 880.55 0.91
Hdfc Bank Ltd 1480.25 1468.05 0.83
Itc Ltd 225.35 223.8 0.69
Mahindra & Mahindra Ltd 666.05 661.75 0.65
Sun Pharmaceuticals Ind. 1353.95 1345.95 0.59
State Bank Of India 1667.8 1662.7 0.31
Power Grid Corp. Ltd. 102.05 101.75 0.29
Idea Cellular Limited 104.3 104 0.29
Cipla Ltd 208.25 207.8 0.22
Maruti Suzuki India Ltd. 770.65 770.35 0.04
Mphasis Limited 242.95 221 9.93
I-Flex Solutions Limited 1326.1 1228.3 7.96
Moser-Baer (I) Ltd 184.6 174.15 6
Corporation Bank 341.85 331.75 3.04
Pfizer Ltd 637.3 618.8 2.99
Jaiprakash Associates Ltd 252.9 246.15 2.74
Ifci Ltd 59.9 58.35 2.66
Asian Paints Limited 1234.95 1203.25 2.63
Jindal Steel & Power Ltd 2178.85 2128.5 2.37
Lupin Limited 565.05 552.75 2.23
Indian Overseas Bank 149.2 146.05 2.16
Wockhardt Limited 308.15 302.25 1.95
Ing Vysya Bank Ltd 294.1 288.8 1.84
Bank Of Baroda 295.25 290.55 1.62
Tvs Motor Company Ltd 41.4 40.75 1.6
Bharat Electronics Ltd 1238.4 1220.8 1.44
Canara Bank 234.4 231.1 1.43
Infra. Dev. Fin. Co. Ltd 166.95 165.1 1.12
United Spirits Limited 1603.75 1589.8 0.88
Syndicate Bank 74.75 74.2 0.74
Container Corp Of Ind Ltd 934.35 931.85 0.27
Apollo Tyres Ltd 42.5 42.4 0.24
Ultratech Cement Limited 665.2 664 0.18
Kotak Mahindra Bank Ltd 744.55 743.3 0.17
Andhra Bank 81 80.9 0.12
Patni Computer Syst Ltd 271.4 271.4 0
Rane Holdings Limited 148.2 125.25 18.32
Rane (Madras) Limited 69.3 59.75 15.98
Somany Ceramics Limited 57.95 50.8 14.07
Celestial Labs Ltd. 46.3 40.75 13.62
Chola Dec Tradwarrant 100 88.85 12.55
Tokyo Plast Intl Ltd 12 10.7 12.15
Lg Balakrishnan & Bros. L 23.75 21.2 12.03
Dynacons Sysytems & Soln 0.95 0.85 11.76
Jayant Agro Organics Ltd 79.05 71.35 10.79
Century Extrusions Ltd 6.2 5.6 10.71
Radha Madhav Co. Ltd. 72.8 66.3 9.8
Excel Crop Care Ltd 126.6 115.7 9.42
Winsome Yarns Ltd 14.85 13.6 9.19
Orient Information Techno 12.15 11.15 8.97
Computech Intl Ltd. 6.25 5.8 7.76
Orchid Chemicals Ltd 258 239.6 7.68
Adhunik Metaliks Ltd. 158.9 147.85 7.47
Magnum Ventures Ltd. 15.15 14.15 7.07
Usha Martin Infotech 9.1 8.5 7.06
Titan Industries Ltd 1194.55 1117.25 6.92
Pudumjee Industries Ltd 30 28.1 6.76
Shivvani Oil&G.Eserltd 662.05 620.4 6.71
Titagarh Wagons Ltd. 768.9 721.3 6.6
Jindal Photo Limited 174.35 163.85 6.41
Shriram Epc Ltd. 231.75 217.9 6.36
Network 18 Fincap Ltd. 245.45 230.85 6.32
Lloyd Steel Industries Lt 12.7 11.95 6.28
Munjal Auto Ind. Ltd. 68.1 64.25 5.99
Hitachi Home & Life Solut 148.05 139.8 5.9
Copyright ©2008Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital