Business Daily from THE HINDU group of publications
Saturday, November 14, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Losers | New High-Low| Business Line | The Hindu |
Top Gainers at the NSE as on Friday, November 13, 2009

Top Gainers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Maruti Suzuki India Ltd. 1478.35 1423.1 3.88
Hero Honda Motors Ltd 1578.9 1520.9 3.81
Steel Authority Of India 182.3 176.25 3.43
Oil And Natural Gas Corp. 1184.1 1148 3.14
Infra. Dev. Fin. Co. Ltd 171.25 166.55 2.82
Jindal Steel & Power Ltd 697 680.25 2.46
Tata Consultancy Serv Lt 670.15 655.35 2.26
Reliance Capital Ltd 824.3 807.1 2.13
Hindustan Unilever Ltd. 269.8 264.4 2.04
Icici Bank Ltd. 908.95 892.6 1.83
Tata Steel Limited 520.75 512.05 1.7
Bharat Petroleum Corp Lt 522.35 513.95 1.63
Axis Bank Limited 996.1 980.1 1.63
Siemens Ltd 558.75 549.85 1.62
Infosys Technologies Ltd 2359.7 2326.4 1.43
Hindalco Industries Ltd 130.85 129.05 1.39
Wipro Ltd 632.9 624.5 1.35
Reliance Infrastructu Ltd 1154.8 1141.7 1.15
Bharti Airtel Limited 302.1 298.95 1.05
Hcl Technologies Ltd 336.7 333.35 1
Grasim Industries Ltd 2289.55 2267.05 0.99
Reliance Industries Ltd 2119.5 2101.25 0.87
Sun Pharmaceuticals Ind. 1453.6 1441.4 0.85
Hdfc Ltd 2757 2738.55 0.67
Itc Ltd 254.5 252.95 0.61
Ambuja Cements Ltd 85.85 85.35 0.59
Hdfc Bank Ltd 1722.25 1716.55 0.33
Sterlite Inds (Ind) Ltd 837.25 834.6 0.32
State Bank Of India 2299.9 2293.65 0.27
Tata Power Co Ltd 1329.95 1326.5 0.26
Jsw Steel Limited 896.2 826.8 8.39
Patni Computer Syst Ltd 505.45 488.2 3.53
Biocon Limited. 265.3 258.1 2.79
Kotak Mahindra Bank Ltd 810.35 788.9 2.72
Sesa Goa Ltd 345.65 337.55 2.4
Glaxosmithkline Pharma Lt 1636.9 1599.6 2.33
Idbi Bank Limited 128.65 125.8 2.27
Crompton Greaves Ltd 403.2 394.65 2.17
Mphasis Limited 772.5 757.25 2.01
Adani Enterprises Limited 804.85 789.45 1.95
Container Corp Of Ind Ltd 1194.6 1175.85 1.59
Zee Entertainment Ent Ltd 260.3 257.05 1.26
Aditya Birla Nuvo Limited 833.35 823.1 1.25
Hindustan Petroleum Corp 352.1 347.9 1.21
Mrpl 80.55 79.6 1.19
Power Fin Corp Ltd. 225.8 223.25 1.14
Bank Of India 367.05 363.5 0.98
Moser-Baer (I) Ltd 84.75 84 0.89
Indian Overseas Bank 116.5 115.6 0.78
Corporation Bank 435.9 433.2 0.62
Asian Paints Limited 1667.5 1658.65 0.53
Federal Bank Ltd 231.95 230.9 0.45
Glenmark Pharmaceuticals 222.75 221.8 0.43
Union Bank Of India 264.05 263 0.4
Bajaj Auto Limited 1462.4 1456.65 0.39
Rel. Nat. Resources Ltd. 72.4 72.15 0.35
United Spirits Limited 1164.65 1161.4 0.28
Mundra Port & Sez Ltd 542.85 541.8 0.19
Ultratech Cement Limited 729.95 728.55 0.19
Lic Housing Finance Ltd 875.1 874.1 0.11
Ashima Ltd 5.2 4.3 20.93
Maral Overseas Ltd 10.65 8.85 20.34
Jain Studios Limited 12.75 10.6 20.28
Lyka Labs Ltd 32.1 26.75 20
Tainwala Chemical And Pla 18.85 15.8 19.3
Pae Limited 33.05 27.75 19.1
Trent Ltd Warrants 100.35 86.5 16.01
Network 18 Fincap Ltd. 86.05 74.35 15.74
Morepen Lab. Ltd 9.85 8.6 14.53
Fortis Health Dectch War 26.85 23.8 12.82
Halonix Limited 101.65 90.55 12.26
Kernex Microsys(I) Ltd 83.25 74.4 11.9
Mukand Ltd. 54.55 49.05 11.21
Motherson Sumi Systems Lt 131.8 119.15 10.62
Mid-Day Multimedia Ltd 24.4 22.15 10.16
Shyam Telecom Limited 70.25 63.85 10.02
Ub Engineering Ltd 90.7 82.45 10.01
Hotel Rugby Ltd 8 7.3 9.59
Lakshmi Mills Co Ltd 1450 1324.65 9.46
Kothari Sug & Chem Ltd. 11.75 10.75 9.3
Exide Industries Ltd 119.3 109.4 9.05
Norben Tea & Exports Ltd 7.9 7.25 8.97
Mcleod Russel India Ltd. 234.5 215.75 8.69
Nitin Spinners Limited 6.95 6.4 8.59
Softpro Systems Limited 309.15 285 8.47
Dcm Ltd 33.05 30.6 8.01
Jindal Southwest Hold Ltd 1892.25 1753.65 7.9
Tv Today Network Ltd 103.95 96.35 7.89
Advanta India Ltd 617 574 7.49
Sarla Perf. Fibers Ltd 64.75 60.25 7.47

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line