THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites

| Top Gainers | Circuit Breakers | New High-Low| Business Line | The Hindu |
Top Losers in per cent at the NSE as on Tuesday, May 13, 2008
Top Losers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Cairn India Limited 277.3 301.75 -8.1
Punjab National Bank 497.15 517.35 -3.9
Sterlite Inds (Ind) Ltd 815 847.2 -3.8
Oil And Natural Gas Corp. 1000.3 1029.5 -2.84
Acc Limited 683.65 702.6 -2.7
Wipro Ltd 492.8 505.15 -2.44
Bharat Petroleum Corp Lt 348.75 357.4 -2.42
Tata Consultancy Serv Lt 905.05 926.9 -2.36
Bharti Airtel Limited 820.05 837.95 -2.14
Reliance Industries Ltd 2501.1 2553.85 -2.07
Reliance Petroleum Ltd. 178.35 181.85 -1.92
Grasim Industries Ltd 2214.35 2257.15 -1.9
Hdfc Ltd 2651.35 2700.25 -1.81
Gail (India) Ltd 408.7 415.65 -1.67
Ranbaxy Labs Ltd 486.75 494.65 -1.6
Infosys Technologies Ltd 1748.75 1773.4 -1.39
Unitech Ltd 275.7 279.35 -1.31
Dr. Reddy's Laboratories 624.4 631.9 -1.19
Dlf Limited 615.1 621.9 -1.09
Larsen & Toubro Ltd. 2815.05 2842.55 -0.97
Reliance Communications L 546.05 550.5 -0.81
Bhel 1734.5 1745.75 -0.64
Abb Ltd. 1064.7 1071.4 -0.63
Siemens Ltd 566.35 569.05 -0.47
Tata Motors Limited 666.15 669.1 -0.44
Hindustan Unilever Ltd. 246.05 247.05 -0.4
Steel Authority Of India 168.9 169.45 -0.32
Tata Power Co Ltd 1344.2 1348.3 -0.3
Ntpc Ltd 191.55 192.1 -0.29
Suzlon Energy Limited 278.45 279 -0.2
Cummins India Ltd 285.1 296.8 -3.94
Chennai Petroleum Corp Lt 346 359.35 -3.72
Bharat Forge Co Ltd 287.95 299 -3.7
Gmr Infrastructure Ltd. 145.2 150.6 -3.59
Power Fin Corp Ltd. 152.75 157.9 -3.26
Union Bank Of India 160.9 165 -2.48
Ashok Leyland Ltd 38.3 39.2 -2.3
Tech Mahindra Limited 903.15 921.25 -1.96
Aurobindo Pharma Ltd 334.65 340.5 -1.72
Rel. Nat. Resources Ltd. 105.5 107.15 -1.54
Aditya Birla Nuvo Limited 1452.75 1474.35 -1.47
Reliance Capital Ltd 1286.65 1303.55 -1.3
Aventis Pharma Limited 786.2 795.9 -1.22
Indus Dev Bank Of Ind Ltd 98.45 99.6 -1.15
Raymond Ltd 247.75 250.05 -0.92
Axis Bank Limited 869.2 877.2 -0.91
Biocon Limited. 460.85 465.05 -0.9
Bank Of India 322 324.75 -0.85
Lic Housing Finance Ltd 341.85 344.25 -0.7
Indian Hotels Co Ltd 117.05 117.65 -0.51
Vijaya Bank 50.75 50.95 -0.39
Cadila Healthcare Limited 305.25 306.15 -0.29
Tata Teleserv(Maharastra) 35.3 35.35 -0.14
Nirma Ltd 167.15 167.35 -0.12
Grabal Alk Ltd 97.85 111.9 -12.56
Frank. Temp. Cpf 5Yd 15.3 17 -10
Renaissance Warrant 10.35 11.4 -9.21
Sambhaav Media Ltd 3.05 3.35 -8.96
Jyothy Labs Ltd 500.65 549.55 -8.9
Orbit Corp. Dec Warrant 55.2 59.7 -7.54
Srhhl Ind. Ltd. 5.85 6.3 -7.14
Panoramic Universal Ltd 75.45 81 -6.85
Astra Microwave Ltd 67.2 71.75 -6.34
Aro Granite Ind. Ltd. 94.6 100.85 -6.2
S&P Cnx Nifty Uti Etf 486 516.8 -5.96
Piramal Glass Limited 312.8 331.95 -5.77
Htmt Glob. Solu. Ltd 386.35 408.25 -5.36
Jmt Auto Limited 48.5 51.2 -5.27
Jmc Projects (I) Ltd. 269.55 284.25 -5.17
South Asian Petro. Ltd 17 17.9 -5.03
Bf Utilities Limited 2094.85 2205.1 -5
Sudarshan Chem Ind Ltd 128.35 135.1 -5
Dpsc Limited 848.1 892.7 -5
Krbl Limited 118.05 124.25 -4.99
Dhampur Sugar Mills Ltd 56.3 59.25 -4.98
Logix Microsystem Ltd. 182.45 192 -4.97
Software Technology Group 25.8 27.15 -4.97
Axis-It&T Limited 24.85 26.15 -4.97
Khaitan (India)Ltd. 43.55 45.8 -4.91
Hindustan Oil Exploration 138.95 146.05 -4.86
Nova Petrochemicals 21.8 22.9 -4.8
Copyright ©2008Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital