Business Daily from THE HINDU group of publications
Saturday, November 14, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Gainers | New High-Low| Business Line | The Hindu |
Top Losers at the NSE as on Friday, November 13, 2009

Top Losers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Suzlon Energy Limited 66.7 69.4 -3.89
Jaiprakash Associates Ltd 231.85 237.05 -2.19
Power Grid Corp. Ltd. 104.75 106.35 -1.5
Idea Cellular Limited 50.4 50.8 -0.79
Mahindra & Mahindra Ltd 1029.7 1037.35 -0.74
Abb Ltd. 763.15 768.55 -0.7
Unitech Ltd 83.85 84.35 -0.59
Reliance Communications L 173.6 174.55 -0.54
Cairn India Limited 276.55 278 -0.52
Dlf Limited 368.15 369.6 -0.39
Cipla Ltd 304.05 304.6 -0.18
Gail (India) Ltd 377.35 377.9 -0.15
Punjab National Bank 908.15 909.3 -0.13
Reliance Power Ltd. 143.65 143.75 -0.07
Tech Mahindra Limited 1002 1048.65 -4.45
Housing Dev & Infra Ltd 357.55 366 -2.31
Canara Bank 377.5 385.6 -2.1
Andhra Bank 115.7 117.8 -1.78
Cummins India Ltd 400.3 407.2 -1.69
Indiabulls Real Est. Ltd 235.1 238.7 -1.51
Oracle Fin Serv Soft Ltd. 2209.65 2231.05 -0.96
The Indian Hotels Co. Ltd 87.4 88.2 -0.91
Tata Teleserv(Maharastra) 26.95 27.15 -0.74
Gmr Infrastructure Ltd. 67.9 68.35 -0.66
Ashok Leyland Ltd 52.35 52.55 -0.38
Bank Of Baroda 542.05 543.6 -0.29
Ifci Ltd 50.6 50.7 -0.2
Bharat Forge Ltd 265.75 266.1 -0.13
United Phosphorous Ltd 144.95 145.1 -0.1
Dr. Reddy's Laboratories 1108.65 1108.75 -0.01
Shree Precoated Steels Lt 16.15 18.8 -14.1
Pyramid Sai.Theat. Ltd 16.05 17.8 -9.83
Eastern Silk Industries L 17.5 19.3 -9.33
Mcdowell Holdings Ltd. 85.05 92 -7.55
Vimta Labs Limited 27.1 29 -6.55
Siyaram Silk Mills Ltd 148.8 159.2 -6.53
Hindustan Motors Limited 25.65 27.4 -6.39
Nuchem Ltd 6.75 7.2 -6.25
Satyam Computer Services 110 117.25 -6.18
Tricom India Limited 15.25 16.25 -6.15
Srg Infotech (India) Ltd 0.8 0.85 -5.88
Rajvir Industries Limited 61.1 64.9 -5.86
Msp Steel & Power Ltd. 33.2 35.2 -5.68
Tulsyan Nec Ltd 51.9 54.95 -5.55
Gtn Industries Limited 9.55 10.1 -5.45
Zydus Wellness Limited 200.55 211.95 -5.38
Elnet Tech. Ltd 63.75 67.25 -5.2
Dishtv-Ppdup Re.0.75 29.8 31.4 -5.1
Vinyl Chemicals (I) Ltd. 5.65 5.95 -5.04
Lg Balakrishnan & Bros. L 18.85 19.85 -5.04
Vishal Exports Over Ltd. 0.95 1 -5
Nu Tek India Ltd 77.15 81.2 -4.99
Dpsc Limited 477.2 501.75 -4.89
Ptl Enterprises Ltd 16.65 17.5 -4.86
Kavveri Tel. Ltd. 77.6 81.55 -4.84

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line