News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Sport
-
Cricket
Bradman and Tendulkar a study in centuries
Chennai
April 20.
When Sachin Tendulkar reached his century in the first innings of the Port of Spain Test on Friday, the Mumbai maestro pulled level with the greatest batsman of all time, the late Sir Don Bradman, who also scored 29 Test hundreds. But, as the little Indian himself was to acknowledge, the comparisons cannot be stretched too far. The Aussie genius got his 29th hundred in his 51st Test and in his 79th innings. He was to play only one more, going without scoring in his last Test innings. Tendulkar, on the other hand, made his 29th hundred in his 93rd Test and in his 148th innings. He has now made 7869 Test runs, including his 117. The Don made 6996 runs in 52 Tests for a phenomenal average of 99.94.
| Sir Don Bradman |
| Century | Opponent | Year | Venue |
| 112 | England | 1928/29 | Melbourne |
| 123 | England | 1928/29 | Melbourne |
| 131 | England | 1930 | Nottingham |
| 254 | England | 1930 | Lord's |
| 334 | England | 1930 | Leeds |
| 232 | England | 1930 | Oval |
| 223 | WI | 1930/31 | Brisbane |
| 152 | WI | 1930/31 | Melbourne |
| 226 | SA | 1931/32 | Brisbane |
| 112 | SA | 1931/32 | Sydney |
| 167 | SA | 1931/32 | Melbourne |
| 299* | SA | 1931/32 | Adelaide |
| 103* | England | 1932/33 | Melbourne |
| 304 | England | 1934 | Leeds |
| 244 | England | 1934 | Oval |
| 270 | England | 1936/37 | Melbourne |
| 212 | England | 1936/37 | Adelaide |
| 169 | England | 1936/37 | Melbourne |
| 144* | England | 1938 | Nottingham |
| 102* | England | 1938 | Lord's |
| 103 | England | 1938 | Leeds |
| 187 | England | 1946/47 | Brisbane |
| 234 | England | 1946/47 | Sydney |
| 185 | India | 1947/48 | Brisbane |
| 132 | India | 1947/48 | Melbourne |
| 127* | India | 1947/48 | Melbourne |
| 201 | India | 1947/48 | Adelaide |
| 138 | England | 1948 | Nottingham |
| 173* | England | 1948 | Leeds |
* * *
| Sachin Tendulkar |
| Century | Opponent | Year | Venue |
| 119* | England | 1990 | Manchester |
| 148* | Australia | 1991/92 | Sydney |
| 114 | Australia | 1991/92 | Perth |
| 111 | SA | 1992/93 | Jo'burg |
| 165 | England | 1992/93 | Chennai |
| 104* | Sri Lanka | 1993/94 | Colombo |
| 142 | Sri Lanka | 1993/94 | Lucknow |
| 179 | WI | 1994/95 | Nagpur |
| 122 | England | 1996 | Birmingham |
| 177 | England | 1996 | Nottingham |
| 169 | SA | 1996/97 | Cape Town |
| 143 | Sri Lanka | 1997/98 | Colombo |
| 139 | Sri Lanka | 1997/98 | Colombo |
| 148 | Sri Lanka | 1997/98 | Mumbai |
| 155* | Australia | 1997/98 | Chennai |
| 177 | Australia | 1997/98 | Bangalore |
| 113 | NZ | 1998/99 | Wellington |
| 136 | Pakistan | 1998/99 | Chennai |
| 124* | Sri Lanka | 1998/99 | Colombo |
| 126* | NZ | 1999/00 | Mohali |
| 217 | NZ | 1999/00 | Ahmedabad |
| 116 | Australia | 1999/00 | Melbourne |
| 122 | Zimbabwe | 2000/01 | New Delhi |
| 201* | Zimbabwe | 2000/01 | Nagpur |
| 126 | Australia | 2000/01 | Chennai |
| 155 | SA | 2001/02 | Bloemfontein |
| 103 | England | 2001/02 | Ahmedabad |
| 176 | Zimbabwe | 2002 | Nagpur |
| 117 | West Indies | 2002 | Port of Spain |
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Southern States |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
|
|
|