
Date:04/03/2003
URL: http://www.thehindu.com/2003/03/04/stories/2003030406562300.htm
Back
Sport
-
World Cup
Points Tally as on March 3
| POOL A |
| Country | P | W | L | Pts | NRR |
| Australia | 6 | 6 | 0 | 24 | +2.05 |
| India | 6 | 5 | 1 | 20 | +1.11 |
| England | 6 | 3 | 3 | 12 | +0.82 |
| Zimbabwe | 5 | 3 | 2 | 12 | +0.50 |
| Pakistan | 5 | 2 | 3 | 8 | +0.22 |
| Holland | 6 | 1 | 5 | 4 | -1.45 |
| Namibia | 6 | 0 | 6 | 0 | -2.96 |
| POOL B |
| Sri Lanka | 6 | 4 | 1 | 18 | +1.27 |
| New Zealand | 6 | 4 | 2 | 16 | +0.99 |
| Kenya | 5 | 4 | 1 | 16 | -0.12 |
| South Africa | 6 | 3 | 2 | 14 | +1.68 |
| West Indies | 5 | 2 | 2 | 10 | +0.68 |
| Canada | 6 | 1 | 5 | 4 | -1.99 |
| Bangladesh | 6 | 0 | 5 | 2 | -2.05 |
| P Played; W Won; L Lost;
Pts Points; NRR Net Run Rate |
| *As on March 3 |
© Copyright 2000 - 2009 The Hindu |